FULL SHEET (Shule zote)



Print

Export to Excel

ARUSHA REGIONAL FORM FOUR MOCK EXAMINATION MAY 2025

OVERALL DIVISION SUMMARY
DIVISION TOTAL PERCENT
I 2755 9.26%
II 3294 11.08%
III 4981 16.75%
IV 13847 46.56%
0 4863 16.35%
TOTAL 29740 100%

DIVISIONS GROUP PERCENTAGE: I-III = 37.09% , I-IV = 83.65% , 0 = 16.35%

KEY:
BO: Boys, GR: Girls, TO: Total, S/GPA: School GPA        

S/N CENTER NUMBER SCHOOL NAME DISTRICT REGION REGISTERED SAT FOR EXAM PERFOMANCE BY DIVISION %FAILURE ABSENT S/GPA POSITION
I II III I-III %I-III IV 0 % IV - 0
BO GR TO BO GR TO BO GR TO BO GR TO BO GR TO BO GR TO BO GR TO BO GR TO
1 S1601 TENGERU BOYS MERU ARUSHA 144 0 144 143 0 143 143 0 143 0 0 0 0 0 0 143 0 143 100 0 0 0 0 0 0 0 0 1 ( 0.69% ) 1.1309 1
2 S5419 ST. MONICA GIRLS MOSHONO ARUSHA CC ARUSHA 0 82 82 0 82 82 0 82 82 0 0 0 0 0 0 0 82 82 100 0 0 0 0 0 0 0 0 0 ( 0% ) 1.1951 2
3 S0295 PRECIOUS BLOOD MERU ARUSHA 0 122 122 0 122 122 0 122 122 0 0 0 0 0 0 0 122 122 100 0 0 0 0 0 0 0 0 0 ( 0% ) 1.3009 3
4 S5616 FRANSALIAN HEKIMA SEMINARY MERU ARUSHA 63 27 90 63 27 90 63 27 90 0 0 0 0 0 0 63 27 90 100 0 0 0 0 0 0 0 0 0 ( 0% ) 1.4667 4
5 S0110 ILBORU ARUSHA ARUSHA 122 0 122 122 0 122 118 0 118 4 0 4 0 0 0 122 0 122 100 0 0 0 0 0 0 0 0 0 ( 0% ) 1.5468 5
6 S3747 NOTRE DAME ARUSHA CC ARUSHA 0 135 135 0 135 135 0 130 130 0 4 4 0 1 1 0 135 135 100 0 0 0 0 0 0 0 0 0 ( 0% ) 1.6138 6
7 S6228 ST. PADRI PIO GIRLS ARUSHA CC ARUSHA 0 59 59 0 55 55 0 50 50 0 5 5 0 0 0 0 55 55 100 0 0 0 0 0 0 0 0 4 ( 6.78% ) 1.6597 7
8 S4923 SHEPHERDS ARUSHA ARUSHA 10 4 14 10 4 14 9 4 13 1 0 1 0 0 0 10 4 14 100 0 0 0 0 0 0 0 0 0 ( 0% ) 1.7449 8
9 S0171 ARUSHA CATHOLIC ARUSHA ARUSHA 38 0 38 38 0 38 38 0 38 0 0 0 0 0 0 38 0 38 100 0 0 0 0 0 0 0 0 0 ( 0% ) 1.7481 9
10 S1998 BRAINY HEROES ARUSHA CC ARUSHA 60 0 60 60 0 60 51 0 51 9 0 9 0 0 0 60 0 60 100 0 0 0 0 0 0 0 0 0 ( 0% ) 1.8929 10
11 S5159 SUMA ENGEKARET LONGIDO ARUSHA 20 18 38 19 17 36 18 17 35 1 0 1 0 0 0 19 17 36 100 0 0 0 0 0 0 0 0 2 ( 5.26% ) 1.9286 11
12 S5478 SAKURA ARUSHA ARUSHA 0 45 45 0 45 45 0 40 40 0 2 2 0 3 3 0 45 45 100 0 0 0 0 0 0 0 0 0 ( 0% ) 1.9619 12
13 S5864 ST. JUDE GIRLS ARUSHA CC ARUSHA 0 97 97 0 96 96 0 84 84 0 12 12 0 0 0 0 96 96 100 0 0 0 0 0 0 0 0 1 ( 1.03% ) 1.9747 13
14 S6695 IMAMU ALI ARUSHA CC ARUSHA 0 27 27 0 27 27 0 20 20 0 7 7 0 0 0 0 27 27 100 0 0 0 0 0 0 0 0 0 ( 0% ) 1.9894 14
15 S4459 ST JUDE'S MERU ARUSHA 119 0 119 119 0 119 99 0 99 15 0 15 4 0 4 118 0 118 99.16 1 0 1 0 0 0 0.84 0 0 ( 0% ) 2.0480 15
16 S4466 D'ALZON ARUSHA ARUSHA 0 37 37 0 37 37 0 30 30 0 7 7 0 0 0 0 37 37 100 0 0 0 0 0 0 0 0 0 ( 0% ) 2.0540 16
17 S5532 MICHAUD GIRLS KARATU ARUSHA 0 82 82 0 81 81 0 67 67 0 10 10 0 3 3 0 80 80 98.77 0 1 1 0 0 0 1.23 0 1 ( 1.22% ) 2.0600 17
18 S5588 ALFA OMEGA MONDULI ARUSHA 27 18 45 27 18 45 22 11 33 5 5 10 0 2 2 27 18 45 100 0 0 0 0 0 0 0 0 0 ( 0% ) 2.0984 18
19 S4554 HENRY GOGARTY MERU ARUSHA 0 227 227 0 227 227 0 154 154 0 59 59 0 12 12 0 225 225 99.12 0 2 2 0 0 0 0.88 0 0 ( 0% ) 2.2096 19
20 S0308 ENABOISHU ARUSHA ARUSHA 11 10 21 11 10 21 8 7 15 2 2 4 0 1 1 10 10 20 95.24 1 0 1 0 0 0 4.76 0 0 ( 0% ) 2.2517 20
21 S2421 STAR MERU ARUSHA 36 17 53 36 17 53 24 10 34 10 5 15 2 2 4 36 17 53 100 0 0 0 0 0 0 0 0 0 ( 0% ) 2.2749 21
22 S6303 PRECIOUS LEADERS MERU ARUSHA 36 46 82 36 46 82 31 19 50 4 18 22 1 9 10 36 46 82 100 0 0 0 0 0 0 0 0 0 ( 0% ) 2.2909 22
23 S1792 TRUST PATRICK ARUSHA ARUSHA 54 0 54 54 0 54 29 0 29 17 0 17 8 0 8 54 0 54 100 0 0 0 0 0 0 0 0 0 ( 0% ) 2.3677 23
24 S5507 INTEL ARUSHA CC ARUSHA 29 22 51 29 22 51 19 10 29 9 9 18 1 3 4 29 22 51 100 0 0 0 0 0 0 0 0 0 ( 0% ) 2.3837 24
25 S5493 TUMAINI SENEOR MONDULI ARUSHA 43 26 69 43 26 69 21 20 41 13 4 17 5 1 6 39 25 64 92.75 4 1 5 0 0 0 7.25 0 0 ( 0% ) 2.3892 25
26 S1519 TURKISH MAARIF ARUSHA ARUSHA 28 14 42 28 14 42 15 11 26 11 2 13 2 1 3 28 14 42 100 0 0 0 0 0 0 0 0 0 ( 0% ) 2.4252 26
27 S4981 ARUSHA CITY BOYS ARUSHA CC ARUSHA 29 0 29 29 0 29 16 0 16 13 0 13 0 0 0 29 0 29 100 0 0 0 0 0 0 0 0 0 ( 0% ) 2.4335 27
28 S5674 Lucky Stars ARUSHA CC ARUSHA 13 12 25 13 12 25 6 5 11 7 5 12 0 1 1 13 11 24 96 0 1 1 0 0 0 4 0 0 ( 0% ) 2.4914 28
29 S4014 WINNING SPIRIT ARUSHA ARUSHA 36 32 68 35 32 67 14 19 33 17 10 27 3 3 6 34 32 66 98.51 1 0 1 0 0 0 1.49 0 1 ( 1.47% ) 2.4968 29
30 S1822 ANNAGAMAZO KARATU ARUSHA 0 98 98 0 97 97 0 49 49 0 34 34 0 13 13 0 96 96 98.97 0 1 1 0 0 0 1.03 0 1 ( 1.02% ) 2.5096 30
31 S5347 RENEA BOYS ARUSHA CC ARUSHA 27 0 27 27 0 27 10 0 10 11 0 11 4 0 4 25 0 25 92.59 2 0 2 0 0 0 7.41 0 0 ( 0% ) 2.6667 31
32 S4411 KHATAMUL ANBIYAA MONDULI ARUSHA 27 0 27 27 0 27 10 0 10 10 0 10 6 0 6 26 0 26 96.3 1 0 1 0 0 0 3.7 0 0 ( 0% ) 2.6984 32
33 S6128 NAUREY GOLDEN SOILS MERU ARUSHA 6 8 14 6 8 14 2 3 5 4 2 6 0 1 1 6 6 12 85.71 0 2 2 0 0 0 14.29 0 0 ( 0% ) 2.7143 33
34 S0451 ENDAROFTA KARATU ARUSHA 22 11 33 22 9 31 10 4 14 3 2 5 7 3 10 20 9 29 93.55 2 0 2 0 0 0 6.45 0 2 ( 6.06% ) 2.7558 34
35 S5300 KILIMANJARO ISLAMIC ARUSHA ARUSHA 0 61 61 0 61 61 0 18 18 0 29 29 0 11 11 0 58 58 95.08 0 3 3 0 0 0 4.92 0 0 ( 0% ) 2.7564 35
36 S1857 ENYORRATA E-NGAI MONDULI ARUSHA 0 43 43 0 41 41 0 19 19 0 8 8 0 7 7 0 34 34 82.93 0 7 7 0 0 0 17.07 0 2 ( 4.65% ) 2.7666 36
37 S0721 LEGURUKI MERU ARUSHA 2 2 4 2 2 4 1 0 1 1 1 2 0 1 1 2 2 4 100 0 0 0 0 0 0 0 0 0 ( 0% ) 2.8214 37
38 S5611 NASERIAN NGORONGORO ARUSHA 11 32 43 11 32 43 5 8 13 4 15 19 0 8 8 9 31 40 93.02 2 1 3 0 0 0 6.98 0 0 ( 0% ) 2.8306 38
39 S4758 UNAMBWE MERU ARUSHA 29 30 59 29 29 58 3 7 10 16 16 32 9 6 15 28 29 57 98.28 1 0 1 0 0 0 1.72 0 1 ( 1.69% ) 2.8522 39
40 S5791 HOLYGHOST VIZIWI HIGH SCHOOL MERU ARUSHA 16 0 16 15 0 15 3 0 3 6 0 6 6 0 6 15 0 15 100 0 0 0 0 0 0 0 0 1 ( 6.25% ) 2.8762 40
41 S4203 STEPS MERU ARUSHA 24 12 36 24 12 36 4 6 10 11 2 13 5 1 6 20 9 29 80.56 4 3 7 0 0 0 19.44 0 0 ( 0% ) 2.8849 41
42 S5609 NYAHIRI ARUSHA CC ARUSHA 8 3 11 8 3 11 2 0 2 4 1 5 2 1 3 8 2 10 90.91 0 1 1 0 0 0 9.09 0 0 ( 0% ) 2.9091 42
43 S4281 RENEA GIRLS ARUSHA CC ARUSHA 0 44 44 0 44 44 0 14 14 0 10 10 0 10 10 0 34 34 77.27 0 10 10 0 0 0 22.73 0 0 ( 0% ) 2.9318 43
44 S0454 ST. JOSEPH NGARENARO ARUSHA ARUSHA 0 84 84 0 83 83 0 15 15 0 33 33 0 29 29 0 77 77 92.77 0 5 5 0 1 1 7.23 1 1 ( 1.19% ) 2.9501 44
45 S5556 YAKINI ARUSHA ARUSHA 32 11 43 32 11 43 5 4 9 8 7 15 12 0 12 25 11 36 83.72 7 0 7 0 0 0 16.28 0 0 ( 0% ) 2.9502 45
46 S5395 ASSALAF ISLAMIC ARUSHA ARUSHA 35 24 59 35 24 59 4 10 14 16 4 20 8 6 14 28 20 48 81.36 7 4 11 0 0 0 18.64 0 0 ( 0% ) 3.0315 46
47 S4039 ST. THERESA ARUSHA ARUSHA 0 39 39 0 39 39 0 7 7 0 13 13 0 12 12 0 32 32 82.05 0 7 7 0 0 0 17.95 0 0 ( 0% ) 3.0366 47
48 S0164 USARIVER SEMINARY MERU ARUSHA 49 0 49 48 0 48 10 0 10 11 0 11 18 0 18 39 0 39 81.25 8 0 8 1 0 1 18.75 2 1 ( 2.04% ) 3.0655 48
49 S5431 HARADALI WINNERS MERU ARUSHA 73 66 139 73 66 139 8 9 17 27 26 53 25 24 49 60 59 119 85.61 12 7 19 1 0 1 14.39 1 0 ( 0% ) 3.0863 49
50 S1198 TANZANIA ADVENTIST MERU ARUSHA 37 26 63 37 26 63 5 2 7 18 7 25 8 11 19 31 20 51 80.95 6 6 12 0 0 0 19.05 0 0 ( 0% ) 3.0975 50
51 S5030 ARUSHA BOYS ISLAMIC ARUSHA CC ARUSHA 35 0 35 35 0 35 5 0 5 13 0 13 9 0 9 27 0 27 77.14 8 0 8 0 0 0 22.86 0 0 ( 0% ) 3.1551 51
52 S2810 SAMUNGE NGORONGORO ARUSHA 86 67 153 86 62 148 18 3 21 26 17 43 19 27 46 63 47 110 74.32 23 15 38 0 0 0 25.68 0 5 ( 3.27% ) 3.1824 52
53 S5947 KILIMANJARO MODERN BOYS ARUSHA CC ARUSHA 53 0 53 53 0 53 8 0 8 17 0 17 13 0 13 38 0 38 71.7 13 0 13 2 0 2 28.3 4 0 ( 0% ) 3.2264 53
54 S6214 TANGANYIKA ARUSHA ARUSHA 2 3 5 2 3 5 0 0 0 1 1 2 1 1 2 2 2 4 80 0 1 1 0 0 0 20 0 0 ( 0% ) 3.2286 54
55 S0632 BONDENI ARUSHA CC ARUSHA 35 34 69 33 34 67 7 2 9 9 14 23 6 7 13 22 23 45 67.16 11 11 22 0 0 0 32.84 0 2 ( 2.9% ) 3.2324 55
56 S0198 AILANGA LUTHERAN JUNIOR SEMINARY MERU ARUSHA 37 28 65 37 28 65 3 3 6 12 5 17 12 13 25 27 21 48 73.85 10 7 17 0 0 0 26.15 0 0 ( 0% ) 3.2791 56
57 S3646 ST. MARY'S DULUTI MERU ARUSHA 18 13 31 18 12 30 3 1 4 6 2 8 3 5 8 12 8 20 66.67 6 3 9 0 1 1 33.33 3 1 ( 3.23% ) 3.2810 57
58 S5466 REDO MONDULI ARUSHA 18 37 55 18 36 54 1 5 6 8 9 17 5 10 15 14 24 38 70.37 3 12 15 1 0 1 29.63 2 1 ( 1.82% ) 3.2857 58
59 S4678 MWEDO GIRLS ARUSHA ARUSHA 0 20 20 0 20 20 0 3 3 0 6 6 0 4 4 0 13 13 65 0 6 6 0 1 1 35 5 0 ( 0% ) 3.2929 59
60 S5263 NEEMAH MERU ARUSHA 8 15 23 8 15 23 1 1 2 5 2 7 1 6 7 7 9 16 69.57 1 6 7 0 0 0 30.43 0 0 ( 0% ) 3.2981 60
61 S5973 PAMOJA NGABOBO MERU ARUSHA 54 44 98 53 44 97 6 1 7 10 13 23 19 15 34 35 29 64 65.98 18 15 33 0 0 0 34.02 0 1 ( 1.02% ) 3.3122 61
62 S5888 NANINA MEMORIAL MONDULI ARUSHA 9 16 25 9 16 25 0 1 1 4 4 8 3 5 8 7 10 17 68 2 6 8 0 0 0 32 0 0 ( 0% ) 3.3371 62
63 S5112 THE VOICE MERU ARUSHA 23 18 41 23 18 41 3 2 5 6 5 11 8 5 13 17 12 29 70.73 5 6 11 1 0 1 29.27 2 0 ( 0% ) 3.3414 63
64 S0629 EDMUND RICE ARUSHA CC ARUSHA 126 85 211 117 80 197 13 9 22 28 19 47 39 21 60 80 49 129 65.48 36 27 63 1 4 5 34.52 3 14 ( 6.64% ) 3.3474 64
65 S6534 GOODWILL NOVELLUS MERU ARUSHA 4 6 10 4 6 10 0 0 0 2 0 2 1 6 7 3 6 9 90 1 0 1 0 0 0 10 0 0 ( 0% ) 3.3857 65
66 S1600 BISHOP DURNING ARUSHA ARUSHA 11 9 20 11 9 20 0 1 1 1 3 4 4 4 8 5 8 13 65 6 1 7 0 0 0 35 0 0 ( 0% ) 3.4571 66
67 S5732 ARUSHA TERRAT ARUSHA CC ARUSHA 112 110 222 106 107 213 7 6 13 15 23 38 39 46 85 61 75 136 63.85 45 32 77 0 0 0 36.15 0 9 ( 4.05% ) 3.4648 67
68 S0781 ARUSHA DAY ARUSHA CC ARUSHA 153 123 276 152 123 275 22 19 41 30 16 46 38 35 73 90 70 160 58.18 52 44 96 10 9 19 41.82 7 1 ( 0.36% ) 3.4649 68
69 S5406 MARANATHA MISSION SEMINARY ARUSHA CC ARUSHA 5 4 9 5 4 9 0 1 1 2 0 2 1 1 2 3 2 5 55.56 2 2 4 0 0 0 44.44 0 0 ( 0% ) 3.4921 69
70 S2295 SAKINA ARUSHA CC ARUSHA 0 4 4 0 4 4 0 0 0 0 0 0 0 2 2 0 2 2 50 0 2 2 0 0 0 50 0 0 ( 0% ) 3.5000 70
71 S1268 KISIMIRI MERU ARUSHA 126 94 220 126 94 220 17 13 30 23 19 42 31 19 50 71 51 122 55.45 44 33 77 11 10 21 44.55 10 0 ( 0% ) 3.5006 71
72 S0679 KIMANDOLU ARUSHA CC ARUSHA 14 20 34 13 19 32 1 1 2 3 4 7 2 8 10 6 13 19 59.38 6 6 12 1 0 1 40.63 3 2 ( 5.88% ) 3.5045 72
73 S5654 USA RIVER REHABILITATION MERU ARUSHA 6 8 14 6 8 14 2 1 3 2 1 3 2 0 2 6 2 8 57.14 0 5 5 0 1 1 42.86 7 0 ( 0% ) 3.5102 73
74 S0246 MAASAE MONDULI ARUSHA 0 74 74 0 71 71 0 1 1 0 20 20 0 22 22 0 43 43 60.56 0 23 23 0 5 5 39.44 7 3 ( 4.05% ) 3.5151 74
75 S2809 MALAMBO NGORONGORO ARUSHA 94 52 146 85 49 134 6 1 7 12 3 15 38 12 50 56 16 72 53.73 29 33 62 0 0 0 46.27 0 12 ( 8.22% ) 3.5160 75
76 S3573 PRIME ARUSHA CC ARUSHA 14 17 31 14 17 31 0 0 0 6 2 8 5 6 11 11 8 19 61.29 3 9 12 0 0 0 38.71 0 0 ( 0% ) 3.5254 76
77 S5031 ARUSHA GIRLS ISLAMIC ARUSHA CC ARUSHA 0 58 58 0 46 46 0 0 0 0 9 9 0 18 18 0 27 27 58.7 0 19 19 0 0 0 41.3 0 12 ( 20.69% ) 3.5435 77
78 S2916 GYEKRUM LAMBO KARATU ARUSHA 11 21 32 10 20 30 0 1 1 2 4 6 4 8 12 6 13 19 63.33 4 7 11 0 0 0 36.67 0 2 ( 6.25% ) 3.5667 78
79 S0693 MANYARA MONDULI ARUSHA 145 162 307 145 161 306 20 2 22 48 23 71 39 37 76 107 62 169 55.23 37 77 114 1 22 23 44.77 8 1 ( 0.33% ) 3.5668 79
80 S0647 NGARENANYUKI MERU ARUSHA 13 14 27 12 13 25 2 1 3 0 3 3 2 2 4 4 6 10 40 8 6 14 0 1 1 60 4 2 ( 7.41% ) 3.5771 80
81 S5622 ELIZABETH MERU ARUSHA 11 3 14 10 3 13 0 0 0 1 0 1 6 1 7 7 1 8 61.54 3 2 5 0 0 0 38.46 0 1 ( 7.14% ) 3.6044 81
82 S0918 KIMNYAKI ARUSHA ARUSHA 108 150 258 103 143 246 8 12 20 19 29 48 22 30 52 49 71 120 48.78 46 68 114 8 4 12 51.22 5 12 ( 4.65% ) 3.6167 82
83 S4514 ORKEESWA MONDULI ARUSHA 11 25 36 11 25 36 0 0 0 4 5 9 4 3 7 8 8 16 44.44 3 17 20 0 0 0 55.56 0 0 ( 0% ) 3.6270 83
84 S5225 NAKIDO ARUSHA CC ARUSHA 28 35 63 28 35 63 2 2 4 4 5 9 12 9 21 18 16 34 53.97 7 16 23 3 3 6 46.03 10 0 ( 0% ) 3.6417 84
85 S4970 MURIET ARUSHA CC ARUSHA 245 265 510 238 261 499 10 30 40 31 42 73 64 63 127 105 135 240 48.1 117 112 229 16 14 30 51.9 6 11 ( 2.16% ) 3.6470 85
86 S4635 QANGDEND KARATU ARUSHA 31 35 66 30 33 63 4 2 6 10 3 13 5 5 10 19 10 29 46.03 9 20 29 2 3 5 53.97 8 3 ( 4.55% ) 3.6576 86
87 S2912 ENGARENABOIR LONGIDO ARUSHA 91 131 222 89 131 220 8 12 20 16 18 34 18 29 47 42 59 101 45.91 43 69 112 4 3 7 54.09 3 2 ( 0.9% ) 3.6578 87
88 S5226 EL-SHAMMAH ARUSHA CC ARUSHA 1 2 3 1 2 3 0 1 1 0 0 0 0 0 0 0 1 1 33.33 0 1 1 1 0 1 66.67 33 0 ( 0% ) 3.6666 88
89 S3838 PEACE HOUSE ARUSHA CC ARUSHA 4 26 30 4 26 30 0 1 1 1 2 3 3 8 11 4 11 15 50 0 15 15 0 0 0 50 0 0 ( 0% ) 3.6667 89
90 S3765 NOONKODIN MONDULI ARUSHA 2 8 10 1 8 9 0 0 0 0 1 1 0 4 4 0 5 5 55.56 1 3 4 0 0 0 44.44 0 1 ( 10% ) 3.7143 90
91 11 34 45 0 18 18 0 0 0 0 2 2 0 4 4 0 6 6 33.33 0 12 12 0 0 0 66.67 0 27 ( 60% ) 3.7143 91
92 S0978 DIGODIGO NGORONGORO ARUSHA 78 57 135 78 56 134 9 0 9 11 3 14 24 11 35 44 14 58 43.28 31 36 67 3 6 9 56.72 7 1 ( 0.74% ) 3.7185 92
93 S0302 ARUSHA SEC ARUSHA CC ARUSHA 214 240 454 208 235 443 12 20 32 33 39 72 35 45 80 80 104 184 41.53 118 126 244 10 5 15 58.47 3 11 ( 2.42% ) 3.7214 93
94 S0409 MORINGE SKOINE MONDULI ARUSHA 27 30 57 25 28 53 1 1 2 2 0 2 8 10 18 11 11 22 41.51 14 17 31 0 0 0 58.49 0 4 ( 7.02% ) 3.7224 94
95 S4815 LAKE NATRON NGORONGORO ARUSHA 102 67 169 98 65 163 8 2 10 14 5 19 28 12 40 50 19 69 42.33 47 39 86 1 7 8 57.67 5 6 ( 3.55% ) 3.7450 95
96 S1485 LEMARA ARUSHA CC ARUSHA 86 84 170 85 81 166 2 3 5 8 14 22 20 25 45 30 42 72 43.37 48 37 85 7 2 9 56.63 5 4 ( 2.35% ) 3.7642 96
97 S6377 AFRICA AMIN MERU ARUSHA 18 20 38 18 20 38 0 1 1 1 3 4 4 8 12 5 12 17 44.74 12 7 19 1 1 2 55.26 5 0 ( 0% ) 3.7669 97
98 S5491 NATRON FLAMINGO LONGIDO ARUSHA 67 65 132 67 59 126 4 3 7 11 6 17 16 11 27 31 20 51 40.48 30 35 65 6 4 10 59.52 8 6 ( 4.55% ) 3.7732 98
99 S0687 KIKATITI MERU ARUSHA 21 18 39 20 18 38 2 1 3 4 2 6 5 3 8 11 6 17 44.74 7 10 17 2 2 4 55.26 11 1 ( 2.56% ) 3.7744 99
100 S4046 MATEVES ARUSHA ARUSHA 57 77 134 55 74 129 1 0 1 9 11 20 11 22 33 21 33 54 41.86 31 39 70 3 2 5 58.14 4 5 ( 3.73% ) 3.7829 100
101 S1120 MOITA MONDULI ARUSHA 170 0 170 168 0 168 10 0 10 21 0 21 40 0 40 71 0 71 42.26 79 0 79 18 0 18 57.74 11 2 ( 1.18% ) 3.7840 101
102 S5730 LOSIKITO ARUSHA ARUSHA 20 40 60 20 40 60 3 0 3 8 3 11 4 6 10 15 9 24 40 5 29 34 0 2 2 60 3 0 ( 0% ) 3.7976 102
103 S1840 KIMASEKI ARUSHA CC ARUSHA 199 193 392 197 193 390 8 3 11 24 30 54 48 57 105 80 90 170 43.59 99 90 189 18 13 31 56.41 8 2 ( 0.51% ) 3.8000 103
104 S4648 ST. THADEUS ARUSHA ARUSHA 28 21 49 27 21 48 1 1 2 1 1 2 8 6 14 10 8 18 37.5 17 11 28 0 2 2 62.5 4 1 ( 2.04% ) 3.8006 104
105 S0977 OLDONYOSAMBU ARUSHA ARUSHA 62 63 125 59 62 121 2 0 2 11 4 15 18 13 31 31 17 48 39.67 28 42 70 0 3 3 60.33 2 4 ( 3.2% ) 3.8028 105
106 S0980 KING'ORI MERU ARUSHA 43 75 118 42 73 115 1 1 2 8 13 21 6 18 24 15 32 47 40.87 16 38 54 11 3 14 59.13 12 3 ( 2.54% ) 3.8149 106
107 S1265 NKOANRUA MERU ARUSHA 83 88 171 82 88 170 1 1 2 14 19 33 13 24 37 28 44 72 42.35 48 37 85 6 7 13 57.65 8 1 ( 0.58% ) 3.8210 107
108 S0949 IRKISONGO MONDULI ARUSHA 0 277 277 0 273 273 0 11 11 0 43 43 0 54 54 0 108 108 39.56 0 140 140 0 25 25 60.44 9 4 ( 1.44% ) 3.8236 108
109 S0852 EMANYATA NGORONGORO ARUSHA 21 36 57 21 36 57 1 0 1 4 5 9 4 5 9 9 10 19 33.33 11 25 36 1 1 2 66.67 4 0 ( 0% ) 3.8296 109
110 S5352 NEW LIFE OLOSIVA ARUSHA ARUSHA 19 17 36 19 17 36 0 0 0 7 1 8 3 2 5 10 3 13 36.11 8 12 20 1 2 3 63.89 8 0 ( 0% ) 3.8333 110
111 S2883 IRKISALE MONDULI ARUSHA 100 107 207 100 104 204 4 1 5 17 8 25 27 26 53 48 35 83 40.69 46 57 103 6 12 18 59.31 9 3 ( 1.45% ) 3.8403 111
112 S5390 MUNGERE MONDULI ARUSHA 17 17 34 17 16 33 0 0 0 1 3 4 7 3 10 8 6 14 42.42 6 9 15 3 1 4 57.58 12 1 ( 2.94% ) 3.8485 112
113 S0542 OLDADAI ARUSHA ARUSHA 99 85 184 98 84 182 6 1 7 13 10 23 20 24 44 39 35 74 40.66 47 43 90 12 6 18 59.34 10 2 ( 1.09% ) 3.8603 113
114 S4318 NAURA ARUSHA CC ARUSHA 50 70 120 47 69 116 0 3 3 0 9 9 7 18 25 7 30 37 31.9 37 38 75 3 1 4 68.1 3 4 ( 3.33% ) 3.8608 114
115 S1683 LEKI MERU ARUSHA 16 9 25 16 9 25 1 0 1 2 0 2 5 0 5 8 0 8 32 7 9 16 1 0 1 68 4 0 ( 0% ) 3.8743 115
116 S5115 OLASITI ARUSHA CC ARUSHA 101 151 252 94 151 245 3 3 6 10 25 35 17 36 53 30 64 94 38.37 43 78 121 21 9 30 61.63 12 7 ( 2.78% ) 3.8775 116
117 S5261 LENGIJAVE ARUSHA ARUSHA 50 93 143 50 86 136 2 6 8 3 13 16 9 20 29 14 39 53 38.97 25 39 64 11 8 19 61.03 14 7 ( 4.9% ) 3.8855 117
118 S1314 KINANA ARUSHA CC ARUSHA 53 88 141 51 85 136 3 3 6 4 7 11 11 14 25 18 24 42 30.88 32 55 87 1 6 7 69.12 5 5 ( 3.55% ) 3.8865 118
119 S1549 ENGUTOTO MONDULI ARUSHA 298 0 298 275 0 275 10 0 10 21 0 21 62 0 62 93 0 93 33.82 149 0 149 33 0 33 66.18 12 23 ( 7.72% ) 3.8909 119
120 S1229 URAKI MERU ARUSHA 35 40 75 34 39 73 0 1 1 3 6 9 7 6 13 10 13 23 31.51 21 20 41 3 6 9 68.49 12 2 ( 2.67% ) 3.9002 120
121 S6571 AMSHA MERU ARUSHA 37 32 69 37 31 68 3 1 4 4 3 7 7 6 13 14 10 24 35.29 23 20 43 0 1 1 64.71 1 1 ( 1.45% ) 3.9013 121
122 S4060 KETUMBEINE LONGIDO ARUSHA 156 173 329 154 173 327 13 1 14 21 25 46 31 23 54 65 49 114 34.86 81 83 164 8 41 49 65.14 15 2 ( 0.61% ) 3.9030 122
123 S3393 OLDEAN KARATU ARUSHA 57 65 122 55 65 120 2 2 4 7 6 13 14 9 23 23 17 40 33.33 24 41 65 8 7 15 66.67 13 2 ( 1.64% ) 3.9048 123
124 S4150 MOMELLA MERU ARUSHA 89 97 186 87 96 183 9 2 11 10 11 21 13 13 26 32 26 58 31.69 55 65 120 0 5 5 68.31 3 3 ( 1.61% ) 3.9087 124
125 S1285 FLORIAN KARATU ARUSHA 12 22 34 9 22 31 1 0 1 2 0 2 2 3 5 5 3 8 25.81 3 19 22 1 0 1 74.19 3 3 ( 8.82% ) 3.9124 125
126 S5729 NGURUDOTO MERU ARUSHA 19 35 54 19 35 54 0 0 0 1 6 7 3 3 6 4 9 13 24.07 15 24 39 0 2 2 75.93 4 0 ( 0% ) 3.9127 126
127 S3386 SING'ISI MERU ARUSHA 33 38 71 32 38 70 1 1 2 1 5 6 4 12 16 6 18 24 34.29 25 14 39 1 6 7 65.71 10 1 ( 1.41% ) 3.9143 127
128 S2882 RIFT VALLEY MONDULI ARUSHA 92 119 211 87 116 203 4 2 6 11 6 17 15 32 47 30 40 70 34.48 49 70 119 8 6 14 65.52 7 8 ( 3.79% ) 3.9155 128
129 S1125 ENYOITO ARUSHA ARUSHA 89 82 171 89 78 167 2 2 4 9 11 20 17 23 40 28 36 64 38.32 50 34 84 11 8 19 61.68 11 4 ( 2.34% ) 3.9162 129
130 S4476 LEKULE LONGIDO ARUSHA 0 118 118 0 118 118 0 3 3 0 15 15 0 17 17 0 35 35 29.66 0 75 75 0 8 8 70.34 7 0 ( 0% ) 3.9165 130
131 S0986 AKERI MERU ARUSHA 64 49 113 61 48 109 3 5 8 4 9 13 7 10 17 14 24 38 34.86 34 14 48 13 10 23 65.14 21 4 ( 3.54% ) 3.9187 131
132 S1712 ENDALLAH KARATU ARUSHA 47 59 106 42 56 98 4 0 4 7 1 8 18 9 27 29 10 39 39.8 11 38 49 2 8 10 60.2 10 8 ( 7.55% ) 3.9315 132
