FULL SHEET (Shule zote)



Print

Export to Excel

MOROGORO REGIONAL FORM TWO TERMINAL EXAMINATION RESULTS, 2026

OVERALL DIVISION SUMMARY
DIVISION TOTAL PERCENT
I 4521 10.69%
II 3155 7.46%
III 4970 11.75%
IV 24333 57.51%
0 4747 11.22%
TOTAL 42310 99%

DIVISIONS GROUP PERCENTAGE: I-III = 29.9% , I-IV = 87.41% , 0 = 11.22%

KEY:
BO: Boys, GR: Girls, TO: Total, S/GPA: School GPA        

S/N CENTER NUMBER SCHOOL NAME DISTRICT REGION REGISTERED SAT FOR EXAM PERFOMANCE BY DIVISION %FAILURE ABSENT S/GPA POSITION
I II III I-III %I-III IV 0 % IV - 0
BO GR TO BO GR TO BO GR TO BO GR TO BO GR TO BO GR TO BO GR TO BO GR TO
1 S5295 KILAMSA SECONDARY SCHOOL MLIMBA MOROGORO REGION 164 148 312 164 148 312 164 148 312 0 0 0 0 0 0 164 148 312 100 0 0 0 0 0 0 0 0 0 ( 0% ) 1.0100 1
2 S7482 EASTERN ARC SECONDARY SCHOOL MOROGORO MC MOROGORO REGION 11 7 18 11 7 18 11 7 18 0 0 0 0 0 0 11 7 18 100 0 0 0 0 0 0 0 0 0 ( 0% ) 1.0200 2
3 S7501 FAVOUR SECONDARY SCHOOL MOROGORO MC MOROGORO REGION 8 12 20 8 12 20 8 12 20 0 0 0 0 0 0 8 12 20 100 0 0 0 0 0 0 0 0 0 ( 0% ) 1.0400 3
4 S7422 KILAMSA BEST SECONDARY SCHOOL MLIMBA MOROGORO REGION 223 202 425 223 202 425 223 202 425 0 0 0 0 0 0 223 202 425 100 0 0 0 0 0 0 0 0 0 ( 0% ) 1.0400 4
5 S0206 KILAKALA SECONDARY SCHOOL MOROGORO MC MOROGORO REGION 0 111 111 0 111 111 0 107 107 0 2 2 0 2 2 0 111 111 100 0 0 0 0 0 0 0 0 0 ( 0% ) 1.2500 5
6 S0260 ST. ANN'S SECONDARY SCHOOL MOROGORO MC MOROGORO REGION 0 75 75 0 75 75 0 72 72 0 3 3 0 0 0 0 75 75 100 0 0 0 0 0 0 0 0 0 ( 0% ) 1.3000 6
7 S7764 MONAHILL SECONDARY SCHOOL MVOMERO MOROGORO REGION 10 0 10 2 8 10 2 8 10 0 0 0 0 0 0 2 8 10 100 0 0 0 0 0 0 0 0 0 ( 0% ) 1.3400 7
8 S0729 MSOLWA ST. GASPARE BERTON SECONDARY SCHOOL KILOSA MOROGORO REGION 41 25 66 41 25 66 41 24 65 0 1 1 0 0 0 41 25 66 100 0 0 0 0 0 0 0 0 0 ( 0% ) 1.3700 8
9 S5276 MLEKIA WINNERS SECONDARY SCHOOL MJI IFAKARA MOROGORO REGION 8 9 17 8 9 17 8 9 17 0 0 0 0 0 0 8 9 17 100 0 0 0 0 0 0 0 0 0 ( 0% ) 1.5700 9
10 S0261 MLIMBA GIRLS SECONDARY SCHOOL MLIMBA MOROGORO REGION 0 8 8 0 8 8 0 7 7 0 1 1 0 0 0 0 8 8 100 0 0 0 0 0 0 0 0 0 ( 0% ) 1.6100 10
11 S4709 LA MIRIAM GIRLS SECONDARY SCHOOL MOROGORO MC MOROGORO REGION 0 40 40 0 40 40 0 37 37 0 3 3 0 0 0 0 40 40 100 0 0 0 0 0 0 0 0 0 ( 0% ) 1.6200 11
12 S2626 CHARLOTE SECONDARY SCHOOL MOROGORO MC MOROGORO REGION 73 57 130 72 57 129 70 52 122 2 5 7 0 0 0 72 57 129 100 0 0 0 0 0 0 0 0 1 ( 0.77% ) 1.6500 12
13 S7030 AL-AQABAH SECONDARY SCHOOL MOROGORO MC MOROGORO REGION 28 37 65 26 36 62 18 34 52 5 2 7 3 0 3 26 36 62 100 0 0 0 0 0 0 0 0 3 ( 4.62% ) 1.7100 13
14 S0140 MZUMBE SECONDARY SCHOOL MVOMERO MOROGORO REGION 130 0 130 127 0 127 112 0 112 11 0 11 3 0 3 126 0 126 99.21 0 0 0 0 0 0 0 0 3 ( 2.31% ) 1.7200 14
15 S5005 KINGCOLLINS SECONDARY SCHOOL MJI IFAKARA MOROGORO REGION 34 18 52 34 18 52 33 11 44 1 6 7 0 1 1 34 18 52 100 0 0 0 0 0 0 0 0 0 ( 0% ) 1.7600 15
16 S5014 PADUCAH HILL SECONDARY SCHOOL MOROGORO MC MOROGORO REGION 85 101 186 83 101 184 66 88 154 17 12 29 0 1 1 83 101 184 100 0 0 0 0 0 0 0 0 2 ( 1.08% ) 1.8400 16
17 S4564 PADRE PIO SECONDARY SCHOOL MOROGORO MC MOROGORO REGION 58 31 89 58 31 89 48 22 70 7 5 12 3 4 7 58 31 89 100 0 0 0 0 0 0 0 0 0 ( 0% ) 1.8500 17
18 S0154 ST. PETER'S SEMINARY SECONDARY SCHOOL MOROGORO MC MOROGORO REGION 181 0 181 181 0 181 166 0 166 15 0 15 0 0 0 181 0 181 100 0 0 0 0 0 0 0 0 0 ( 0% ) 1.8800 18
19 S0180 ST. FRANCIS DE SALES SECONDARY SCHOOL MOROGORO MC MOROGORO REGION 115 0 115 115 0 115 85 0 85 25 0 25 5 0 5 115 0 115 100 0 0 0 0 0 0 0 0 0 ( 0% ) 1.8900 19
20 S7415 DIVINE MERCY JUNIOR SEMINARY SECONDARY SCHOOL MJI IFAKARA MOROGORO REGION 10 0 10 10 0 10 9 0 9 0 0 0 1 0 1 10 0 10 100 0 0 0 0 0 0 0 0 0 ( 0% ) 1.9000 20
21 S5054 SEGA GIRLS SECONDARY SCHOOL MOROGORO MC MOROGORO REGION 0 57 57 0 57 57 0 46 46 0 7 7 0 3 3 0 56 56 98.25 0 0 0 0 1 1 1.75 1.75 0 ( 0% ) 1.9100 21
22 S5645 SAINT ANDREW SECONDARY SCHOOL MJI IFAKARA MOROGORO REGION 7 4 11 7 4 11 6 1 7 1 3 4 0 0 0 7 4 11 100 0 0 0 0 0 0 0 0 0 ( 0% ) 2.0000 22
23 S4094 ST. MARTIN'S GIRLS SECONDARY SCHOOL MLIMBA MOROGORO REGION 0 72 72 0 72 72 0 54 54 0 12 12 0 6 6 0 72 72 100 0 0 0 0 0 0 0 0 0 ( 0% ) 2.0200 23
24 S4272 YESPA SECONDARY SCHOOL MOROGORO MC MOROGORO REGION 8 11 19 8 11 19 4 8 12 3 3 6 1 0 1 8 11 19 100 0 0 0 0 0 0 0 0 0 ( 0% ) 2.0400 24
25 S6405 KAIMLETT ULANGA MOROGORO REGION 14 9 23 14 9 23 11 5 16 2 3 5 1 1 2 14 9 23 100 0 0 0 0 0 0 0 0 0 ( 0% ) 2.0500 25
26 S1465 MALATI SECONDARY SCHOOL MOROGORO MC MOROGORO REGION 10 6 16 10 6 16 6 5 11 4 1 5 0 0 0 10 6 16 100 0 0 0 0 0 0 0 0 0 ( 0% ) 2.0600 26
27 S2506 CARMEL SECONDARY SCHOOL KILOSA MOROGORO REGION 47 16 63 47 16 63 34 12 46 11 4 15 2 0 2 47 16 63 100 0 0 0 0 0 0 0 0 0 ( 0% ) 2.0700 27
28 S5256 BENIGNIS SECONDARY SCHOOL MJI IFAKARA MOROGORO REGION 0 105 105 3 102 105 2 76 78 1 24 25 0 2 2 3 102 105 100 0 0 0 0 0 0 0 0 0 ( 0% ) 2.1300 28
29 S2546 KELLU HILL SECONDARY SCHOOL MLIMBA MOROGORO REGION 17 23 40 17 23 40 14 13 27 3 5 8 0 4 4 17 22 39 97.5 0 1 1 0 0 0 2.5 0 0 ( 0% ) 2.1900 29
30 S5177 COMPASSION SECONDARY SCHOOL MJI IFAKARA MOROGORO REGION 33 32 65 33 30 63 27 23 50 6 7 13 0 0 0 33 30 63 100 0 0 0 0 0 0 0 0 2 ( 3.08% ) 2.2100 30
31 S1632 MOUNT UDZUNGWA MJI IFAKARA MOROGORO REGION 7 20 27 7 20 27 5 15 20 2 5 7 0 0 0 7 20 27 100 0 0 0 0 0 0 0 0 0 ( 0% ) 2.2200 31
32 S7922 ST. MARY'S RWAKATALE MEMORIAL SECONDARY SCHOOL MLIMBA MOROGORO REGION 4 6 10 4 6 10 3 3 6 1 2 3 0 1 1 4 6 10 100 0 0 0 0 0 0 0 0 0 ( 0% ) 2.2400 32
33 S5666 ST. RAPHAEL SECONDARY SCHOOL MJI IFAKARA MOROGORO REGION 20 15 35 19 15 34 15 4 19 2 5 7 2 5 7 19 14 33 97.06 0 0 0 0 0 0 0 0 1 ( 2.86% ) 2.2500 33
34 S3500 B. HILHORST SECONDARY SCHOOL MOROGORO MC MOROGORO REGION 22 29 51 22 29 51 13 20 33 8 7 15 1 2 3 22 29 51 100 0 0 0 0 0 0 0 0 0 ( 0% ) 2.2700 34
35 S7729 BISHOP GRESFORD CHITEMO MEMORIAL SECONDARY KILOSA MOROGORO REGION 14 16 30 14 16 30 10 11 21 2 4 6 2 1 3 14 16 30 100 0 0 0 0 0 0 0 0 0 ( 0% ) 2.3300 35
36 S0210 BIGWA SISTERS SEMINARY MOROGORO MC MOROGORO REGION 0 68 68 0 68 68 0 39 39 0 19 19 0 9 9 0 67 67 98.53 0 0 0 0 0 0 0 0 0 ( 0% ) 2.3300 36
37 S7451 MOROGORO GIRLS SECONDARY SCHOOL MOROGORO DC MOROGORO REGION 0 162 162 0 161 161 0 102 102 0 23 23 0 7 7 0 132 132 81.99 0 23 23 0 6 6 18.01 3.73 1 ( 0.62% ) 2.3900 37
38 S7413 PADRE MATERN SECONDARY SCHOOL MJI IFAKARA MOROGORO REGION 43 39 82 43 38 81 24 19 43 12 11 23 5 7 12 41 37 78 96.3 2 1 3 0 0 0 3.7 0 1 ( 1.22% ) 2.4100 38
39 S7489 SAVANNAH SPRING SECONDARY SCHOOL MOROGORO MC MOROGORO REGION 0 9 9 5 4 9 4 1 5 1 0 1 0 2 2 5 3 8 88.89 0 1 1 0 0 0 11.11 0 0 ( 0% ) 2.4300 39
40 S6580 MTEULE MVOMERO MOROGORO REGION 12 13 25 12 13 25 6 4 10 1 4 5 0 3 3 7 11 18 72 1 1 2 0 0 0 8 0 0 ( 0% ) 2.4900 40
41 S5356 ST. DON BOSCO MTIMBIRA SECONDARY SCHOOL MALINYI MOROGORO REGION 0 21 21 0 21 21 0 9 9 0 11 11 0 1 1 0 21 21 100 0 0 0 0 0 0 0 0 0 ( 0% ) 2.5100 41
42 S5964 EBENEZER MOROGORO MC MOROGORO REGION 12 17 29 12 17 29 5 5 10 5 8 13 1 4 5 11 17 28 96.55 1 0 1 0 0 0 3.45 0 0 ( 0% ) 2.5300 42
43 S4867 KITUNGWA ADVENTIST SECONDARY SCHOOL MOROGORO MC MOROGORO REGION 85 90 175 82 89 171 40 32 72 23 32 55 14 19 33 77 83 160 93.57 5 6 11 0 0 0 6.43 0 4 ( 2.29% ) 2.5800 43
44 S3914 ALFAGEMS SECONDARY SCHOOL MOROGORO MC MOROGORO REGION 75 65 140 74 65 139 23 28 51 31 25 56 18 10 28 72 63 135 97.12 2 2 4 0 0 0 2.88 0 1 ( 0.71% ) 2.6700 44
45 S5221 BISHOP MCHONDE SECONDARY SCHOOL MALINYI MOROGORO REGION 21 24 45 21 24 45 8 6 14 11 10 21 2 8 10 21 24 45 100 0 0 0 0 0 0 0 0 0 ( 0% ) 2.6700 45
46 S4465 QUEEN MARY'S SECONDARY SCHOOL MJI IFAKARA MOROGORO REGION 17 23 40 17 23 40 6 9 15 5 4 9 2 8 10 13 21 34 85 4 2 6 0 0 0 15 0 0 ( 0% ) 2.6800 46
47 S4573 UWANJA WA TAIFA SECONDARY SCHOOL MOROGORO MC MOROGORO REGION 144 157 301 144 157 301 33 36 69 103 110 213 8 11 19 144 157 301 100 0 0 0 0 0 0 0 0 0 ( 0% ) 2.7000 47
48 S3815 VITIRA SECONDARY SCHOOL MALINYI MOROGORO REGION 22 26 48 11 36 47 5 14 19 4 4 8 2 14 16 11 32 43 91.49 0 4 4 0 0 0 8.51 0 1 ( 2.08% ) 2.7100 48
49 S3103 DR. MEZGER SECONDARY SCHOOL MVOMERO MOROGORO REGION 21 20 41 21 20 41 7 8 15 6 5 11 4 5 9 17 18 35 85.37 4 2 6 0 0 0 14.63 0 0 ( 0% ) 2.7200 49
50 S0107 LUTHERAN JUNIOR SEMINARY MOROGORO MC MOROGORO REGION 25 17 42 25 17 42 8 7 15 4 5 9 6 1 7 18 13 31 73.81 7 4 11 0 0 0 26.19 0 0 ( 0% ) 2.7600 50
51 S2647 DENIS SECONDARY SCHOOL MOROGORO MC MOROGORO REGION 31 38 69 31 38 69 6 14 20 16 8 24 6 15 21 28 37 65 94.2 3 1 4 0 0 0 5.8 0 0 ( 0% ) 2.7700 51
52 S5196 GREEN CITY SECONDARY SCHOOL MOROGORO MC MOROGORO REGION 17 14 31 17 14 31 5 5 10 7 5 12 4 3 7 16 13 29 93.55 1 1 2 0 0 0 6.45 0 0 ( 0% ) 2.7800 52
53 S7485 MISSIO DEI SECONDARY SCHOOL MVOMERO MOROGORO REGION 15 22 37 15 22 37 9 9 18 2 3 5 1 4 5 12 16 28 75.68 3 6 9 0 0 0 24.32 0 0 ( 0% ) 2.7900 53
54 S0983 TUMAINI LUTHERAN SEMINARY MALINYI MOROGORO REGION 25 33 58 25 33 58 8 10 18 11 8 19 6 10 16 25 28 53 91.38 0 5 5 0 0 0 8.62 0 0 ( 0% ) 2.7900 54
55 S5503 ELU SECONDARY SCHOOL MOROGORO MC MOROGORO REGION 11 13 24 11 12 23 4 4 8 2 2 4 3 3 6 9 9 18 78.26 2 2 4 0 1 1 21.74 4.35 1 ( 4.17% ) 2.8000 55
56 S0310 FOREST HILL SECONDARY SCHOOL MOROGORO MC MOROGORO REGION 118 130 248 116 130 246 35 40 75 29 41 70 34 37 71 98 118 216 87.8 18 12 30 0 0 0 12.2 0 2 ( 0.81% ) 2.8200 56
57 S7483 HEAVEN LIGHT SECONDARY SCHOOL KILOSA MOROGORO REGION 3 6 9 3 6 9 2 1 3 1 1 2 0 2 2 3 4 7 77.78 0 2 2 0 0 0 22.22 0 0 ( 0% ) 2.8400 57
58 S5430 KAOZYA MLIMBA MOROGORO REGION 2 0 2 2 0 2 0 0 0 2 0 2 0 0 0 2 0 2 100 0 0 0 0 0 0 0 0 0 ( 0% ) 2.8600 58
59 S4961 MTONI MORO SECONDARY SCHOOL MOROGORO MC MOROGORO REGION 42 41 83 42 40 82 13 9 22 13 6 19 16 19 35 42 34 76 92.68 0 6 6 0 0 0 7.32 0 1 ( 1.2% ) 2.8800 59
60 S2333 BRAVO SECONDARY SCHOOL MJI IFAKARA MOROGORO REGION 20 6 26 18 8 26 5 3 8 4 1 5 5 2 7 14 6 20 76.92 4 2 6 0 0 0 23.08 0 0 ( 0% ) 2.9300 60
61 S0432 JABAL HIRA ISLAMIC SEMINARY MOROGORO MC MOROGORO REGION 46 86 132 68 64 132 12 19 31 20 20 40 26 17 43 58 56 114 86.36 9 8 17 0 0 0 12.88 0 0 ( 0% ) 2.9300 61
62 S0266 REGINA MUNDI GIRLS' SECONDARY SCHOOL ULANGA MOROGORO REGION 0 59 59 0 59 59 0 12 12 0 26 26 0 13 13 0 51 51 86.44 0 8 8 0 0 0 13.56 0 0 ( 0% ) 2.9500 62
63 S5357 ST. PIOX MALINYI SECONDARY SCHOOL MALINYI MOROGORO REGION 20 0 20 20 0 20 5 0 5 5 0 5 5 0 5 15 0 15 75 4 0 4 1 0 1 25 5 0 ( 0% ) 2.9600 63
64 S5920 ST. PATRICK SEMINARY MALINYI MOROGORO REGION 35 0 35 35 0 35 9 0 9 10 0 10 10 0 10 29 0 29 82.86 6 0 6 0 0 0 17.14 0 0 ( 0% ) 2.9800 64
65 S5716 PREISWERK GIRLS MJI IFAKARA MOROGORO REGION 0 13 13 0 13 13 0 1 1 0 5 5 0 6 6 0 12 12 92.31 0 1 1 0 0 0 7.69 0 0 ( 0% ) 3.0000 65
66 S1173 MGUGU SECONDARY SCHOOL KILOSA MOROGORO REGION 0 141 141 0 139 139 0 39 39 0 36 36 0 26 26 0 101 101 72.66 0 37 37 0 1 1 27.34 0.72 2 ( 1.42% ) 3.0200 66
67 S5619 UPENDO AMANI SECONDARY SCHOOL MOROGORO MC MOROGORO REGION 5 11 16 4 12 16 0 0 0 1 9 10 1 3 4 2 12 14 87.5 2 0 2 0 0 0 12.5 0 0 ( 0% ) 3.0300 67
68 S0251 AT TAAUN SECONDARY SCHOOL MOROGORO MC MOROGORO REGION 0 40 40 0 39 39 0 10 10 0 11 11 0 7 7 0 28 28 71.79 0 10 10 0 1 1 28.21 2.56 1 ( 2.5% ) 3.0300 68
69 S6277 SAMA MEMORIAL SECONDARY SCHOOL MJI IFAKARA MOROGORO REGION 31 24 55 25 20 45 8 3 11 6 5 11 5 7 12 19 15 34 75.56 6 5 11 0 0 0 24.44 0 10 ( 18.18% ) 3.0400 69
70 S0716 MALECELA SECONDARY SCHOOL MJI IFAKARA MOROGORO REGION 35 26 61 35 25 60 6 1 7 12 8 20 13 12 25 31 21 52 86.67 2 4 6 0 0 0 10 0 1 ( 1.64% ) 3.0500 70
71 S7749 TUMAINI LETU SECONDARY SCHOOL MOROGORO MC MOROGORO REGION 16 4 20 16 4 20 3 1 4 1 1 2 8 1 9 12 3 15 75 4 1 5 0 0 0 25 0 0 ( 0% ) 3.0600 71
72 S0367 KILOSA SECONDARY SCHOOL KILOSA MOROGORO REGION 248 69 317 311 0 311 88 0 88 73 0 73 66 0 66 227 0 227 72.99 74 0 74 8 0 8 26.37 2.57 6 ( 1.89% ) 3.0700 72
73 S0117 KASITA SEMINARY SECONDARY SCHOOL ULANGA MOROGORO REGION 34 0 34 34 0 34 6 0 6 6 0 6 15 0 15 27 0 27 79.41 7 0 7 0 0 0 20.59 0 0 ( 0% ) 3.1000 73
74 S0359 KIGURUNYEMBE SECONDARY SCHOOL MOROGORO MC MOROGORO REGION 19 23 42 19 22 41 7 4 11 1 3 4 7 7 14 15 14 29 70.73 3 8 11 0 0 0 26.83 0 1 ( 2.38% ) 3.1100 74
75 S7893 MBAMBA SECONDARY SCHOOL KILOSA MOROGORO REGION 9 4 13 9 4 13 1 0 1 1 2 3 6 2 8 8 4 12 92.31 1 0 1 0 0 0 7.69 0 0 ( 0% ) 3.1200 75
76 S7493 BOMA 'A' SECONDARY SCHOOL MOROGORO MC MOROGORO REGION 71 83 154 71 81 152 26 27 53 4 13 17 10 13 23 40 53 93 61.18 28 28 56 3 0 3 38.82 1.97 2 ( 1.3% ) 3.1400 76
77 S7296 ST. IDA MPANGA SECONDARY SCHOOL MLIMBA MOROGORO REGION 9 1 10 9 1 10 2 0 2 2 1 3 3 0 3 7 1 8 80 2 0 2 0 0 0 20 0 0 ( 0% ) 3.1700 77
78 S7006 NOA AGROFOREST MOROGORO DC MOROGORO REGION 5 10 15 5 10 15 2 0 2 1 2 3 1 4 5 4 6 10 66.67 1 4 5 0 0 0 33.33 0 0 ( 0% ) 3.1900 78
79 S1618 GOOD NEWS MJI IFAKARA MOROGORO REGION 8 24 32 7 24 31 4 3 7 2 3 5 1 9 10 7 15 22 70.97 0 9 9 0 0 0 29.03 0 1 ( 3.13% ) 3.2100 79
80 S4467 ST. JOSEPH SEMINARY ULANGA MOROGORO REGION 8 1 9 8 1 9 0 0 0 2 1 3 5 0 5 7 1 8 88.89 1 0 1 0 0 0 11.11 0 0 ( 0% ) 3.2500 80
81 S4845 KINGO SECONDARY SCHOOL MOROGORO MC MOROGORO REGION 119 158 277 119 157 276 23 22 45 21 35 56 33 47 80 77 104 181 65.58 42 53 95 0 0 0 34.42 0 1 ( 0.36% ) 3.2600 81
82 S7720 IGIMA WARD SECONDARY SCHOOL MLIMBA MOROGORO REGION 20 33 53 19 33 52 9 1 10 4 6 10 2 7 9 15 14 29 55.77 4 19 23 0 0 0 44.23 0 1 ( 1.89% ) 3.2600 82
83 S5571 CHAGONGWE GAIRO MOROGORO REGION 9 14 23 8 14 22 1 2 3 1 3 4 3 4 7 5 9 14 63.64 3 5 8 0 0 0 36.36 0 1 ( 4.35% ) 3.2800 83
84 S6899 SULTAN AREA SECONDARY SCHOOL MOROGORO MC MOROGORO REGION 39 44 83 38 44 82 8 2 10 8 8 16 10 18 28 26 28 54 65.85 12 16 28 0 0 0 34.15 0 1 ( 1.2% ) 3.2900 84
85 S7087 LUBUNGO SECONDARY SCHOOL MVOMERO MOROGORO REGION 29 6 35 11 20 31 3 2 5 2 3 5 3 4 7 8 9 17 54.84 3 11 14 0 0 0 45.16 0 4 ( 11.43% ) 3.3200 85
86 S2861 KAUZENI MOROGORO MC MOROGORO REGION 34 44 78 34 44 78 2 1 3 6 17 23 11 15 26 19 33 52 66.67 15 11 26 0 0 0 33.33 0 0 ( 0% ) 3.3300 86
87 S0332 MOROGORO SECONDARY SCHOOL MOROGORO MC MOROGORO REGION 418 401 819 416 401 817 44 56 100 89 80 169 127 126 253 260 262 522 63.89 149 136 285 3 3 6 35.62 0.73 2 ( 0.24% ) 3.3400 87
88 S6978 SALI SEMINARY ULANGA MOROGORO REGION 15 0 15 15 0 15 3 0 3 1 0 1 5 0 5 9 0 9 60 6 0 6 0 0 0 40 0 0 ( 0% ) 3.3400 88
89 S5070 ULELING'OMBE SECONDARY SCHOOL KILOSA MOROGORO REGION 7 19 26 7 19 26 0 0 0 2 7 9 3 6 9 5 13 18 69.23 2 6 8 0 0 0 30.77 0 0 ( 0% ) 3.3800 89
90 S4482 KINGALU SECONDARY SCHOOL MOROGORO MC MOROGORO REGION 78 70 148 78 67 145 9 9 18 6 9 15 14 28 42 29 46 75 51.72 49 21 70 0 0 0 48.28 0 3 ( 2.03% ) 3.4200 90
91 S5255 CIRKET SECONDARY SCHOOL MJI IFAKARA MOROGORO REGION 18 13 31 18 13 31 3 1 4 3 0 3 7 6 13 13 7 20 64.52 4 6 10 1 0 1 35.48 3.23 0 ( 0% ) 3.4300 91
92 S7314 KUNAMBI SECONDARY SCHOOL MLIMBA MOROGORO REGION 21 30 51 18 28 46 7 2 9 3 1 4 3 8 11 13 11 24 52.17 5 16 21 0 1 1 47.83 2.17 5 ( 9.8% ) 3.4400 92
93 S4617 BONDWA SECONDARY SCHOOL MOROGORO MC MOROGORO REGION 39 85 124 39 83 122 9 10 19 6 13 19 9 22 31 24 45 69 56.56 15 36 51 0 2 2 43.44 1.64 2 ( 1.61% ) 3.4600 93
94 S4880 IYULA MALAIKA SECONDARY SCHOOL MOROGORO MC MOROGORO REGION 31 44 75 30 43 73 6 3 9 7 10 17 6 6 12 19 19 38 52.05 11 22 33 0 1 1 46.58 1.37 2 ( 2.67% ) 3.4700 94
95 S1774 MGULASI SECONDARY SCHOOL MOROGORO MC MOROGORO REGION 142 198 340 135 194 329 19 11 30 25 34 59 32 62 94 76 107 183 55.62 57 84 141 2 2 4 44.07 1.22 11 ( 3.24% ) 3.5000 95
96 S0619 MGETA SECONDARY SCHOOL MVOMERO MOROGORO REGION 50 151 201 49 150 199 3 21 24 7 21 28 11 35 46 21 77 98 49.25 27 71 98 1 2 3 50.75 1.51 2 ( 1% ) 3.5000 96
97 S6138 MATULI MOROGORO DC MOROGORO REGION 34 34 68 34 30 64 5 0 5 9 1 10 6 11 17 20 12 32 50 14 17 31 0 0 0 48.44 0 4 ( 5.88% ) 3.5100 97
98 S6627 MINDU BWAWANI MOROGORO MC MOROGORO REGION 75 87 162 71 87 158 7 3 10 10 19 29 17 25 42 34 47 81 51.27 37 40 77 0 0 0 48.73 0 4 ( 2.47% ) 3.5300 98
99 S1337 SUMAYE SECONDARY SCHOOL MOROGORO MC MOROGORO REGION 88 115 203 86 115 201 10 8 18 6 19 25 15 31 46 31 58 89 44.28 53 57 110 1 0 1 55.22 0.5 2 ( 0.99% ) 3.6000 99
100 S2863 TUBUYU SECONDARY SCHOOL MOROGORO MC MOROGORO REGION 17 26 43 16 26 42 4 1 5 2 1 3 5 8 13 11 10 21 50 5 14 19 0 2 2 50 4.76 1 ( 2.33% ) 3.6200 100
101 S7630 MPANGA SECONDARY SCHOOL MJI IFAKARA MOROGORO REGION 25 16 41 25 15 40 1 0 1 1 2 3 13 3 16 15 5 20 50 10 10 20 0 0 0 50 0 1 ( 2.44% ) 3.6400 101
102 S3613 RUBEHO SECONDARY SCHOOL GAIRO MOROGORO REGION 82 78 160 80 76 156 4 3 7 13 9 22 27 13 40 44 25 69 44.23 36 49 85 0 2 2 55.77 1.28 4 ( 2.5% ) 3.6500 102
103 S6536 CHIWACHIWA MLIMBA MOROGORO REGION 21 24 45 21 24 45 1 0 1 5 1 6 4 6 10 10 7 17 37.78 11 17 28 0 0 0 62.22 0 0 ( 0% ) 3.6600 103
104 S2168 TAWA SECONDARY SCHOOL MOROGORO DC MOROGORO REGION 22 34 56 20 34 54 0 1 1 3 3 6 6 10 16 9 14 23 42.59 11 20 31 0 0 0 57.41 0 2 ( 3.57% ) 3.6800 104
105 S6525 MAZIMBU MOROGORO MC MOROGORO REGION 204 195 399 196 186 382 11 14 25 10 30 40 41 55 96 62 99 161 42.15 123 84 207 11 3 14 57.85 3.66 17 ( 4.26% ) 3.7100 105
106 S6472 KILIMANJARO MVOMERO MOROGORO REGION 58 84 142 54 82 136 5 6 11 5 6 11 10 21 31 20 33 53 38.97 34 48 82 0 1 1 61.03 0.74 6 ( 4.23% ) 3.7300 106
107 S6843 NDEWELE MALINYI MOROGORO REGION 16 18 34 14 17 31 2 1 3 2 1 3 4 3 7 8 5 13 41.94 6 10 16 0 2 2 58.06 6.45 3 ( 8.82% ) 3.7300 107
108 S5531 LYAHIRA KILOSA MOROGORO REGION 95 95 190 94 90 184 4 3 7 5 6 11 15 41 56 24 50 74 40.22 70 39 109 0 0 0 59.24 0 6 ( 3.16% ) 3.7500 108
109 S0771 ASKOFU ADRIAN MKOBA MVOMERO MOROGORO REGION 36 28 64 34 27 61 3 0 3 5 6 11 3 3 6 11 9 20 32.79 21 16 37 2 1 3 65.57 4.92 3 ( 4.69% ) 3.7500 109
110 S6558 NJIWA MALINYI MOROGORO REGION 81 73 154 80 50 130 5 1 6 3 0 3 18 9 27 26 10 36 27.69 49 40 89 0 0 0 68.46 0 24 ( 15.58% ) 3.7600 110
111 S3925 KINGOLWIRA SECONDARY SCHOOL MOROGORO MC MOROGORO REGION 113 155 268 110 151 261 5 9 14 10 19 29 28 29 57 43 57 100 38.31 64 93 157 2 1 3 61.3 1.15 7 ( 2.61% ) 3.7700 111
112 S7631 IHANGA DAY SECONDARY SCHOOL MJI IFAKARA MOROGORO REGION 20 34 54 17 33 50 1 1 2 2 2 4 4 5 9 7 8 15 30 10 25 35 0 0 0 70 0 4 ( 7.41% ) 3.7800 112
113 S6539 MIEMBENI GIRLS MLIMBA MOROGORO REGION 0 213 213 0 207 207 0 12 12 0 20 20 0 35 35 0 67 67 32.37 0 126 126 0 10 10 65.7 4.83 6 ( 2.82% ) 3.7900 113
114 S7220 KONGA SECONDARY SCHOOL MOROGORO MC MOROGORO REGION 24 46 70 22 45 67 1 1 2 3 7 10 8 5 13 12 13 25 37.31 10 32 42 0 0 0 62.69 0 3 ( 4.29% ) 3.8000 114
115 S3199 CHISANO SECONDARY SCHOOL MLIMBA MOROGORO REGION 47 73 120 43 73 116 6 4 10 4 8 12 5 15 20 15 27 42 36.21 26 39 65 2 7 9 63.79 7.76 4 ( 3.33% ) 3.8000 115
