FULL SHEET (Wanafunzi > 40)



Print

Export to Excel

MOROGORO REGIONAL FORM TWO TERMINAL EXAMINATION RESULTS, 2026

CATEGORY WITH 40 CANDIDATES OR MORE

OVERALL DIVISION SUMMARY
DIVISION TAL PERCENT
I 4189 10.31%
II 2958 7.28%
III 4763 11.72%
IV 24033 59.15%
0 4691 11.54%
TOTAL 40634 100

DIVISIONS GROUP PERCENTAGE: I-III = 29.31% , I-IV = 88.46% , 0 = 11.54%

KEY:
BO: Boys, GR: Girls, TO: Total, S/GPA: School GPA, DP: District Position, RP: Reginal Position,

S/N CENTER NUMBER SCHOOL NAME DISTRICT REGISTERED SAT FOR EXAM PERFOMANCE BY DIVISION %FAILURE ABSENT INCOMPLETE S/GPA DP RP
I II III I-III % I-III IV 0 % IV - 0
BO GR TO BO GR TO BO GR TO BO GR TO BO GR TO BO GR TO BO GR TO BO GR TO
1 S5295 KILAMSA SECONDARY SCHOOL MLIMBA 164 148 312 164 148 312 164 148 312 0 0 0 0 0 0 164 148 312 100 0 0 0 0 0 0 0 0 0 ( 0% ) 0 (0) 1.0100 1 1
2 S7422 KILAMSA BEST SECONDARY SCHOOL MLIMBA 223 202 425 223 202 425 223 202 425 0 0 0 0 0 0 223 202 425 100 0 0 0 0 0 0 0 0 0 ( 0% ) 0 (0) 1.0400 2 2
3 S0206 KILAKALA SECONDARY SCHOOL MOROGORO MC 0 111 111 0 111 111 0 107 107 0 2 2 0 2 2 0 111 111 100 0 0 0 0 0 0 0 0 0 ( 0% ) 0 (0) 1.2500 1 3
4 S0260 ST. ANN'S SECONDARY SCHOOL MOROGORO MC 0 75 75 0 75 75 0 72 72 0 3 3 0 0 0 0 75 75 100 0 0 0 0 0 0 0 0 0 ( 0% ) 0 (0) 1.3000 2 4
5 S0729 MSOLWA ST. GASPARE BERTON SECONDARY SCHOOL KILOSA 41 25 66 41 25 66 41 24 65 0 1 1 0 0 0 41 25 66 100 0 0 0 0 0 0 0 0 0 ( 0% ) 0 (0) 1.3700 1 5
6 S4709 LA MIRIAM GIRLS SECONDARY SCHOOL MOROGORO MC 0 40 40 0 40 40 0 37 37 0 3 3 0 0 0 0 40 40 100 0 0 0 0 0 0 0 0 0 ( 0% ) 0 (0) 1.6200 3 6
7 S2626 CHARLOTE SECONDARY SCHOOL MOROGORO MC 73 57 130 72 57 129 70 52 122 2 5 7 0 0 0 72 57 129 100 0 0 0 0 0 0 0 0 1 ( 0.77% ) 0 (0) 1.6500 4 7
8 S7030 AL-AQABAH SECONDARY SCHOOL MOROGORO MC 28 37 65 26 36 62 18 34 52 5 2 7 3 0 3 26 36 62 100 0 0 0 0 0 0 0 0 3 ( 4.62% ) 0 (0) 1.7100 5 8
9 S0140 MZUMBE SECONDARY SCHOOL MVOMERO 130 0 130 127 0 127 112 0 112 11 0 11 3 0 3 126 0 126 99.21 0 0 0 0 0 0 0 0 3 ( 2.31% ) 1 (0.78) 1.7200 1 9
10 S5005 KINGCOLLINS SECONDARY SCHOOL MJI IFAKARA 34 18 52 34 18 52 33 11 44 1 6 7 0 1 1 34 18 52 100 0 0 0 0 0 0 0 0 0 ( 0% ) 0 (0) 1.7600 1 10
11 S5014 PADUCAH HILL SECONDARY SCHOOL MOROGORO MC 85 101 186 83 101 184 66 88 154 17 12 29 0 1 1 83 101 184 100 0 0 0 0 0 0 0 0 2 ( 1.08% ) 0 (0) 1.8400 6 11
12 S4564 PADRE PIO SECONDARY SCHOOL MOROGORO MC 58 31 89 58 31 89 48 22 70 7 5 12 3 4 7 58 31 89 100 0 0 0 0 0 0 0 0 0 ( 0% ) 0 (0) 1.8500 7 12
13 S0154 ST. PETER'S SEMINARY SECONDARY SCHOOL MOROGORO MC 181 0 181 181 0 181 166 0 166 15 0 15 0 0 0 181 0 181 100 0 0 0 0 0 0 0 0 0 ( 0% ) 0 (0) 1.8800 8 13
14 S0180 ST. FRANCIS DE SALES SECONDARY SCHOOL MOROGORO MC 115 0 115 115 0 115 85 0 85 25 0 25 5 0 5 115 0 115 100 0 0 0 0 0 0 0 0 0 ( 0% ) 0 (0) 1.8900 9 14
15 S5054 SEGA GIRLS SECONDARY SCHOOL MOROGORO MC 0 57 57 0 57 57 0 46 46 0 7 7 0 3 3 0 56 56 98.25 0 0 0 0 1 1 1.75 1.75 0 ( 0% ) 0 (0) 1.9100 10 15
16 S4094 ST. MARTIN'S GIRLS SECONDARY SCHOOL MLIMBA 0 72 72 0 72 72 0 54 54 0 12 12 0 6 6 0 72 72 100 0 0 0 0 0 0 0 0 0 ( 0% ) 0 (0) 2.0200 3 16
17 S2506 CARMEL SECONDARY SCHOOL KILOSA 47 16 63 47 16 63 34 12 46 11 4 15 2 0 2 47 16 63 100 0 0 0 0 0 0 0 0 0 ( 0% ) 0 (0) 2.0700 2 17
18 S5256 BENIGNIS SECONDARY SCHOOL MJI IFAKARA 0 105 105 3 102 105 2 76 78 1 24 25 0 2 2 3 102 105 100 0 0 0 0 0 0 0 0 0 ( 0% ) 0 (0) 2.1300 2 18
19 S2546 KELLU HILL SECONDARY SCHOOL MLIMBA 17 23 40 17 23 40 14 13 27 3 5 8 0 4 4 17 22 39 97.5 0 1 1 0 0 0 2.5 0 0 ( 0% ) 0 (0) 2.1900 4 19
20 S5177 COMPASSION SECONDARY SCHOOL MJI IFAKARA 33 32 65 33 30 63 27 23 50 6 7 13 0 0 0 33 30 63 100 0 0 0 0 0 0 0 0 2 ( 3.08% ) 0 (0) 2.2100 3 20
21 S3500 B. HILHORST SECONDARY SCHOOL MOROGORO MC 22 29 51 22 29 51 13 20 33 8 7 15 1 2 3 22 29 51 100 0 0 0 0 0 0 0 0 0 ( 0% ) 0 (0) 2.2700 11 21
22 S0210 BIGWA SISTERS SEMINARY MOROGORO MC 0 68 68 0 68 68 0 39 39 0 19 19 0 9 9 0 67 67 98.53 0 0 0 0 0 0 0 0 0 ( 0% ) 1 (1.47) 2.3300 12 22
23 S7451 MOROGORO GIRLS SECONDARY SCHOOL MOROGORO DC 0 162 162 0 161 161 0 102 102 0 23 23 0 7 7 0 132 132 81.99 0 23 23 0 6 6 18.01 3.73 1 ( 0.62% ) 0 (0) 2.3900 1 23
24 S7413 PADRE MATERN SECONDARY SCHOOL MJI IFAKARA 43 39 82 43 38 81 24 19 43 12 11 23 5 7 12 41 37 78 96.3 2 1 3 0 0 0 3.7 0 1 ( 1.22% ) 0 (0) 2.4100 4 24
25 S4867 KITUNGWA ADVENTIST SECONDARY SCHOOL MOROGORO MC 85 90 175 82 89 171 40 32 72 23 32 55 14 19 33 77 83 160 93.57 5 6 11 0 0 0 6.43 0 4 ( 2.29% ) 0 (0) 2.5800 13 25
26 S3914 ALFAGEMS SECONDARY SCHOOL MOROGORO MC 75 65 140 74 65 139 23 28 51 31 25 56 18 10 28 72 63 135 97.12 2 2 4 0 0 0 2.88 0 1 ( 0.71% ) 0 (0) 2.6700 14 26
27 S5221 BISHOP MCHONDE SECONDARY SCHOOL MALINYI 21 24 45 21 24 45 8 6 14 11 10 21 2 8 10 21 24 45 100 0 0 0 0 0 0 0 0 0 ( 0% ) 0 (0) 2.6700 1 27
28 S4465 QUEEN MARY'S SECONDARY SCHOOL MJI IFAKARA 17 23 40 17 23 40 6 9 15 5 4 9 2 8 10 13 21 34 85 4 2 6 0 0 0 15 0 0 ( 0% ) 0 (0) 2.6800 5 28
29 S4573 UWANJA WA TAIFA SECONDARY SCHOOL MOROGORO MC 144 157 301 144 157 301 33 36 69 103 110 213 8 11 19 144 157 301 100 0 0 0 0 0 0 0 0 0 ( 0% ) 0 (0) 2.7000 15 29
30 S0251 AT TAAUN SECONDARY SCHOOL MOROGORO MC 0 40 40 0 39 39 0 10 10 0 11 11 0 7 7 0 28 28 71.79 0 10 10 0 1 1 28.21 2.56 1 ( 2.5% ) 0 (0) 3.0300 10 29
31 S3815 VITIRA SECONDARY SCHOOL MALINYI 22 26 48 11 36 47 5 14 19 4 4 8 2 14 16 11 32 43 91.49 0 4 4 0 0 0 8.51 0 1 ( 2.08% ) 0 (0) 2.7100 2 30
32 S3103 DR. MEZGER SECONDARY SCHOOL MVOMERO 21 20 41 21 20 41 7 8 15 6 5 11 4 5 9 17 18 35 85.37 4 2 6 0 0 0 14.63 0 0 ( 0% ) 0 (0) 2.7200 2 31
33 S0107 LUTHERAN JUNIOR SEMINARY MOROGORO MC 25 17 42 25 17 42 8 7 15 4 5 9 6 1 7 18 13 31 73.81 7 4 11 0 0 0 26.19 0 0 ( 0% ) 0 (0) 2.7600 16 32
34 S2647 DENIS SECONDARY SCHOOL MOROGORO MC 31 38 69 31 38 69 6 14 20 16 8 24 6 15 21 28 37 65 94.2 3 1 4 0 0 0 5.8 0 0 ( 0% ) 0 (0) 2.7700 17 33
35 S0983 TUMAINI LUTHERAN SEMINARY MALINYI 25 33 58 25 33 58 8 10 18 11 8 19 6 10 16 25 28 53 91.38 0 5 5 0 0 0 8.62 0 0 ( 0% ) 0 (0) 2.7900 3 34
36 S0310 FOREST HILL SECONDARY SCHOOL MOROGORO MC 118 130 248 116 130 246 35 40 75 29 41 70 34 37 71 98 118 216 87.8 18 12 30 0 0 0 12.2 0 2 ( 0.81% ) 0 (0) 2.8200 18 35
37 S4961 MTONI MORO SECONDARY SCHOOL MOROGORO MC 42 41 83 42 40 82 13 9 22 13 6 19 16 19 35 42 34 76 92.68 0 6 6 0 0 0 7.32 0 1 ( 1.2% ) 0 (0) 2.8800 19 36
38 S0432 JABAL HIRA ISLAMIC SEMINARY MOROGORO MC 46 86 132 68 64 132 12 19 31 20 20 40 26 17 43 58 56 114 86.36 9 8 17 0 0 0 12.88 0 0 ( 0% ) 1 (0.75) 2.9300 20 37
39 S0266 REGINA MUNDI GIRLS' SECONDARY SCHOOL ULANGA 0 59 59 0 59 59 0 12 12 0 26 26 0 13 13 0 51 51 86.44 0 8 8 0 0 0 13.56 0 0 ( 0% ) 0 (0) 2.9500 1 38
40 S1173 MGUGU SECONDARY SCHOOL KILOSA 0 141 141 0 139 139 0 39 39 0 36 36 0 26 26 0 101 101 72.66 0 37 37 0 1 1 27.34 0.72 2 ( 1.42% ) 0 (0) 3.0200 3 39
41 S6277 SAMA MEMORIAL SECONDARY SCHOOL MJI IFAKARA 31 24 55 25 20 45 8 3 11 6 5 11 5 7 12 19 15 34 75.56 6 5 11 0 0 0 24.44 0 10 ( 18.18% ) 0 (0) 3.0400 6 40
42 S0716 MALECELA SECONDARY SCHOOL MJI IFAKARA 35 26 61 35 25 60 6 1 7 12 8 20 13 12 25 31 21 52 86.67 2 4 6 0 0 0 10 0 1 ( 1.64% ) 2 (3.33) 3.0500 7 41
43 S0367 KILOSA SECONDARY SCHOOL KILOSA 248 69 317 311 0 311 88 0 88 73 0 73 66 0 66 227 0 227 72.99 74 0 74 8 0 8 26.37 2.57 6 ( 1.89% ) 2 (0.64) 3.0700 4 42
44 S0359 KIGURUNYEMBE SECONDARY SCHOOL MOROGORO MC 19 23 42 19 22 41 7 4 11 1 3 4 7 7 14 15 14 29 70.73 3 8 11 0 0 0 26.83 0 1 ( 2.38% ) 1 (2.43) 3.1100 21 43
45 S7493 BOMA 'A' SECONDARY SCHOOL MOROGORO MC 71 83 154 71 81 152 26 27 53 4 13 17 10 13 23 40 53 93 61.18 28 28 56 3 0 3 38.82 1.97 2 ( 1.3% ) 0 (0) 3.1400 22 44
46 S4845 KINGO SECONDARY SCHOOL MOROGORO MC 119 158 277 119 157 276 23 22 45 21 35 56 33 47 80 77 104 181 65.58 42 53 95 0 0 0 34.42 0 1 ( 0.36% ) 0 (0) 3.2600 23 45
47 S7720 IGIMA WARD SECONDARY SCHOOL MLIMBA 20 33 53 19 33 52 9 1 10 4 6 10 2 7 9 15 14 29 55.77 4 19 23 0 0 0 44.23 0 1 ( 1.89% ) 0 (0) 3.2600 5 46
48 S6899 SULTAN AREA SECONDARY SCHOOL MOROGORO MC 39 44 83 38 44 82 8 2 10 8 8 16 10 18 28 26 28 54 65.85 12 16 28 0 0 0 34.15 0 1 ( 1.2% ) 0 (0) 3.2900 24 47
49 S2861 KAUZENI MOROGORO MC 34 44 78 34 44 78 2 1 3 6 17 23 11 15 26 19 33 52 66.67 15 11 26 0 0 0 33.33 0 0 ( 0% ) 0 (0) 3.3300 25 48
50 S0332 MOROGORO SECONDARY SCHOOL MOROGORO MC 418 401 819 416 401 817 44 56 100 89 80 169 127 126 253 260 262 522 63.89 149 136 285 3 3 6 35.62 0.73 2 ( 0.24% ) 4 (0.48) 3.3400 26 49
51 S4482 KINGALU SECONDARY SCHOOL MOROGORO MC 78 70 148 78 67 145 9 9 18 6 9 15 14 28 42 29 46 75 51.72 49 21 70 0 0 0 48.28 0 3 ( 2.03% ) 0 (0) 3.4200 27 50
52 S7314 KUNAMBI SECONDARY SCHOOL MLIMBA 21 30 51 18 28 46 7 2 9 3 1 4 3 8 11 13 11 24 52.17 5 16 21 0 1 1 47.83 2.17 5 ( 9.8% ) 0 (0) 3.4400 6 51
53 S4617 BONDWA SECONDARY SCHOOL MOROGORO MC 39 85 124 39 83 122 9 10 19 6 13 19 9 22 31 24 45 69 56.56 15 36 51 0 2 2 43.44 1.64 2 ( 1.61% ) 0 (0) 3.4600 28 52
54 S4880 IYULA MALAIKA SECONDARY SCHOOL MOROGORO MC 31 44 75 30 43 73 6 3 9 7 10 17 6 6 12 19 19 38 52.05 11 22 33 0 1 1 46.58 1.37 2 ( 2.67% ) 1 (1.36) 3.4700 29 53
55 S1774 MGULASI SECONDARY SCHOOL MOROGORO MC 142 198 340 135 194 329 19 11 30 25 34 59 32 62 94 76 107 183 55.62 57 84 141 2 2 4 44.07 1.22 11 ( 3.24% ) 1 (0.30) 3.5000 30 54
56 S0619 MGETA SECONDARY SCHOOL MVOMERO 50 151 201 49 150 199 3 21 24 7 21 28 11 35 46 21 77 98 49.25 27 71 98 1 2 3 50.75 1.51 2 ( 1% ) 0 (0) 3.5000 3 55
57 S6138 MATULI MOROGORO DC 34 34 68 34 30 64 5 0 5 9 1 10 6 11 17 20 12 32 50 14 17 31 0 0 0 48.44 0 4 ( 5.88% ) 1 (1.56) 3.5100 2 56
58 S6627 MINDU BWAWANI MOROGORO MC 75 87 162 71 87 158 7 3 10 10 19 29 17 25 42 34 47 81 51.27 37 40 77 0 0 0 48.73 0 4 ( 2.47% ) 0 (0) 3.5300 31 57
59 S1337 SUMAYE SECONDARY SCHOOL MOROGORO MC 88 115 203 86 115 201 10 8 18 6 19 25 15 31 46 31 58 89 44.28 53 57 110 1 0 1 55.22 0.5 2 ( 0.99% ) 1 (0.49) 3.6000 32 58
60 S2863 TUBUYU SECONDARY SCHOOL MOROGORO MC 17 26 43 16 26 42 4 1 5 2 1 3 5 8 13 11 10 21 50 5 14 19 0 2 2 50 4.76 1 ( 2.33% ) 0 (0) 3.6200 33 59
61 S7630 MPANGA SECONDARY SCHOOL MJI IFAKARA 25 16 41 25 15 40 1 0 1 1 2 3 13 3 16 15 5 20 50 10 10 20 0 0 0 50 0 1 ( 2.44% ) 0 (0) 3.6400 8 60
62 S3613 RUBEHO SECONDARY SCHOOL GAIRO 82 78 160 80 76 156 4 3 7 13 9 22 27 13 40 44 25 69 44.23 36 49 85 0 2 2 55.77 1.28 4 ( 2.5% ) 0 (0) 3.6500 1 61
63 S6536 CHIWACHIWA MLIMBA 21 24 45 21 24 45 1 0 1 5 1 6 4 6 10 10 7 17 37.78 11 17 28 0 0 0 62.22 0 0 ( 0% ) 0 (0) 3.6600 7 62
64 S2168 TAWA SECONDARY SCHOOL MOROGORO DC 22 34 56 20 34 54 0 1 1 3 3 6 6 10 16 9 14 23 42.59 11 20 31 0 0 0 57.41 0 2 ( 3.57% ) 0 (0) 3.6800 3 63
65 S6525 MAZIMBU MOROGORO MC 204 195 399 196 186 382 11 14 25 10 30 40 41 55 96 62 99 161 42.15 123 84 207 11 3 14 57.85 3.66 17 ( 4.26% ) 0 (0) 3.7100 34 64
66 S6472 KILIMANJARO MVOMERO 58 84 142 54 82 136 5 6 11 5 6 11 10 21 31 20 33 53 38.97 34 48 82 0 1 1 61.03 0.74 6 ( 4.23% ) 0 (0) 3.7300 4 65
67 S5531 LYAHIRA KILOSA 95 95 190 94 90 184 4 3 7 5 6 11 15 41 56 24 50 74 40.22 70 39 109 0 0 0 59.24 0 6 ( 3.16% ) 1 (0.54) 3.7500 5 66
68 S0771 ASKOFU ADRIAN MKOBA MVOMERO 36 28 64 34 27 61 3 0 3 5 6 11 3 3 6 11 9 20 32.79 21 16 37 2 1 3 65.57 4.92 3 ( 4.69% ) 1 (1.63) 3.7500 5 67
69 S6558 NJIWA MALINYI 81 73 154 80 50 130 5 1 6 3 0 3 18 9 27 26 10 36 27.69 49 40 89 0 0 0 68.46 0 24 ( 15.58% ) 5 (3.84) 3.7600 4 68
70 S3925 KINGOLWIRA SECONDARY SCHOOL MOROGORO MC 113 155 268 110 151 261 5 9 14 10 19 29 28 29 57 43 57 100 38.31 64 93 157 2 1 3 61.3 1.15 7 ( 2.61% ) 1 (0.38) 3.7700 35 69
71 S7631 IHANGA DAY SECONDARY SCHOOL MJI IFAKARA 20 34 54 17 33 50 1 1 2 2 2 4 4 5 9 7 8 15 30 10 25 35 0 0 0 70 0 4 ( 7.41% ) 0 (0) 3.7800 9 70
72 S6539 MIEMBENI GIRLS MLIMBA 0 213 213 0 207 207 0 12 12 0 20 20 0 35 35 0 67 67 32.37 0 126 126 0 10 10 65.7 4.83 6 ( 2.82% ) 4 (1.93) 3.7900 8 71
73 S7220 KONGA SECONDARY SCHOOL MOROGORO MC 24 46 70 22 45 67 1 1 2 3 7 10 8 5 13 12 13 25 37.31 10 32 42 0 0 0 62.69 0 3 ( 4.29% ) 0 (0) 3.8000 36 72
74 S3199 CHISANO SECONDARY SCHOOL MLIMBA 47 73 120 43 73 116 6 4 10 4 8 12 5 15 20 15 27 42 36.21 26 39 65 2 7 9 63.79 7.76 4 ( 3.33% ) 0 (0) 3.8000 9 73
75 S1341 NAKAGURU SECONDARY SCHOOL MLIMBA 148 129 277 149 126 275 16 3 19 15 7 22 21 19 40 52 29 81 29.45 90 93 183 3 2 5 68.36 1.82 2 ( 0.72% ) 6 (2.18) 3.8100 10 74
76 S2167 KINOLE SECONDARY SCHOOL MOROGORO DC 50 91 141 50 91 141 0 1 1 3 2 5 8 25 33 11 28 39 27.66 37 61 98 2 2 4 72.34 2.84 0 ( 0% ) 0 (0) 3.8100 4 75
77 S2860 MJI MPYA SECONDARY SCHOOL MOROGORO MC 164 171 335 157 160 317 7 12 19 18 17 35 29 26 55 54 55 109 34.38 95 102 197 8 2 10 65.3 3.15 18 ( 5.37% ) 1 (0.31) 3.8100 37 76
78 S6388 LUNGONGOLE SECONDARY SCHOOL MJI IFAKARA 45 49 94 41 48 89 6 0 6 7 1 8 5 6 11 18 7 25 28.09 18 41 59 2 0 2 68.54 2.25 5 ( 5.32% ) 3 (3.37) 3.8200 10 77
79 S4380 TUSHIKAMANE SECONDARY SCHOOL MOROGORO MC 153 163 316 151 161 312 14 12 26 6 16 22 26 32 58 46 60 106 33.97 92 98 190 8 3 11 64.42 3.53 4 ( 1.27% ) 5 (1.60) 3.8200 38 78
80 S2859 MAFIGA SECONDARY SCHOOL MOROGORO MC 189 211 400 186 209 395 11 9 20 17 19 36 28 52 80 56 80 136 34.43 113 125 238 15 2 17 64.56 4.3 5 ( 1.25% ) 4 (1.01) 3.8300 39 79
81 S6471 MZIHA MVOMERO 50 73 123 49 71 120 4 1 5 9 5 14 7 15 22 20 21 41 34.17 24 45 69 2 3 5 61.67 4.17 3 ( 2.44% ) 5 (4.16) 3.8300 6 80
82 S1166 MLIMBA DAY MLIMBA 177 93 270 173 90 263 15 1 16 10 7 17 33 15 48 58 23 81 30.8 105 67 172 10 0 10 69.2 3.8 7 ( 2.59% ) 0 (0) 3.8300 11 81
83 S1575 MTIMBIRA SECONDARY SCHOOL MALINYI 119 188 307 158 149 307 9 2 11 11 6 17 41 19 60 61 27 88 28.66 93 114 207 0 2 2 68.08 0.65 0 ( 0% ) 10 (3.25) 3.8400 5 82
84 S7883 MKUNDI DUMILA SECONDARY SCHOOL KILOSA 127 149 276 125 147 272 10 7 17 15 7 22 25 32 57 50 46 96 35.29 67 92 159 8 9 17 64.71 6.25 4 ( 1.45% ) 0 (0) 3.8400 6 83
85 S7590 TAMBUKARELI SECONDARY SCHOOL KILOSA 86 76 162 82 76 158 4 5 9 5 9 14 13 17 30 22 31 53 33.54 58 45 103 0 0 0 65.19 0 4 ( 2.47% ) 2 (1.26) 3.8400 7 84
86 S6816 KITANGE II SECONDARY SCHOOL KILOSA 22 46 68 20 46 66 1 1 2 1 5 6 4 9 13 6 15 21 31.82 13 29 42 1 2 3 68.18 4.55 2 ( 2.94% ) 0 (0) 3.8400 8 85
87 S4152 MABULA SECONDARY SCHOOL KILOSA 24 26 50 23 25 48 1 0 1 6 2 8 5 4 9 12 6 18 37.5 10 16 26 1 3 4 62.5 8.33 2 ( 4% ) 0 (0) 3.8500 9 86
88 S4167 IYOGWE SECONDARY SCHOOL GAIRO 25 35 60 20 32 52 3 0 3 3 4 7 1 4 5 7 8 15 28.85 11 19 30 2 3 5 67.31 9.62 8 ( 13.33% ) 2 (3.84) 3.8600 2 87
89 S6473 PEMBA MVOMERO 35 48 83 34 45 79 3 0 3 6 1 7 9 6 15 18 7 25 31.65 16 35 51 0 1 1 65.82 1.27 4 ( 4.82% ) 2 (2.53) 3.8700 7 88
90 S3198 MOFU MLIMBA 26 48 74 26 48 74 4 2 6 5 1 6 7 4 11 16 7 23 31.08 9 34 43 0 5 5 64.86 6.76 0 ( 0% ) 3 (4.05) 3.8700 12 89
91 S4616 UCHINDILE SECONDARY SCHOOL MLIMBA 60 53 113 59 51 110 5 1 6 4 3 7 13 6 19 22 10 32 29.09 36 41 77 1 0 1 70.91 0.91 3 ( 2.65% ) 0 (0) 3.8800 13 90
92 S6634 IYOGWE CHAUYA SECONDARY SCHOOL GAIRO 40 42 82 38 42 80 4 2 6 5 1 6 5 2 7 14 5 19 23.75 24 37 61 0 0 0 76.25 0 2 ( 2.44% ) 0 (0) 3.8800 3 91
93 S1974 PARAKUYO SECONDARY SCHOOL KILOSA 22 48 70 21 46 67 2 2 4 2 3 5 7 4 11 11 9 20 29.85 10 33 43 0 4 4 70.15 5.97 3 ( 4.29% ) 0 (0) 3.8900 10 92
94 S3212 MIKESE SECONDARY SCHOOL MOROGORO DC 110 125 235 85 121 206 4 2 6 6 9 15 14 27 41 24 38 62 30.1 56 81 137 5 2 7 69.9 3.4 29 ( 12.34% ) 0 (0) 3.8900 5 93
95 S4397 BUNGODIMWE SECONDARY SCHOOL MOROGORO MC 12 44 56 11 44 55 0 1 1 0 2 2 1 10 11 1 13 14 25.45 7 31 38 2 0 2 72.73 3.64 1 ( 1.79% ) 1 (1.81) 3.9000 40 94
96 S8508 MALIMBIKA SECONDARY SCHOOL GAIRO 66 82 148 65 78 143 2 5 7 5 9 14 12 12 24 19 26 45 31.47 40 52 92 6 0 6 68.53 4.2 5 ( 3.38% ) 0 (0) 3.9000 4 95
97 S3912 KIBURUBUTU SECONDARY SCHOOL MLIMBA 0 53 53 0 52 52 0 2 2 0 4 4 0 10 10 0 16 16 30.77 0 31 31 0 4 4 67.31 7.69 1 ( 1.89% ) 1 (1.92) 3.9000 14 96
98 S2858 SUA MOROGORO MC 61 53 114 60 51 111 4 3 7 1 6 7 10 10 20 15 19 34 30.63 39 32 71 5 0 5 68.47 4.5 3 ( 2.63% ) 1 (0.90) 3.9000 41 97
99 S3842 KIBEDYA SECONDARY SCHOOL GAIRO 33 56 89 32 56 88 3 1 4 5 3 8 2 4 6 10 8 18 20.45 21 47 68 1 1 2 79.55 2.27 1 ( 1.12% ) 0 (0) 3.9000 5 98
100 S6803 MAGUHA KILOSA 0 77 77 27 46 73 1 0 1 4 1 5 5 9 14 10 10 20 27.4 16 34 50 1 2 3 72.6 4.11 4 ( 5.19% ) 0 (0) 3.9200 11 99
101 S3208 KANGAHILL SECONDARY SCHOOL MVOMERO 38 59 97 34 56 90 2 1 3 1 1 2 10 7 17 13 9 22 24.44 20 47 67 0 0 0 74.44 0 7 ( 7.22% ) 1 (1.11) 3.9200 8 100
102 S0896 KIZUKA (TPDF) HIGH SCHOOL MOROGORO DC 53 15 68 53 15 68 1 0 1 4 2 6 11 2 13 16 4 20 29.41 35 8 43 2 1 3 67.65 4.41 0 ( 0% ) 2 (2.94) 3.9300 6 101
103 S2292 MSOWERO SECONDARY SCHOOL KILOSA 131 146 277 126 143 269 13 1 14 13 10 23 15 13 28 41 24 65 24.16 84 116 200 1 1 2 75.09 0.74 8 ( 2.89% ) 2 (0.74) 3.9300 12 102
104 S4745 MAMBOYA SECONDARY SCHOOL KILOSA 24 21 45 23 20 43 0 0 0 0 1 1 6 1 7 6 2 8 18.6 17 18 35 0 0 0 81.4 0 2 ( 4.44% ) 0 (0) 3.9500 13 103
105 S3525 CHAKWALE SECONDARY SCHOOL GAIRO 33 71 104 31 69 100 1 1 2 6 1 7 10 15 25 17 17 34 34 12 39 51 1 11 12 63 12 4 ( 3.85% ) 3 (3) 3.9600 6 104
106 S7261 LUKANDE SECONDARY SCHOOL ULANGA 31 26 57 30 26 56 1 3 4 3 0 3 6 1 7 10 4 14 25 17 16 33 1 4 5 67.86 8.93 1 ( 1.75% ) 4 (7.14) 3.9800 2 105
107 S6612 PROF. PALAMAGAMBA KABUDI KILOSA 55 89 144 53 85 138 2 1 3 2 7 9 8 14 22 12 22 34 24.64 38 63 101 3 0 3 75.36 2.17 6 ( 4.17% ) 0 (0) 3.9800 14 106
108 S4231 VIGOI SECONDARY SCHOOL ULANGA 42 68 110 38 67 105 2 0 2 1 2 3 5 11 16 8 13 21 20 27 53 80 3 1 4 80 3.81 5 ( 4.55% ) 0 (0) 3.9900 3 107
109 S2475 MALINYI SECONDARY SCHOOL MALINYI 111 129 240 111 129 240 5 0 5 3 6 9 9 13 22 17 19 36 15 94 110 204 0 0 0 85 0 0 ( 0% ) 0 (0) 3.9900 6 108
110 S1695 KUTUKUTU SECONDARY SCHOOL KILOSA 71 68 139 60 66 126 2 1 3 3 2 5 12 10 22 17 13 30 23.81 40 52 92 1 1 2 74.6 1.59 13 ( 9.35% ) 2 (1.58) 3.9900 15 109
111 S3921 MWEMBESONGO SECONDARY SCHOOL MOROGORO MC 87 100 187 85 97 182 6 1 7 1 10 11 13 15 28 20 26 46 25.27 64 69 133 1 0 1 73.63 0.55 5 ( 2.67% ) 2 (1.09) 3.9900 42 110
112 S4295 TCHENZEMA SECONDARY SCHOOL MVOMERO 34 94 128 33 91 124 2 3 5 3 8 11 2 13 15 7 24 31 25 22 57 79 2 10 12 73.39 9.68 4 ( 3.13% ) 2 (1.61) 3.9900 9 111
113 S3588 NONGWE SECONDARY SCHOOL GAIRO 21 36 57 17 32 49 1 0 1 1 1 2 5 5 10 7 6 13 26.53 9 26 35 0 0 0 71.43 0 8 ( 14.04% ) 1 (2.04) 3.9900 7 112
