FULL SHEET (Wanafunzi > 40)



Print

Export to Excel

MTIHANI WA UTAMIRIFU(MOCK) 2025 DARASA LA SABA (VII)- MKOA WA ARUSHA

KUNDI LENYE WANAFUNZI ZAIDI YA 40

WASTANI WA UFAULU KWA UJUMLA
DARAJA JUMLA ASILIMIA
A 7419 18%
B 17778 43%
C 13354 32%
D 2601 6%
E 250 1%
TOTAL 41402 100%

UFUNGUO:
ME: Wavulana, KE: Wasichana, JU: Jumla, S/GPA: GPA ya shule, N/W: Nafasi kiwilaya, N/M: Nafasi kimkoa,

NA NAMBA YA KITUO JINA LA SHULE HALMASHAURI WALIOSAJARIWA WALIOFANYA UFAULU KWA MADARAJA WASIOKUWEPO WASTANI N/W N/M
A B C A-C % A-C D E % D - E
ME KE JU ME KE JU ME KE JU ME KE JU ME KE JU ME KE JU ME KE JU ME KE JU
1 PS0105162 HOLY PEAK MERU 27 32 59 27 32 59 27 32 59 0 0 0 0 0 0 27 32 59 100 0 0 0 0 0 0 0 0 ( 0% ) A-49.20 2 1
2 PS0102080 LUCKY VICENT ARUSHA CC 97 112 209 97 112 209 97 111 208 0 1 1 0 0 0 97 112 209 100 0 0 0 0 0 0 0 0 ( 0% ) A-48.99 1 2
3 PS0105173 STARS MERU 23 24 47 22 24 46 22 24 46 0 0 0 0 0 0 22 24 46 100 0 0 0 0 0 0 0 1 ( 2.13% ) A-48.96 3 3
4 PS0103097 COSTIGAN KARATU 38 29 67 38 29 67 38 29 67 0 0 0 0 0 0 38 29 67 100 0 0 0 0 0 0 0 0 ( 0% ) A-48.84 1 4
5 PS0101138 SAMWA ARUSHA 24 23 47 24 23 47 24 23 47 0 0 0 0 0 0 24 23 47 100 0 0 0 0 0 0 0 0 ( 0% ) A-48.55 1 5
6 PS0106069 SASA MONDULI 33 34 67 33 34 67 33 34 67 0 0 0 0 0 0 33 34 67 100 0 0 0 0 0 0 0 0 ( 0% ) A-48.39 1 6
7 PS0102107 MACHWA ARUSHA CC 34 38 72 34 38 72 34 38 72 0 0 0 0 0 0 34 38 72 100 0 0 0 0 0 0 0 0 ( 0% ) A-48.25 3 7
8 PS0102106 GOOD HOPE ARUSHA CC 64 64 128 64 64 128 63 64 127 1 0 1 0 0 0 64 64 128 100 0 0 0 0 0 0 0 0 ( 0% ) A-47.80 5 8
9 PS0101137 ISLONG ARUSHA 60 58 118 60 58 118 59 58 117 0 0 0 1 0 1 60 58 118 100 0 0 0 0 0 0 0 0 ( 0% ) A-47.71 3 9
10 PS0102047 ANGELICO LIPAN ARUSHA CC 33 38 71 33 38 71 33 38 71 0 0 0 0 0 0 33 38 71 100 0 0 0 0 0 0 0 0 ( 0% ) A-47.48 6 10
11 PS0102099 MECSONS ARUSHA CC 27 28 55 27 28 55 27 28 55 0 0 0 0 0 0 27 28 55 100 0 0 0 0 0 0 0 0 ( 0% ) A-47.25 7 11
12 PS01020123 KISIMANI ARUSHA CC 79 100 179 79 100 179 79 98 177 0 2 2 0 0 0 79 100 179 100 0 0 0 0 0 0 0 0 ( 0% ) A-47.21 8 12
13 PS0102144 NARIVA HILL ARUSHA CC 106 105 211 106 105 211 105 104 209 1 1 2 0 0 0 106 105 211 100 0 0 0 0 0 0 0 0 ( 0% ) A-47.14 9 13
14 PS0101148 SHINNING STAR ARUSHA 25 32 57 25 32 57 25 32 57 0 0 0 0 0 0 25 32 57 100 0 0 0 0 0 0 0 0 ( 0% ) A-46.93 5 14
15 PS0101134 ST. AUGUSTINE ARUSHA 34 40 74 34 40 74 32 40 72 2 0 2 0 0 0 34 40 74 100 0 0 0 0 0 0 0 0 ( 0% ) A-46.77 6 15
16 PS0101024 KILIMANJARO ARUSHA 48 57 105 48 57 105 48 56 104 0 1 1 0 0 0 48 57 105 100 0 0 0 0 0 0 0 0 ( 0% ) A-46.65 7 16
17 PS0102105 GHATI MEMORIAL ARUSHA CC 66 72 138 66 72 138 65 71 136 0 1 1 1 0 1 66 72 138 100 0 0 0 0 0 0 0 0 ( 0% ) A-46.49 10 17
18 PS0101012 GREEN ACRES ARUSHA 46 46 92 46 46 92 46 46 92 0 0 0 0 0 0 46 46 92 100 0 0 0 0 0 0 0 0 ( 0% ) A-46.34 8 18
19 PS0102114 BRIGHT FUTURE ARUSHA CC 35 33 68 35 33 68 35 32 67 0 1 1 0 0 0 35 33 68 100 0 0 0 0 0 0 0 0 ( 0% ) A-46.26 11 19
20 PS0105150 CIOUS MERU 41 36 77 41 36 77 41 36 77 0 0 0 0 0 0 41 36 77 100 0 0 0 0 0 0 0 0 ( 0% ) A-46.22 4 20
21 PS0101154 BLUE BELL ARUSHA 21 26 47 21 26 47 21 26 47 0 0 0 0 0 0 21 26 47 100 0 0 0 0 0 0 0 0 ( 0% ) A-46.13 9 21
22 PS0101109 YAKINI ARUSHA 27 29 56 27 29 56 22 18 40 1 7 8 4 3 7 27 28 55 98 0 0 0 0 1 1 2 0 ( 0% ) A-45.86 15 22
23 PS0103020 GYETIGHI KARATU 28 34 62 28 34 62 26 33 59 2 0 2 0 1 1 28 34 62 100 0 0 0 0 0 0 0 0 ( 0% ) A-45.77 5 23
24 PS0102091 SHEPHERDS JUNIOR ARUSHA CC 28 35 63 28 35 63 28 35 63 0 0 0 0 0 0 28 35 63 100 0 0 0 0 0 0 0 0 ( 0% ) A-45.75 15 24
25 PS0106066 OOLA MONDULI 23 26 49 23 26 49 23 26 49 0 0 0 0 0 0 23 26 49 100 0 0 0 0 0 0 0 0 ( 0% ) A-45.57 4 25
26 PS0102115 CHETI ARUSHA CC 40 46 86 40 46 86 38 46 84 2 0 2 0 0 0 40 46 86 100 0 0 0 0 0 0 0 0 ( 0% ) A-45.55 17 26
27 PS0102126 CARMEL ARUSHA CC 28 35 63 28 35 63 27 35 62 1 0 1 0 0 0 28 35 63 100 0 0 0 0 0 0 0 0 ( 0% ) A-45.54 18 27
28 PS0104038 NEW VISION LONGIDO 27 33 60 27 33 60 26 31 57 1 2 3 0 0 0 27 33 60 100 0 0 0 0 0 0 0 0 ( 0% ) A-45.47 3 28
29 PS0102111 ST. MONICA ARUSHA CC 44 42 86 44 42 86 39 40 79 5 2 7 0 0 0 44 42 86 100 0 0 0 0 0 0 0 0 ( 0% ) A-45.27 22 29
30 PS0101140 KINGDOM ARUSHA 17 32 49 17 32 49 16 31 47 1 1 2 0 0 0 17 32 49 100 0 0 0 0 0 0 0 0 ( 0% ) A-45.14 18 30
31 PS0101158 GREEN PASTURES ARUSHA 35 34 69 35 34 69 33 34 67 2 0 2 0 0 0 35 34 69 100 0 0 0 0 0 0 0 0 ( 0% ) A-45.06 19 31
32 PS0102112 UPENDO FRIENDS ARUSHA CC 18 23 41 18 23 41 18 19 37 0 4 4 0 0 0 18 23 41 100 0 0 0 0 0 0 0 0 ( 0% ) A-45.05 24 32
33 PS0101161 BETHANY ARUSHA 23 21 44 23 21 44 23 16 39 0 5 5 0 0 0 23 21 44 100 0 0 0 0 0 0 0 0 ( 0% ) A-44.93 20 33
34 PS0102064 NALOPA ARUSHA CC 49 37 86 49 37 86 47 37 84 2 0 2 0 0 0 49 37 86 100 0 0 0 0 0 0 0 0 ( 0% ) A-44.84 26 34
35 PS0102100 ST.JUDE ARUSHA CC 22 39 61 22 39 61 18 39 57 4 0 4 0 0 0 22 39 61 100 0 0 0 0 0 0 0 0 ( 0% ) A-44.74 28 35
36 PS0105133 CHERITH MERU 23 29 52 23 29 52 22 29 51 1 0 1 0 0 0 23 29 52 100 0 0 0 0 0 0 0 0 ( 0% ) A-44.62 8 36
37 PS0101141 ILBORU LUTHERAN ARUSHA 21 25 46 21 25 46 21 23 44 0 2 2 0 0 0 21 25 46 100 0 0 0 0 0 0 0 0 ( 0% ) A-44.54 21 37
38 PS0101107 NEW LIFE ARUSHA 28 35 63 28 35 63 27 35 62 1 0 1 0 0 0 28 35 63 100 0 0 0 0 0 0 0 0 ( 0% ) A-44.41 23 38
39 PS0101103 TRUST ST. PATRICK ARUSHA 29 25 54 29 25 54 29 23 52 0 1 1 0 1 1 29 25 54 100 0 0 0 0 0 0 0 0 ( 0% ) A-44.41 24 39
40 PS0102119 GOLGOTHA ARUSHA CC 21 23 44 21 22 43 21 19 40 0 3 3 0 0 0 21 22 43 100 0 0 0 0 0 0 0 1 ( 2.27% ) A-44.33 30 40
41 PS0102118 GLORYLAND ARUSHA CC 42 38 80 42 38 80 40 31 71 1 7 8 1 0 1 42 38 80 100 0 0 0 0 0 0 0 0 ( 0% ) A-44.21 31 41
42 PS0102046 HADY ARUSHA CC 25 17 42 25 17 42 21 15 36 4 2 6 0 0 0 25 17 42 100 0 0 0 0 0 0 0 0 ( 0% ) A-44.02 32 42
43 PS0105139 ST. FRANCIS MERU 26 18 44 26 18 44 20 18 38 6 0 6 0 0 0 26 18 44 100 0 0 0 0 0 0 0 0 ( 0% ) A-44.00 12 43
44 PS0102104 ROYAL ARUSHA CC 34 28 62 34 28 62 33 26 59 1 2 3 0 0 0 34 28 62 100 0 0 0 0 0 0 0 0 ( 0% ) A-43.85 36 44
45 PS0105109 DAVIS PARATORY MERU 40 52 92 40 52 92 29 47 76 11 5 16 0 0 0 40 52 92 100 0 0 0 0 0 0 0 0 ( 0% ) A-43.79 13 45
46 PS0102095 UHURU PEAK ARUSHA CC 28 29 57 28 28 56 25 26 51 3 2 5 0 0 0 28 28 56 100 0 0 0 0 0 0 0 1 ( 1.75% ) A-43.73 37 46
47 PS0102033 IMANI ARUSHA CC 59 55 114 59 55 114 43 49 92 16 6 22 0 0 0 59 55 114 100 0 0 0 0 0 0 0 0 ( 0% ) A-43.71 38 47
48 PS0101150 MIALE ARUSHA 27 18 45 27 18 45 24 17 41 3 1 4 0 0 0 27 18 45 100 0 0 0 0 0 0 0 0 ( 0% ) A-43.58 26 48
49 PS0102138 TERESA NUZZO ARUSHA CC 19 24 43 19 24 43 15 21 36 4 3 7 0 0 0 19 24 43 100 0 0 0 0 0 0 0 0 ( 0% ) A-43.42 42 49
50 PS0103090 TUMAINI JUNIOR KARATU 42 32 74 42 32 74 32 27 59 10 5 15 0 0 0 42 32 74 100 0 0 0 0 0 0 0 0 ( 0% ) A-43.38 8 50
51 PS0104034 ST. THERESA LONGIDO 21 22 43 21 22 43 17 16 33 4 6 10 0 0 0 21 22 43 100 0 0 0 0 0 0 0 0 ( 0% ) A-43.35 5 51
52 PS0102132 MAJENGO ARUSHA CC 32 34 66 32 34 66 30 29 59 2 5 7 0 0 0 32 34 66 100 0 0 0 0 0 0 0 0 ( 0% ) A-43.35 43 52
53 PS0102156 NEW WISDOM ARUSHA CC 14 34 48 14 34 48 8 32 40 6 2 8 0 0 0 14 34 48 100 0 0 0 0 0 0 0 0 ( 0% ) A-43.31 44 53
54 PS0102141 CLASSIC ARUSHA CC 35 32 67 35 32 67 30 24 54 5 8 13 0 0 0 35 32 67 100 0 0 0 0 0 0 0 0 ( 0% ) A-43.19 45 54
55 PS0105155 MANYOTA MERU 27 14 41 27 14 41 23 11 34 4 3 7 0 0 0 27 14 41 100 0 0 0 0 0 0 0 0 ( 0% ) A-43.17 19 55
56 PS0102039 GREEN VALLEY ARUSHA CC 53 77 130 53 77 130 45 61 106 8 14 22 0 2 2 53 77 130 100 0 0 0 0 0 0 0 0 ( 0% ) A-42.96 47 56
57 PS0105112 HARADALI MERU 49 52 101 49 52 101 43 39 82 6 13 19 0 0 0 49 52 101 100 0 0 0 0 0 0 0 0 ( 0% ) A-42.92 21 57
58 PS0102073 ARUSHA ALLIANCE ARUSHA CC 78 63 141 78 63 141 56 52 108 22 11 33 0 0 0 78 63 141 100 0 0 0 0 0 0 0 0 ( 0% ) A-42.87 49 58
59 PS0102124 ST. MARIA GORETTI ARUSHA CC 30 19 49 30 19 49 22 19 41 8 0 8 0 0 0 30 19 49 100 0 0 0 0 0 0 0 0 ( 0% ) A-42.63 50 59
60 PS0102087 NAKIDO ARUSHA CC 30 34 64 30 34 64 25 31 56 5 2 7 0 1 1 30 34 64 100 0 0 0 0 0 0 0 0 ( 0% ) A-42.61 51 60
61 PS0103065 ENDORO KARATU 48 59 107 48 59 107 35 40 75 12 18 30 1 0 1 48 58 106 99 0 0 0 0 1 1 1 0 ( 0% ) A-42.36 10 61
62 PS0102122 KING DAVID ARUSHA CC 27 15 42 27 15 42 19 15 34 8 0 8 0 0 0 27 15 42 100 0 0 0 0 0 0 0 0 ( 0% ) A-42.29 55 62
63 PS0102110 ST. GEMMA GALGAN ARUSHA CC 36 27 63 36 27 63 23 24 47 13 3 16 0 0 0 36 27 63 100 0 0 0 0 0 0 0 0 ( 0% ) A-42.24 56 63
64 PS0106042 MBAASH MONDULI 34 42 76 34 42 76 27 35 62 7 7 14 0 0 0 34 42 76 100 0 0 0 0 0 0 0 0 ( 0% ) A-42.21 10 64
65 PS0105002 AMANI MERU 23 34 57 23 34 57 20 24 44 3 10 13 0 0 0 23 34 57 100 0 0 0 0 0 0 0 0 ( 0% ) A-42.11 23 65
66 PS0102137 ROYAL VISION ARUSHA CC 22 23 45 22 23 45 22 8 30 0 14 14 0 1 1 22 23 45 100 0 0 0 0 0 0 0 0 ( 0% ) A-41.40 59 66
67 PS0107067 MARIE CORRSON NGORONGORO 24 22 46 24 22 46 16 19 35 8 3 11 0 0 0 24 22 46 100 0 0 0 0 0 0 0 0 ( 0% ) A-41.35 6 67
68 PS0102153 ST. ARNOLD JANSSEN ARUSHA CC 33 29 62 33 29 62 28 13 41 5 16 21 0 0 0 33 29 62 100 0 0 0 0 0 0 0 0 ( 0% ) A-41.24 60 68
69 PS0106015 MAZOEZI MONDULI 32 38 70 32 38 70 25 30 55 7 8 15 0 0 0 32 38 70 100 0 0 0 0 0 0 0 0 ( 0% ) A-41.23 13 69
70 PS0105142 WORSEG VISION MERU 20 26 46 20 26 46 11 19 30 9 7 16 0 0 0 20 26 46 100 0 0 0 0 0 0 0 0 ( 0% ) A-41.13 29 70
71 PS0107044 NDIAN NGORONGORO 66 19 85 66 19 85 56 14 70 6 4 10 3 1 4 65 19 84 99 0 0 0 1 0 1 1 0 ( 0% ) A-41.09 7 71
72 PS0103072 GYEKRUM ARUSHA KARATU 56 59 115 55 59 114 25 48 73 28 9 37 1 1 2 54 58 112 98 0 0 0 1 1 2 2 1 ( 0.87% ) A-41.07 11 72
73 PS0105090 TUVAILA MERU 56 59 115 56 59 115 44 33 77 11 23 34 1 2 3 56 58 114 99 0 1 1 0 0 0 1 0 ( 0% ) A-40.90 31 73
74 PS0102043 SHALOM ARUSHA CC 36 43 79 36 43 79 22 29 51 14 10 24 0 4 4 36 43 79 100 0 0 0 0 0 0 0 0 ( 0% ) A-40.85 65 74
75 PS0103115 FATHER LIBERMANN KARATU 20 23 43 20 23 43 4 19 23 16 4 20 0 0 0 20 23 43 100 0 0 0 0 0 0 0 0 ( 0% ) A-40.74 13 75
76 PS0103003 BASHAY KARATU 42 56 98 40 55 95 24 30 54 14 25 39 2 0 2 40 55 95 100 0 0 0 0 0 0 0 3 ( 3.06% ) A-40.74 14 76
77 PS0101017 ILKIUREI ARUSHA 36 40 76 35 40 75 16 24 40 19 16 35 0 0 0 35 40 75 100 0 0 0 0 0 0 0 1 ( 1.32% ) A-40.59 38 77
78 PS0102050 LOAMO ARUSHA CC 23 20 43 23 20 43 15 14 29 8 6 14 0 0 0 23 20 43 100 0 0 0 0 0 0 0 0 ( 0% ) A-40.56 66 78
79 PS0107048 OLOIROBI NGORONGORO 52 45 97 51 45 96 27 29 56 23 16 39 1 0 1 51 45 96 100 0 0 0 0 0 0 0 1 ( 1.03% ) B-40.39 8 79
80 PS0107059 MAIROWA NGORONGORO 43 25 68 43 25 68 17 22 39 24 3 27 0 0 0 41 25 66 97 1 0 1 1 0 1 3 0 ( 0% ) B-40.21 9 80
81 PS0104045 SOKON LONGIDO 22 22 44 22 22 44 5 17 22 17 5 22 0 0 0 22 22 44 100 0 0 0 0 0 0 0 0 ( 0% ) B-40.20 8 81
82 PS0104047 OLMOTI LONGIDO 31 36 67 31 36 67 17 19 36 14 17 31 0 0 0 31 36 67 100 0 0 0 0 0 0 0 0 ( 0% ) B-40.10 9 82
83 PS0101143 DEANERY ARUSHA 31 29 60 30 29 59 13 12 25 17 17 34 0 0 0 30 29 59 100 0 0 0 0 0 0 0 1 ( 1.67% ) B-39.78 40 83
84 PS0105032 MAJI YA CHAI MERU 24 38 62 24 38 62 7 25 32 17 13 30 0 0 0 24 38 62 100 0 0 0 0 0 0 0 0 ( 0% ) B-39.74 36 84
85 PS0105123 KIMANDAFU MERU 27 25 52 27 25 52 11 10 21 16 15 31 0 0 0 27 25 52 100 0 0 0 0 0 0 0 0 ( 0% ) B-39.69 37 85
86 PS0103006 BWAWANI KARATU 66 79 145 64 79 143 40 19 59 22 60 82 1 0 1 63 79 142 99 1 0 1 0 0 0 1 2 ( 1.38% ) B-39.64 16 86
87 PS0103091 HAYMU KARATU 23 31 54 23 31 54 10 20 30 13 8 21 0 3 3 23 31 54 100 0 0 0 0 0 0 0 0 ( 0% ) B-39.50 17 87
88 PS0105016 KILIMANI MERU 67 70 137 67 70 137 33 34 67 32 36 68 2 0 2 67 70 137 100 0 0 0 0 0 0 0 0 ( 0% ) B-39.47 39 88
89 PS0105004 CHEMCHEM MERU 44 46 90 44 46 90 14 31 45 27 15 42 3 0 3 44 46 90 100 0 0 0 0 0 0 0 0 ( 0% ) B-39.43 40 89
90 PS0104013 LONGIDO LONGIDO 100 86 186 98 86 184 52 17 69 45 69 114 1 0 1 98 86 184 100 0 0 0 0 0 0 0 2 ( 1.08% ) B-39.40 11 90
91 PS0104009 KETUMBEINE LONGIDO 40 61 101 40 61 101 27 15 42 13 45 58 0 0 0 40 60 100 99 0 0 0 0 1 1 1 0 ( 0% ) B-39.37 12 91
92 PS0107040 MISIGIYO NGORONGORO 62 55 117 62 55 117 29 23 52 31 31 62 1 1 2 61 55 116 99 0 0 0 1 0 1 1 0 ( 0% ) B-39.31 11 92
93 PS0105020 KING'ORI MERU 16 28 44 16 28 44 0 18 18 16 10 26 0 0 0 16 28 44 100 0 0 0 0 0 0 0 0 ( 0% ) B-39.18 41 93
94 PS0103038 QANGDEND KARATU 50 63 113 44 63 107 12 31 43 28 30 58 2 0 2 42 61 103 96 0 1 1 2 1 3 4 6 ( 5.31% ) B-39.04 18 94
95 PS0106005 ESILALEI MONDULI 41 19 60 40 19 59 14 2 16 26 16 42 0 1 1 40 19 59 100 0 0 0 0 0 0 0 1 ( 1.67% ) B-38.76 18 95
96 PS0107021 OLOLOSOKWAN NGORONGORO 81 60 141 81 60 141 33 16 49 46 41 87 0 0 0 79 57 136 96 0 2 2 2 1 3 4 0 ( 0% ) B-38.73 12 96
97 PS0103037 OLDEANI KARATU 35 39 74 35 39 74 12 22 34 19 14 33 3 3 6 34 39 73 99 1 0 1 0 0 0 1 0 ( 0% ) B-38.61 19 97
98 PS0102140 CANOSSA ARUSHA CC 37 46 83 37 46 83 20 15 35 16 29 45 1 2 3 37 46 83 100 0 0 0 0 0 0 0 0 ( 0% ) B-38.52 73 98
99 PS0107022 PIYAYA NGORONGORO 53 24 77 53 24 77 26 5 31 24 17 41 3 2 5 53 24 77 100 0 0 0 0 0 0 0 0 ( 0% ) B-38.43 13 99
100 PS0105087 SURUMALA MERU 31 13 44 31 13 44 5 3 8 26 10 36 0 0 0 31 13 44 100 0 0 0 0 0 0 0 0 ( 0% ) B-38.32 43 100
101 PS0103070 MBUGANYEKUNDU KARATU 30 39 69 26 39 65 8 4 12 16 35 51 2 0 2 26 39 65 100 0 0 0 0 0 0 0 4 ( 5.8% ) B-38.00 20 101
102 PS0105049 MOIVARO MERU 38 46 84 38 46 84 2 28 30 31 17 48 5 1 6 38 46 84 100 0 0 0 0 0 0 0 0 ( 0% ) B-37.99 45 102
103 PS0101011 ENYUATA ARUSHA 46 64 110 45 64 109 15 27 42 25 34 59 4 3 7 44 64 108 99 1 0 1 0 0 0 1 1 ( 0.91% ) B-37.98 44 103
104 PS0107014 MOKILAL NGORONGORO 70 38 108 70 37 107 7 12 19 62 25 87 0 0 0 69 37 106 99 0 0 0 1 0 1 1 1 ( 0.93% ) B-37.85 17 104
105 PS0103043 TLOMA KARATU 35 47 82 34 47 81 4 22 26 26 24 50 2 0 2 32 46 78 96 1 1 2 1 0 1 4 1 ( 1.22% ) B-37.81 21 105
106 PS0105061 NGYANI MERU 22 26 48 22 26 48 3 7 10 19 19 38 0 0 0 22 26 48 100 0 0 0 0 0 0 0 0 ( 0% ) B-37.81 47 106
107 PS0106025 MTI MMOJA MONDULI 38 36 74 38 35 73 4 7 11 34 28 62 0 0 0 38 35 73 100 0 0 0 0 0 0 0 1 ( 1.35% ) B-37.74 19 107
108 PS0106059 LOSIRWA MONDULI 50 40 90 49 40 89 16 9 25 30 29 59 3 1 4 49 39 88 99 0 0 0 0 1 1 1 1 ( 1.11% ) B-37.67 20 108
109 PS0105070 NTUWE MERU 21 26 47 21 26 47 9 4 13 12 21 33 0 1 1 21 26 47 100 0 0 0 0 0 0 0 0 ( 0% ) B-37.66 49 109
110 PS0105106 NRUMANGENI MERU 28 27 55 28 27 55 0 0 0 19 24 43 8 2 10 27 26 53 96 1 1 2 0 0 0 4 0 ( 0% ) B-37.53 51 110
111 PS0101116 ASSALAF ARUSHA 18 29 47 18 29 47 3 6 9 15 23 38 0 0 0 18 29 47 100 0 0 0 0 0 0 0 0 ( 0% ) B-37.45 46 111
112 PS0105096 SILVER LEAF MERU 16 26 42 16 26 42 6 9 15 10 13 23 0 4 4 16 26 42 100 0 0 0 0 0 0 0 0 ( 0% ) B-37.38 52 112
113 PS0104012 LERANG'WA LONGIDO 47 57 104 45 57 102 5 2 7 39 53 92 1 2 3 45 57 102 100 0 0 0 0 0 0 0 2 ( 1.92% ) B-37.37 13 113
114 PS0102026 MAROMBOSO ARUSHA CC 33 27 60 33 27 60 17 10 27 11 13 24 5 4 9 33 27 60 100 0 0 0 0 0 0 0 0 ( 0% ) B-37.35 77 114
115 PS0101098 ST. MARGRETH ARUSHA 32 28 60 32 28 60 6 14 20 21 10 31 5 4 9 32 28 60 100 0 0 0 0 0 0 0 0 ( 0% ) B-37.30 47 115
116 PS0101027 KIRANYI ARUSHA 36 41 77 36 41 77 10 20 30 20 18 38 6 3 9 36 41 77 100 0 0 0 0 0 0 0 0 ( 0% ) B-37.25 48 116
117 PS0103054 AYALALIYO KARATU 30 37 67 27 35 62 11 7 18 14 21 35 2 6 8 27 34 61 98 0 1 1 0 0 0 2 5 ( 7.46% ) B-37.24 24 117
118 PS0107003 BULATI NGORONGORO 30 13 43 29 13 42 0 0 0 29 13 42 0 0 0 29 13 42 100 0 0 0 0 0 0 0 1 ( 2.33% ) B-37.19 18 118
119 PS0106053 SOKOINE MONDULI 27 22 49 27 22 49 3 5 8 24 17 41 0 0 0 27 22 49 100 0 0 0 0 0 0 0 0 ( 0% ) B-37.18 21 119
120 PS0105115 SLUYSERSON MERU 36 34 70 36 34 70 3 11 14 33 23 56 0 0 0 36 34 70 100 0 0 0 0 0 0 0 0 ( 0% ) B-37.09 54 120
121 PS0107008 IRKEEPUS NGORONGORO 40 29 69 40 29 69 3 6 9 37 22 59 0 1 1 40 29 69 100 0 0 0 0 0 0 0 0 ( 0% ) B-37.04 19 121
122 PS0105011 IMBASENI MERU 46 53 99 46 53 99 4 7 11 39 45 84 2 1 3 45 53 98 99 0 0 0 1 0 1 1 0 ( 0% ) B-36.98 56 122
123 PS0103019 GONGALI KARATU 18 35 53 16 35 51 1 5 6 15 29 44 0 1 1 16 35 51 100 0 0 0 0 0 0 0 2 ( 3.77% ) B-36.96 25 123
124 PS0105065 NKOANSIYO MERU 19 30 49 19 30 49 5 3 8 13 26 39 1 1 2 19 30 49 100 0 0 0 0 0 0 0 0 ( 0% ) B-36.96 57 124
125 PS0101008 ENGALAONI ARUSHA 45 75 120 45 75 120 15 8 23 28 63 91 2 4 6 45 75 120 100 0 0 0 0 0 0 0 0 ( 0% ) B-36.74 51 125
126 PS0107078 EMBAASI NGORONGORO 19 27 46 19 27 46 2 4 6 17 22 39 0 1 1 19 27 46 100 0 0 0 0 0 0 0 0 ( 0% ) B-36.63 20 126
127 PS0103040 QURUS KARATU 37 39 76 37 38 75 0 5 5 35 33 68 1 0 1 36 38 74 99 0 0 0 1 0 1 1 1 ( 1.32% ) B-36.61 26 127
128 PS0103068 MANG'OLA BARAZANI KARATU 50 48 98 47 48 95 8 6 14 33 38 71 4 3 7 45 47 92 97 0 0 0 2 1 3 3 3 ( 3.06% ) B-36.58 27 128
129 PS0106060 LOOSINGIRANI MONDULI 34 75 109 34 75 109 3 19 22 27 51 78 4 5 9 34 75 109 100 0 0 0 0 0 0 0 0 ( 0% ) B-36.47 22 129
130 PS0105037 MARORONI MERU 33 36 69 33 36 69 2 1 3 30 33 63 1 2 3 33 36 69 100 0 0 0 0 0 0 0 0 ( 0% ) B-36.41 61 130
131 PS0106075 LENGILORITI MONDULI 38 43 81 37 43 80 2 13 15 31 25 56 4 4 8 37 42 79 99 0 1 1 0 0 0 1 1 ( 1.23% ) B-36.39 23 131
132 PS0107005 ENDULEN NGORONGORO 73 85 158 73 85 158 29 10 39 34 61 95 10 13 23 73 84 157 99 0 1 1 0 0 0 1 0 ( 0% ) B-36.35 21 132
133 PS0106013 MAKUYUNI MONDULI 56 67 123 56 67 123 0 0 0 29 41 70 26 25 51 55 66 121 98 1 1 2 0 0 0 2 0 ( 0% ) B-36.29 24 133
134 PS0104016 NAMANGA LONGIDO 36 44 80 36 44 80 2 17 19 30 24 54 4 2 6 36 43 79 99 0 1 1 0 0 0 1 0 ( 0% ) B-36.28 17 134
135 PS0104026 OLCHORONYOKIE LONGIDO 19 22 41 19 22 41 0 0 0 19 22 41 0 0 0 19 22 41 100 0 0 0 0 0 0 0 0 ( 0% ) B-36.22 18 135
136 PS0101013 ILBORU ARUSHA 97 90 187 97 90 187 3 21 24 87 62 149 7 7 14 97 90 187 100 0 0 0 0 0 0 0 0 ( 0% ) B-36.09 54 136
137 PS0102037 ENGARENAROK LUTHERAN TETRA ARUSHA CC 26 33 59 26 33 59 5 14 19 15 15 30 6 4 10 26 33 59 100 0 0 0 0 0 0 0 0 ( 0% ) B-36.05 83 137
138 PS0107015 NAINOKANOKA NGORONGORO 55 48 103 55 48 103 3 13 16 43 34 77 8 1 9 54 48 102 99 0 0 0 1 0 1 1 0 ( 0% ) B-36.03 22 138
139 PS0107070 LORESHO NGORONGORO 43 30 73 43 30 73 0 0 0 43 29 72 0 0 0 43 29 72 99 0 1 1 0 0 0 1 0 ( 0% ) B-36.03 23 139
140 PS0103073 KINIHHE KARATU 46 33 79 45 33 78 5 3 8 38 28 66 1 2 3 44 33 77 99 0 0 0 1 0 1 1 1 ( 1.27% ) B-35.99 28 140
141 PS0106008 LENDIKINYA MONDULI 24 43 67 24 43 67 2 10 12 18 29 47 4 4 8 24 43 67 100 0 0 0 0 0 0 0 0 ( 0% ) B-35.94 25 141
142 PS0105022 KISIMIRI CHINI MERU 52 47 99 52 47 99 8 4 12 42 38 80 2 5 7 52 47 99 100 0 0 0 0 0 0 0 0 ( 0% ) B-35.88 62 142
143 PS0102020 THEMI ARUSHA CC 73 88 161 73 88 161 12 25 37 47 49 96 14 13 27 73 87 160 99 0 0 0 0 1 1 1 0 ( 0% ) B-35.81 84 143
144 PS0106014 MANYARA RANCH MONDULI 114 92 206 113 91 204 21 5 26 81 74 155 11 11 22 113 90 203 100 0 1 1 0 0 0 0 2 ( 0.97% ) B-35.74 26 144
145 PS0103039 QARU KARATU 41 35 76 41 35 76 1 0 1 36 34 70 4 1 5 41 35 76 100 0 0 0 0 0 0 0 0 ( 0% ) B-35.70 31 145
