FULL SHEET (Wanafunzi > 40)



Print

Export to Excel

MOROGORO REGION FORM SIX ZONAL JOINT MOCK EXAMINATION RESULTS - FEBRUARY 2026

CATEGORY WITH 40 CANDIDATES OR MORE

OVERALL DIVISION SUMMARY
DIVISION TAL PERCENT
I 2829 62.78%
II 1143 25.37%
III 454 10.08%
IV 61 1.35%
0 19 0.42%
TOTAL 4506 100

DIVISIONS GROUP PERCENTAGE: I-II = 88.15% , I-IV = 99.58% , 0 = 0.42%

KEY:
BO: Boys, GR: Girls, TO: Total, S/GPA: School GPA, DP: District Position, RP: Reginal Position,

S/N CENTER NUMBER SCHOOL NAME DISTRICT REGISTERED SAT FOR EXAM PERFOMANCE BY DIVISION %FAILURE ABSENT INCOMPLETE S/GPA DP RP
I II III I-III % I-III IV 0 % IV - 0
BO GR TO BO GR TO BO GR TO BO GR TO BO GR TO BO GR TO BO GR TO BO GR TO
1 S0140 MZUMBE SECONDARY SCHOOL MVOMERO 156 0 156 153 0 153 149 0 149 4 0 4 0 0 0 153 0 153 100 0 0 0 0 0 0 0 0 3 ( 1.92% ) 0 (0) 1.7538 1 1
2 S0729 MSOLWA ST. GASPARE BERTON SECONDARY SCHOOL KILOSA 93 76 169 93 76 169 92 74 166 0 0 0 0 0 0 92 74 166 98.22 0 0 0 0 0 0 0 0 0 ( 0% ) 3 (1.77) 1.7771 1 2
3 S5295 KILAMSA SECONDARY SCHOOL MLIMBA 79 40 119 79 40 119 78 40 118 0 0 0 0 0 0 78 40 118 99.16 0 0 0 0 0 0 0 0 0 ( 0% ) 1 (0.84) 1.8870 1 3
4 S0206 KILAKALA SECONDARY SCHOOL MOROGORO MC 0 119 119 0 119 119 0 115 115 0 4 4 0 0 0 0 119 119 100 0 0 0 0 0 0 0 0 0 ( 0% ) 0 (0) 1.9524 1 4
5 S3912 KIBURUBUTU SECONDARY SCHOOL MLIMBA 0 72 72 0 72 72 0 68 68 0 4 4 0 0 0 0 72 72 100 0 0 0 0 0 0 0 0 0 ( 0% ) 0 (0) 2.1759 2 5
6 S0367 KILOSA SECONDARY SCHOOL KILOSA 102 0 102 96 0 96 84 0 84 9 0 9 3 0 3 96 0 96 100 0 0 0 0 0 0 0 0 6 ( 5.88% ) 0 (0) 2.2951 2 6
7 S4126 LUPIRO SECONDARY SCHOOL ULANGA 0 96 96 0 94 94 0 88 88 0 6 6 0 0 0 0 94 94 100 0 0 0 0 0 0 0 0 2 ( 2.08% ) 0 (0) 2.3156 1 7
8 S0839 NGERENGERE SECONDARY SCHOOL MOROGORO DC 59 0 59 59 0 59 55 0 55 4 0 4 0 0 0 59 0 59 100 0 0 0 0 0 0 0 0 0 ( 0% ) 0 (0) 2.3277 1 8
9 S5014 PADUCAH HILL SECONDARY SCHOOL MOROGORO MC 17 25 42 17 25 42 17 25 42 0 0 0 0 0 0 17 25 42 100 0 0 0 0 0 0 0 0 0 ( 0% ) 0 (0) 2.3333 2 9
10 S0708 KIPINGO SECONDARY SCHOOL MALINYI 0 99 99 0 98 98 0 84 84 0 13 13 0 1 1 0 98 98 100 0 0 0 0 0 0 0 0 1 ( 1.01% ) 0 (0) 2.5442 1 10
11 S0359 KIGURUNYEMBE SECONDARY SCHOOL MOROGORO MC 28 13 41 24 10 34 2 0 2 6 3 9 10 4 14 18 7 25 73.53 1 1 2 1 0 1 8.82 3 7 ( 17.07% ) 6 (17.64) 4.5595 3 10
12 S0766 KIMAMBA SECONDARY SCHOOL KILOSA 184 14 198 85 13 98 68 11 79 15 2 17 1 0 1 84 13 97 98.98 0 0 0 0 0 0 0 0 100 ( 50.51% ) 1 (1.02) 2.5636 3 11
13 S0123 KWIRO SECONDARY SCHOOL ULANGA 381 0 381 379 0 379 357 0 357 21 0 21 1 0 1 379 0 379 100 0 0 0 0 0 0 0 0 2 ( 0.52% ) 0 (0) 2.5778 2 12
14 S0521 MATOMBO SECONDARY SCHOOL MOROGORO DC 0 108 108 0 103 103 0 90 90 0 13 13 0 0 0 0 103 103 100 0 0 0 0 0 0 0 0 5 ( 4.63% ) 0 (0) 2.6440 2 13
15 S1341 NAKAGURU SECONDARY SCHOOL MLIMBA 109 0 109 108 0 108 83 0 83 20 0 20 5 0 5 108 0 108 100 0 0 0 0 0 0 0 0 1 ( 0.92% ) 0 (0) 2.7037 3 14
16 S6247 SOKOINE MEMORIAL MVOMERO 145 0 145 142 0 142 111 0 111 28 0 28 1 0 1 140 0 140 98.59 0 0 0 0 0 0 0 0 3 ( 2.07% ) 2 (1.40) 2.7452 2 15
17 S0432 JABAL HIRA ISLAMIC SEMINARY MOROGORO MC 39 17 56 35 17 52 26 12 38 9 3 12 0 1 1 35 16 51 98.08 0 0 0 0 0 0 0 0 4 ( 7.14% ) 1 (1.92) 2.7647 3 16
18 S1535 NAWENGE SECONDARY SCHOOL ULANGA 127 55 182 127 54 181 105 40 145 20 14 34 2 0 2 127 54 181 100 0 0 0 0 0 0 0 0 1 ( 0.55% ) 0 (0) 2.8361 3 17
19 S0668 DAKAWA HIGH SCHOOL KILOSA 0 335 335 0 334 334 0 210 210 0 114 114 0 9 9 0 333 333 99.7 0 0 0 0 0 0 0 0 1 ( 0.3% ) 1 (0.29) 3.0190 4 18
20 S3194 SANJE SECONDARY SCHOOL MJI IFAKARA 0 97 97 0 97 97 0 63 63 0 30 30 0 2 2 0 95 95 97.94 0 0 0 0 0 0 0 0 0 ( 0% ) 2 (2.06) 3.0421 1 19
21 S6612 PROF. PALAMAGAMBA KABUDI KILOSA 112 0 112 108 0 108 66 0 66 38 0 38 4 0 4 108 0 108 100 0 0 0 0 0 0 0 0 4 ( 3.57% ) 0 (0) 3.0679 5 20
22 S0332 MOROGORO SECONDARY SCHOOL MOROGORO MC 0 413 413 0 409 409 0 231 231 0 163 163 0 13 13 0 407 407 99.51 0 1 1 0 0 0 0.24 0 4 ( 0.97% ) 1 (0.24) 3.0997 4 21
23 S0210 BIGWA SISTERS SEMINARY MOROGORO MC 0 43 43 0 41 41 0 25 25 0 11 11 0 5 5 0 41 41 100 0 0 0 0 0 0 0 0 2 ( 4.65% ) 0 (0) 3.1220 5 22
24 S2469 CELINA KOMBANI SECONDARY SCHOOL ULANGA 63 57 120 49 47 96 31 23 54 17 23 40 1 1 2 49 47 96 100 0 0 0 0 0 0 0 0 24 ( 20% ) 0 (0) 3.1320 4 23
25 S0310 FOREST HILL SECONDARY SCHOOL MOROGORO MC 22 44 66 22 43 65 11 21 32 5 16 21 2 5 7 18 42 60 92.31 2 1 3 0 0 0 4.62 0 1 ( 1.52% ) 1 (1.53) 3.3490 6 24
26 S0617 LUSANGA SECONDARY SCHOOL MVOMERO 0 293 293 0 288 288 0 97 97 0 131 131 0 28 28 0 256 256 88.89 0 0 0 0 0 0 0 0 5 ( 1.71% ) 32 (11.11) 3.3971 3 25
27 S0861 NELSON MANDELA SECONDARY SCHOOL MOROGORO DC 195 0 195 191 0 191 55 0 55 69 0 69 16 0 16 140 0 140 73.3 1 0 1 0 0 0 0.52 0 4 ( 2.05% ) 50 (26.17) 3.4208 3 26
28 S2859 MAFIGA SECONDARY SCHOOL MOROGORO MC 185 0 185 182 0 182 59 0 59 95 0 95 26 0 26 180 0 180 98.9 1 0 1 1 0 1 1.1 1 3 ( 1.62% ) 0 (0) 3.5495 7 27
29 S3914 ALFAGEMS SECONDARY SCHOOL MOROGORO MC 179 84 263 178 84 262 42 9 51 88 46 134 42 26 68 172 81 253 96.56 4 2 6 0 0 0 2.29 0 1 ( 0.38% ) 3 (1.14) 3.8134 8 28
30 S0370 IFAKARA SECONDARY SCHOOL MJI IFAKARA 0 358 358 0 356 356 0 9 9 0 85 85 0 211 211 0 305 305 85.67 0 40 40 0 6 6 12.92 2 2 ( 0.56% ) 5 (1.40) 4.8053 2 29
31 S0759 GAIRO SECONDARY SCHOOL GAIRO 0 69 69 0 69 69 0 3 3 0 14 14 0 34 34 0 51 51 73.91 0 7 7 0 11 11 26.09 16 0 ( 0% ) 0 (0) 5.0725 1 30
TOTAL 2275 2527 4802 2127 2489 4616 1491 1338 2829 448 695 1143 114 340 454 2053 2373 4426 95.88 9 52 61 2 17 19 1.73 0.71 186 ( 3.87% ) 109 ( 2.39% ) 2.9241
0