BWAWANI
Academic Results Document
0
PRIME MINISTER'S OFFICEREGIONAL ADMINISTRATION AND LOCAL GOVERNMENT
ARUSHA REGION
MTIHANI WA UTAMIRIFU(MOCK) 2025 DARASA LA SABA (VII)- MKOA WA ARUSHABWAWANI PRIMARY SCHOOL(PS0101003) |
| STUDENTS | AVERAGE GRADES | INCOMPLETE | ABSENT | |||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | ||||
| BOYS | 16 | 0 | 0 | 9 | 6 | 0 | 0 | 1 |
| GIRLS | 31 | 0 | 7 | 18 | 5 | 0 | 1 | 1 |
| TOTAL | 47 | 0 | 7 | 27 | 11 | 0 | 1 | 2 |
| TOTAL PERCENT | 0 % | 15.56 % | 60 % | 24.44 % | 0 % | 2.22 % | 4.44 % | |
SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: Government
SCHOOL AVERAGE: 24.53
SCHOOL GPA: 3.0556
AVERAGE SCHOOL MARK: 146.8674 DARAJA - C (Nzuri)
SCHOOL OWNERSHIP: Government
SCHOOL AVERAGE: 24.53
SCHOOL GPA: 3.0556
AVERAGE SCHOOL MARK: 146.8674 DARAJA - C (Nzuri)
POSITION IN ITS CATEGORY: 438 OUT OF 492
POSITION IN ITS OWNERSHIP: 506 OUT OF 560
OVERALL POSITION : 753 OUT OF 819
POSITION IN ITS OWNERSHIP: 506 OUT OF 560
OVERALL POSITION : 753 OUT OF 819
| NUMBER | FULL NAME | GENDER | PERFORMANCE | SUBJECTS | TOTAL | AVERAGE | GRADE | CLASS POS |
|---|---|---|---|---|---|---|---|---|
| 0001 | ABDALLAH SHABANI MUIRWANA | M | KIS = 34-B ENG = 12-D MAARIFA = 21-C SAYANSI = 28-C HISABATI = 2-E URAIA = 25-C | 6 | 122 | 20 | C | 33.5 |
| 0002 | ABIUDI SIFAEL MOLLEL | M | KIS = 22-C ENG = 14-D MAARIFA = 20-D SAYANSI = 24-C HISABATI = 1-E URAIA = 21-C | 6 | 102 | 17 | D | 40.5 |
| 0003 | ABRAHAMAN SAIDI GIDAGIDA | M | KIS = 39-B ENG = 14-D MAARIFA = 15-D SAYANSI = 32-B HISABATI = 7-E URAIA = 35-B | 6 | 142 | 24 | C | 22.5 |
| 0004 | AMIRI JUMANNE MAZIMO | M | KIS = 30-C ENG = 14-D MAARIFA = 26-C SAYANSI = 14-D HISABATI = 0-E URAIA = 22-C | 6 | 106 | 18 | D | 37.5 |
| 0005 | ASHRAFU OMARY IRENDAR | M | KIS = 32-B ENG = 13-D MAARIFA = 15-D SAYANSI = 34-B HISABATI = 0-E URAIA = 24-C | 6 | 118 | 20 | D | 33.5 |
| 0007 | DAMSONI JAFARI MNYAMNYING_ANY | M | KIS = 40-B ENG = 20-D MAARIFA = 26-C SAYANSI = 25-C HISABATI = 9-E URAIA = 31-B | 6 | 151 | 25 | C | 19.5 |
| 0008 | DICKSON JAFARI MNYAMNYING_ANY | M | KIS = 23-C ENG = 17-D MAARIFA = 28-C SAYANSI = 26-C HISABATI = 7-E URAIA = 25-C | 6 | 126 | 21 | C | 31.5 |
| 0009 | EDISON ESTOMIH MOLLEL | M | KIS = 22-C ENG = 16-D MAARIFA = 19-D SAYANSI = 22-C HISABATI = 0-E URAIA = 25-C | 6 | 104 | 17 | D | 40.5 |
| 0010 | ELIAMANI ELIBARIKI TARETOY | M | KIS = 30-C ENG = 25-C MAARIFA = 22-C SAYANSI = 28-C HISABATI = 5-E URAIA = 31-B | 6 | 141 | 24 | C | 22.5 |
| 0011 | GERALD JOSEPH KWEKA | M | KIS = 38-B ENG = 18-D MAARIFA = 31-B SAYANSI = 28-C HISABATI = 19-D URAIA = 31-B | 6 | 165 | 28 | C | 12.5 |
| 0012 | JOSHUA OMBENI MOLLEL | M | KIS = 29-C ENG = 24-C MAARIFA = 30-C SAYANSI = 32-B HISABATI = 22-C URAIA = 40-B | 6 | 177 | 30 | C | 7.5 |
| 0013 | KORNEL JULIASI MOLLEL | M | KIS = 31-B ENG = 13-D MAARIFA = 24-C SAYANSI = 23-C HISABATI = 15-D URAIA = 31-B | 6 | 137 | 23 | C | 25.5 |
| 0014 | MESHAKI JOSHUA LAIZA | M | KIS = 35-B ENG = 23-C MAARIFA = 24-C SAYANSI = 29-C HISABATI = 7-E URAIA = 30-C | 6 | 148 | 25 | C | 19.5 |
| 0015 | MUSA MOHAMED RASHIDI | M | KIS = 18-D ENG = 15-D MAARIFA = 13-D SAYANSI = 28-C HISABATI = 4-E URAIA = 25-C | 6 | 103 | 17 | D | 40.5 |
| 0016 | PHINIEL JOHN MOLLEL | M | KIS = 26-C ENG = 15-D MAARIFA = 23-C SAYANSI = 26-C HISABATI = 4-E URAIA = 26-C | 6 | 120 | 20 | D | 33.5 |
| 0017 | AISHA RAMADHANI MTINANGI | F | KIS = 32-B ENG = 23-C MAARIFA = 18-D SAYANSI = 23-C HISABATI = 8-E URAIA = 26-C | 6 | 130 | 22 | C | 29.5 |
| 0018 | BRENDA GODFREY DAUDI | F | KIS = 35-B ENG = 16-D MAARIFA = 25-C SAYANSI = 31-B HISABATI = 7-E URAIA = 25-C | 6 | 139 | 23 | C | 25.5 |
| 0019 | CAREN FRENK LENDATAI | F | KIS = 23-C ENG = 22-C MAARIFA = 22-C SAYANSI = 26-C HISABATI = 46-A URAIA = 26-C | 6 | 165 | 28 | C | 12.5 |
| 0020 | DEBORA SIMON KARAINEI | F | KIS = 22-C ENG = 16-D MAARIFA = 20-D SAYANSI = 15-D HISABATI = 0-E URAIA = 26-C | 6 | 99 | 17 | D | 40.5 |
| 0021 | DEVOTHA MATIAS MOLLEL | F | KIS = 26-C ENG = 10-E MAARIFA = 21-C SAYANSI = 23-C HISABATI = 3-E URAIA = 22-C | 6 | 105 | 18 | D | 37.5 |
| 0022 | DIANA EMANUEL NAVAYA | F | KIS = 31-B ENG = 20-D MAARIFA = 27-C SAYANSI = 25-C HISABATI = 10-E URAIA = 26-C | 6 | 139 | 23 | C | 25.5 |
| 0023 | DORCASI WILLIAM MOLLEL | F | KIS = 26-C ENG = 19-D MAARIFA = 23-C SAYANSI = 27-C HISABATI = 10-E URAIA = 32-B | 6 | 137 | 23 | C | 25.5 |
| 0024 | DORIN EMANUEL NAVAYA | F | KIS = 38-B ENG = 23-C MAARIFA = 29-C SAYANSI = 28-C HISABATI = 10-E URAIA = 32-B | 6 | 160 | 27 | C | 15.5 |
| 0025 | EDINA ELIBARIKI LAIZA | F | KIS = 41-A ENG = 22-C MAARIFA = 29-C SAYANSI = 27-C HISABATI = 2-E URAIA = 28-C | 6 | 149 | 25 | C | 19.5 |
| 0026 | ESTA YAKOBO LAIZER | F | KIS = 38-B ENG = 30-C MAARIFA = 38-B SAYANSI = 34-B HISABATI = 29-C URAIA = 34-B | 6 | 203 | 34 | B | 3.5 |
| 0027 | ESTA YOHANA SIRYA | F | KIS = 38-B ENG = 25-C MAARIFA = 19-D SAYANSI = 32-B HISABATI = 11-D URAIA = 33-B | 6 | 158 | 26 | C | 17.5 |
| 0028 | ESTHER MSAFIRI MOLLEL | F | KIS = 29-C ENG = 23-C MAARIFA = 22-C SAYANSI = 26-C HISABATI = 5-E URAIA = 36-B | 6 | 141 | 24 | C | 22.5 |
| 0029 | HILDA JOSHUA RIMBA | F | KIS = 31-B ENG = 24-C MAARIFA = 32-B SAYANSI = 41-A HISABATI = 16-D URAIA = 37-B | 6 | 181 | 30 | B | 7.5 |
| 0030 | IRENE JUSTINE MOLLEL | F | KIS = 30-C ENG = 24-C MAARIFA = 17-D SAYANSI = 19-D HISABATI = 5-E URAIA = 27-C | 6 | 122 | 20 | C | 33.5 |
| 0031 | LUCIA ABELI VICTOR | F | KIS = 34-B ENG = 26-C MAARIFA = 19-D SAYANSI = 31-B HISABATI = 14-D URAIA = 34-B | 6 | 158 | 26 | C | 17.5 |
| 0032 | MAKLINA SAMWEL SOGEA | F | KIS = 22-C ENG = 22-C MAARIFA = 27-C SAYANSI = 25-C HISABATI = 8-E URAIA = 24-C | 6 | 128 | 21 | C | 31.5 |
| 0033 | MALKIA PAULO MOLLEL | F | KIS = 41-A ENG = 28-C MAARIFA = 30-C SAYANSI = 36-B HISABATI = 28-C URAIA = 35-B | 6 | 198 | 33 | B | 5 |
| 0035 | NANCY JEROME SIMON | F | KIS = 37-B ENG = 26-C MAARIFA = 29-C SAYANSI = 23-C HISABATI = 14-D URAIA = 35-B | 6 | 164 | 27 | C | 15.5 |
| 0036 | NANYORI SHEDRAKI MOLLEL | F | KIS = 31-B ENG = 28-C MAARIFA = 31-B SAYANSI = 37-B HISABATI = 22-C URAIA = 31-B | 6 | 180 | 30 | C | 7.5 |
| 0037 | PRISCA AUGUSTINO MOLLEL | F | KIS = 33-B ENG = 30-C MAARIFA = 32-B SAYANSI = 42-A HISABATI = 27-C URAIA = 41-A | 6 | 205 | 34 | B | 3.5 |
| 0038 | RAHMA ALIASSA MCHOME | F | KIS = 43-A ENG = 31-B MAARIFA = 36-B SAYANSI = 32-B HISABATI = 36-B URAIA = 36-B | 6 | 214 | 36 | B | 1 |
| 0039 | REHEMA ELIA MOLLEL | F | KIS = 39-B ENG = 30-C MAARIFA = 41-A SAYANSI = 31-B HISABATI = 27-C URAIA = 40-B | 6 | 208 | 35 | B | 2 |
| 0040 | RUTH LOTOVUAKI MOLLEL | F | KIS = 22-C ENG = 16-D MAARIFA = 20-D SAYANSI = 24-C HISABATI = 0-E URAIA = 20-D | 6 | 102 | 17 | D | 40.5 |
| 0041 | SARAH SHEDRAKI MOLLEL | F | KIS = 25-C ENG = 14-D MAARIFA = 12-D SAYANSI = 22-C HISABATI = 5-E URAIA = 24-C | 6 | 102 | 17 | D | 40.5 |
| 0042 | SISILIA FANUEL KOA | F | KIS = 36-B ENG = 27-C MAARIFA = 31-B SAYANSI = 35-B HISABATI = 9-E URAIA = 32-B | 6 | 170 | 28 | C | 12.5 |
| 0043 | TATU ABUBAKARI MTUKA | F | KIS = 35-B ENG = 28-C MAARIFA = 28-C SAYANSI = 34-B HISABATI = 14-D URAIA = 33-B | 6 | 172 | 29 | C | 11 |
| 0044 | TUMAIN ANAELY MOLLEL | F | KIS = 29-C ENG = 32-B MAARIFA = 35-B SAYANSI = 43-A HISABATI = 15-D URAIA = 37-B | 6 | 191 | 32 | B | 6 |
| 0045 | VERONICA JERADY MASSAWE | F | KIS = 29-C ENG = 20-D MAARIFA = 16-D SAYANSI = 22-C HISABATI = 4-E | 5 | 91 | 18 | D | 37.5 |
| 0046 | YUNAIS ANAELY MOLLEL | F | KIS = 27-C ENG = 22-C MAARIFA = 20-D SAYANSI = 24-C HISABATI = 7-E URAIA = 29-C | 6 | 129 | 22 | C | 29.5 |
| 0047 | ZUHURA RAMADHANI KATEGIRE | F | KIS = 37-B ENG = 26-C MAARIFA = 27-C SAYANSI = 31-B HISABATI = 18-D URAIA = 38-B | 6 | 177 | 30 | C | 7.5 |
| 0006 | BRAYANI JAMES MOLLEL | M | X | X | X | X | X | X |
| 0034 | MERRY LESION MOLLEL | F | X | X | X | X | X | X |
UFAULU WA MASOMO KATIKA MAKUNDI YA UMAHIRI
| NAMBA | SOMO | WALIOSAJILIWA | WALIOFANYA | WENYE MATOKEO | WALIOFAULU (GREDI A-C) | WASTANI WA ALAMA (/50) | KUNDI LA UMAHIRI |
|---|---|---|---|---|---|---|---|
| 1 | HISABATI | 47 | 45 | 45 | 8 | 11.3778 | Daraja D (Inaridhisha) |
| 2 | ENGLISH | 47 | 45 | 45 | 25 | 21.2444 | Daraja C (Nzuri) |
| 3 | MAARIFA | 47 | 45 | 45 | 31 | 24.7333 | Daraja C (Nzuri) |
| 4 | SAYANSI | 47 | 45 | 45 | 42 | 28.1778 | Daraja C (Nzuri) |
| 5 | URAIA NA MAADILI | 47 | 44 | 44 | 43 | 30.0227 | Daraja C (Nzuri) |
| 6 | KISWAHILI | 47 | 45 | 45 | 44 | 31.3111 | Daraja B (Nzuri sana) |