NKOANEKOLI
Academic Results Document
0
PRIME MINISTER'S OFFICEREGIONAL ADMINISTRATION AND LOCAL GOVERNMENT
ARUSHA REGION
ARUSHA REGIONAL FORM FOUR MOCK EXAMINATION MAY 2025NKOANEKOLI SECONDARY SCHOOL(S5076) |
| STUDENTS | AVERAGE GRADES | DIVISIONS | INCOMPLETE | ABSENT | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | F | I | II | III | IV | 0 | ||||
| BOYS | 18 | 0 | 0 | 0 | 6 | 10 | 0 | 0 | 2 | 11 | 3 | 0 | 2 |
| GIRLS | 14 | 0 | 0 | 1 | 5 | 8 | 0 | 1 | 0 | 11 | 2 | 0 | 0 |
| TOTAL | 32 | 0 | 0 | 1 | 11 | 18 | 0 | 1 | 2 | 22 | 5 | 0 | 2 |
| TOTAL PERCENT | 0 % | 0 % | 3.33 % | 36.67 % | 60 % | 0 % | 3.33 % | 6.67 % | 73.33 % | 16.67 % | 0 % | 6.67 % | |
DIVISIONS GROUP PERCENTAGE: I-III = 10.00% , I-IV = 83.33% , 0 = 16.67%
NOTE: Only seven subjects with high score considered in division, and all subjects in average.
SCHOOL CATEGORY: CENTRE WITH LESS THAN 40 CANDIDATES
SCHOOL OWNERSHIP: Government
SCHOOL GPA: 4.2905
SCHOOL OWNERSHIP: Government
SCHOOL GPA: 4.2905
POSITION IN ITS CATEGORY: 46 OUT OF 57
POSITION IN ITS OWNERSHIP: 121 OUT OF 169
OVERALL POSITION : 209 OUT OF 261
POSITION IN ITS OWNERSHIP: 121 OUT OF 169
OVERALL POSITION : 209 OUT OF 261
| NUMBER | GENDER | PERFORMANCE | SUBJECTS | TOTAL | AVERAGE | GRADE | POINT | DIVISION | CLASS POS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 001 | F | CIV = 14-F HIS = 10-F KIS = 18-F ENG = 15-F GEO = 9-F B/MATH = 0-F BIO = 23-F | 7 | 89 | 13 | F | 35 | 0 | 29 | |
| 002 | F | CIV = 26-F HIS = 24-F KIS = 23-F ENG = 25-F GEO = 31-D B/MATH = 1-F BIO = 42-D | 7 | 172 | 25 | F | 33 | IV | 17 | |
| 003 | F | CIV = 30-D HIS = 13-F KIS = 27-F ENG = 23-F GEO = 16-F B/MATH = 0-F BIO = 41-D LITERATURE = 38-D | 8 | 188 | 24 | F | 32 | IV | 18 | |
| 004 | F | CIV = 40-D HIS = 27-F KIS = 24-F ENG = 26-F GEO = 24-F B/MATH = 1-F BIO = 48-C CHE = 29-F LITERATURE = 50-C | 9 | 269 | 30 | D | 30 | IV | 11.5 | |
| 005 | F | CIV = 49-C HIS = 56-C KIS = 36-D ENG = 38-D GEO = 38-D B/MATH = 29-F BIO = 67-B PHY = 27-F CHE = 70-B LITERATURE = 48-C | 10 | 458 | 46 | C | 21 | II | 1 | |
| 006 | F | CIV = 37-D HIS = 31-D KIS = 31-D ENG = 23-F GEO = 38-D B/MATH = 7-F BIO = 49-C PHY = 27-F CHE = 31-D LITERATURE = 42-D | 10 | 316 | 32 | D | 27 | IV | 8.5 | |
| 007 | F | CIV = 19-F HIS = 5-F KIS = 30-D ENG = 15-F GEO = 10-F B/MATH = 1-F BIO = 37-D | 7 | 117 | 17 | F | 33 | IV | 27.5 | |
| 008 | F | CIV = 36-D HIS = 32-D KIS = 34-D ENG = 12-F GEO = 38-D B/MATH = 2-F BIO = 54-C PHY = 23-F CHE = 35-D LITERATURE = 36-D | 10 | 302 | 30 | D | 27 | IV | 11.5 | |
| 009 | F | CIV = 30-D HIS = 29-F KIS = 30-D ENG = 17-F GEO = 36-D B/MATH = 7-F BIO = 45-C LITERATURE = 33-D | 8 | 227 | 28 | F | 29 | IV | 14 | |
| 010 | F | CIV = 31-D HIS = 22-F KIS = 17-F ENG = 11-F GEO = 36-D B/MATH = 3-F BIO = 29-F | 7 | 149 | 21 | F | 33 | IV | 22.5 | |
| 011 | F | CIV = 29-F HIS = 11-F KIS = 15-F ENG = 17-F GEO = 10-F B/MATH = 1-F BIO = 35-D | 7 | 118 | 17 | F | 34 | 0 | 27.5 | |
| 012 | F | CIV = 27-F HIS = 33-D KIS = 26-F ENG = 30-D GEO = 41-D B/MATH = 2-F BIO = 49-C CHE = 32-D LITERATURE = 41-D | 9 | 281 | 31 | D | 28 | IV | 10 | |
| 013 | F | CIV = 31-D HIS = 10-F KIS = 30-D ENG = 22-F GEO = 34-D B/MATH = 5-F BIO = 50-C LITERATURE = 47-C | 8 | 229 | 29 | F | 28 | IV | 13 | |
| 014 | F | CIV = 42-D HIS = 23-F KIS = 31-D ENG = 36-D GEO = 45-C B/MATH = 6-F BIO = 58-C CHE = 42-D LITERATURE = 41-D | 9 | 324 | 36 | D | 26 | IV | 6 | |
| 015 | M | CIV = 20-F HIS = 26-F KIS = 18-F ENG = 17-F GEO = 7-F B/MATH = 11-F BIO = 33-D PHY = 11-F LITERATURE = 33-D | 9 | 176 | 20 | F | 33 | IV | 24 | |
| 016 | M | CIV = 18-F HIS = 23-F KIS = 20-F ENG = 18-F GEO = 39-D B/MATH = 1-F BIO = 41-D | 7 | 160 | 23 | F | 33 | IV | 19.5 | |
| 017 | M | CIV = 28-F HIS = 41-D KIS = 32-D ENG = 37-D GEO = 52-C B/MATH = 2-F BIO = 59-C CHE = 29-F LITERATURE = 38-D | 9 | 318 | 35 | D | 27 | IV | 7 | |
| 018 | M | CIV = 20-F HIS = 18-F KIS = 22-F ENG = 17-F GEO = 17-F B/MATH = 7-F BIO = 59-C | 7 | 160 | 23 | F | 33 | IV | 19.5 | |
| 019 | M | CIV = 41-D HIS = 33-D KIS = 33-D ENG = 25-F GEO = 35-D B/MATH = 8-F BIO = 53-C PHY = 22-F LITERATURE = 40-D | 9 | 290 | 32 | D | 28 | IV | 8.5 | |
| 020 | M | CIV = 13-F HIS = 19-F KIS = 26-F ENG = 11-F GEO = 12-F B/MATH = 3-F BIO = 43-D | 7 | 127 | 18 | F | 34 | 0 | 26 | |
| 021 | M | CIV = 15-F HIS = 33-D KIS = 18-F ENG = 10-F GEO = 30-D B/MATH = 2-F BIO = 39-D | 7 | 147 | 21 | F | 32 | IV | 22.5 | |
| 022 | M | CIV = 49-C HIS = 43-D KIS = 39-D ENG = 28-F GEO = 51-C B/MATH = 11-F BIO = 58-C PHY = 13-F CHE = 41-D LITERATURE = 43-D | 10 | 376 | 38 | D | 25 | III | 4 | |
| 023 | M | CIV = 29-F HIS = 22-F KIS = 22-F ENG = 16-F GEO = 31-D B/MATH = 0-F BIO = 35-D | 7 | 155 | 22 | F | 33 | IV | 21 | |
| 024 | M | CIV = 29-F HIS = 38-D KIS = 21-F ENG = 14-F GEO = 35-D B/MATH = 1-F BIO = 42-D LITERATURE = 31-D | 8 | 211 | 26 | F | 31 | IV | 15.5 | |
| 025 | M | CIV = 24-F HIS = 35-D KIS = 19-F ENG = 23-F GEO = 26-F B/MATH = 1-F BIO = 44-D LITERATURE = 36-D | 8 | 208 | 26 | F | 32 | IV | 15.5 | |
| 026 | M | CIV = 31-D HIS = 44-D KIS = 38-D ENG = 34-D GEO = 38-D B/MATH = 10-F BIO = 56-C LITERATURE = 46-C | 8 | 297 | 37 | D | 26 | IV | 5 | |
| 027 | M | CIV = 37-D HIS = 44-D KIS = 34-D ENG = 46-C GEO = 55-C B/MATH = 24-F BIO = 56-C PHY = 22-F CHE = 51-C LITERATURE = 51-C | 10 | 420 | 42 | D | 23 | III | 2 | |
| 029 | M | CIV = 20-F HIS = 15-F KIS = 23-F ENG = 14-F GEO = 18-F B/MATH = 5-F BIO = 39-D | 7 | 134 | 19 | F | 34 | 0 | 25 | |
| 031 | M | CIV = 18-F HIS = 10-F KIS = 11-F ENG = 19-F GEO = 8-F B/MATH = 1-F BIO = 19-F | 7 | 86 | 12 | F | 35 | 0 | 30 | |
| 032 | M | CIV = 50-C HIS = 50-C KIS = 27-F ENG = 34-D GEO = 42-D B/MATH = 9-F BIO = 54-C LITERATURE = 43-D | 8 | 309 | 39 | D | 26 | IV | 3 | |
| 028 | MUCKSIN ABDALLAH WAZIRI | M | X | X | X | X | X | X | X | X |
| 030 | RICHARD LUKAS CHUWA | M | X | X | X | X | X | X | X | X |
SUBJECTS PERFORMANCE
| # | SUBJECT NAME | GRADES | GPA | SCHOOL POSITION | DISTRICT POSITION | REGION POSITION | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| F | D | C | B | A | ||||||
| 1 | BIOLOGY | 3 | 12 | 14 | 1 | 0 | 3.5667 | 1 | 32 out of 75 | 124 out of 261 |
| 2 | LITERATURE IN ENGLISH | 0 | 13 | 5 | 0 | 0 | 3.7222 | 2 | 28 out of 47 | 101 out of 156 |
| 3 | CHEMISTRY | 2 | 5 | 1 | 1 | 0 | 3.8889 | 3 | 42 out of 75 | 150 out of 261 |
| 4 | GEOGRAPHY | 11 | 15 | 4 | 0 | 0 | 4.2333 | 4 | 49 out of 75 | 179 out of 261 |
| 5 | CIVICS | 16 | 11 | 3 | 0 | 0 | 4.4333 | 5 | 59 out of 75 | 210 out of 261 |
| 6 | HISTORY | 17 | 11 | 2 | 0 | 0 | 4.5 | 6 | 57 out of 75 | 204 out of 261 |
| 7 | KISWAHILI | 18 | 12 | 0 | 0 | 0 | 4.6 | 7 | 67 out of 75 | 246 out of 261 |
| 8 | ENGLISH | 23 | 6 | 1 | 0 | 0 | 4.7333 | 8 | 68 out of 75 | 241 out of 261 |
| 9 | PHYSICS | 7 | 0 | 0 | 0 | 0 | 5 | 9 | 73 out of 74 | 260 out of 260 |