NGORIKA
Academic Results Document
0
PRIME MINISTER'S OFFICEREGIONAL ADMINISTRATION AND LOCAL GOVERNMENT
ARUSHA REGION
ARUSHA REGIONAL FORM FOUR MOCK EXAMINATION MAY 2025NGORIKA SECONDARY SCHOOL(S6436) |
| STUDENTS | AVERAGE GRADES | DIVISIONS | INCOMPLETE | ABSENT | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | F | I | II | III | IV | 0 | ||||
| BOYS | 19 | 0 | 0 | 0 | 4 | 13 | 0 | 0 | 1 | 12 | 4 | 0 | 2 |
| GIRLS | 9 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 5 | 4 | 0 | 0 |
| TOTAL | 28 | 0 | 0 | 0 | 5 | 21 | 0 | 0 | 1 | 17 | 8 | 0 | 2 |
| TOTAL PERCENT | 0 % | 0 % | 0 % | 19.23 % | 80.77 % | 0 % | 0 % | 3.85 % | 65.38 % | 30.77 % | 0 % | 7.69 % | |
DIVISIONS GROUP PERCENTAGE: I-III = 3.85% , I-IV = 69.23% , 0 = 30.77%
NOTE: Only seven subjects with high score considered in division, and all subjects in average.
SCHOOL CATEGORY: CENTRE WITH LESS THAN 40 CANDIDATES
SCHOOL OWNERSHIP: government
SCHOOL GPA: 4.522
SCHOOL OWNERSHIP: government
SCHOOL GPA: 4.522
POSITION IN ITS CATEGORY: 55 OUT OF 57
POSITION IN ITS OWNERSHIP: 156 OUT OF 169
OVERALL POSITION : 249 OUT OF 261
POSITION IN ITS OWNERSHIP: 156 OUT OF 169
OVERALL POSITION : 249 OUT OF 261
| NUMBER | GENDER | PERFORMANCE | SUBJECTS | TOTAL | AVERAGE | GRADE | POINT | DIVISION | CLASS POS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0001 | F | CIV = 15-F HIS = 17-F KIS = 16-F ENG = 8-F GEO = 17-F B/MATH = 4-F BIO = 30-D PHY = 12-F CHE = 17-F LITERATURE = 29-F | 10 | 165 | 17 | F | 34 | 0 | 21.5 | |
| 0002 | F | CIV = 32-D HIS = 11-F KIS = 32-D ENG = 26-F GEO = 26-F B/MATH = 0-F BIO = 39-D PHY = 2-F | 8 | 168 | 21 | F | 32 | IV | 16.5 | |
| 0003 | F | CIV = 3-F HIS = 5-F KIS = 12-F ENG = 3-F GEO = 2-F B/MATH = 1-F BIO = 23-F PHY = 4-F LITERATURE = 31-D | 9 | 84 | 9 | F | 34 | 0 | 26 | |
| 0004 | F | CIV = 17-F HIS = 10-F KIS = 25-F ENG = 21-F GEO = 26-F B/MATH = 0-F BIO = 33-D PHY = 12-F CHE = 20-F | 9 | 164 | 18 | F | 34 | 0 | 20 | |
| 0005 | F | CIV = 14-F HIS = 11-F KIS = 15-F ENG = 11-F GEO = 7-F B/MATH = 0-F BIO = 16-F LITERATURE = 37-D | 8 | 111 | 14 | F | 34 | 0 | 25 | |
| 0006 | F | CIV = 24-F HIS = 22-F KIS = 22-F ENG = 23-F GEO = 43-D B/MATH = 2-F BIO = 34-D PHY = 11-F CHE = 14-F LITERATURE = 35-D | 10 | 230 | 23 | F | 32 | IV | 11.5 | |
| 0007 | F | CIV = 36-D HIS = 13-F KIS = 28-F ENG = 18-F GEO = 34-D B/MATH = 0-F BIO = 34-D PHY = 10-F CHE = 18-F LITERATURE = 43-D | 10 | 234 | 23 | F | 31 | IV | 11.5 | |
| 0008 | F | CIV = 20-F HIS = 10-F KIS = 27-F ENG = 24-F GEO = 24-F B/MATH = 0-F BIO = 41-D LITERATURE = 47-C | 8 | 193 | 24 | F | 32 | IV | 10 | |
| 0009 | F | CIV = 42-D HIS = 22-F KIS = 30-D ENG = 54-C GEO = 42-D B/MATH = 21-F BIO = 45-C PHY = 15-F CHE = 30-D | 9 | 301 | 33 | D | 27 | IV | 3 | |
| 0010 | M | CIV = 42-D HIS = 19-F KIS = 29-F ENG = 11-F GEO = 37-D B/MATH = 1-F BIO = 29-F LITERATURE = 36-D | 8 | 204 | 26 | F | 32 | IV | 8 | |
| 0011 | M | CIV = 30-D HIS = 18-F KIS = 27-F ENG = 23-F GEO = 30-D B/MATH = 5-F BIO = 42-D PHY = 14-F CHE = 21-F LITERATURE = 41-D | 10 | 251 | 25 | F | 31 | IV | 9 | |
| 0012 | M | CIV = 16-F HIS = 35-D KIS = 44-D ENG = 35-D GEO = 60-C B/MATH = 5-F BIO = 40-D PHY = 15-F CHE = 25-F LITERATURE = 63-C | 10 | 338 | 34 | D | 27 | IV | 2 | |
| 0013 | M | CIV = 23-F HIS = 19-F KIS = 23-F ENG = 27-F GEO = 38-D B/MATH = 2-F BIO = 29-F PHY = 8-F CHE = 23-F LITERATURE = 29-F | 10 | 221 | 22 | F | 34 | 0 | 14.5 | |
| 0014 | M | CIV = 20-F HIS = 24-F KIS = 18-F ENG = 13-F GEO = 16-F B/MATH = 1-F BIO = 19-F LITERATURE = 28-F | 8 | 139 | 17 | F | 35 | 0 | 21.5 | |
| 0015 | M | CIV = 7-F HIS = 22-F KIS = 25-F ENG = 24-F GEO = 37-D B/MATH = 2-F BIO = 44-D CHE = 10-F | 8 | 171 | 21 | F | 33 | IV | 16.5 | |
| 0016 | M | CIV = 37-D HIS = 11-F KIS = 26-F ENG = 19-F GEO = 33-D B/MATH = 0-F BIO = 28-F LITERATURE = 23-F | 8 | 177 | 22 | F | 33 | IV | 14.5 | |
| 0017 | M | CIV = 2-F HIS = 22-F KIS = 17-F ENG = 8-F GEO = 19-F B/MATH = 1-F BIO = 17-F LITERATURE = 36-D | 8 | 122 | 15 | F | 34 | 0 | 24 | |
| 0018 | M | CIV = 10-F HIS = 27-F KIS = 28-F ENG = 24-F GEO = 22-F B/MATH = 0-F BIO = 39-D LITERATURE = 9-F | 8 | 159 | 20 | F | 34 | 0 | 18.5 | |
| 0019 | M | CIV = 30-D HIS = 13-F KIS = 10-F ENG = 13-F GEO = 10-F B/MATH = 0-F BIO = 13-F LITERATURE = 41-D | 8 | 130 | 16 | F | 33 | IV | 23 | |
| 0020 | M | CIV = 2-F HIS = 24-F KIS = 27-F ENG = 27-F GEO = 34-D B/MATH = 1-F BIO = 44-D | 7 | 159 | 23 | F | 33 | IV | 11.5 | |
| 0022 | M | HIS = 23-F KIS = 25-F ENG = 22-F GEO = 40-D B/MATH = 12-F BIO = 64-C PHY = 18-F CHE = 32-D LITERATURE = 48-C | 9 | 284 | 32 | D | 29 | IV | 4 | |
| 0023 | M | CIV = 51-C HIS = 24-F KIS = 26-F ENG = 45-C GEO = 45-C B/MATH = 8-F BIO = 38-D PHY = 12-F CHE = 27-F LITERATURE = 33-D | 10 | 309 | 31 | D | 27 | IV | 5 | |
| 0024 | M | CIV = 26-F HIS = 14-F KIS = 28-F ENG = 30-D GEO = 40-D B/MATH = 13-F BIO = 36-D LITERATURE = 35-D | 8 | 222 | 28 | F | 31 | IV | 6 | |
| 0025 | M | CIV = 24-F HIS = 8-F KIS = 27-F ENG = 9-F GEO = 34-D B/MATH = 2-F BIO = 33-D PHY = 11-F CHE = 24-F LITERATURE = 32-D | 10 | 204 | 20 | F | 32 | IV | 18.5 | |
| 0026 | M | CIV = 34-D HIS = 11-F KIS = 25-F ENG = 25-F GEO = 39-D B/MATH = 3-F BIO = 32-D LITERATURE = 49-C | 8 | 218 | 27 | F | 30 | IV | 7 | |
| 0027 | M | CIV = 31-D HIS = 49-C KIS = 32-D ENG = 27-F GEO = 60-C B/MATH = 41-D BIO = 57-C PHY = 12-F CHE = 36-D | 9 | 345 | 38 | D | 25 | III | 1 | |
| 0021 | MESHACK DISMAS SHIRIMA | M | X | X | X | X | X | X | X | X |
| 0028 | WILBRAIGHT JERAD MGHASE | M | X | X | X | X | X | X | X | X |
SUBJECTS PERFORMANCE
| # | SUBJECT NAME | GRADES | GPA | SCHOOL POSITION | DISTRICT POSITION | REGION POSITION | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| F | D | C | B | A | ||||||
| 1 | LITERATURE IN ENGLISH | 5 | 11 | 4 | 0 | 0 | 4.05 | 1 | 35 out of 47 | 121 out of 156 |
| 2 | BIOLOGY | 8 | 15 | 3 | 0 | 0 | 4.1923 | 2 | 61 out of 75 | 224 out of 261 |
| 3 | GEOGRAPHY | 10 | 13 | 3 | 0 | 0 | 4.2692 | 3 | 54 out of 75 | 189 out of 261 |
| 4 | CIVICS | 15 | 9 | 1 | 0 | 0 | 4.56 | 4 | 67 out of 75 | 240 out of 261 |
| 5 | CHEMISTRY | 10 | 3 | 0 | 0 | 0 | 4.7692 | 5 | 75 out of 75 | 260 out of 261 |
| 6 | ENGLISH | 22 | 2 | 2 | 0 | 0 | 4.7692 | 6 | 70 out of 75 | 246 out of 261 |
| 7 | KISWAHILI | 22 | 4 | 0 | 0 | 0 | 4.8462 | 7 | 73 out of 75 | 259 out of 261 |
| 8 | HISTORY | 24 | 1 | 1 | 0 | 0 | 4.8846 | 8 | 75 out of 75 | 256 out of 261 |
| 9 | PHYSICS | 14 | 0 | 0 | 0 | 0 | 5 | 9 | 72 out of 74 | 257 out of 260 |