ORKEESWA
Academic Results Document
0
PRIME MINISTER'S OFFICEREGIONAL ADMINISTRATION AND LOCAL GOVERNMENT
ARUSHA REGION
ARUSHA REGIONAL FORM FOUR MOCK EXAMINATION MAY 2025ORKEESWA SECONDARY SCHOOL(S4514) |
| STUDENTS | AVERAGE GRADES | DIVISIONS | INCOMPLETE | ABSENT | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | F | I | II | III | IV | 0 | ||||
| BOYS | 11 | 0 | 0 | 4 | 6 | 1 | 0 | 4 | 4 | 3 | 0 | 0 | 0 |
| GIRLS | 25 | 0 | 0 | 3 | 15 | 7 | 0 | 5 | 3 | 17 | 0 | 0 | 0 |
| TOTAL | 36 | 0 | 0 | 7 | 21 | 8 | 0 | 9 | 7 | 20 | 0 | 0 | 0 |
| TOTAL PERCENT | 0 % | 0 % | 19.44 % | 58.33 % | 22.22 % | 0 % | 25 % | 19.44 % | 55.56 % | 0 % | 0 % | 0 % | |
DIVISIONS GROUP PERCENTAGE: I-III = 44.44% , I-IV = 100.00% , 0 = 0.00%
NOTE: Only seven subjects with high score considered in division, and all subjects in average.
SCHOOL CATEGORY: CENTRE WITH LESS THAN 40 CANDIDATES
SCHOOL OWNERSHIP: Private
SCHOOL GPA: 3.627
SCHOOL OWNERSHIP: Private
SCHOOL GPA: 3.627
POSITION IN ITS CATEGORY: 34 OUT OF 57
POSITION IN ITS OWNERSHIP: 73 OUT OF 92
OVERALL POSITION : 83 OUT OF 261
POSITION IN ITS OWNERSHIP: 73 OUT OF 92
OVERALL POSITION : 83 OUT OF 261
| NUMBER | GENDER | PERFORMANCE | SUBJECTS | TOTAL | AVERAGE | GRADE | POINT | DIVISION | CLASS POS |
|---|---|---|---|---|---|---|---|---|---|
| 001 | F | CIV = 39-D HIS = 26-F KIS = 43-D ENG = 52-C GEO = 43-D B/MATH = 4-F BIO = 31-D AGR = 10-F | 8 | 248 | 31 | D | 29 | IV | 25.5 |
| 002 | F | CIV = 29-F HIS = 33-D KIS = 23-F ENG = 34-D GEO = 31-D B/MATH = 2-F BIO = 33-D | 7 | 185 | 26 | F | 31 | IV | 32 |
| 003 | F | CIV = 32-D HIS = 39-D KIS = 46-C ENG = 50-C GEO = 38-D B/MATH = 3-F BIO = 54-C CHE = 25-F AGR = 15-F | 9 | 302 | 34 | D | 26 | IV | 19.5 |
| 004 | F | CIV = 47-C HIS = 54-C KIS = 61-C ENG = 60-C GEO = 50-C B/MATH = 29-F BIO = 66-B PHY = 34-D CHE = 41-D AGR = 16-F | 10 | 458 | 46 | C | 21 | II | 4.5 |
| 005 | F | CIV = 40-D HIS = 17-F KIS = 33-D ENG = 46-C GEO = 47-C B/MATH = 2-F BIO = 64-C PHY = 25-F CHE = 25-F AGR = 11-F | 10 | 310 | 31 | D | 27 | IV | 25.5 |
| 006 | F | CIV = 58-C HIS = 63-C KIS = 57-C ENG = 70-B GEO = 58-C B/MATH = 33-D BIO = 66-B PHY = 38-D CHE = 44-D AGR = 14-F | 10 | 501 | 50 | C | 20 | II | 1.5 |
| 007 | F | CIV = 21-F HIS = 27-F KIS = 51-C ENG = 46-C GEO = 54-C B/MATH = 2-F BIO = 63-C AGR = 8-F | 8 | 272 | 34 | D | 27 | IV | 19.5 |
| 008 | F | CIV = 52-C HIS = 52-C KIS = 52-C ENG = 47-C GEO = 62-C B/MATH = 5-F BIO = 61-C CHE = 20-F AGR = 14-F | 9 | 365 | 41 | D | 23 | III | 11 |
| 009 | F | CIV = 58-C HIS = 47-C KIS = 36-D ENG = 63-C GEO = 66-B B/MATH = 26-F BIO = 62-C PHY = 37-D CHE = 53-C AGR = 14-F | 10 | 462 | 46 | C | 21 | II | 4.5 |
| 010 | F | CIV = 21-F HIS = 23-F KIS = 25-F ENG = 35-D GEO = 32-D B/MATH = 1-F BIO = 42-D CHE = 24-F | 8 | 203 | 25 | F | 32 | IV | 33.5 |
| 011 | F | CIV = 40-D HIS = 27-F KIS = 41-D ENG = 50-C GEO = 51-C B/MATH = 5-F BIO = 52-C CHE = 38-D AGR = 10-F | 9 | 314 | 35 | D | 26 | IV | 16.5 |
| 012 | F | CIV = 25-F HIS = 28-F KIS = 44-D ENG = 35-D GEO = 41-D B/MATH = 4-F BIO = 49-C CHE = 16-F | 8 | 242 | 30 | D | 30 | IV | 27.5 |
| 013 | F | CIV = 40-D HIS = 14-F KIS = 42-D ENG = 18-F GEO = 36-D B/MATH = 0-F BIO = 34-D CHE = 11-F AGR = 8-F | 9 | 203 | 23 | F | 31 | IV | 36 |
| 014 | F | CIV = 62-C HIS = 58-C KIS = 50-C ENG = 55-C GEO = 53-C B/MATH = 16-F BIO = 74-B PHY = 28-F CHE = 30-D AGR = 16-F | 10 | 442 | 44 | D | 21 | II | 8.5 |
| 015 | F | CIV = 44-D HIS = 19-F KIS = 15-F ENG = 65-B GEO = 51-C B/MATH = 3-F BIO = 56-C CHE = 32-D AGR = 12-F | 9 | 297 | 33 | D | 26 | IV | 21.5 |
| 016 | F | CIV = 62-C HIS = 36-D KIS = 49-C ENG = 47-C GEO = 66-B B/MATH = 9-F BIO = 67-B CHE = 43-D AGR = 15-F | 9 | 394 | 44 | D | 21 | II | 8.5 |
| 017 | F | CIV = 26-F HIS = 20-F KIS = 35-D ENG = 33-D GEO = 26-F B/MATH = 2-F BIO = 47-C CHE = 6-F | 8 | 195 | 24 | F | 31 | IV | 35 |
| 018 | F | CIV = 51-C HIS = 37-D KIS = 49-C ENG = 50-C GEO = 38-D B/MATH = 12-F BIO = 71-B PHY = 36-D CHE = 41-D AGR = 17-F | 10 | 402 | 40 | D | 23 | III | 12 |
| 019 | F | CIV = 51-C HIS = 37-D KIS = 43-D ENG = 41-D GEO = 49-C B/MATH = 3-F BIO = 52-C CHE = 24-F AGR = 12-F | 9 | 312 | 35 | D | 26 | IV | 16.5 |
| 020 | F | CIV = 45-C HIS = 23-F KIS = 34-D ENG = 45-C GEO = 40-D B/MATH = 13-F BIO = 53-C CHE = 24-F AGR = 16-F | 9 | 293 | 33 | D | 27 | IV | 21.5 |
| 021 | F | CIV = 38-D HIS = 22-F KIS = 43-D ENG = 47-C GEO = 59-C B/MATH = 14-F BIO = 53-C CHE = 0-F | 8 | 276 | 35 | D | 27 | IV | 16.5 |
| 022 | F | CIV = 39-D HIS = 22-F KIS = 45-C ENG = 32-D GEO = 23-F B/MATH = 2-F BIO = 52-C CHE = 13-F AGR = 13-F | 9 | 241 | 27 | F | 29 | IV | 30.5 |
| 023 | F | CIV = 31-D HIS = 34-D KIS = 12-F ENG = 62-C GEO = 34-D B/MATH = 7-F BIO = 54-C PHY = 32-D CHE = 46-C AGR = 13-F | 10 | 325 | 33 | D | 25 | III | 21.5 |
| 024 | F | CIV = 29-F HIS = 14-F KIS = 35-D ENG = 31-D GEO = 45-C B/MATH = 5-F BIO = 39-D CHE = 15-F AGR = 11-F | 9 | 224 | 25 | F | 30 | IV | 33.5 |
| 025 | F | CIV = 35-D HIS = 35-D KIS = 29-F ENG = 33-D GEO = 50-C B/MATH = 3-F BIO = 30-D CHE = 13-F AGR = 13-F | 9 | 241 | 27 | F | 29 | IV | 30.5 |
| 026 | M | CIV = 47-C HIS = 41-D KIS = 46-C ENG = 54-C GEO = 41-D B/MATH = 8-F BIO = 69-B PHY = 35-D CHE = 25-F AGR = 18-F | 10 | 384 | 38 | D | 23 | III | 14.5 |
| 027 | M | CIV = 62-C HIS = 54-C KIS = 54-C ENG = 72-B GEO = 47-C B/MATH = 32-D BIO = 69-B PHY = 39-D CHE = 53-C AGR = 16-F | 10 | 498 | 50 | C | 19 | II | 1.5 |
| 028 | M | CIV = 45-C HIS = 50-C KIS = 22-F ENG = 35-D GEO = 37-D B/MATH = 2-F BIO = 41-D CHE = 24-F AGR = 14-F | 9 | 270 | 30 | D | 28 | IV | 27.5 |
| 029 | M | CIV = 50-C HIS = 38-D KIS = 41-D ENG = 60-C GEO = 44-D B/MATH = 41-D BIO = 60-C PHY = 48-C CHE = 48-C AGR = 12-F | 10 | 442 | 44 | D | 23 | III | 8.5 |
| 030 | M | CIV = 50-C HIS = 30-D KIS = 36-D ENG = 40-D GEO = 43-D B/MATH = 4-F BIO = 50-C CHE = 24-F AGR = 13-F | 9 | 290 | 32 | D | 27 | IV | 24 |
| 031 | M | CIV = 69-B HIS = 59-C KIS = 49-C ENG = 52-C GEO = 55-C B/MATH = 7-F BIO = 75-A PHY = 30-D CHE = 43-D AGR = 15-F | 10 | 454 | 45 | C | 19 | II | 7 |
| 032 | M | CIV = 67-B HIS = 61-C KIS = 48-C ENG = 61-C GEO = 67-B B/MATH = 19-F BIO = 63-C PHY = 45-C CHE = 49-C AGR = 13-F | 10 | 493 | 49 | C | 19 | II | 3 |
| 033 | M | CIV = 60-C HIS = 48-C KIS = 46-C ENG = 53-C GEO = 66-B B/MATH = 19-F BIO = 61-C PHY = 36-D CHE = 52-C AGR = 15-F | 10 | 456 | 46 | C | 20 | II | 4.5 |
| 034 | M | CIV = 51-C HIS = 52-C KIS = 36-D ENG = 36-D GEO = 56-C B/MATH = 13-F BIO = 61-C PHY = 32-D CHE = 35-D AGR = 15-F | 10 | 387 | 39 | D | 24 | III | 13 |
| 035 | M | CIV = 47-C HIS = 26-F KIS = 25-F ENG = 40-D GEO = 36-D B/MATH = 8-F BIO = 51-C PHY = 14-F CHE = 28-F AGR = 10-F | 10 | 285 | 29 | F | 29 | IV | 29 |
| 036 | M | CIV = 49-C HIS = 52-C KIS = 42-D ENG = 48-C GEO = 48-C B/MATH = 14-F BIO = 64-C PHY = 18-F CHE = 26-F AGR = 17-F | 10 | 378 | 38 | D | 24 | III | 14.5 |
SUBJECTS PERFORMANCE
| # | SUBJECT NAME | GRADES | GPA | SCHOOL POSITION | DISTRICT POSITION | REGION POSITION | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| F | D | C | B | A | ||||||
| 1 | BIOLOGY | 0 | 7 | 21 | 7 | 1 | 2.9444 | 1 | 6 out of 23 | 56 out of 261 |
| 2 | ENGLISH | 1 | 12 | 20 | 3 | 0 | 3.3056 | 2 | 5 out of 23 | 71 out of 261 |
| 3 | GEOGRAPHY | 2 | 14 | 16 | 4 | 0 | 3.3889 | 3 | 7 out of 23 | 63 out of 261 |
| 4 | CIVICS | 6 | 10 | 18 | 2 | 0 | 3.5556 | 4 | 6 out of 23 | 61 out of 261 |
| 5 | KISWAHILI | 7 | 15 | 14 | 0 | 0 | 3.8056 | 5 | 14 out of 23 | 136 out of 261 |
| 6 | HISTORY | 14 | 10 | 12 | 0 | 0 | 4.0556 | 6 | 15 out of 23 | 128 out of 261 |
| 7 | PHYSICS | 4 | 10 | 2 | 0 | 0 | 4.125 | 7 | 7 out of 23 | 75 out of 260 |
| 8 | CHEMISTRY | 18 | 9 | 6 | 0 | 0 | 4.3636 | 8 | 20 out of 23 | 214 out of 261 |
| 9 | AGRICULTURE | 31 | 0 | 0 | 0 | 0 | 5 | 9 | 10 out of 10 | 53 out of 53 |