NASERIAN
Academic Results Document
0
PRIME MINISTER'S OFFICEREGIONAL ADMINISTRATION AND LOCAL GOVERNMENT
ARUSHA REGION
ARUSHA REGIONAL FORM FOUR MOCK EXAMINATION MAY 2025NASERIAN SECONDARY SCHOOL(S5611) |
| STUDENTS | AVERAGE GRADES | DIVISIONS | INCOMPLETE | ABSENT | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | F | I | II | III | IV | 0 | ||||
| BOYS | 11 | 0 | 1 | 8 | 2 | 0 | 5 | 4 | 0 | 2 | 0 | 0 | 0 |
| GIRLS | 32 | 0 | 1 | 24 | 7 | 0 | 8 | 15 | 8 | 1 | 0 | 0 | 0 |
| TOTAL | 43 | 0 | 2 | 32 | 9 | 0 | 13 | 19 | 8 | 3 | 0 | 0 | 0 |
| TOTAL PERCENT | 0 % | 4.65 % | 74.42 % | 20.93 % | 0 % | 30.23 % | 44.19 % | 18.6 % | 6.98 % | 0 % | 0 % | 0 % | |
DIVISIONS GROUP PERCENTAGE: I-III = 93.02% , I-IV = 100.00% , 0 = 0.00%
NOTE: Only seven subjects with high score considered in division, and all subjects in average.
SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: Private
SCHOOL GPA: 2.8306
SCHOOL OWNERSHIP: Private
SCHOOL GPA: 2.8306
POSITION IN ITS CATEGORY: 25 OUT OF 204
POSITION IN ITS OWNERSHIP: 37 OUT OF 92
OVERALL POSITION : 38 OUT OF 261
POSITION IN ITS OWNERSHIP: 37 OUT OF 92
OVERALL POSITION : 38 OUT OF 261
| NUMBER | GENDER | PERFORMANCE | SUBJECTS | TOTAL | AVERAGE | GRADE | POINT | DIVISION | CLASS POS |
|---|---|---|---|---|---|---|---|---|---|
| 001 | F | CIV = 43-D HIS = 38-D KIS = 44-D ENG = 60-C GEO = 39-D B/MATH = 3-F BIO = 67-B B/KNOW = 36-D | 8 | 330 | 41 | D | 25 | III | 38.5 |
| 002 | F | CIV = 59-C HIS = 75-A KIS = 52-C ENG = 81-A GEO = 57-C B/MATH = 62-C BIO = 81-A PHY = 49-C CHE = 76-A CS = 63-C | 10 | 655 | 66 | B | 13 | I | 2 |
| 003 | F | CIV = 54-C HIS = 51-C KIS = 60-C ENG = 67-B GEO = 53-C B/MATH = 46-C BIO = 80-A CHE = 32-D B/KNOW = 66-B CS = 58-C | 10 | 567 | 57 | C | 17 | I | 9 |
| 004 | F | CIV = 54-C HIS = 43-D KIS = 43-D ENG = 68-B GEO = 49-C B/MATH = 17-F BIO = 79-A CHE = 61-C B/KNOW = 69-B CS = 53-C | 10 | 536 | 54 | C | 17 | I | 11.5 |
| 005 | F | CIV = 43-D HIS = 38-D KIS = 30-D ENG = 43-D GEO = 40-D B/MATH = 7-F BIO = 80-A CHE = 36-D B/KNOW = 66-B | 9 | 383 | 43 | D | 23 | III | 37 |
| 006 | F | CIV = 40-D HIS = 59-C KIS = 50-C ENG = 51-C GEO = 63-C B/MATH = 15-F BIO = 74-B PHY = 22-F CS = 61-C | 9 | 435 | 48 | C | 21 | II | 22.5 |
| 007 | F | CIV = 57-C HIS = 49-C KIS = 52-C ENG = 70-B GEO = 47-C B/MATH = 33-D BIO = 74-B PHY = 33-D CHE = 52-C CS = 57-C | 10 | 524 | 52 | C | 19 | II | 17 |
| 008 | F | CIV = 59-C HIS = 60-C KIS = 62-C ENG = 85-A GEO = 69-B B/MATH = 34-D BIO = 81-A PHY = 35-D CHE = 60-C CS = 57-C | 10 | 602 | 60 | C | 16 | I | 5.5 |
| 009 | F | CIV = 59-C HIS = 49-C KIS = 54-C ENG = 64-C GEO = 49-C B/MATH = 25-F BIO = 72-B PHY = 25-F CHE = 51-C CS = 66-B | 10 | 514 | 51 | C | 19 | II | 18.5 |
| 010 | F | CIV = 43-D HIS = 45-C KIS = 57-C ENG = 71-B GEO = 45-C B/MATH = 27-F BIO = 65-B PHY = 31-D CHE = 40-D CS = 59-C | 10 | 483 | 48 | C | 20 | II | 22.5 |
| 011 | F | CIV = 42-D HIS = 33-D KIS = 47-C ENG = 48-C GEO = 50-C B/MATH = 22-F BIO = 70-B PHY = 36-D CHE = 54-C B/KNOW = 54-C | 10 | 456 | 46 | C | 21 | II | 30 |
| 012 | F | CIV = 33-D HIS = 27-F KIS = 40-D ENG = 34-D GEO = 31-D B/MATH = 5-F BIO = 66-B B/KNOW = 55-C | 8 | 291 | 36 | D | 26 | IV | 42 |
| 013 | F | CIV = 41-D HIS = 31-D KIS = 45-C ENG = 54-C GEO = 35-D B/MATH = 8-F BIO = 71-B CHE = 49-C B/KNOW = 61-C CS = 45-C | 10 | 440 | 44 | D | 21 | II | 35.5 |
| 014 | F | CIV = 40-D HIS = 46-C KIS = 42-D ENG = 58-C GEO = 47-C B/MATH = 18-F BIO = 62-C PHY = 38-D B/KNOW = 54-C CS = 48-C | 10 | 453 | 45 | C | 22 | III | 31.5 |
| 015 | F | CIV = 40-D HIS = 32-D KIS = 35-D ENG = 52-C GEO = 54-C B/MATH = 14-F BIO = 71-B CHE = 41-D B/KNOW = 61-C | 9 | 400 | 44 | D | 23 | III | 35.5 |
| 016 | F | CIV = 71-B HIS = 63-C KIS = 45-C ENG = 73-B GEO = 49-C B/MATH = 20-F BIO = 78-A PHY = 35-D CHE = 56-C CS = 65-B | 10 | 555 | 56 | C | 16 | I | 10 |
| 017 | F | CIV = 48-C HIS = 33-D KIS = 60-C ENG = 54-C GEO = 61-C B/MATH = 47-C BIO = 68-B PHY = 39-D CHE = 52-C B/KNOW = 63-C | 10 | 525 | 53 | C | 20 | II | 13.5 |
| 018 | F | CIV = 48-C HIS = 24-F KIS = 41-D ENG = 18-F GEO = 39-D B/MATH = 2-F BIO = 78-A CHE = 25-F B/KNOW = 60-C | 9 | 335 | 37 | D | 25 | III | 41 |
| 019 | F | CIV = 51-C HIS = 27-F KIS = 43-D ENG = 64-C GEO = 64-C B/MATH = 22-F BIO = 61-C PHY = 27-F CHE = 42-D CS = 46-C | 10 | 447 | 45 | C | 23 | III | 31.5 |
| 020 | F | CIV = 59-C HIS = 33-D KIS = 44-D ENG = 64-C GEO = 36-D B/MATH = 20-F BIO = 81-A PHY = 37-D CHE = 52-C B/KNOW = 64-C | 10 | 490 | 49 | C | 21 | II | 21 |
| 021 | F | CIV = 44-D HIS = 62-C KIS = 43-D ENG = 64-C GEO = 69-B B/MATH = 10-F BIO = 67-B PHY = 29-F CHE = 48-C CS = 41-D | 10 | 477 | 48 | C | 21 | II | 22.5 |
| 022 | F | CIV = 56-C HIS = 54-C KIS = 55-C ENG = 65-B GEO = 57-C B/MATH = 25-F BIO = 74-B PHY = 33-D CHE = 57-C B/KNOW = 58-C | 10 | 534 | 53 | C | 19 | II | 13.5 |
| 023 | F | CIV = 56-C HIS = 76-A KIS = 63-C ENG = 74-B GEO = 71-B B/MATH = 15-F BIO = 78-A PHY = 37-D CHE = 57-C CS = 51-C | 10 | 578 | 58 | C | 15 | I | 7.5 |
| 024 | F | CIV = 61-C HIS = 55-C KIS = 59-C ENG = 67-B GEO = 50-C B/MATH = 26-F BIO = 71-B PHY = 31-D CHE = 45-C CS = 69-B | 10 | 534 | 53 | C | 18 | II | 13.5 |
| 025 | F | CIV = 57-C HIS = 44-D KIS = 52-C ENG = 66-B GEO = 58-C B/MATH = 52-C BIO = 80-A PHY = 68-B CHE = 73-B CS = 58-C | 10 | 608 | 61 | C | 16 | I | 3.5 |
| 026 | F | CIV = 34-D HIS = 56-C KIS = 62-C ENG = 52-C GEO = 42-D B/MATH = 11-F BIO = 58-C CHE = 45-C B/KNOW = 64-C CS = 57-C | 10 | 481 | 48 | C | 21 | II | 22.5 |
| 027 | F | CIV = 50-C HIS = 64-C KIS = 71-B ENG = 69-B GEO = 74-B B/MATH = 29-F BIO = 88-A PHY = 36-D CHE = 50-C B/KNOW = 73-B | 10 | 604 | 60 | C | 15 | I | 5.5 |
| 028 | F | CIV = 47-C HIS = 41-D KIS = 50-C ENG = 37-D GEO = 39-D B/MATH = 5-F BIO = 60-C CHE = 20-F B/KNOW = 42-D | 9 | 341 | 38 | D | 25 | III | 40 |
| 029 | F | CIV = 57-C HIS = 38-D KIS = 42-D ENG = 53-C GEO = 44-D B/MATH = 8-F BIO = 77-A PHY = 31-D CHE = 41-D B/KNOW = 55-C | 10 | 446 | 45 | C | 22 | III | 31.5 |
| 030 | F | CIV = 46-C HIS = 49-C KIS = 47-C ENG = 50-C GEO = 49-C B/MATH = 31-D BIO = 70-B PHY = 61-C CHE = 60-C B/KNOW = 46-C | 10 | 509 | 51 | C | 20 | II | 18.5 |
| 031 | F | CIV = 38-D HIS = 50-C KIS = 37-D ENG = 55-C GEO = 56-C B/MATH = 22-F BIO = 79-A PHY = 30-D CHE = 55-C CS = 49-C | 10 | 471 | 47 | C | 20 | II | 27.5 |
| 032 | F | CIV = 45-C HIS = 38-D KIS = 61-C ENG = 35-D GEO = 62-C B/MATH = 10-F BIO = 81-A CHE = 42-D B/KNOW = 43-D CS = 57-C | 10 | 474 | 47 | C | 21 | II | 27.5 |
| 033 | M | CIV = 39-D HIS = 72-B KIS = 41-D ENG = 61-C GEO = 65-B B/MATH = 40-D BIO = 75-A PHY = 53-C CHE = 64-C CS = 69-B | 10 | 579 | 58 | C | 16 | I | 7.5 |
| 034 | M | CIV = 61-C HIS = 66-B KIS = 47-C ENG = 72-B GEO = 62-C B/MATH = 45-C BIO = 75-A PHY = 58-C CHE = 53-C CS = 71-B | 10 | 610 | 61 | C | 16 | I | 3.5 |
| 035 | M | CIV = 49-C HIS = 43-D KIS = 46-C ENG = 57-C GEO = 58-C B/MATH = 4-F BIO = 62-C CHE = 37-D B/KNOW = 45-C CS = 52-C | 10 | 453 | 45 | C | 21 | II | 31.5 |
| 036 | M | CIV = 39-D HIS = 41-D KIS = 30-D ENG = 32-D GEO = 50-C B/MATH = 5-F BIO = 42-D B/KNOW = 43-D | 8 | 282 | 35 | D | 27 | IV | 43 |
| 037 | M | CIV = 50-C HIS = 50-C KIS = 47-C ENG = 60-C GEO = 45-C B/MATH = 12-F BIO = 55-C B/KNOW = 53-C CS = 51-C | 9 | 423 | 47 | C | 21 | II | 27.5 |
| 038 | M | CIV = 68-B HIS = 75-A KIS = 49-C ENG = 56-C GEO = 52-C B/MATH = 26-F BIO = 70-B PHY = 39-D CHE = 53-C B/KNOW = 52-C | 10 | 540 | 54 | C | 17 | I | 11.5 |
| 039 | M | CIV = 49-C HIS = 67-B KIS = 45-C ENG = 75-A GEO = 53-C B/MATH = 8-F BIO = 66-B B/KNOW = 61-C | 8 | 424 | 53 | C | 17 | I | 13.5 |
| 040 | M | CIV = 57-C HIS = 84-A KIS = 53-C ENG = 86-A GEO = 73-B B/MATH = 53-C BIO = 84-A PHY = 59-C CHE = 74-B CS = 66-B | 10 | 689 | 69 | B | 12 | I | 1 |
| 041 | M | CIV = 61-C HIS = 74-B KIS = 48-C ENG = 56-C GEO = 50-C B/MATH = 18-F BIO = 75-A PHY = 28-F CHE = 47-C B/KNOW = 57-C | 10 | 514 | 51 | C | 18 | II | 18.5 |
| 042 | M | CIV = 49-C HIS = 65-B KIS = 51-C ENG = 60-C GEO = 51-C B/MATH = 14-F BIO = 72-B PHY = 30-D CHE = 38-D CS = 45-C | 10 | 475 | 48 | C | 19 | II | 22.5 |
| 043 | M | CIV = 44-D HIS = 38-D KIS = 42-D ENG = 50-C GEO = 41-D B/MATH = 9-F BIO = 63-C | 7 | 287 | 41 | D | 27 | IV | 38.5 |
SUBJECTS PERFORMANCE
| # | SUBJECT NAME | GRADES | GPA | SCHOOL POSITION | DISTRICT POSITION | REGION POSITION | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| F | D | C | B | A | ||||||
| 1 | BIOLOGY | 0 | 1 | 7 | 17 | 18 | 1.7907 | 1 | 1 out of 13 | 17 out of 261 |
| 2 | ENGLISH | 1 | 5 | 22 | 11 | 4 | 2.7209 | 2 | 1 out of 13 | 43 out of 261 |
| 3 | COMPUTER SCIENCE | 0 | 1 | 18 | 6 | 0 | 2.8 | 3 | 1 out of 1 | 12 out of 21 |
| 4 | BIBLE KNOWLEDGE | 0 | 4 | 17 | 4 | 0 | 3 | 4 | 1 out of 1 | 13 out of 45 |
| 5 | GEOGRAPHY | 0 | 10 | 27 | 6 | 0 | 3.093 | 5 | 2 out of 13 | 45 out of 261 |
| 6 | HISTORY | 3 | 15 | 16 | 5 | 4 | 3.186 | 6 | 2 out of 13 | 46 out of 261 |
| 7 | CHEMISTRY | 2 | 9 | 21 | 2 | 1 | 3.2571 | 7 | 5 out of 13 | 78 out of 261 |
| 8 | CIVICS | 0 | 15 | 26 | 2 | 0 | 3.3023 | 8 | 1 out of 13 | 50 out of 261 |
| 9 | KISWAHILI | 0 | 15 | 27 | 1 | 0 | 3.3256 | 9 | 2 out of 13 | 65 out of 261 |
| 10 | PHYSICS | 5 | 16 | 5 | 1 | 0 | 3.9259 | 10 | 4 out of 13 | 50 out of 260 |