EMANYATA
Academic Results Document
0
PRIME MINISTER'S OFFICEREGIONAL ADMINISTRATION AND LOCAL GOVERNMENT
ARUSHA REGION
ARUSHA REGIONAL FORM FOUR MOCK EXAMINATION MAY 2025EMANYATA SECONDARY SCHOOL(S0852) |
| STUDENTS | AVERAGE GRADES | DIVISIONS | INCOMPLETE | ABSENT | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | F | I | II | III | IV | 0 | ||||
| BOYS | 21 | 0 | 0 | 6 | 9 | 6 | 1 | 4 | 4 | 11 | 1 | 0 | 0 |
| GIRLS | 36 | 0 | 0 | 4 | 21 | 11 | 0 | 5 | 5 | 25 | 1 | 0 | 0 |
| TOTAL | 57 | 0 | 0 | 10 | 30 | 17 | 1 | 9 | 9 | 36 | 2 | 0 | 0 |
| TOTAL PERCENT | 0 % | 0 % | 17.54 % | 52.63 % | 29.82 % | 1.75 % | 15.79 % | 15.79 % | 63.16 % | 3.51 % | 0 % | 0 % | |
DIVISIONS GROUP PERCENTAGE: I-III = 33.33% , I-IV = 96.49% , 0 = 3.51%
NOTE: Only seven subjects with high score considered in division, and all subjects in average.
SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: Private
SCHOOL GPA: 3.8296
SCHOOL OWNERSHIP: Private
SCHOOL GPA: 3.8296
POSITION IN ITS CATEGORY: 69 OUT OF 204
POSITION IN ITS OWNERSHIP: 83 OUT OF 92
OVERALL POSITION : 109 OUT OF 261
POSITION IN ITS OWNERSHIP: 83 OUT OF 92
OVERALL POSITION : 109 OUT OF 261
| NUMBER | GENDER | PERFORMANCE | SUBJECTS | TOTAL | AVERAGE | GRADE | POINT | DIVISION | CLASS POS |
|---|---|---|---|---|---|---|---|---|---|
| 001 | F | CIV = 46-C HIS = 33-D KIS = 31-D ENG = 46-C GEO = 33-D B/MATH = 5-F BIO = 59-C CHE = 45-C AGR = 68-B | 9 | 366 | 41 | D | 22 | III | 12.5 |
| 002 | F | CIV = 57-C HIS = 35-D KIS = 46-C ENG = 34-D GEO = 20-F B/MATH = 0-F BIO = 53-C CHE = 29-F AGR = 55-C | 9 | 329 | 37 | D | 25 | III | 20.5 |
| 003 | F | CIV = 61-C HIS = 26-F KIS = 36-D ENG = 40-D GEO = 25-F B/MATH = 7-F BIO = 53-C PHY = 48-C CHE = 40-D AGR = 69-B | 10 | 405 | 41 | D | 23 | III | 12.5 |
| 004 | F | CIV = 49-C HIS = 32-D KIS = 36-D ENG = 42-D GEO = 39-D B/MATH = 2-F BIO = 42-D CHE = 42-D AGR = 62-C | 9 | 346 | 38 | D | 26 | IV | 19 |
| 005 | F | CIV = 38-D HIS = 41-D KIS = 32-D ENG = 38-D GEO = 17-F B/MATH = 1-F BIO = 38-D CHE = 34-D AGR = 47-C | 9 | 286 | 32 | D | 27 | IV | 33.5 |
| 006 | F | CIV = 54-C HIS = 45-C KIS = 32-D ENG = 59-C GEO = 43-D B/MATH = 11-F BIO = 60-C PHY = 51-C CHE = 55-C AGR = 67-B | 10 | 477 | 48 | C | 20 | II | 8 |
| 007 | F | CIV = 47-C HIS = 30-D KIS = 26-F ENG = 40-D GEO = 41-D B/MATH = 5-F BIO = 60-C PHY = 43-D CHE = 48-C AGR = 65-B | 10 | 405 | 41 | D | 23 | III | 12.5 |
| 008 | F | CIV = 42-D HIS = 28-F KIS = 29-F ENG = 40-D GEO = 38-D B/MATH = 1-F BIO = 50-C CHE = 36-D AGR = 66-B | 9 | 330 | 37 | D | 26 | IV | 20.5 |
| 009 | F | CIV = 56-C HIS = 42-D KIS = 25-F ENG = 58-C GEO = 34-D B/MATH = 13-F BIO = 71-B PHY = 46-C CHE = 44-D AGR = 71-B | 10 | 460 | 46 | C | 21 | II | 10 |
| 010 | F | CIV = 60-C HIS = 64-C KIS = 36-D ENG = 55-C GEO = 43-D B/MATH = 17-F BIO = 75-A PHY = 55-C CHE = 32-D AGR = 66-B | 10 | 503 | 50 | C | 19 | II | 6 |
| 011 | F | CIV = 51-C HIS = 51-C KIS = 47-C ENG = 45-C GEO = 51-C B/MATH = 27-F BIO = 59-C PHY = 54-C CHE = 59-C AGR = 71-B | 10 | 515 | 52 | C | 20 | II | 5 |
| 012 | F | CIV = 38-D HIS = 43-D KIS = 35-D ENG = 27-F GEO = 20-F B/MATH = 3-F BIO = 53-C AGR = 54-C | 8 | 273 | 34 | D | 28 | IV | 23.5 |
| 013 | F | CIV = 28-F HIS = 38-D KIS = 28-F ENG = 33-D GEO = 25-F B/MATH = 6-F BIO = 46-C AGR = 57-C | 8 | 261 | 33 | D | 29 | IV | 27.5 |
| 014 | F | CIV = 21-F HIS = 46-C KIS = 34-D ENG = 40-D GEO = 25-F B/MATH = 2-F BIO = 55-C AGR = 52-C | 8 | 275 | 34 | D | 27 | IV | 23.5 |
| 015 | F | CIV = 18-F HIS = 39-D KIS = 34-D ENG = 26-F GEO = 27-F B/MATH = 0-F BIO = 41-D AGR = 52-C | 8 | 237 | 30 | D | 30 | IV | 39.5 |
| 016 | F | CIV = 12-F HIS = 19-F KIS = 25-F ENG = 4-F GEO = 19-F B/MATH = 0-F BIO = 27-F AGR = 51-C | 8 | 157 | 20 | F | 33 | IV | 53 |
| 017 | F | CIV = 32-D HIS = 23-F KIS = 36-D ENG = 33-D GEO = 30-D B/MATH = 5-F BIO = 57-C CHE = 39-D AGR = 62-C | 9 | 317 | 35 | D | 26 | IV | 22 |
| 018 | F | CIV = 47-C HIS = 25-F KIS = 36-D ENG = 44-D GEO = 24-F B/MATH = 19-F BIO = 73-B PHY = 47-C CHE = 54-C AGR = 70-B | 10 | 439 | 44 | D | 21 | II | 11 |
| 019 | F | CIV = 28-F HIS = 31-D KIS = 39-D ENG = 30-D GEO = 24-F B/MATH = 0-F BIO = 40-D AGR = 57-C | 8 | 249 | 31 | D | 29 | IV | 38 |
| 020 | F | CIV = 35-D HIS = 23-F KIS = 27-F ENG = 29-F GEO = 25-F B/MATH = 5-F BIO = 55-C CHE = 36-D AGR = 61-C | 9 | 296 | 33 | D | 29 | IV | 27.5 |
| 021 | F | CIV = 29-F HIS = 38-D KIS = 28-F ENG = 14-F GEO = 27-F B/MATH = 0-F BIO = 36-D AGR = 44-D | 8 | 216 | 27 | F | 32 | IV | 42 |
| 022 | F | CIV = 18-F HIS = 33-D KIS = 21-F ENG = 14-F GEO = 30-D B/MATH = 1-F BIO = 44-D AGR = 50-C | 8 | 211 | 26 | F | 30 | IV | 43.5 |
| 023 | F | CIV = 31-D HIS = 37-D KIS = 25-F ENG = 18-F GEO = 16-F B/MATH = 0-F BIO = 32-D AGR = 47-C | 8 | 206 | 26 | F | 30 | IV | 43.5 |
| 024 | F | CIV = 41-D HIS = 30-D KIS = 26-F ENG = 18-F GEO = 8-F B/MATH = 1-F BIO = 29-F AGR = 49-C | 8 | 202 | 25 | F | 31 | IV | 46.5 |
| 025 | F | CIV = 31-D HIS = 30-D KIS = 30-D ENG = 33-D GEO = 28-F B/MATH = 4-F BIO = 57-C CHE = 33-D AGR = 53-C | 9 | 299 | 33 | D | 26 | IV | 27.5 |
| 026 | F | CIV = 31-D HIS = 36-D KIS = 41-D ENG = 31-D GEO = 25-F B/MATH = 2-F BIO = 46-C CHE = 23-F AGR = 54-C | 9 | 289 | 32 | D | 27 | IV | 33.5 |
| 027 | F | CIV = 33-D HIS = 15-F KIS = 27-F ENG = 21-F GEO = 32-D B/MATH = 1-F BIO = 53-C CHE = 36-D AGR = 55-C | 9 | 273 | 30 | D | 28 | IV | 39.5 |
| 028 | F | CIV = 32-D HIS = 43-D KIS = 30-D ENG = 13-F GEO = 39-D B/MATH = 1-F BIO = 47-C CHE = 49-C AGR = 56-C | 9 | 310 | 34 | D | 25 | III | 23.5 |
| 029 | F | CIV = 25-F HIS = 19-F KIS = 35-D ENG = 18-F GEO = 23-F B/MATH = 3-F BIO = 40-D CHE = 41-D AGR = 56-C | 9 | 260 | 29 | F | 30 | IV | 41 |
| 030 | F | CIV = 34-D HIS = 16-F KIS = 29-F ENG = 12-F GEO = 16-F B/MATH = 1-F BIO = 39-D AGR = 48-C | 8 | 195 | 24 | F | 31 | IV | 49.5 |
| 031 | F | CIV = 2-F HIS = 18-F KIS = 15-F ENG = 10-F GEO = 19-F B/MATH = 0-F BIO = 38-D AGR = 47-C | 8 | 149 | 19 | F | 32 | IV | 54.5 |
| 032 | F | CIV = 34-D HIS = 18-F KIS = 34-D ENG = 22-F GEO = 31-D B/MATH = 12-F BIO = 50-C CHE = 35-D AGR = 56-C | 9 | 292 | 32 | D | 27 | IV | 33.5 |
| 033 | F | CIV = 22-F HIS = 7-F KIS = 24-F ENG = 22-F GEO = 30-D B/MATH = 1-F BIO = 32-D AGR = 52-C | 8 | 190 | 24 | F | 31 | IV | 49.5 |
| 034 | F | CIV = 40-D HIS = 35-D KIS = 29-F ENG = 40-D GEO = 41-D B/MATH = 8-F BIO = 62-C CHE = 44-D AGR = 60-C | 9 | 359 | 40 | D | 26 | IV | 15.5 |
| 035 | F | CIV = 14-F HIS = 17-F KIS = 20-F ENG = 4-F GEO = 16-F B/MATH = 0-F BIO = 34-D AGR = 32-D | 8 | 137 | 17 | F | 33 | IV | 56.5 |
| 036 | F | CIV = 11-F HIS = 19-F KIS = 16-F ENG = 8-F GEO = 19-F B/MATH = 0-F BIO = 21-F AGR = 43-D | 8 | 137 | 17 | F | 34 | 0 | 56.5 |
| 037 | M | CIV = 46-C HIS = 52-C KIS = 39-D ENG = 66-B GEO = 67-B B/MATH = 34-D BIO = 72-B PHY = 61-C CHE = 45-C AGR = 68-B | 10 | 550 | 55 | C | 17 | I | 2 |
| 038 | M | CIV = 41-D HIS = 46-C KIS = 36-D ENG = 41-D GEO = 39-D B/MATH = 2-F BIO = 56-C CHE = 37-D AGR = 55-C | 9 | 353 | 39 | D | 25 | III | 17.5 |
| 039 | M | CIV = 42-D HIS = 33-D KIS = 29-F ENG = 35-D GEO = 30-D B/MATH = 1-F BIO = 51-C AGR = 45-C | 8 | 266 | 33 | D | 27 | IV | 27.5 |
| 040 | M | CIV = 40-D HIS = 20-F KIS = 19-F ENG = 13-F GEO = 28-F B/MATH = 1-F BIO = 38-D AGR = 40-D | 8 | 199 | 25 | F | 32 | IV | 46.5 |
| 041 | M | CIV = 66-B HIS = 61-C KIS = 36-D ENG = 42-D GEO = 47-C B/MATH = 15-F BIO = 74-B PHY = 41-D CHE = 49-C AGR = 63-C | 10 | 494 | 49 | C | 20 | II | 7 |
| 042 | M | CIV = 5-F HIS = 17-F KIS = 36-D ENG = 15-F GEO = 13-F B/MATH = 8-F BIO = 45-C AGR = 40-D | 8 | 179 | 22 | F | 31 | IV | 51.5 |
| 043 | M | CIV = 18-F HIS = 20-F KIS = 26-F ENG = 16-F GEO = 19-F B/MATH = 1-F BIO = 31-D AGR = 21-F | 8 | 152 | 19 | F | 34 | 0 | 54.5 |
| 044 | M | CIV = 27-F HIS = 20-F KIS = 25-F ENG = 32-D GEO = 24-F B/MATH = 3-F BIO = 65-B CHE = 43-D AGR = 59-C | 9 | 298 | 33 | D | 28 | IV | 27.5 |
| 045 | M | CIV = 32-D HIS = 47-C KIS = 26-F ENG = 44-D GEO = 21-F B/MATH = 6-F BIO = 34-D AGR = 44-D | 8 | 254 | 32 | D | 29 | IV | 33.5 |
| 046 | M | CIV = 30-D HIS = 28-F KIS = 26-F ENG = 24-F GEO = 36-D B/MATH = 4-F BIO = 57-C CHE = 31-D AGR = 66-B | 9 | 302 | 34 | D | 27 | IV | 23.5 |
| 047 | M | CIV = 20-F HIS = 11-F KIS = 24-F ENG = 13-F GEO = 19-F B/MATH = 10-F BIO = 40-D AGR = 40-D | 8 | 177 | 22 | F | 33 | IV | 51.5 |
| 048 | M | CIV = 23-F HIS = 34-D KIS = 36-D ENG = 30-D GEO = 23-F B/MATH = 5-F BIO = 52-C AGR = 49-C | 8 | 252 | 32 | D | 28 | IV | 33.5 |
| 049 | M | CIV = 36-D HIS = 38-D KIS = 45-C ENG = 38-D GEO = 34-D B/MATH = 4-F BIO = 61-C CHE = 42-D AGR = 50-C | 9 | 348 | 39 | D | 25 | III | 17.5 |
| 050 | M | CIV = 53-C HIS = 31-D KIS = 35-D ENG = 45-C GEO = 28-F B/MATH = 7-F BIO = 64-C CHE = 35-D AGR = 61-C | 9 | 359 | 40 | D | 24 | III | 15.5 |
| 051 | M | CIV = 38-D HIS = 42-D KIS = 23-F ENG = 16-F GEO = 28-F B/MATH = 4-F BIO = 52-C AGR = 59-C | 8 | 262 | 33 | D | 29 | IV | 27.5 |
| 052 | M | CIV = 22-F HIS = 27-F KIS = 16-F ENG = 21-F GEO = 33-D B/MATH = 6-F BIO = 49-C CHE = 23-F AGR = 33-D | 9 | 230 | 26 | F | 31 | IV | 43.5 |
| 053 | M | CIV = 55-C HIS = 59-C KIS = 41-D ENG = 56-C GEO = 48-C B/MATH = 34-D BIO = 73-B PHY = 48-C CHE = 52-C AGR = 63-C | 10 | 529 | 53 | C | 20 | II | 4 |
| 054 | M | CIV = 70-B HIS = 61-C KIS = 51-C ENG = 39-D GEO = 41-D B/MATH = 41-D BIO = 78-A PHY = 53-C CHE = 48-C AGR = 59-C | 10 | 541 | 54 | C | 18 | II | 3 |
| 055 | M | CIV = 58-C HIS = 55-C KIS = 48-C ENG = 56-C GEO = 61-C B/MATH = 27-F BIO = 82-A PHY = 56-C CHE = 53-C AGR = 66-B | 10 | 562 | 56 | C | 18 | II | 1 |
| 056 | M | CIV = 58-C HIS = 39-D KIS = 43-D ENG = 44-D GEO = 30-D B/MATH = 22-F BIO = 70-B PHY = 54-C CHE = 44-D AGR = 64-C | 10 | 468 | 47 | C | 23 | III | 9 |
| 057 | M | CIV = 28-F HIS = 26-F KIS = 18-F ENG = 18-F GEO = 27-F B/MATH = 3-F BIO = 49-C AGR = 33-D | 8 | 202 | 25 | F | 32 | IV | 46.5 |
SUBJECTS PERFORMANCE
| # | SUBJECT NAME | GRADES | GPA | SCHOOL POSITION | DISTRICT POSITION | REGION POSITION | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| F | D | C | B | A | ||||||
| 1 | AGRICULTURE | 1 | 9 | 35 | 12 | 0 | 2.9825 | 1 | 1 out of 2 | 17 out of 53 |
| 2 | PHYSICS | 0 | 2 | 11 | 0 | 0 | 3.1538 | 2 | 1 out of 13 | 10 out of 260 |
| 3 | BIOLOGY | 3 | 16 | 28 | 7 | 3 | 3.1579 | 3 | 4 out of 13 | 74 out of 261 |
| 4 | CHEMISTRY | 3 | 19 | 11 | 0 | 0 | 3.7576 | 4 | 10 out of 13 | 134 out of 261 |
| 5 | CIVICS | 19 | 21 | 15 | 2 | 0 | 4 | 5 | 5 out of 13 | 111 out of 261 |
| 6 | HISTORY | 22 | 24 | 11 | 0 | 0 | 4.193 | 6 | 10 out of 13 | 153 out of 261 |
| 7 | ENGLISH | 25 | 23 | 8 | 1 | 0 | 4.2632 | 7 | 7 out of 13 | 157 out of 261 |
| 8 | KISWAHILI | 27 | 25 | 5 | 0 | 0 | 4.386 | 8 | 12 out of 13 | 224 out of 261 |
| 9 | GEOGRAPHY | 31 | 21 | 4 | 1 | 0 | 4.4386 | 9 | 12 out of 13 | 218 out of 261 |