AMANI PRIMARY SCHOOL
Academic Results Document
0
PRIME MINISTER'S OFFICEREGIONAL ADMINISTRATION AND LOCAL GOVERNMENT
MOROGORO REGION REGION
MOROGORO REGIONAL STANDARD VII MOCK EXAMINATION RESULTS, 2026AMANI PRIMARY SCHOOL(PS1102199) |
| STUDENTS | AVERAGE GRADES | INCOMPLETE | ABSENT | |||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | ||||
| BOYS | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
| GIRLS | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 19 | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
| TOTAL PERCENT | 0 % | 100 % | 0 % | 0 % | 0 % | 0 % | 0 % | |
SCHOOL CATEGORY: CENTRE WITH LESS THAN 40 CANDIDATES
SCHOOL OWNERSHIP: Government
SCHOOL AVERAGE: 211.26
SCHOOL GPA: 2.0877
AVERAGE SCHOOL MARK: 210.0528 DARAJA - ()
SCHOOL OWNERSHIP: Government
SCHOOL AVERAGE: 211.26
SCHOOL GPA: 2.0877
AVERAGE SCHOOL MARK: 210.0528 DARAJA - ()
POSITION IN ITS CATEGORY: 29 OUT OF 374
POSITION IN ITS OWNERSHIP: 16 OUT OF 937
OVERALL POSITION : 57 OUT OF 1038
POSITION IN ITS OWNERSHIP: 16 OUT OF 937
OVERALL POSITION : 57 OUT OF 1038
| NUMBER | FULL NAME | GENDER | PERFORMANCE | SUBJECTS | TOTAL | AVERAGE | GRADE | CLASS POS |
|---|---|---|---|---|---|---|---|---|
| PS1102199/0001 | AHMED NASSORO CHAWATEMI | M | KIS = 34-B ENG = 37-B MAARIFA = 31-B SAYANSI = 17-D HISABATI = 40-B URAIA = 30-C | 6 | 189 | 32 | B | 15.5 |
| PS1102199/0002 | ALEX RIGOBET MGODA | M | KIS = 31-B ENG = 39-B MAARIFA = 37-B SAYANSI = 23-C HISABATI = 40-B URAIA = 46-A | 6 | 216 | 36 | B | 8 |
| PS1102199/0003 | BLUCE MANENO NYAKUNGA | M | KIS = 31-B ENG = 39-B MAARIFA = 34-B SAYANSI = 20-D HISABATI = 43-A URAIA = 40-B | 6 | 207 | 35 | B | 9.5 |
| PS1102199/0004 | BONIPHACE HAMISI TUMBA | M | KIS = 38-B ENG = 36-B MAARIFA = 37-B SAYANSI = 24-C HISABATI = 43-A URAIA = 44-A | 6 | 222 | 37 | B | 3.5 |
| PS1102199/0005 | DERICK KAROLY MBALLA | M | KIS = 37-B ENG = 41-A MAARIFA = 41-A SAYANSI = 25-C HISABATI = 40-B URAIA = 35-B | 6 | 219 | 37 | B | 3.5 |
| PS1102199/0006 | GOODLUCK THOMAS MKUMBAYE | M | KIS = 38-B ENG = 37-B MAARIFA = 38-B SAYANSI = 25-C HISABATI = 38-B URAIA = 43-A | 6 | 219 | 37 | B | 3.5 |
| PS1102199/0007 | JUSTINE STEVEN KIKUNGWE | M | KIS = 37-B ENG = 34-B MAARIFA = 32-B SAYANSI = 20-D HISABATI = 42-A URAIA = 33-B | 6 | 198 | 33 | B | 13.5 |
| PS1102199/0008 | LIZZBERT TITO MCHILO | M | KIS = 39-B ENG = 41-A MAARIFA = 43-A SAYANSI = 24-C HISABATI = 44-A URAIA = 40-B | 6 | 231 | 39 | B | 1 |
| PS1102199/0009 | MERCHIZEDECK CHARLES KIMOTA | M | KIS = 40-B ENG = 43-A MAARIFA = 44-A SAYANSI = 25-C HISABATI = 32-B URAIA = 45-A | 6 | 229 | 38 | B | 1.5 |
| PS1102199/0010 | NORWELT NEWTON ROBERT | M | KIS = 38-B ENG = 41-A MAARIFA = 38-B SAYANSI = 25-C HISABATI = 39-B URAIA = 42-A | 6 | 223 | 37 | B | 3.5 |
| PS1102199/0011 | SAMWEL FESTO MHANGAWI | M | KIS = 38-B ENG = 37-B MAARIFA = 30-C SAYANSI = 18-D HISABATI = 33-B URAIA = 38-B | 6 | 194 | 32 | B | 15.5 |
| PS1102199/0012 | GLORIA JOSEPH MAHUNDI | F | KIS = 39-B ENG = 40-B MAARIFA = 32-B SAYANSI = 15-D HISABATI = 31-B URAIA = 46-A | 6 | 203 | 34 | B | 12 |
| PS1102199/0013 | HERIETH ANDREW MAWEMBO | F | KIS = 38-B ENG = 40-B MAARIFA = 38-B SAYANSI = 17-D HISABATI = 31-B URAIA = 44-A | 6 | 208 | 35 | B | 9.5 |
| PS1102199/0014 | INESS ANDREA LUKWIJE | F | KIS = 37-B ENG = 38-B MAARIFA = 27-C SAYANSI = 10-E HISABATI = 40-B URAIA = 37-B | 6 | 189 | 32 | B | 15.5 |
| PS1102199/0015 | JOREEN CHEO MWANGULE | F | KIS = 40-B ENG = 38-B MAARIFA = 28-C SAYANSI = 6-E HISABATI = 35-B URAIA = 42-A | 6 | 189 | 32 | B | 15.5 |
| PS1102199/0016 | NOELA ELIUS UNDOLE | F | KIS = 38-B ENG = 43-A MAARIFA = 34-B SAYANSI = 16-D HISABATI = 40-B URAIA = 40-B | 6 | 211 | 35 | B | 9.5 |
| PS1102199/0017 | RACHEL PHILIMON SAFIELY | F | KIS = 40-B ENG = 43-A MAARIFA = 37-B SAYANSI = 20-D HISABATI = 40-B URAIA = 44-A | 6 | 224 | 37 | B | 3.5 |
| PS1102199/0018 | SHAMSIA ALLY CHAWATEMI | F | KIS = 40-B ENG = 41-A MAARIFA = 31-B SAYANSI = 15-D HISABATI = 34-B URAIA = 34-B | 6 | 195 | 33 | B | 13.5 |
| PS1102199/0019 | WINFRIDA WILLIAM MADENGE | F | KIS = 38-B ENG = 42-A MAARIFA = 35-B SAYANSI = 23-C HISABATI = 44-A URAIA = 43-A | 6 | 225 | 38 | B | 1.5 |
UFAULU WA MASOMO KATIKA MAKUNDI YA UMAHIRI
| NAMBA | SOMO | WALIOSAJILIWA | WALIOFANYA | WENYE MATOKEO | WALIOFAULU (GREDI A-C) | WASTANI WA ALAMA (/50) | KUNDI LA UMAHIRI |
|---|---|---|---|---|---|---|---|
| 1 | KISWAHILI | 19 | 19 | 19 | 19 | 37.4211 | Daraja B (Nzuri sana) |
| 2 | MAARIFA | 19 | 19 | 19 | 19 | 35.1053 | Daraja B (Nzuri sana) |
| 3 | SAYANSI | 19 | 19 | 19 | 8 | 19.3684 | Daraja D (Inaridhisha) |
| 4 | HISABATI | 19 | 19 | 19 | 19 | 38.3684 | Daraja B (Nzuri sana) |
| 5 | URAIA NA MAADILI | 19 | 19 | 19 | 19 | 40.3158 | Daraja B (Nzuri sana) |