MACHATU PRIMARY SCHOOL
Academic Results Document
0
PRIME MINISTER'S OFFICEREGIONAL ADMINISTRATION AND LOCAL GOVERNMENT
MOROGORO REGION REGION
MOROGORO REGIONAL STANDARD VII MOCK EXAMINATION RESULTS, 2026MACHATU PRIMARY SCHOOL(PS1102071) |
| STUDENTS | AVERAGE GRADES | INCOMPLETE | ABSENT | |||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | ||||
| BOYS | 28 | 0 | 17 | 10 | 0 | 0 | 1 | 1 |
| GIRLS | 32 | 0 | 7 | 23 | 2 | 0 | 0 | 0 |
| TOTAL | 60 | 0 | 24 | 33 | 2 | 0 | 1 | 1 |
| TOTAL PERCENT | 0 % | 40.68 % | 55.93 % | 3.39 % | 0 % | 1.69 % | 1.69 % | |
SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: Government
SCHOOL AVERAGE: 168.41
SCHOOL GPA: 2.7373
AVERAGE SCHOOL MARK: 168.1596 DARAJA - ()
SCHOOL OWNERSHIP: Government
SCHOOL AVERAGE: 168.41
SCHOOL GPA: 2.7373
AVERAGE SCHOOL MARK: 168.1596 DARAJA - ()
POSITION IN ITS CATEGORY: 99 OUT OF 664
POSITION IN ITS OWNERSHIP: 108 OUT OF 937
OVERALL POSITION : 186 OUT OF 1038
POSITION IN ITS OWNERSHIP: 108 OUT OF 937
OVERALL POSITION : 186 OUT OF 1038
| NUMBER | FULL NAME | GENDER | PERFORMANCE | SUBJECTS | TOTAL | AVERAGE | GRADE | CLASS POS |
|---|---|---|---|---|---|---|---|---|
| PS1102071/0001 | ADILI FRANK SEHABA | M | KIS = 32-B ENG = 23-C MAARIFA = 23-C SAYANSI = 20-D HISABATI = 41-A URAIA = 42-A | 6 | 181 | 30 | B | 22.5 |
| PS1102071/0002 | BENIKOKO ANDASON CHILONGOLA | M | KIS = 34-B ENG = 28-C MAARIFA = 38-B SAYANSI = 28-C HISABATI = 43-A URAIA = 44-A | 6 | 215 | 36 | B | 1 |
| PS1102071/0003 | BROWN NGIGA NELSON | M | KIS = 38-B ENG = 26-C MAARIFA = 25-C SAYANSI = 28-C HISABATI = 40-B URAIA = 45-A | 6 | 202 | 34 | B | 2.5 |
| PS1102071/0004 | COSMASI JESOPH MARKO | M | KIS = 27-C ENG = 23-C MAARIFA = 14-D SAYANSI = 25-C HISABATI = 37-B URAIA = 36-B | 6 | 162 | 27 | C | 35.5 |
| PS1102071/0005 | ELIA CHARLES STEPHANO | M | KIS = 25-C ENG = 22-C MAARIFA = 19-D SAYANSI = 24-C HISABATI = 30-C URAIA = 29-C | 6 | 149 | 25 | C | 42.5 |
| PS1102071/0006 | ELIA SIMON CHILONGOLA | M | KIS = 14-D ENG = 18-D MAARIFA = 10-E SAYANSI = 22-C HISABATI = 29-C URAIA = 42-A | 6 | 135 | 23 | C | 51.5 |
| PS1102071/0007 | EMMANUEL CHARLES MWALILI | M | KIS = 40-B ENG = 24-C MAARIFA = 13-D SAYANSI = 30-C HISABATI = 37-B URAIA = 42-A | 6 | 186 | 31 | B | 14.5 |
| PS1102071/0008 | FRANK SAMWELI MBUNGI | M | KIS = 41-A ENG = 23-C MAARIFA = 23-C SAYANSI = 27-C HISABATI = 35-B URAIA = 45-A | 6 | 194 | 32 | B | 7.5 |
| PS1102071/0009 | FREDY RICHARD SEHABA | M | KIS = 42-A ENG = 25-C MAARIFA = 19-D SAYANSI = 26-C HISABATI = 34-B URAIA = 46-A | 6 | 192 | 32 | B | 7.5 |
| PS1102071/0010 | GIFT DICKSON MACHELA | M | KIS = 36-B ENG = 23-C MAARIFA = 22-C SAYANSI = 24-C HISABATI = 38-B URAIA = 43-A | 6 | 186 | 31 | B | 14.5 |
| PS1102071/0011 | GIFT RICHARD NOELY | M | KIS = 32-B ENG = 24-C MAARIFA = 23-C SAYANSI = 26-C HISABATI = 39-B URAIA = 46-A | 6 | 190 | 32 | B | 7.5 |
| PS1102071/0012 | ISACKA PATRICK HARUNI | M | KIS = 36-B ENG = 21-C MAARIFA = 25-C SAYANSI = 26-C HISABATI = 42-A URAIA = 44-A | 6 | 194 | 32 | B | 7.5 |
| PS1102071/0013 | ISRAEL ELIEZA MSISILI | M | KIS = 27-C ENG = 24-C MAARIFA = 23-C SAYANSI = 27-C HISABATI = 41-A URAIA = 45-A | 6 | 187 | 31 | B | 14.5 |
| PS1102071/0014 | JACKSON CHARLES MTYANYA | M | KIS = 39-B ENG = 25-C MAARIFA = 27-C SAYANSI = 28-C HISABATI = 42-A URAIA = 46-A | 6 | 207 | 35 | B | 1 |
| PS1102071/0015 | JAMES HANDASON MZIWANDA | M | KIS = 32-B ENG = 25-C MAARIFA = 26-C SAYANSI = 28-C HISABATI = 42-A URAIA = 47-A | 6 | 200 | 33 | B | 6 |
| PS1102071/0016 | JASTINI ARONY MWIGUMILA | M | KIS = 28-C ENG = 25-C MAARIFA = 16-D SAYANSI = 27-C HISABATI = 42-A URAIA = 47-A | 6 | 185 | 31 | B | 14.5 |
| PS1102071/0018 | JOHN DASTANI SEMWALI | M | KIS = 32-B ENG = 25-C MAARIFA = 9-E SAYANSI = 27-C HISABATI = 44-A | 5 | 137 | 27 | C | 35.5 |
| PS1102071/0019 | KELVINI GRESFORD SEMWENDA | M | KIS = 34-B ENG = 12-D MAARIFA = 18-D SAYANSI = 25-C HISABATI = 34-B URAIA = 43-A | 6 | 166 | 28 | C | 27.5 |
| PS1102071/0020 | LUKA SPIRIANI ANTONY | M | KIS = 33-B ENG = 23-C MAARIFA = 6-E SAYANSI = 27-C HISABATI = 36-B URAIA = 41-A | 6 | 166 | 28 | C | 27.5 |
| PS1102071/0021 | NICHORAUS PASKALI SAMSON | M | KIS = 39-B ENG = 27-C MAARIFA = 27-C SAYANSI = 30-C HISABATI = 36-B URAIA = 46-A | 6 | 205 | 34 | B | 2.5 |
| PS1102071/0022 | OSCA SAILAS MSANYA | M | KIS = 37-B ENG = 27-C MAARIFA = 24-C SAYANSI = 28-C HISABATI = 40-B URAIA = 47-A | 6 | 203 | 34 | B | 2.5 |
| PS1102071/0023 | PATRICK JOHN MSANYA | M | KIS = 29-C ENG = 25-C MAARIFA = 27-C SAYANSI = 24-C HISABATI = 38-B URAIA = 42-A | 6 | 185 | 31 | B | 14.5 |
| PS1102071/0024 | PIASON ELIA SEMWALI | M | KIS = 20-D ENG = 12-D MAARIFA = 21-C SAYANSI = 27-C HISABATI = 32-B URAIA = 38-B | 6 | 150 | 25 | C | 42.5 |
| PS1102071/0025 | SIMION MEDIKO MSHINDI | M | KIS = 31-B ENG = 22-C MAARIFA = 15-D SAYANSI = 29-C HISABATI = 32-B URAIA = 46-A | 6 | 175 | 29 | C | 25.5 |
| PS1102071/0026 | STANLEY SILVANI LAMECK | M | KIS = 22-C ENG = 22-C MAARIFA = 18-D SAYANSI = 25-C HISABATI = 28-C URAIA = 45-A | 6 | 160 | 27 | C | 35.5 |
| PS1102071/0027 | STEVEN SIMON KINYAE | M | KIS = 37-B ENG = 22-C MAARIFA = 23-C SAYANSI = 28-C HISABATI = 33-B URAIA = 44-A | 6 | 187 | 31 | B | 14.5 |
| PS1102071/0028 | VASCO JONAS HARUN | M | KIS = 18-D ENG = 21-C MAARIFA = 7-E SAYANSI = 22-C HISABATI = 28-C URAIA = 40-B | 6 | 136 | 23 | C | 51.5 |
| PS1102071/0029 | DEVOTHA DAUD ELIA | F | KIS = 35-B ENG = 25-C MAARIFA = 25-C SAYANSI = 28-C HISABATI = 38-B URAIA = 39-B | 6 | 190 | 32 | B | 7.5 |
| PS1102071/0030 | DEVOTHA NELSON SEMWENDA | F | KIS = 37-B ENG = 25-C MAARIFA = 23-C SAYANSI = 25-C HISABATI = 35-B URAIA = 44-A | 6 | 189 | 32 | B | 7.5 |
| PS1102071/0031 | FROLA JOSEPH KUYEGA | F | KIS = 40-B ENG = 25-C MAARIFA = 21-C SAYANSI = 22-C HISABATI = 22-C URAIA = 37-B | 6 | 167 | 28 | C | 27.5 |
| PS1102071/0032 | FURAHA ALFREJI SEMWALI | F | KIS = 36-B ENG = 18-D MAARIFA = 22-C SAYANSI = 32-B HISABATI = 26-C URAIA = 33-B | 6 | 167 | 28 | C | 27.5 |
| PS1102071/0033 | GRACE GELVASI YUSUPH | F | KIS = 43-A ENG = 19-D MAARIFA = 25-C SAYANSI = 28-C HISABATI = 34-B URAIA = 37-B | 6 | 186 | 31 | B | 14.5 |
| PS1102071/0034 | GRACE GODSON MAHIMBO | F | KIS = 36-B ENG = 15-D MAARIFA = 19-D SAYANSI = 27-C HISABATI = 27-C URAIA = 36-B | 6 | 160 | 27 | C | 35.5 |
| PS1102071/0035 | HUSNA RICHARD SEHABA | F | KIS = 25-C ENG = 17-D MAARIFA = 11-D SAYANSI = 22-C HISABATI = 20-D URAIA = 33-B | 6 | 128 | 21 | C | 54.5 |
| PS1102071/0036 | IRENE CHARLES MTYANYA | F | KIS = 6-E ENG = 16-D MAARIFA = 10-E SAYANSI = 10-E HISABATI = 27-C URAIA = 16-D | 6 | 85 | 14 | D | 58 |
| PS1102071/0037 | IVON JOSHUA SEMBUCHE | F | KIS = 31-B ENG = 17-D MAARIFA = 20-D SAYANSI = 24-C HISABATI = 22-C URAIA = 32-B | 6 | 146 | 24 | C | 45.5 |
| PS1102071/0038 | JACKLINE BENJAMIN NDOO | F | KIS = 47-A ENG = 22-C MAARIFA = 30-C SAYANSI = 30-C HISABATI = 31-B URAIA = 41-A | 6 | 201 | 34 | B | 2.5 |
| PS1102071/0039 | JANETH ROBART ELIKANA | F | KIS = 39-B ENG = 20-D MAARIFA = 22-C SAYANSI = 27-C HISABATI = 37-B URAIA = 37-B | 6 | 182 | 30 | B | 22.5 |
| PS1102071/0040 | JEMIMA JACKSON CHITEMA | F | KIS = 39-B ENG = 26-C MAARIFA = 23-C SAYANSI = 28-C HISABATI = 32-B URAIA = 38-B | 6 | 186 | 31 | B | 14.5 |
| PS1102071/0041 | JESTINA SAMSON SEWANDO | F | KIS = 38-B ENG = 16-D MAARIFA = 13-D SAYANSI = 25-C HISABATI = 24-C URAIA = 30-C | 6 | 146 | 24 | C | 45.5 |
| PS1102071/0042 | JOYCE SIMON ANTONY | F | KIS = 37-B ENG = 12-D MAARIFA = 23-C SAYANSI = 25-C HISABATI = 26-C URAIA = 42-A | 6 | 165 | 28 | C | 27.5 |
| PS1102071/0043 | LULU ELIEZA SEMBUCHE | F | KIS = 33-B ENG = 18-D MAARIFA = 22-C SAYANSI = 21-C HISABATI = 24-C URAIA = 27-C | 6 | 145 | 24 | C | 45.5 |
| PS1102071/0044 | MAGRETH JONAS CHADIBWA | F | KIS = 23-C ENG = 18-D MAARIFA = 5-E SAYANSI = 22-C HISABATI = 25-C URAIA = 22-C | 6 | 115 | 19 | D | 57 |
| PS1102071/0045 | MAGRETH WELOS SENYAGWA | F | KIS = 30-C ENG = 19-D MAARIFA = 12-D SAYANSI = 23-C HISABATI = 23-C URAIA = 30-C | 6 | 137 | 23 | C | 51.5 |
| PS1102071/0046 | MEDRIN DEDAN MACHELA | F | KIS = 39-B ENG = 21-C MAARIFA = 16-D SAYANSI = 28-C HISABATI = 23-C URAIA = 36-B | 6 | 163 | 27 | C | 35.5 |
| PS1102071/0047 | MELINA SAMWELI SEHABA | F | KIS = 36-B ENG = 25-C MAARIFA = 21-C SAYANSI = 25-C HISABATI = 30-C URAIA = 36-B | 6 | 173 | 29 | C | 25.5 |
| PS1102071/0048 | MERIANI DICKSON CHARLES | F | KIS = 35-B ENG = 26-C MAARIFA = 19-D SAYANSI = 27-C HISABATI = 28-C URAIA = 31-B | 6 | 166 | 28 | C | 27.5 |
| PS1102071/0049 | MONICA SHEDRACK SEWANDO | F | KIS = 39-B ENG = 18-D MAARIFA = 22-C SAYANSI = 27-C HISABATI = 26-C URAIA = 34-B | 6 | 166 | 28 | C | 27.5 |
| PS1102071/0050 | MSIFUNI AINEA YASINI | F | KIS = 34-B ENG = 25-C MAARIFA = 25-C SAYANSI = 22-C HISABATI = 24-C URAIA = 33-B | 6 | 163 | 27 | C | 35.5 |
| PS1102071/0051 | NEEMA JULIUS CHADIBWA | F | KIS = 28-C ENG = 14-D MAARIFA = 22-C SAYANSI = 26-C HISABATI = 23-C URAIA = 29-C | 6 | 142 | 24 | C | 45.5 |
| PS1102071/0052 | NEEMA SADICK MWALILI | F | KIS = 34-B ENG = 18-D MAARIFA = 19-D SAYANSI = 25-C HISABATI = 17-D URAIA = 29-C | 6 | 142 | 24 | C | 45.5 |
| PS1102071/0053 | RODA GODISON SEMLOPO | F | KIS = 30-C ENG = 20-D MAARIFA = 17-D SAYANSI = 27-C HISABATI = 28-C URAIA = 31-B | 6 | 153 | 26 | C | 41 |
| PS1102071/0054 | SALOME ALFREJI SEHABA | F | KIS = 32-B ENG = 18-D MAARIFA = 17-D SAYANSI = 29-C HISABATI = 23-C URAIA = 32-B | 6 | 151 | 25 | C | 42.5 |
| PS1102071/0055 | SILIVIA PIASON SEHABA | F | KIS = 32-B ENG = 23-C MAARIFA = 12-D SAYANSI = 22-C HISABATI = 19-D URAIA = 20-D | 6 | 128 | 21 | C | 54.5 |
| PS1102071/0056 | SOPHIA AMOS MALEKELA | F | KIS = 28-C ENG = 19-D MAARIFA = 15-D SAYANSI = 22-C HISABATI = 31-B URAIA = 28-C | 6 | 143 | 24 | C | 45.5 |
| PS1102071/0057 | SOPHIA FRANCES MWAKASOLE | F | KIS = 37-B ENG = 28-C MAARIFA = 17-D SAYANSI = 28-C HISABATI = 28-C URAIA = 40-B | 6 | 178 | 30 | C | 22.5 |
| PS1102071/0058 | SUBIRA YOHANA MBUNGI | F | KIS = 18-D ENG = 21-C MAARIFA = 10-E SAYANSI = 26-C HISABATI = 24-C URAIA = 29-C | 6 | 128 | 21 | C | 54.5 |
| PS1102071/0059 | SUZANA BIGIVAI FANUEL | F | KIS = 35-B ENG = 22-C MAARIFA = 21-C SAYANSI = 28-C HISABATI = 26-C URAIA = 34-B | 6 | 166 | 28 | C | 27.5 |
| PS1102071/0060 | YUSTA JOHN SANGALI | F | KIS = 34-B ENG = 23-C MAARIFA = 20-D SAYANSI = 50-A HISABATI = 31-B URAIA = 34-B | 6 | 192 | 32 | B | 7.5 |
| PS1102071/0017 | JOFREY GODFREY HOLACE | M | X | X | X | X | X | X |
UFAULU WA MASOMO KATIKA MAKUNDI YA UMAHIRI
| NAMBA | SOMO | WALIOSAJILIWA | WALIOFANYA | WENYE MATOKEO | WALIOFAULU (GREDI A-C) | WASTANI WA ALAMA (/50) | KUNDI LA UMAHIRI |
|---|---|---|---|---|---|---|---|
| 1 | KISWAHILI | 60 | 59 | 59 | 54 | 32.5593 | Daraja B (Nzuri sana) |
| 2 | MAARIFA | 60 | 59 | 59 | 30 | 19.322 | Daraja D (Inaridhisha) |
| 3 | SAYANSI | 60 | 59 | 59 | 57 | 26.0847 | Daraja C (Nzuri) |
| 4 | HISABATI | 60 | 59 | 59 | 56 | 31.3051 | Daraja B (Nzuri sana) |
| 5 | URAIA NA MAADILI | 60 | 58 | 58 | 56 | 37.431 | Daraja B (Nzuri sana) |