MLUNGA PRIMARY SCHOOL
Academic Results Document
0
PRIME MINISTER'S OFFICEREGIONAL ADMINISTRATION AND LOCAL GOVERNMENT
MOROGORO REGION REGION
MOROGORO REGIONAL STANDARD VII MOCK EXAMINATION RESULTS, 2026MLUNGA PRIMARY SCHOOL(PS1102116) |
| STUDENTS | AVERAGE GRADES | INCOMPLETE | ABSENT | |||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | ||||
| BOYS | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| GIRLS | 21 | 0 | 4 | 15 | 2 | 0 | 0 | 0 |
| TOTAL | 27 | 0 | 4 | 21 | 2 | 0 | 0 | 0 |
| TOTAL PERCENT | 0 % | 14.81 % | 77.78 % | 7.41 % | 0 % | 0 % | 0 % | |
SCHOOL CATEGORY: CENTRE WITH LESS THAN 40 CANDIDATES
SCHOOL OWNERSHIP: Government
SCHOOL AVERAGE: 156.44
SCHOOL GPA: 2.963
AVERAGE SCHOOL MARK: 155.8146 DARAJA - ()
SCHOOL OWNERSHIP: Government
SCHOOL AVERAGE: 156.44
SCHOOL GPA: 2.963
AVERAGE SCHOOL MARK: 155.8146 DARAJA - ()
POSITION IN ITS CATEGORY: 118 OUT OF 374
POSITION IN ITS OWNERSHIP: 177 OUT OF 937
OVERALL POSITION : 259 OUT OF 1038
POSITION IN ITS OWNERSHIP: 177 OUT OF 937
OVERALL POSITION : 259 OUT OF 1038
| NUMBER | FULL NAME | GENDER | PERFORMANCE | SUBJECTS | TOTAL | AVERAGE | GRADE | CLASS POS |
|---|---|---|---|---|---|---|---|---|
| PS1102116/0001 | AMANI JAFARI NGEDE | M | KIS = 29-C ENG = 21-C MAARIFA = 30-C SAYANSI = 20-D HISABATI = 17-D URAIA = 36-B | 6 | 153 | 26 | C | 11.5 |
| PS1102116/0002 | ARONI DAMIANI CHALI | M | KIS = 35-B ENG = 11-D MAARIFA = 29-C SAYANSI = 18-D HISABATI = 22-C URAIA = 35-B | 6 | 150 | 25 | C | 16.5 |
| PS1102116/0003 | BRYTON ANJELIKO CHALI | M | KIS = 30-C ENG = 14-D MAARIFA = 31-B SAYANSI = 22-C HISABATI = 18-D URAIA = 38-B | 6 | 153 | 26 | C | 11.5 |
| PS1102116/0004 | GOODLUCK PATRICK KAGALI | M | KIS = 17-D ENG = 21-C MAARIFA = 35-B SAYANSI = 23-C HISABATI = 20-D URAIA = 38-B | 6 | 154 | 26 | C | 11.5 |
| PS1102116/0005 | SANTINO FABIAN KAGALI | M | KIS = 37-B ENG = 27-C MAARIFA = 27-C SAYANSI = 26-C HISABATI = 14-D URAIA = 43-A | 6 | 174 | 29 | C | 4.5 |
| PS1102116/0006 | STANLEY JOSPHATH MWIHAMBI | M | KIS = 25-C ENG = 19-D MAARIFA = 21-C SAYANSI = 16-D HISABATI = 4-E URAIA = 40-B | 6 | 125 | 21 | C | 24 |
| PS1102116/0007 | ACKLINA JAMES CHALI | F | KIS = 32-B ENG = 23-C MAARIFA = 28-C SAYANSI = 17-D HISABATI = 19-D URAIA = 41-A | 6 | 160 | 27 | C | 10 |
| PS1102116/0008 | ADVELA EZEKIERI NDOLA | F | KIS = 15-D ENG = 13-D MAARIFA = 13-D SAYANSI = 16-D HISABATI = 2-E URAIA = 25-C | 6 | 84 | 14 | D | 26 |
| PS1102116/0009 | ANYOMBIYE ALLAN MANGULA | F | KIS = 33-B ENG = 20-D MAARIFA = 16-D SAYANSI = 18-D HISABATI = 15-D URAIA = 38-B | 6 | 140 | 23 | C | 22 |
| PS1102116/0010 | AYI GEITANI NGUNWA | F | KIS = 31-B ENG = 24-C MAARIFA = 24-C SAYANSI = 23-C HISABATI = 20-D URAIA = 29-C | 6 | 151 | 25 | C | 16.5 |
| PS1102116/0011 | CHRISTINA KASTORI KAHIMBI | F | KIS = 34-B ENG = 18-D MAARIFA = 21-C SAYANSI = 18-D HISABATI = 16-D URAIA = 38-B | 6 | 145 | 24 | C | 21 |
| PS1102116/0012 | DORIKASI ELASTO KITYEGA | F | KIS = 34-B ENG = 24-C MAARIFA = 29-C SAYANSI = 20-D HISABATI = 18-D URAIA = 47-A | 6 | 172 | 29 | C | 4.5 |
| PS1102116/0013 | EVINESS RICHARD NGUMBI | F | KIS = 34-B ENG = 20-D MAARIFA = 25-C SAYANSI = 19-D HISABATI = 16-D URAIA = 40-B | 6 | 154 | 26 | C | 11.5 |
| PS1102116/0014 | EVISTA DENIS KIMULIKA | F | KIS = 25-C ENG = 14-D MAARIFA = 24-C SAYANSI = 15-D HISABATI = 13-D URAIA = 38-B | 6 | 129 | 22 | C | 23 |
| PS1102116/0015 | FRORA SADIKI MAGOZA | F | KIS = 32-B ENG = 12-D MAARIFA = 26-C SAYANSI = 19-D HISABATI = 9-E URAIA = 49-A | 6 | 147 | 25 | C | 16.5 |
| PS1102116/0016 | HERI DAVID CHIMWAGA | F | KIS = 36-B ENG = 29-C MAARIFA = 27-C SAYANSI = 19-D HISABATI = 17-D URAIA = 40-B | 6 | 168 | 28 | C | 8.5 |
| PS1102116/0017 | IKONIA EMANUEL CHALI | F | KIS = 31-B ENG = 17-D MAARIFA = 23-C SAYANSI = 21-C HISABATI = 18-D URAIA = 42-A | 6 | 152 | 25 | C | 16.5 |
| PS1102116/0018 | JULIANA JENRO MAGOZA | F | KIS = 35-B ENG = 24-C MAARIFA = 31-B SAYANSI = 20-D HISABATI = 32-B URAIA = 45-A | 6 | 187 | 31 | B | 2 |
| PS1102116/0019 | KASO ISDORY MAGOZA | F | KIS = 23-C ENG = 17-D MAARIFA = 24-C SAYANSI = 14-D HISABATI = 9-E URAIA = 30-C | 6 | 117 | 20 | D | 25 |
| PS1102116/0020 | LILIAN LUKA CHALI | F | KIS = 34-B ENG = 25-C MAARIFA = 33-B SAYANSI = 20-D HISABATI = 15-D URAIA = 47-A | 6 | 174 | 29 | C | 4.5 |
| PS1102116/0021 | LINDA SALUNGI MNYAMA | F | KIS = 37-B ENG = 16-D MAARIFA = 35-B SAYANSI = 21-C HISABATI = 25-C URAIA = 42-A | 6 | 176 | 29 | C | 4.5 |
| PS1102116/0022 | MONIKA PAULI NGIMBA | F | KIS = 34-B ENG = 17-D MAARIFA = 31-B SAYANSI = 24-C HISABATI = 18-D URAIA = 42-A | 6 | 166 | 28 | C | 8.5 |
| PS1102116/0023 | NOELA GODFREY MAGOZA | F | KIS = 37-B ENG = 25-C MAARIFA = 29-C SAYANSI = 26-C HISABATI = 18-D URAIA = 47-A | 6 | 182 | 30 | B | 3 |
| PS1102116/0024 | OSHENI JACKON MAUGITE | F | KIS = 37-B ENG = 18-D MAARIFA = 37-B SAYANSI = 34-B HISABATI = 21-C URAIA = 43-A | 6 | 190 | 32 | B | 1 |
| PS1102116/0025 | SERAFI ISAYA CHALI | F | KIS = 37-B ENG = 25-C MAARIFA = 36-B SAYANSI = 27-C HISABATI = 29-C URAIA = 46-A | 6 | 200 | 33 | B | 1 |
| PS1102116/0026 | THERESIA HEMEDI LUYANGI | F | KIS = 27-C ENG = 22-C MAARIFA = 30-C SAYANSI = 21-C HISABATI = 7-E URAIA = 42-A | 6 | 149 | 25 | C | 16.5 |
| PS1102116/0027 | UPENDO ERNEST MBALA | F | KIS = 28-C ENG = 22-C MAARIFA = 33-B SAYANSI = 21-C HISABATI = 12-D URAIA = 39-B | 6 | 155 | 26 | C | 11.5 |
UFAULU WA MASOMO KATIKA MAKUNDI YA UMAHIRI
| NAMBA | SOMO | WALIOSAJILIWA | WALIOFANYA | WENYE MATOKEO | WALIOFAULU (GREDI A-C) | WASTANI WA ALAMA (/50) | KUNDI LA UMAHIRI |
|---|---|---|---|---|---|---|---|
| 1 | KISWAHILI | 27 | 27 | 27 | 25 | 31.0741 | Daraja B (Nzuri sana) |
| 2 | MAARIFA | 27 | 27 | 27 | 25 | 27.7037 | Daraja C (Nzuri) |
| 3 | SAYANSI | 27 | 27 | 27 | 12 | 20.6667 | Daraja C (Nzuri) |
| 4 | HISABATI | 27 | 27 | 27 | 5 | 16.4444 | Daraja D (Inaridhisha) |
| 5 | URAIA NA MAADILI | 27 | 27 | 27 | 27 | 40 | Daraja B (Nzuri sana) |