KIDETE-STATION PRIMARY SCHOOL
Academic Results Document
PRIME MINISTER'S OFFICEREGIONAL ADMINISTRATION AND LOCAL GOVERNMENT
MOROGORO REGION REGION
MOROGORO REGIONAL STANDARD VII MOCK EXAMINATION RESULTS, 2026KIDETE-STATION PRIMARY SCHOOL(PS1102031) |
| STUDENTS | AVERAGE GRADES | INCOMPLETE | ABSENT | |||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | ||||
| BOYS | 27 | 0 | 6 | 16 | 4 | 0 | 0 | 1 |
| GIRLS | 20 | 0 | 2 | 16 | 2 | 0 | 0 | 0 |
| TOTAL | 47 | 0 | 8 | 32 | 6 | 0 | 0 | 1 |
| TOTAL PERCENT | 0 % | 17.39 % | 69.57 % | 13.04 % | 0 % | 0 % | 2.17 % | |
SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: Government
SCHOOL AVERAGE: 153.52
SCHOOL GPA: 3
AVERAGE SCHOOL MARK: 153.174 DARAJA - ()
SCHOOL OWNERSHIP: Government
SCHOOL AVERAGE: 153.52
SCHOOL GPA: 3
AVERAGE SCHOOL MARK: 153.174 DARAJA - ()
POSITION IN ITS CATEGORY: 149 OUT OF 664
POSITION IN ITS OWNERSHIP: 195 OUT OF 937
OVERALL POSITION : 279 OUT OF 1038
POSITION IN ITS OWNERSHIP: 195 OUT OF 937
OVERALL POSITION : 279 OUT OF 1038
| NUMBER | FULL NAME | GENDER | PERFORMANCE | SUBJECTS | TOTAL | AVERAGE | GRADE | CLASS POS |
|---|---|---|---|---|---|---|---|---|
| PS1102031/0001 | ABDILAH ISSA RASHID | M | KIS = 24-C ENG = 34-B MAARIFA = 27-C SAYANSI = 19-D HISABATI = 35-B URAIA = 36-B | 6 | 175 | 29 | C | 9.5 |
| PS1102031/0002 | ABDUKALIM ALLY MOHAMED | M | KIS = 14-D ENG = 33-B MAARIFA = 25-C SAYANSI = 13-D HISABATI = 33-B URAIA = 34-B | 6 | 152 | 25 | C | 24.5 |
| PS1102031/0003 | ABDUL MOHAMED ABDALLAH | M | KIS = 17-D ENG = 27-C MAARIFA = 28-C SAYANSI = 10-E HISABATI = 21-C URAIA = 33-B | 6 | 136 | 23 | C | 31.5 |
| PS1102031/0004 | ABDULSALAM MOHAMED SELEMANI | M | KIS = 20-D ENG = 16-D MAARIFA = 30-C SAYANSI = 10-E HISABATI = 24-C URAIA = 28-C | 6 | 128 | 21 | C | 37.5 |
| PS1102031/0005 | ABDULTWALIBU NASSORO ATHUMANI | M | KIS = 11-D ENG = 23-C MAARIFA = 31-B SAYANSI = 15-D HISABATI = 29-C URAIA = 35-B | 6 | 144 | 24 | C | 27.5 |
| PS1102031/0006 | ADAM ISAYA MALIKI | M | KIS = 17-D ENG = 27-C MAARIFA = 33-B SAYANSI = 16-D HISABATI = 38-B URAIA = 34-B | 6 | 165 | 28 | C | 13.5 |
| PS1102031/0007 | ATHUMANI SHUKURU JOSEPH | M | KIS = 15-D ENG = 35-B MAARIFA = 26-C SAYANSI = 21-C HISABATI = 37-B URAIA = 35-B | 6 | 169 | 28 | C | 13.5 |
| PS1102031/0008 | EDWARD JACKSON MATONYA | M | KIS = 21-C ENG = 29-C MAARIFA = 23-C SAYANSI = 21-C HISABATI = 23-C URAIA = 25-C | 6 | 142 | 24 | C | 27.5 |
| PS1102031/0009 | EPHRAIM LISUNGU MAPUNDA | M | KIS = 25-C ENG = 34-B MAARIFA = 35-B SAYANSI = 19-D HISABATI = 46-A URAIA = 33-B | 6 | 192 | 32 | B | 4.5 |
| PS1102031/0010 | ERICK PAULO LUNGWA | M | KIS = 14-D ENG = 26-C MAARIFA = 37-B SAYANSI = 20-D HISABATI = 28-C URAIA = 28-C | 6 | 153 | 26 | C | 22.5 |
| PS1102031/0011 | HAMIS ATHUMAN HUSENI | M | KIS = 18-D ENG = 32-B MAARIFA = 33-B SAYANSI = 22-C HISABATI = 23-C URAIA = 32-B | 6 | 160 | 27 | C | 17.5 |
| PS1102031/0012 | HARUNA DAVID CHAMLOMO | M | KIS = 15-D ENG = 23-C MAARIFA = 21-C SAYANSI = 17-D HISABATI = 26-C URAIA = 29-C | 6 | 131 | 22 | C | 35.5 |
| PS1102031/0013 | HUSSEN MOHAMED MUSSA | M | KIS = 25-C ENG = 37-B MAARIFA = 38-B SAYANSI = 20-D HISABATI = 44-A URAIA = 31-B | 6 | 195 | 33 | B | 1.5 |
| PS1102031/0014 | INNOCENT HILOMINI MSATU | M | KIS = 23-C ENG = 34-B MAARIFA = 36-B SAYANSI = 16-D HISABATI = 43-A URAIA = 37-B | 6 | 189 | 32 | B | 4.5 |
| PS1102031/0015 | JOHNSON DAMAS JOHN | M | KIS = 22-C ENG = 30-C MAARIFA = 34-B SAYANSI = 15-D HISABATI = 33-B URAIA = 43-A | 6 | 177 | 30 | C | 7.5 |
| PS1102031/0017 | LUKUMANI JUMA SELEMANI | M | KIS = 15-D ENG = 20-D MAARIFA = 26-C SAYANSI = 20-D HISABATI = 27-C URAIA = 36-B | 6 | 144 | 24 | C | 27.5 |
| PS1102031/0018 | MOHAMED ALBATI MUGOPE | M | KIS = 25-C ENG = 33-B MAARIFA = 44-A SAYANSI = 25-C HISABATI = 29-C URAIA = 40-B | 6 | 196 | 33 | B | 1.5 |
| PS1102031/0019 | MRISHO NJENGELEE BAKARI | M | KIS = 13-D ENG = 16-D MAARIFA = 27-C SAYANSI = 15-D HISABATI = 12-D URAIA = 26-C | 6 | 109 | 18 | D | 42 |
| PS1102031/0020 | NASHONI MARTIN MGAMA | M | KIS = 12-D ENG = 20-D MAARIFA = 20-D SAYANSI = 12-D HISABATI = 5-E URAIA = 15-D | 6 | 84 | 14 | D | 45 |
| PS1102031/0021 | NENEA GEORGE KATEI | M | KIS = 16-D ENG = 21-C MAARIFA = 21-C SAYANSI = 17-D HISABATI = 9-E URAIA = 14-D | 6 | 98 | 16 | D | 43 |
| PS1102031/0022 | PROSPER PETER ALEXANDER | M | KIS = 11-D ENG = 20-D MAARIFA = 18-D SAYANSI = 26-C HISABATI = 20-D URAIA = 21-C | 6 | 116 | 19 | D | 41 |
| PS1102031/0023 | SAID ABOUBAKAR MNYALUKA | M | KIS = 18-D ENG = 34-B MAARIFA = 25-C SAYANSI = 20-D HISABATI = 32-B URAIA = 23-C | 6 | 152 | 25 | C | 24.5 |
| PS1102031/0024 | SAID KILANZA SAID | M | KIS = 19-D ENG = 29-C MAARIFA = 29-C SAYANSI = 16-D HISABATI = 20-D URAIA = 24-C | 6 | 137 | 23 | C | 31.5 |
| PS1102031/0025 | TOBIAS GILBATI NUGUTI | M | KIS = 26-C ENG = 34-B MAARIFA = 43-A SAYANSI = 23-C HISABATI = 44-A URAIA = 41-A | 6 | 211 | 35 | B | 1 |
| PS1102031/0026 | YASIN ALMAS SELEMANI | M | KIS = 16-D ENG = 36-B MAARIFA = 40-B SAYANSI = 35-B HISABATI = 31-B URAIA = 37-B | 6 | 195 | 33 | B | 1.5 |
| PS1102031/0027 | YASIN JOHN NHEMBELO | M | KIS = 19-D ENG = 30-C MAARIFA = 37-B SAYANSI = 24-C HISABATI = 29-C URAIA = 29-C | 6 | 168 | 28 | C | 13.5 |
| PS1102031/0028 | AGASTA SALUMU MACHAKA | F | KIS = 21-C ENG = 32-B MAARIFA = 38-B SAYANSI = 24-C HISABATI = 37-B URAIA = 30-C | 6 | 182 | 30 | B | 7.5 |
| PS1102031/0029 | AINES HUSSEN LUBOTE | F | KIS = 14-D ENG = 20-D MAARIFA = 30-C SAYANSI = 20-D HISABATI = 25-C URAIA = 28-C | 6 | 137 | 23 | C | 31.5 |
| PS1102031/0030 | ALUKWESIA BENSONI MKUYA | F | KIS = 10-E ENG = 24-C MAARIFA = 31-B SAYANSI = 28-C HISABATI = 28-C URAIA = 28-C | 6 | 149 | 25 | C | 24.5 |
| PS1102031/0031 | ANASTAZIA RICHARD MWANOSA | F | KIS = 15-D ENG = 35-B MAARIFA = 39-B SAYANSI = 29-C HISABATI = 38-B URAIA = 18-D | 6 | 174 | 29 | C | 9.5 |
| PS1102031/0032 | BEATRICE ISRAEL MUHEWA | F | KIS = 23-C ENG = 33-B MAARIFA = 39-B SAYANSI = 27-C HISABATI = 43-A URAIA = 29-C | 6 | 194 | 32 | B | 4.5 |
| PS1102031/0033 | CRISTINA DAUDI MAIKO | F | KIS = 18-D ENG = 18-D MAARIFA = 24-C SAYANSI = 23-C HISABATI = 19-D URAIA = 22-C | 6 | 124 | 21 | C | 37.5 |
| PS1102031/0034 | ESTA AMOSI SIMONI | F | KIS = 13-D ENG = 17-D MAARIFA = 28-C SAYANSI = 23-C HISABATI = 19-D URAIA = 28-C | 6 | 128 | 21 | C | 37.5 |
| PS1102031/0035 | FATUMA RAMADHANI ALPHANI | F | KIS = 15-D ENG = 16-D MAARIFA = 21-C SAYANSI = 18-D HISABATI = 21-C URAIA = 28-C | 6 | 119 | 20 | D | 40 |
| PS1102031/0036 | FURAHA SOSPETER JACKSON | F | KIS = 23-C ENG = 25-C MAARIFA = 26-C SAYANSI = 27-C HISABATI = 32-B URAIA = 22-C | 6 | 155 | 26 | C | 22.5 |
| PS1102031/0037 | JENIPHA RICHARD CHARLES | F | KIS = 14-D ENG = 34-B MAARIFA = 27-C SAYANSI = 21-C HISABATI = 25-C URAIA = 19-D | 6 | 140 | 23 | C | 31.5 |
| PS1102031/0038 | LOVENES SHABANI KUZIGANIKA | F | KIS = 5-E ENG = 23-C MAARIFA = 22-C SAYANSI = 13-D HISABATI = 23-C URAIA = 5-E | 6 | 91 | 15 | D | 44 |
| PS1102031/0039 | LUCY LEMTAMA POLOLETI | F | KIS = 16-D ENG = 31-B MAARIFA = 37-B SAYANSI = 25-C HISABATI = 36-B URAIA = 30-C | 6 | 175 | 29 | C | 9.5 |
| PS1102031/0040 | MARIA CHARLES SIMON | F | KIS = 9-E ENG = 21-C MAARIFA = 37-B SAYANSI = 27-C HISABATI = 23-C URAIA = 27-C | 6 | 144 | 24 | C | 27.5 |
| PS1102031/0041 | NASRA ABDULAHAMANI ISMAIL | F | KIS = 18-D ENG = 27-C MAARIFA = 33-B SAYANSI = 22-C HISABATI = 32-B URAIA = 30-C | 6 | 162 | 27 | C | 17.5 |
| PS1102031/0042 | PILI AMANI ABDALLAH | F | KIS = 17-D ENG = 26-C MAARIFA = 37-B SAYANSI = 30-C HISABATI = 31-B URAIA = 31-B | 6 | 172 | 29 | C | 9.5 |
| PS1102031/0043 | QUEEN FRANK BAHARIA | F | KIS = 17-D ENG = 27-C MAARIFA = 34-B SAYANSI = 26-C HISABATI = 39-B URAIA = 27-C | 6 | 170 | 28 | C | 13.5 |
| PS1102031/0044 | RAHMA HASSANI SALUMU | F | KIS = 6-E ENG = 28-C MAARIFA = 31-B SAYANSI = 23-C HISABATI = 25-C URAIA = 16-D | 6 | 129 | 22 | C | 35.5 |
| PS1102031/0045 | RAHMA OMARY RASHID | F | KIS = 13-D ENG = 29-C MAARIFA = 33-B SAYANSI = 26-C HISABATI = 31-B URAIA = 28-C | 6 | 160 | 27 | C | 17.5 |
| PS1102031/0046 | SWAUMU HAMADI JUMA | F | KIS = 16-D ENG = 30-C MAARIFA = 32-B SAYANSI = 26-C HISABATI = 33-B URAIA = 25-C | 6 | 162 | 27 | C | 17.5 |
| PS1102031/0047 | ZAWADI DANIEL KAGUSA | F | KIS = 18-D ENG = 31-B MAARIFA = 33-B SAYANSI = 24-C HISABATI = 30-C URAIA = 25-C | 6 | 161 | 27 | C | 17.5 |
| PS1102031/0016 | JOSHUA MESHARCK YOHANA | M | X | X | X | X | X | X |
UFAULU WA MASOMO KATIKA MAKUNDI YA UMAHIRI
| NAMBA | SOMO | WALIOSAJILIWA | WALIOFANYA | WENYE MATOKEO | WALIOFAULU (GREDI A-C) | WASTANI WA ALAMA (/50) | KUNDI LA UMAHIRI |
|---|---|---|---|---|---|---|---|
| 1 | KISWAHILI | 47 | 46 | 46 | 11 | 16.7826 | Daraja D (Inaridhisha) |
| 2 | MAARIFA | 47 | 46 | 46 | 44 | 30.8478 | Daraja B (Nzuri sana) |
| 3 | SAYANSI | 47 | 46 | 46 | 25 | 21.0652 | Daraja C (Nzuri) |
| 4 | HISABATI | 47 | 46 | 46 | 39 | 28.9348 | Daraja C (Nzuri) |
| 5 | URAIA NA MAADILI | 47 | 46 | 46 | 40 | 28.1522 | Daraja C (Nzuri) |