UPONELA PRIMARY SCHOOL
Academic Results Document
0
PRIME MINISTER'S OFFICEREGIONAL ADMINISTRATION AND LOCAL GOVERNMENT
MOROGORO REGION REGION
MOROGORO REGIONAL STANDARD VII MOCK EXAMINATION RESULTS, 2026UPONELA PRIMARY SCHOOL(PS1102159) |
| STUDENTS | AVERAGE GRADES | INCOMPLETE | ABSENT | |||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | ||||
| BOYS | 20 | 0 | 2 | 15 | 3 | 0 | 0 | 0 |
| GIRLS | 26 | 0 | 2 | 22 | 1 | 0 | 0 | 1 |
| TOTAL | 46 | 0 | 4 | 37 | 4 | 0 | 0 | 1 |
| TOTAL PERCENT | 0 % | 8.89 % | 82.22 % | 8.89 % | 0 % | 0 % | 2.22 % | |
SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: Government
SCHOOL AVERAGE: 152.8
SCHOOL GPA: 2.9926
AVERAGE SCHOOL MARK: 152.4222 DARAJA - ()
SCHOOL OWNERSHIP: Government
SCHOOL AVERAGE: 152.8
SCHOOL GPA: 2.9926
AVERAGE SCHOOL MARK: 152.4222 DARAJA - ()
POSITION IN ITS CATEGORY: 151 OUT OF 664
POSITION IN ITS OWNERSHIP: 198 OUT OF 937
OVERALL POSITION : 283 OUT OF 1038
POSITION IN ITS OWNERSHIP: 198 OUT OF 937
OVERALL POSITION : 283 OUT OF 1038
| NUMBER | FULL NAME | GENDER | PERFORMANCE | SUBJECTS | TOTAL | AVERAGE | GRADE | CLASS POS |
|---|---|---|---|---|---|---|---|---|
| PS1102159/0001 | ALEX DANFORD LUCHELO | M | KIS = 25-C ENG = 19-D MAARIFA = 27-C SAYANSI = 21-C HISABATI = 5-E URAIA = 36-B | 6 | 133 | 22 | C | 34.5 |
| PS1102159/0002 | BENNY HEBRON CHIDOMOLE | M | KIS = 26-C ENG = 19-D MAARIFA = 27-C SAYANSI = 23-C HISABATI = 26-C URAIA = 33-B | 6 | 154 | 26 | C | 17.5 |
| PS1102159/0003 | CHARLES RICHARD JOHN | M | KIS = 23-C ENG = 13-D MAARIFA = 22-C SAYANSI = 26-C HISABATI = 19-D URAIA = 26-C | 6 | 129 | 22 | C | 34.5 |
| PS1102159/0004 | DERICK AMANI MAKAU | M | KIS = 25-C ENG = 21-C MAARIFA = 19-D SAYANSI = 21-C HISABATI = 25-C URAIA = 29-C | 6 | 140 | 23 | C | 30.5 |
| PS1102159/0005 | ELIKI JACKSON MKUCHU | M | KIS = 28-C ENG = 21-C MAARIFA = 31-B SAYANSI = 32-B HISABATI = 26-C URAIA = 34-B | 6 | 172 | 29 | C | 4.5 |
| PS1102159/0006 | EPHRAIMU ZACHARIA JANZONI | M | KIS = 23-C ENG = 15-D MAARIFA = 19-D SAYANSI = 21-C HISABATI = 18-D URAIA = 35-B | 6 | 131 | 22 | C | 34.5 |
| PS1102159/0007 | FRANK ELGARD MALEMA | M | KIS = 26-C ENG = 24-C MAARIFA = 34-B SAYANSI = 23-C HISABATI = 31-B URAIA = 46-A | 6 | 184 | 31 | B | 2.5 |
| PS1102159/0008 | GODSON EFRAIMU LUCHELO | M | KIS = 25-C ENG = 19-D MAARIFA = 29-C SAYANSI = 28-C HISABATI = 31-B URAIA = 43-A | 6 | 175 | 29 | C | 4.5 |
| PS1102159/0009 | HURUMA FILIPO MBALAI | M | KIS = 25-C ENG = 13-D MAARIFA = 25-C SAYANSI = 23-C HISABATI = 29-C URAIA = 34-B | 6 | 149 | 25 | C | 25.5 |
| PS1102159/0010 | ISAKA GODRUCK ALBABU | M | KIS = 32-B ENG = 21-C MAARIFA = 31-B SAYANSI = 26-C HISABATI = 27-C URAIA = 36-B | 6 | 173 | 29 | C | 4.5 |
| PS1102159/0011 | JOHN CYPRIAN MGANGA | M | KIS = 20-D ENG = 16-D MAARIFA = 23-C SAYANSI = 19-D HISABATI = 16-D URAIA = 22-C | 6 | 116 | 19 | D | 44 |
| PS1102159/0012 | JUNIOR HAMIS NYAGAWA | M | KIS = 25-C ENG = 18-D MAARIFA = 32-B SAYANSI = 23-C HISABATI = 24-C URAIA = 37-B | 6 | 159 | 27 | C | 13.5 |
| PS1102159/0013 | LISTON AMONI PILIMBE | M | KIS = 15-D ENG = 21-C MAARIFA = 18-D SAYANSI = 19-D HISABATI = 18-D URAIA = 28-C | 6 | 119 | 20 | D | 41.5 |
| PS1102159/0014 | MSAFIRI WILIAMU PILIMBE | M | KIS = 23-C ENG = 17-D MAARIFA = 28-C SAYANSI = 20-D HISABATI = 26-C URAIA = 39-B | 6 | 153 | 26 | C | 17.5 |
| PS1102159/0015 | NOEL AMAN PILIMBE | M | KIS = 24-C ENG = 24-C MAARIFA = 29-C SAYANSI = 24-C HISABATI = 33-B URAIA = 35-B | 6 | 169 | 28 | C | 8.5 |
| PS1102159/0016 | OMBENI STEFANO STANLEY | M | KIS = 18-D ENG = 17-D MAARIFA = 21-C SAYANSI = 12-D HISABATI = 17-D URAIA = 32-B | 6 | 117 | 20 | D | 41.5 |
| PS1102159/0017 | RICHARD BARAKA MGUYE | M | KIS = 31-B ENG = 20-D MAARIFA = 32-B SAYANSI = 19-D HISABATI = 28-C URAIA = 44-A | 6 | 174 | 29 | C | 4.5 |
| PS1102159/0018 | SIMON GODLUCK SEWANDO | M | KIS = 21-C ENG = 18-D MAARIFA = 26-C SAYANSI = 19-D HISABATI = 22-C URAIA = 33-B | 6 | 139 | 23 | C | 30.5 |
| PS1102159/0019 | YAHAYA ZAMOYONI CHIHAMBA | M | KIS = 22-C ENG = 20-D MAARIFA = 31-B SAYANSI = 25-C HISABATI = 25-C URAIA = 35-B | 6 | 158 | 26 | C | 17.5 |
| PS1102159/0020 | YUSUPH SAMSON CHIYOGA | M | KIS = 31-B ENG = 21-C MAARIFA = 39-B SAYANSI = 29-C HISABATI = 28-C URAIA = 43-A | 6 | 191 | 32 | B | 1 |
| PS1102159/0021 | AGNESS GILBERT MANASE | F | KIS = 22-C ENG = 5-E MAARIFA = 30-C SAYANSI = 22-C HISABATI = 18-D URAIA = 26-C | 6 | 123 | 21 | C | 38.5 |
| PS1102159/0022 | ANGELINA AMOSI MZIWANDA | F | KIS = 26-C ENG = 21-C MAARIFA = 30-C SAYANSI = 26-C HISABATI = 28-C URAIA = 39-B | 6 | 170 | 28 | C | 8.5 |
| PS1102159/0023 | ANJELINA JAMES WILSON | F | KIS = 23-C ENG = 19-D MAARIFA = 20-D SAYANSI = 21-C HISABATI = 23-C URAIA = 31-B | 6 | 137 | 23 | C | 30.5 |
| PS1102159/0025 | DEBORA SAMWEL KINGO | F | KIS = 28-C ENG = 20-D MAARIFA = 31-B SAYANSI = 24-C HISABATI = 23-C URAIA = 32-B | 6 | 158 | 26 | C | 17.5 |
| PS1102159/0026 | EKILIA SELEMAN SIMON | F | KIS = 16-D ENG = 16-D MAARIFA = 25-C SAYANSI = 15-D HISABATI = 16-D URAIA = 30-C | 6 | 118 | 20 | D | 41.5 |
| PS1102159/0027 | FARAJA WILIARD KOBADI | F | KIS = 25-C ENG = 18-D MAARIFA = 29-C SAYANSI = 21-C HISABATI = 26-C URAIA = 36-B | 6 | 155 | 26 | C | 17.5 |
| PS1102159/0028 | FELISTER NICOLOUS DIDASI | F | KIS = 20-D ENG = 21-C MAARIFA = 38-B SAYANSI = 29-C HISABATI = 20-D URAIA = 36-B | 6 | 164 | 27 | C | 13.5 |
| PS1102159/0029 | FRAGILENSI JOHN MCHALO | F | KIS = 21-C ENG = 22-C MAARIFA = 38-B SAYANSI = 18-D HISABATI = 15-D URAIA = 31-B | 6 | 145 | 24 | C | 28.5 |
| PS1102159/0030 | GROLIA GRAISON MBALAI | F | KIS = 21-C ENG = 16-D MAARIFA = 26-C SAYANSI = 17-D HISABATI = 15-D URAIA = 28-C | 6 | 123 | 21 | C | 38.5 |
| PS1102159/0031 | GROLIA ADON ELIA | F | KIS = 35-B ENG = 30-C MAARIFA = 41-A SAYANSI = 26-C HISABATI = 34-B URAIA = 44-A | 6 | 210 | 35 | B | 1 |
| PS1102159/0032 | HOGLA AIDANI SAILENI | F | KIS = 20-D ENG = 23-C MAARIFA = 42-A SAYANSI = 15-D HISABATI = 22-C URAIA = 36-B | 6 | 158 | 26 | C | 17.5 |
| PS1102159/0033 | IRENE HENRY DONATI | F | KIS = 27-C ENG = 21-C MAARIFA = 29-C SAYANSI = 26-C HISABATI = 23-C URAIA = 42-A | 6 | 168 | 28 | C | 8.5 |
| PS1102159/0034 | ISABELA YORAMU DOMINIKI | F | KIS = 30-C ENG = 21-C MAARIFA = 37-B SAYANSI = 24-C HISABATI = 29-C URAIA = 44-A | 6 | 185 | 31 | B | 2.5 |
| PS1102159/0035 | JANE MSAFIRI CHILUWA | F | KIS = 30-C ENG = 14-D MAARIFA = 27-C SAYANSI = 15-D HISABATI = 26-C URAIA = 36-B | 6 | 148 | 25 | C | 25.5 |
| PS1102159/0036 | JANETH RICHARD SAMSON | F | KIS = 26-C ENG = 16-D MAARIFA = 31-B SAYANSI = 26-C HISABATI = 28-C URAIA = 37-B | 6 | 164 | 27 | C | 13.5 |
| PS1102159/0037 | JOYCE ALEX MZIWANDA | F | KIS = 28-C ENG = 21-C MAARIFA = 32-B SAYANSI = 20-D HISABATI = 26-C URAIA = 38-B | 6 | 165 | 28 | C | 8.5 |
| PS1102159/0038 | JULIETH EDWINI PETRO | F | KIS = 0-E ENG = 21-C MAARIFA = 30-C SAYANSI = 27-C HISABATI = 28-C URAIA = 48-A | 6 | 154 | 26 | C | 17.5 |
| PS1102159/0039 | KELENI PETRO MBALAI | F | KIS = 22-C ENG = 22-C MAARIFA = 26-C SAYANSI = 25-C HISABATI = 17-D URAIA = 32-B | 6 | 144 | 24 | C | 28.5 |
| PS1102159/0040 | MERIANI JOSEPH MWIJONGE | F | KIS = 17-D ENG = 25-C MAARIFA = 21-C SAYANSI = 19-D HISABATI = 10-E URAIA = 36-B | 6 | 128 | 21 | C | 38.5 |
| PS1102159/0041 | REVINA LAWI MANASE | F | KIS = 22-C ENG = 22-C MAARIFA = 25-C SAYANSI = 21-C HISABATI = 26-C URAIA = 40-B | 6 | 156 | 26 | C | 17.5 |
| PS1102159/0042 | MANASE CHARLES SAMWEL | F | KIS = 27-C ENG = 18-D MAARIFA = 31-B SAYANSI = 27-C HISABATI = 21-C URAIA = 36-B | 6 | 160 | 27 | C | 13.5 |
| PS1102159/0043 | WILKESTER DANZON LUCHELO | F | KIS = 15-D ENG = 16-D MAARIFA = 33-B SAYANSI = 17-D HISABATI = 19-D URAIA = 32-B | 6 | 132 | 22 | C | 34.5 |
| PS1102159/0044 | WINFRIDA FRENK ELISHA | F | KIS = 23-C ENG = 16-D MAARIFA = 25-C SAYANSI = 25-C HISABATI = 20-D URAIA = 31-B | 6 | 140 | 23 | C | 30.5 |
| PS1102159/0045 | FELIX JOHN FELIX | F | KIS = 30-C ENG = 17-D MAARIFA = 29-C SAYANSI = 29-C HISABATI = 25-C URAIA = 39-B | 6 | 169 | 28 | C | 8.5 |
| PS1102159/0046 | ZIPORA BARAKA KUTA | F | KIS = 25-C ENG = 16-D MAARIFA = 28-C SAYANSI = 21-C HISABATI = 24-C URAIA = 36-B | 6 | 150 | 25 | C | 25.5 |
| PS1102159/0024 | CHRISTINA YUSUPH JANZONI | F | X | X | X | X | X | X |
UFAULU WA MASOMO KATIKA MAKUNDI YA UMAHIRI
| NAMBA | SOMO | WALIOSAJILIWA | WALIOFANYA | WENYE MATOKEO | WALIOFAULU (GREDI A-C) | WASTANI WA ALAMA (/50) | KUNDI LA UMAHIRI |
|---|---|---|---|---|---|---|---|
| 1 | KISWAHILI | 46 | 45 | 45 | 36 | 23.7111 | Daraja C (Nzuri) |
| 2 | MAARIFA | 46 | 45 | 45 | 41 | 28.8222 | Daraja C (Nzuri) |
| 3 | SAYANSI | 46 | 45 | 45 | 31 | 22.4222 | Daraja C (Nzuri) |
| 4 | HISABATI | 46 | 45 | 45 | 30 | 23.0222 | Daraja C (Nzuri) |
| 5 | URAIA NA MAADILI | 46 | 45 | 45 | 45 | 35.4667 | Daraja B (Nzuri sana) |