KIEGEA PRIMARY SCHOOL
Academic Results Document
0
PRIME MINISTER'S OFFICEREGIONAL ADMINISTRATION AND LOCAL GOVERNMENT
MOROGORO REGION REGION
MOROGORO REGIONAL STANDARD VII MOCK EXAMINATION RESULTS, 2026KIEGEA PRIMARY SCHOOL(PS1102034) |
| STUDENTS | AVERAGE GRADES | INCOMPLETE | ABSENT | |||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | ||||
| BOYS | 20 | 0 | 3 | 17 | 0 | 0 | 0 | 0 |
| GIRLS | 32 | 0 | 4 | 24 | 3 | 0 | 0 | 1 |
| TOTAL | 52 | 0 | 7 | 41 | 3 | 0 | 0 | 1 |
| TOTAL PERCENT | 0 % | 13.73 % | 80.39 % | 5.88 % | 0 % | 0 % | 1.96 % | |
SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: Government
SCHOOL AVERAGE: 151.29
SCHOOL GPA: 3.0294
AVERAGE SCHOOL MARK: 150.5688 DARAJA - ()
SCHOOL OWNERSHIP: Government
SCHOOL AVERAGE: 151.29
SCHOOL GPA: 3.0294
AVERAGE SCHOOL MARK: 150.5688 DARAJA - ()
POSITION IN ITS CATEGORY: 154 OUT OF 664
POSITION IN ITS OWNERSHIP: 205 OUT OF 937
OVERALL POSITION : 290 OUT OF 1038
POSITION IN ITS OWNERSHIP: 205 OUT OF 937
OVERALL POSITION : 290 OUT OF 1038
| NUMBER | FULL NAME | GENDER | PERFORMANCE | SUBJECTS | TOTAL | AVERAGE | GRADE | CLASS POS |
|---|---|---|---|---|---|---|---|---|
| PS1102034-0001 | ABINEL ISSAYA ABINEL | M | KIS = 37-B ENG = 13-D MAARIFA = 34-B SAYANSI = 26-C HISABATI = 33-B URAIA = 28-C | 6 | 171 | 29 | C | 8.5 |
| PS1102034-0002 | AMANI PHILIPO CHADIBWA | M | KIS = 35-B ENG = 13-D MAARIFA = 34-B SAYANSI = 27-C HISABATI = 32-B URAIA = 26-C | 6 | 167 | 28 | C | 14.5 |
| PS1102034-0003 | BARAKA SAMSON MAGANGA | M | KIS = 38-B ENG = 14-D MAARIFA = 36-B SAYANSI = 27-C HISABATI = 38-B URAIA = 33-B | 6 | 186 | 31 | B | 6 |
| PS1102034-0004 | BONIPHACE JOCTAN SEHABA | M | KIS = 36-B ENG = 3-E MAARIFA = 36-B SAYANSI = 23-C HISABATI = 32-B URAIA = 35-B | 6 | 165 | 28 | C | 14.5 |
| PS1102034-0005 | CALVIN GASPAR GABRIEL | M | KIS = 37-B ENG = 5-E MAARIFA = 27-C SAYANSI = 27-C HISABATI = 31-B URAIA = 32-B | 6 | 159 | 27 | C | 17.5 |
| PS1102034-0006 | CHINAE ELIA NGIGA | M | KIS = 39-B ENG = 11-D MAARIFA = 40-B SAYANSI = 28-C HISABATI = 33-B URAIA = 43-A | 6 | 194 | 32 | B | 2.5 |
| PS1102034-0007 | COSMAS DANIEL CHIGOLO | M | KIS = 35-B ENG = 13-D MAARIFA = 38-B SAYANSI = 19-D HISABATI = 31-B URAIA = 43-A | 6 | 179 | 30 | C | 7 |
| PS1102034-0008 | ERICK JOHNSON CHITEMO | M | KIS = 30-C ENG = 13-D MAARIFA = 34-B SAYANSI = 28-C HISABATI = 36-B URAIA = 32-B | 6 | 173 | 29 | C | 8.5 |
| PS1102034-0009 | FRANCIS MICHAEL MFILINGE | M | KIS = 34-B ENG = 11-D MAARIFA = 31-B SAYANSI = 22-C HISABATI = 21-C URAIA = 29-C | 6 | 148 | 25 | C | 22.5 |
| PS1102034-0010 | FRANK HARUNI ALOYCE | M | KIS = 38-B ENG = 3-E MAARIFA = 32-B SAYANSI = 21-C HISABATI = 35-B URAIA = 24-C | 6 | 153 | 26 | C | 19.5 |
| PS1102034-0011 | HOLES PHILEMON SEIPH | M | KIS = 31-B ENG = 10-E MAARIFA = 25-C SAYANSI = 23-C HISABATI = 27-C URAIA = 14-D | 6 | 130 | 22 | C | 36.5 |
| PS1102034-0012 | JAMES MUSSA CHADIBWA | M | KIS = 32-B ENG = 6-E MAARIFA = 27-C SAYANSI = 28-C HISABATI = 26-C URAIA = 27-C | 6 | 146 | 24 | C | 24.5 |
| PS1102034-0013 | JOHN NOEL SEWANDO | M | KIS = 38-B ENG = 9-E MAARIFA = 25-C SAYANSI = 25-C HISABATI = 30-C URAIA = 45-A | 6 | 172 | 29 | C | 8.5 |
| PS1102034-0014 | JOSHUA ERASTO KISWAGA | M | KIS = 41-A ENG = 7-E MAARIFA = 27-C SAYANSI = 25-C HISABATI = 36-B URAIA = 37-B | 6 | 173 | 29 | C | 8.5 |
| PS1102034-0015 | MICHAEL SAMWEL JELLADI | M | KIS = 37-B ENG = 9-E MAARIFA = 25-C SAYANSI = 22-C HISABATI = 36-B URAIA = 36-B | 6 | 165 | 28 | C | 14.5 |
| PS1102034-0016 | MICHAEL THOBIAS WILLIAM | M | KIS = 38-B ENG = 13-D MAARIFA = 30-C SAYANSI = 26-C HISABATI = 36-B URAIA = 32-B | 6 | 175 | 29 | C | 8.5 |
| PS1102034-0017 | PETRO PHARES MPANGANYAMA | M | KIS = 35-B ENG = 20-D MAARIFA = 30-C SAYANSI = 18-D HISABATI = 16-D URAIA = 35-B | 6 | 154 | 26 | C | 19.5 |
| PS1102034-0018 | SAMWEL MENGI SIMON | M | KIS = 40-B ENG = 14-D MAARIFA = 45-A SAYANSI = 23-C HISABATI = 33-B URAIA = 44-A | 6 | 199 | 33 | B | 0.5 |
| PS1102034-0019 | TIMOTHEO YONATHAN SEHABA | M | KIS = 30-C ENG = 11-D MAARIFA = 33-B SAYANSI = 23-C HISABATI = 32-B URAIA = 42-A | 6 | 171 | 29 | C | 8.5 |
| PS1102034-0020 | YUSUPH JOHN ELIAS | M | KIS = 27-C ENG = 21-C MAARIFA = 30-C SAYANSI = 19-D HISABATI = 30-C URAIA = 34-B | 6 | 161 | 27 | C | 17.5 |
| PS1102034-0021 | AISHA KHATIBU MWILE | F | KIS = 34-B ENG = 5-E MAARIFA = 24-C SAYANSI = 29-C HISABATI = 34-B URAIA = 29-C | 6 | 155 | 26 | C | 19.5 |
| PS1102034-0022 | ANGEL JOHNSON CHITEMO | F | KIS = 37-B ENG = 10-E MAARIFA = 42-A SAYANSI = 26-C HISABATI = 32-B URAIA = 45-A | 6 | 192 | 32 | B | 2.5 |
| PS1102034-0023 | ANGEL MUSSA ANDREA | F | KIS = 37-B ENG = 7-E MAARIFA = 43-A SAYANSI = 22-C HISABATI = 42-A URAIA = 45-A | 6 | 196 | 33 | B | 0.5 |
| PS1102034-0024 | ASANTE ANDREA MWEGOHA | F | KIS = 41-A ENG = 8-E MAARIFA = 41-A SAYANSI = 22-C HISABATI = 38-B URAIA = 42-A | 6 | 192 | 32 | B | 2.5 |
| PS1102034-0025 | CHRISTINA AMANI JOHN | F | KIS = 39-B ENG = 11-D MAARIFA = 40-B SAYANSI = 23-C HISABATI = 38-B URAIA = 42-A | 6 | 193 | 32 | B | 2.5 |
| PS1102034-0026 | DORIS DORIS MUSSA THANASIO | F | KIS = 31-B ENG = 9-E MAARIFA = 25-C SAYANSI = 16-D HISABATI = 25-C URAIA = 19-D | 6 | 125 | 21 | C | 38.5 |
| PS1102034-0027 | ELIZABETH JACKSON ABDALA | F | KIS = 26-C ENG = 10-E MAARIFA = 32-B SAYANSI = 14-D HISABATI = 22-C URAIA = 24-C | 6 | 128 | 21 | C | 38.5 |
| PS1102034-0028 | ELIZABETH PHALES NG_ONJA | F | KIS = 27-C ENG = 15-D MAARIFA = 33-B SAYANSI = 15-D HISABATI = 24-C URAIA = 24-C | 6 | 138 | 23 | C | 30.5 |
| PS1102034-0029 | EVERINE FOCUS MWIGUMILA | F | KIS = 34-B ENG = 10-E MAARIFA = 31-B SAYANSI = 21-C HISABATI = 18-D URAIA = 28-C | 6 | 142 | 24 | C | 24.5 |
| PS1102034-0030 | FAIDHA OMARY HUSSEN | F | KIS = 34-B ENG = 11-D MAARIFA = 34-B SAYANSI = 19-D HISABATI = 20-D URAIA = 29-C | 6 | 147 | 25 | C | 22.5 |
| PS1102034-0031 | GRACE RICHARD DICKSON | F | KIS = 32-B ENG = 13-D MAARIFA = 28-C SAYANSI = 19-D HISABATI = 11-D URAIA = 22-C | 6 | 125 | 21 | C | 38.5 |
| PS1102034-0032 | GRACE YOHANA MWAGILE | F | KIS = 36-B ENG = 13-D MAARIFA = 32-B SAYANSI = 17-D HISABATI = 14-D URAIA = 28-C | 6 | 140 | 23 | C | 30.5 |
| PS1102034-0033 | GRADNESS RIZIKI MAHULE | F | KIS = 34-B ENG = 17-D MAARIFA = 34-B SAYANSI = 15-D HISABATI = 19-D URAIA = 24-C | 6 | 143 | 24 | C | 24.5 |
| PS1102034-0034 | HELINA ALFA MACHELA | F | KIS = 28-C ENG = 12-D MAARIFA = 30-C SAYANSI = 16-D HISABATI = 17-D URAIA = 21-C | 6 | 124 | 21 | C | 38.5 |
| PS1102034-0035 | JANETH ROJAS PHILIPO | F | KIS = 38-B ENG = 11-D MAARIFA = 28-C SAYANSI = 17-D HISABATI = 20-D URAIA = 23-C | 6 | 137 | 23 | C | 30.5 |
| PS1102034-0036 | JOYCE JAPHET SAME | F | KIS = 35-B ENG = 7-E MAARIFA = 27-C SAYANSI = 13-D HISABATI = 19-D URAIA = 21-C | 6 | 122 | 20 | C | 46.5 |
| PS1102034-0037 | KELEN STANLEY MWILONDO | F | KIS = 30-C ENG = 8-E MAARIFA = 24-C SAYANSI = 10-E HISABATI = 18-D URAIA = 22-C | 6 | 112 | 19 | D | 48.5 |
| PS1102034-0039 | MARIAM MUSSA HENRY | F | KIS = 37-B ENG = 17-D MAARIFA = 28-C SAYANSI = 15-D HISABATI = 21-C URAIA = 26-C | 6 | 144 | 24 | C | 24.5 |
| PS1102034-0040 | MARIM JACKSON MHINDILA | F | KIS = 30-C ENG = 7-E MAARIFA = 27-C SAYANSI = 14-D HISABATI = 21-C URAIA = 25-C | 6 | 124 | 21 | C | 38.5 |
| PS1102034-0041 | MONICA EDWARD ZAKAYO | F | KIS = 33-B ENG = 10-E MAARIFA = 41-A SAYANSI = 14-D HISABATI = 25-C URAIA = 19-D | 6 | 142 | 24 | C | 24.5 |
| PS1102034-0042 | NEEMA DICKSON MAGENI | F | KIS = 35-B ENG = 9-E MAARIFA = 29-C SAYANSI = 17-D HISABATI = 25-C URAIA = 20-D | 6 | 135 | 23 | C | 30.5 |
| PS1102034-0043 | NEEMA NOEL AINEA | F | KIS = 36-B ENG = 12-D MAARIFA = 27-C SAYANSI = 22-C HISABATI = 17-D URAIA = 32-B | 6 | 146 | 24 | C | 24.5 |
| PS1102034-0044 | REHEMA AINEA KASONDO | F | KIS = 33-B ENG = 14-D MAARIFA = 30-C SAYANSI = 20-D HISABATI = 19-D URAIA = 24-C | 6 | 140 | 23 | C | 30.5 |
| PS1102034-0045 | REHEMA JAPHET DAUDI | F | KIS = 37-B ENG = 10-E MAARIFA = 32-B SAYANSI = 11-D HISABATI = 18-D URAIA = 26-C | 6 | 134 | 22 | C | 36.5 |
| PS1102034-0046 | RESTUTA LEONCE MUYA | F | KIS = 36-B ENG = 12-D MAARIFA = 28-C SAYANSI = 13-D HISABATI = 14-D URAIA = 25-C | 6 | 128 | 21 | C | 38.5 |
| PS1102034-0047 | SARAH STANFORD SALEHE | F | KIS = 35-B ENG = 9-E MAARIFA = 26-C SAYANSI = 15-D HISABATI = 20-D URAIA = 20-D | 6 | 125 | 21 | C | 38.5 |
| PS1102034-0048 | SILAGWA NDRIYAMBA PAPIYAI | F | KIS = 37-B ENG = 14-D MAARIFA = 26-C SAYANSI = 15-D HISABATI = 18-D URAIA = 26-C | 6 | 136 | 23 | C | 30.5 |
| PS1102034-0049 | VALELIA YEREMIA MNANGE | F | KIS = 32-B ENG = 11-D MAARIFA = 28-C SAYANSI = 15-D HISABATI = 8-E URAIA = 22-C | 6 | 116 | 19 | D | 48.5 |
| PS1102034-0050 | WINFRIDA FRANCIS MUYA | F | KIS = 31-B ENG = 8-E MAARIFA = 30-C SAYANSI = 15-D HISABATI = 17-D URAIA = 20-D | 6 | 121 | 20 | C | 46.5 |
| PS1102034-0051 | WINFRIDA ROBERT KITOJO | F | KIS = 32-B ENG = 2-E MAARIFA = 23-C SAYANSI = 13-D HISABATI = 23-C URAIA = 18-D | 6 | 111 | 19 | D | 48.5 |
| PS1102034-0052 | WITNESS YACOBO DAUDI | F | KIS = 33-B ENG = 8-E MAARIFA = 28-C SAYANSI = 17-D HISABATI = 17-D URAIA = 22-C | 6 | 125 | 21 | C | 38.5 |
| PS1102034-0038 | MARIAM EMANUEL SUMLE | F | X | X | X | X | X | X |
UFAULU WA MASOMO KATIKA MAKUNDI YA UMAHIRI
| NAMBA | SOMO | WALIOSAJILIWA | WALIOFANYA | WENYE MATOKEO | WALIOFAULU (GREDI A-C) | WASTANI WA ALAMA (/50) | KUNDI LA UMAHIRI |
|---|---|---|---|---|---|---|---|
| 1 | KISWAHILI | 52 | 51 | 51 | 51 | 34.4706 | Daraja B (Nzuri sana) |
| 2 | MAARIFA | 52 | 51 | 51 | 51 | 31.1765 | Daraja B (Nzuri sana) |
| 3 | SAYANSI | 52 | 51 | 51 | 24 | 19.8039 | Daraja D (Inaridhisha) |
| 4 | HISABATI | 52 | 51 | 51 | 32 | 25.451 | Daraja C (Nzuri) |
| 5 | URAIA NA MAADILI | 52 | 51 | 51 | 44 | 29.098 | Daraja C (Nzuri) |