MOUNT MERU
Academic Results Document
0
PRIME MINISTER'S OFFICEREGIONAL ADMINISTRATION AND LOCAL GOVERNMENT
ARUSHA REGION
MTIHANI WA UTAMIRIFU(MOCK) 2025 DARASA LA SABA (VII)- MKOA WA ARUSHAMOUNT MERU PRIMARY SCHOOL(PS0102053) |
| STUDENTS | AVERAGE GRADES | INCOMPLETE | ABSENT | |||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | ||||
| BOYS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| GIRLS | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 11 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| TOTAL PERCENT | 27.27 % | 72.73 % | 0 % | 0 % | 0 % | 0 % | 0 % | |
SCHOOL CATEGORY: CENTRE WITH LESS THAN 40 CANDIDATES
SCHOOL OWNERSHIP: Private
SCHOOL AVERAGE: 38.36
SCHOOL GPA: 1.697
AVERAGE SCHOOL MARK: 229.818 DARAJA - B (Nzuri sana)
SCHOOL OWNERSHIP: Private
SCHOOL AVERAGE: 38.36
SCHOOL GPA: 1.697
AVERAGE SCHOOL MARK: 229.818 DARAJA - B (Nzuri sana)
POSITION IN ITS CATEGORY: 92 OUT OF 327
POSITION IN ITS OWNERSHIP: 179 OUT OF 259
OVERALL POSITION : 180 OUT OF 819
POSITION IN ITS OWNERSHIP: 179 OUT OF 259
OVERALL POSITION : 180 OUT OF 819
| NUMBER | FULL NAME | GENDER | PERFORMANCE | SUBJECTS | TOTAL | AVERAGE | GRADE | CLASS POS |
|---|---|---|---|---|---|---|---|---|
| 0001 | ADRIAN DIDAS MLENGU | M | KIS = 36-B ENG = 41-A B/MATH = 13-D S/SCI = 33-B CME = 35-B SCI = 37-B | 6 | 195 | 33 | B | 10 |
| 0002 | ANTHON BRIAN AMON | M | KIS = 43-A ENG = 49-A B/MATH = 35-B S/SCI = 33-B CME = 47-A SCI = 36-B | 6 | 243 | 41 | A | 2.5 |
| 0003 | FREEMAN HILLARY MASUKI | M | KIS = 39-B ENG = 44-A B/MATH = 35-B S/SCI = 33-B CME = 42-A SCI = 40-B | 6 | 233 | 39 | B | 4.5 |
| 0004 | MOHAMED WAZIRI RAJABU | M | KIS = 30-C ENG = 46-A B/MATH = 24-C S/SCI = 28-C CME = 42-A SCI = 35-B | 6 | 205 | 34 | B | 9 |
| 0005 | ELIZABETH MICHAEL BUHABI | F | KIS = 41-A ENG = 44-A B/MATH = 26-C S/SCI = 42-A CME = 42-A SCI = 34-B | 6 | 229 | 38 | B | 8 |
| 0006 | ESTHER EMANUEL GODWINE | F | KIS = 37-B ENG = 41-A B/MATH = 19-D S/SCI = 34-B CME = 34-B SCI = 28-C | 6 | 193 | 32 | B | 11 |
| 0007 | GRACE JOSEPH ZAKE | F | KIS = 46-A ENG = 49-A B/MATH = 46-A S/SCI = 47-A CME = 48-A SCI = 45-A | 6 | 281 | 47 | A | 1 |
| 0008 | INESS MICHAEL POSIAN | F | KIS = 42-A ENG = 48-A B/MATH = 32-B S/SCI = 43-A CME = 41-A SCI = 40-B | 6 | 246 | 41 | A | 2.5 |
| 0009 | JESTINA ODE MWINUKA | F | KIS = 39-B ENG = 45-A B/MATH = 33-B S/SCI = 39-B CME = 42-A SCI = 38-B | 6 | 236 | 39 | B | 4.5 |
| 0010 | JULIANA CHARLES KISIMA | F | KIS = 39-B ENG = 48-A B/MATH = 34-B S/SCI = 31-B CME = 46-A SCI = 36-B | 6 | 234 | 39 | B | 4.5 |
| 0011 | VIVIAN ANDREW KIVUYO | F | KIS = 41-A ENG = 46-A B/MATH = 26-C S/SCI = 38-B CME = 44-A SCI = 38-B | 6 | 233 | 39 | B | 4.5 |
UFAULU WA MASOMO KATIKA MAKUNDI YA UMAHIRI
| NAMBA | SOMO | WALIOSAJILIWA | WALIOFANYA | WENYE MATOKEO | WALIOFAULU (GREDI A-C) | WASTANI WA ALAMA (/50) | KUNDI LA UMAHIRI |
|---|---|---|---|---|---|---|---|
| 1 | SOCIAL STUDIES | 11 | 11 | 11 | 11 | 36.4545 | Daraja B (Nzuri sana) |
| 2 | SCIENCE | 11 | 11 | 11 | 11 | 37 | Daraja B (Nzuri sana) |
| 3 | KISWAHILI | 11 | 11 | 11 | 11 | 39.3636 | Daraja B (Nzuri sana) |
| 4 | CIVIC AND MORAL EDUCATION | 11 | 11 | 11 | 11 | 42.0909 | Daraja A (Bora) |
| 5 | ENGLISH | 11 | 11 | 11 | 11 | 45.5455 | Daraja A (Bora) |