USTAWI PRIMARY SCHOOL
Academic Results Document
0
PRIME MINISTER'S OFFICEREGIONAL ADMINISTRATION AND LOCAL GOVERNMENT
MOROGORO REGION REGION
MOROGORO REGIONAL STANDARD VII MOCK EXAMINATION RESULTS, 2026USTAWI PRIMARY SCHOOL(PS1102168) |
| STUDENTS | AVERAGE GRADES | INCOMPLETE | ABSENT | |||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | ||||
| BOYS | 15 | 0 | 0 | 5 | 10 | 0 | 0 | 0 |
| GIRLS | 15 | 0 | 0 | 4 | 11 | 0 | 0 | 0 |
| TOTAL | 30 | 0 | 0 | 9 | 21 | 0 | 0 | 0 |
| TOTAL PERCENT | 0 % | 0 % | 30 % | 70 % | 0 % | 0 % | 0 % | |
SCHOOL CATEGORY: CENTRE WITH LESS THAN 40 CANDIDATES
SCHOOL OWNERSHIP: Government
SCHOOL AVERAGE: 114.6
SCHOOL GPA: 3.6389
AVERAGE SCHOOL MARK: 114.3336 DARAJA - ()
SCHOOL OWNERSHIP: Government
SCHOOL AVERAGE: 114.6
SCHOOL GPA: 3.6389
AVERAGE SCHOOL MARK: 114.3336 DARAJA - ()
POSITION IN ITS CATEGORY: 265 OUT OF 374
POSITION IN ITS OWNERSHIP: 607 OUT OF 937
OVERALL POSITION : 704 OUT OF 1038
POSITION IN ITS OWNERSHIP: 607 OUT OF 937
OVERALL POSITION : 704 OUT OF 1038
| NUMBER | FULL NAME | GENDER | PERFORMANCE | SUBJECTS | TOTAL | AVERAGE | GRADE | CLASS POS |
|---|---|---|---|---|---|---|---|---|
| PS1102168/0001 | ABDUL ABRAHAMAN MCHOMVU | M | KIS = 26-C ENG = 20-D MAARIFA = 26-C SAYANSI = 17-D HISABATI = 13-D URAIA = 31-B | 6 | 133 | 22 | C | 4 |
| PS1102168/0002 | ALBERT SILON MWAKIKONYOLE | M | KIS = 19-D ENG = 7-E MAARIFA = 30-C SAYANSI = 16-D HISABATI = 8-E URAIA = 31-B | 6 | 111 | 19 | D | 11.5 |
| PS1102168/0003 | AMANI SAIDI PALIAN | M | KIS = 27-C ENG = 15-D MAARIFA = 26-C SAYANSI = 21-C HISABATI = 24-C URAIA = 31-B | 6 | 144 | 24 | C | 2 |
| PS1102168/0004 | DANIEL JOSEPH SEVERINI | M | KIS = 30-C ENG = 22-C MAARIFA = 24-C SAYANSI = 27-C HISABATI = 27-C URAIA = 35-B | 6 | 165 | 28 | C | 1 |
| PS1102168/0005 | DOMINICUS SPRIAN SIMON | M | KIS = 19-D ENG = 22-C MAARIFA = 19-D SAYANSI = 17-D HISABATI = 12-D URAIA = 26-C | 6 | 115 | 19 | D | 11.5 |
| PS1102168/0006 | EMILIAN THOMAS WILSON | M | KIS = 28-C ENG = 16-D MAARIFA = 18-D SAYANSI = 16-D HISABATI = 8-E URAIA = 25-C | 6 | 111 | 19 | D | 11.5 |
| PS1102168/0007 | HASSAN MASHAKA MKAMBILS | M | KIS = 18-D ENG = 8-E MAARIFA = 12-D SAYANSI = 11-D HISABATI = 15-D URAIA = 26-C | 6 | 90 | 15 | D | 26.5 |
| PS1102168/0008 | JAMES ALOICE MTUMAMI | M | KIS = 25-C ENG = 16-D MAARIFA = 25-C SAYANSI = 23-C HISABATI = 16-D URAIA = 30-C | 6 | 135 | 23 | C | 3 |
| PS1102168/0009 | JASTINI ISAYA FRANK | M | KIS = 30-C ENG = 13-D MAARIFA = 14-D SAYANSI = 14-D HISABATI = 8-E URAIA = 31-B | 6 | 110 | 18 | D | 18.5 |
| PS1102168/0010 | JOSEPH THOMAS WILSON | M | KIS = 22-C ENG = 10-E MAARIFA = 21-C SAYANSI = 16-D HISABATI = 13-D URAIA = 25-C | 6 | 107 | 18 | D | 18.5 |
| PS1102168/0011 | KANISIUS VENANCE KAYOMBO | M | KIS = 22-C ENG = 14-D MAARIFA = 15-D SAYANSI = 7-E HISABATI = 11-D URAIA = 16-D | 6 | 85 | 14 | D | 28.5 |
| PS1102168/0012 | MAHAMUDU SALEHE ABDALAH | M | KIS = 23-C ENG = 17-D MAARIFA = 21-C SAYANSI = 21-C HISABATI = 12-D URAIA = 17-D | 6 | 111 | 19 | D | 11.5 |
| PS1102168/0013 | PATRICK BATISTA AMON | M | KIS = 29-C ENG = 8-E MAARIFA = 16-D SAYANSI = 13-D HISABATI = 12-D URAIA = 25-C | 6 | 103 | 17 | D | 21.5 |
| PS1102168/0014 | WILSON HEZRON WILSON | M | KIS = 39-B ENG = 21-C MAARIFA = 23-C SAYANSI = 14-D HISABATI = 23-C URAIA = 32-B | 6 | 152 | 25 | C | 1 |
| PS1102168/0015 | YUSUPH JUMA MARIJANI | M | KIS = 30-C ENG = 13-D MAARIFA = 20-D SAYANSI = 11-D HISABATI = 15-D URAIA = 30-C | 6 | 119 | 20 | D | 8.5 |
| PS1102168/0016 | EBENEZA SAMWEL MADLELIS | F | KIS = 25-C ENG = 11-D MAARIFA = 19-D SAYANSI = 12-D HISABATI = 10-E URAIA = 29-C | 6 | 106 | 18 | D | 18.5 |
| PS1102168/0017 | ESTER ALEX MAKALA | F | KIS = 17-D ENG = 15-D MAARIFA = 12-D SAYANSI = 11-D HISABATI = 9-E URAIA = 21-C | 6 | 85 | 14 | D | 28.5 |
| PS1102168/0018 | FRANSISCA ALLY ABDUL | F | KIS = 24-C ENG = 20-D MAARIFA = 22-C SAYANSI = 16-D HISABATI = 5-E URAIA = 28-C | 6 | 115 | 19 | D | 11.5 |
| PS1102168/0019 | FURAHA YOHANA MESHACK | F | KIS = 19-D ENG = 10-E MAARIFA = 18-D SAYANSI = 17-D HISABATI = 5-E URAIA = 30-C | 6 | 99 | 17 | D | 21.5 |
| PS1102168/0020 | HUSNA SADIKI ALLY | F | KIS = 25-C ENG = 17-D MAARIFA = 25-C SAYANSI = 20-D HISABATI = 9-E URAIA = 29-C | 6 | 125 | 21 | C | 5.5 |
| PS1102168/0021 | IRENE WILIAMU KAROLI | F | KIS = 23-C ENG = 11-D MAARIFA = 29-C SAYANSI = 13-D HISABATI = 10-E URAIA = 30-C | 6 | 116 | 19 | D | 11.5 |
| PS1102168/0022 | LEVINA STEVEN FALANZI | F | KIS = 19-D ENG = 14-D MAARIFA = 18-D SAYANSI = 13-D HISABATI = 8-E URAIA = 21-C | 6 | 93 | 16 | D | 24.5 |
| PS1102168/0023 | LUCIA BAHATI KUSAJA | F | KIS = 21-C ENG = 9-E MAARIFA = 15-D SAYANSI = 9-E HISABATI = 12-D URAIA = 25-C | 6 | 91 | 15 | D | 26.5 |
| PS1102168/0024 | MAGRETH ANTONY KAMAGE | F | KIS = 14-D ENG = 12-D MAARIFA = 17-D SAYANSI = 11-D HISABATI = 11-D URAIA = 32-B | 6 | 97 | 16 | D | 24.5 |
| PS1102168/0025 | NEEMA HUMPHREY BERNARD | F | KIS = 22-C ENG = 12-D MAARIFA = 20-D SAYANSI = 14-D HISABATI = 13-D URAIA = 21-C | 6 | 102 | 17 | D | 21.5 |
| PS1102168/0026 | RASMA SALUMU MATONDWE | F | KIS = 26-C ENG = 16-D MAARIFA = 24-C SAYANSI = 16-D HISABATI = 17-D URAIA = 29-C | 6 | 128 | 21 | C | 5.5 |
| PS1102168/0027 | SALMA SALMIN UZENGO | F | KIS = 27-C ENG = 17-D MAARIFA = 22-C SAYANSI = 14-D HISABATI = 16-D URAIA = 26-C | 6 | 122 | 20 | C | 8.5 |
| PS1102168/0028 | SHARIFA KARANGO MTORO | F | KIS = 28-C ENG = 20-D MAARIFA = 23-C SAYANSI = 13-D HISABATI = 17-D URAIA = 18-D | 6 | 119 | 20 | D | 8.5 |
| PS1102168/0029 | SWALHATH EMIL NGOJO | F | KIS = 26-C ENG = 15-D MAARIFA = 20-D SAYANSI = 15-D HISABATI = 14-D URAIA = 26-C | 6 | 116 | 19 | D | 11.5 |
| PS1102168/0030 | YUSTA THADEO EDWARD | F | KIS = 27-C ENG = 20-D MAARIFA = 23-C SAYANSI = 11-D HISABATI = 16-D URAIA = 28-C | 6 | 125 | 21 | C | 5.5 |
UFAULU WA MASOMO KATIKA MAKUNDI YA UMAHIRI
| NAMBA | SOMO | WALIOSAJILIWA | WALIOFANYA | WENYE MATOKEO | WALIOFAULU (GREDI A-C) | WASTANI WA ALAMA (/50) | KUNDI LA UMAHIRI |
|---|---|---|---|---|---|---|---|
| 1 | KISWAHILI | 30 | 30 | 30 | 23 | 24.3333 | Daraja C (Nzuri) |
| 2 | MAARIFA | 30 | 30 | 30 | 15 | 20.5667 | Daraja C (Nzuri) |
| 3 | SAYANSI | 30 | 30 | 30 | 4 | 14.9667 | Daraja D (Inaridhisha) |
| 4 | HISABATI | 30 | 30 | 30 | 3 | 12.9667 | Daraja D (Inaridhisha) |
| 5 | URAIA NA MAADILI | 30 | 30 | 30 | 27 | 26.8 | Daraja C (Nzuri) |