KITETE PRIMARY SCHOOL

Academic Results Document
Print Document Export to Excel
Coat of Arms

PRIME MINISTER'S OFFICE

REGIONAL ADMINISTRATION AND LOCAL GOVERNMENT

MOROGORO REGION REGION

MOROGORO REGIONAL STANDARD VII MOCK EXAMINATION RESULTS, 2026

KITETE PRIMARY SCHOOL

(PS1102051)

Coat of Arms

STUDENTS AVERAGE GRADES INCOMPLETE ABSENT
A B C D E
BOYS 30 0 0 10 18 2 0 0
GIRLS 41 0 0 19 20 2 0 0
TOTAL 71 0 0 29 38 4 0 0
TOTAL PERCENT 0 % 0 % 40.85 % 53.52 % 5.63 % 0 % 0 %


SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: Government
SCHOOL AVERAGE: 112.9
SCHOOL GPA: 3.6761
AVERAGE SCHOOL MARK: 112.6902 DARAJA - ()
POSITION IN ITS CATEGORY: 457 OUT OF 664
POSITION IN ITS OWNERSHIP: 633 OUT OF 937
OVERALL POSITION : 730 OUT OF 1038

NUMBER FULL NAME GENDER PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE CLASS POS
PS1102051 /0001 ABDU HAMISI POROMOKA M KIS = 9-E   ENG = 11-D   MAARIFA = 10-E   SAYANSI = 23-C   HISABATI = 6-E   URAIA = 28-C    6 87 15 D 54.5
PS1102051 /0002 ADAM SIMON SENYAGWA M KIS = 10-E   ENG = 20-D   MAARIFA = 5-E   SAYANSI = 16-D   HISABATI = 3-E   URAIA = 26-C    6 80 13 D 62
PS1102051 /0003 ADAMU SUDI SENG_ONDO M KIS = 21-C   ENG = 21-C   MAARIFA = 15-D   SAYANSI = 20-D   HISABATI = 15-D   URAIA = 28-C    6 120 20 D 28.5
PS1102051 /0004 ASHIRAFU ALLY HAMISI M KIS = 21-C   ENG = 12-D   MAARIFA = 15-D   SAYANSI = 22-C   HISABATI = 20-D   URAIA = 28-C    6 118 20 D 28.5
PS1102051 /0005 DAGRASI MAKAU JENGA M KIS = 19-D   ENG = 35-B   MAARIFA = 18-D   SAYANSI = 22-C   HISABATI = 14-D   URAIA = 32-B    6 140 23 C 13.5
PS1102051 /0006 ELIYA MKUNDUGE MGANGA M KIS = 8-E   ENG = 29-C   MAARIFA = 14-D   SAYANSI = 17-D   HISABATI = 6-E   URAIA = 28-C    6 102 17 D 48.5
PS1102051 /0007 EMMANUEL JOSEPH CHIMANYI M KIS = 9-E   ENG = 33-B   MAARIFA = 16-D   SAYANSI = 19-D   HISABATI = 11-D   URAIA = 20-D    6 108 18 D 40.5
PS1102051 /0008 GEORGE PAULO AIVANI M KIS = 16-D   ENG = 19-D   MAARIFA = 21-C   SAYANSI = 24-C   HISABATI = 16-D   URAIA = 35-B    6 131 22 C 17.5
PS1102051 /0009 HAMISI OMARY HAMISI M KIS = 5-E   ENG = 21-C   MAARIFA = 7-E   SAYANSI = 14-D   HISABATI = 3-E   URAIA = 24-C    6 74 12 D 63.5
PS1102051 /0010 HAMISI RAJABU NGULUMI M KIS = 18-D   ENG = 26-C   MAARIFA = 12-D   SAYANSI = 19-D   HISABATI = 8-E   URAIA = 26-C    6 109 18 D 40.5
PS1102051 /0011 IDRISA M_MEDY MGUTU M KIS = 15-D   ENG = 37-B   MAARIFA = 9-E   SAYANSI = 16-D   HISABATI = 11-D   URAIA = 24-C    6 112 19 D 33.5
PS1102051 /0012 ISAYA WILIAM BENJAMINI M KIS = 14-D   ENG = 15-D   MAARIFA = 13-D   SAYANSI = 15-D   HISABATI = 13-D   URAIA = 30-C    6 100 17 D 48.5
PS1102051 /0013 ISMAILI ATHUMANI MFUNDO M KIS = 18-D   ENG = 33-B   MAARIFA = 18-D   SAYANSI = 26-C   HISABATI = 18-D   URAIA = 34-B    6 147 25 C 5.5
PS1102051 /0014 ISSA SHABANI BAKARI M KIS = 10-E   ENG = 24-C   MAARIFA = 10-E   SAYANSI = 14-D   HISABATI = 14-D   URAIA = 23-C    6 95 16 D 52.5
PS1102051 /0015 JAPHETI MICHAEL MATHIAS M KIS = 25-C   ENG = 25-C   MAARIFA = 32-B   SAYANSI = 24-C   HISABATI = 21-C   URAIA = 33-B    6 160 27 C 1.5
PS1102051 /0016 JOSEPH CHACHA MUSA M KIS = 25-C   ENG = 30-C   MAARIFA = 30-C   SAYANSI = 27-C   HISABATI = 18-D   URAIA = 33-B    6 163 27 C 1.5
PS1102051 /0017 KIULA DAVID REMGOHA M KIS = 10-E   ENG = 26-C   MAARIFA = 11-D   SAYANSI = 17-D   HISABATI = 6-E   URAIA = 35-B    6 105 18 D 40.5
PS1102051 /0018 MUSTAKIMU SUBIRA RAJABU M KIS = 13-D   ENG = 27-C   MAARIFA = 12-D   SAYANSI = 13-D   HISABATI = 10-E   URAIA = 24-C    6 99 17 D 48.5
PS1102051 /0019 NASRI ATHUMANI JUMA M KIS = 18-D   ENG = 28-C   MAARIFA = 7-E   SAYANSI = 22-C   HISABATI = 18-D   URAIA = 34-B    6 127 21 C 21.5
PS1102051 /0020 NASRI KULWA ADO M KIS = 11-D   ENG = 7-E   MAARIFA = 8-E   SAYANSI = 12-D   HISABATI = 8-E   URAIA = 26-C    6 72 12 D 63.5
PS1102051 /0021 NURDIN ABDULMARIK KARIM M KIS = 18-D   ENG = 28-C   MAARIFA = 16-D   SAYANSI = 24-C   HISABATI = 9-E   URAIA = 38-B    6 133 22 C 17.5
PS1102051 /0022 OMARY MUSA MPANDA M KIS = 6-E   ENG = 19-D   MAARIFA = 12-D   SAYANSI = 20-D   HISABATI = 7-E   URAIA = 28-C    6 92 15 D 54.5
PS1102051 /0023 SAID MOHAMED WALALA M KIS = 10-E   ENG = 27-C   MAARIFA = 14-D   SAYANSI = 14-D   HISABATI = 9-E   URAIA = 18-D    6 92 15 D 54.5
PS1102051 /0024 SAID SHABANI SAID M KIS = 13-D   ENG = 28-C   MAARIFA = 18-D   SAYANSI = 22-C   HISABATI = 23-C   URAIA = 31-B    6 135 23 C 13.5
PS1102051 /0025 SAIDI HAMISI SAKOLO M KIS = 15-D   ENG = 26-C   MAARIFA = 17-D   SAYANSI = 23-C   HISABATI = 28-C   URAIA = 37-B    6 146 24 C 7.5
PS1102051 /0026 SALUM SEIF VENANCE M KIS = 1-E   ENG = 8-E   MAARIFA = 4-E   SAYANSI = 5-E   HISABATI = 0-E   URAIA = 11-D    6 29 5 E 69.5
PS1102051 /0027 SEIF IBRAHIMU VENANCE M KIS = 3-E   ENG = 14-D   MAARIFA = 2-E   SAYANSI = 4-E   HISABATI = 2-E   URAIA = 5-E    6 30 5 E 69.5
PS1102051 /0028 SHUKURU SHOMARI M_MEDY M KIS = 16-D   ENG = 24-C   MAARIFA = 15-D   SAYANSI = 8-E   HISABATI = 20-D   URAIA = 28-C    6 111 19 D 33.5
PS1102051 /0029 TALSHI KANOLI ISYOKYA M KIS = 17-D   ENG = 32-B   MAARIFA = 16-D   SAYANSI = 16-D   HISABATI = 20-D   URAIA = 37-B    6 138 23 C 13.5
PS1102051 /0030 TARISHI HASSANI STANDI M KIS = 21-C   ENG = 14-D   MAARIFA = 13-D   SAYANSI = 7-E   HISABATI = 20-D   URAIA = 39-B    6 114 19 D 33.5
PS1102051 /0031 AISHA ADAM MTOCHI F KIS = 11-D   ENG = 14-D   MAARIFA = 7-E   SAYANSI = 9-E   HISABATI = 5-E   URAIA = 24-C    6 70 12 D 63.5
PS1102051 /0032 AMINA SHAURI NYANGE F KIS = 14-D   ENG = 39-B   MAARIFA = 9-E   SAYANSI = 11-D   HISABATI = 13-D   URAIA = 40-B    6 126 21 C 21.5
PS1102051 /0033 ASIA SALUMU KAYANDA F KIS = 18-D   ENG = 27-C   MAARIFA = 10-E   SAYANSI = 16-D   HISABATI = 17-D   URAIA = 36-B    6 124 21 C 21.5
PS1102051 /0034 DORCAS MIKA MWEGALAWA F KIS = 6-E   ENG = 14-D   MAARIFA = 7-E   SAYANSI = 11-D   HISABATI = 5-E   URAIA = 23-C    6 66 11 D 66
PS1102051 /0035 EMMY RENARD CHABENA F KIS = 13-D   ENG = 9-E   MAARIFA = 14-D   SAYANSI = 8-E   HISABATI = 10-E   URAIA = 28-C    6 82 14 D 58.5
PS1102051 /0036 ESTER JONAS AMI F KIS = 16-D   ENG = 34-B   MAARIFA = 12-D   SAYANSI = 17-D   HISABATI = 21-C   URAIA = 36-B    6 136 23 C 13.5
PS1102051 /0037 EVERINA JUMA MATHEW F KIS = 9-E   ENG = 37-B   MAARIFA = 9-E   SAYANSI = 8-E   HISABATI = 11-D   URAIA = 44-A    6 118 20 D 28.5
PS1102051 /0038 FADHILA MUSSA OMARY F KIS = 19-D   ENG = 31-B   MAARIFA = 9-E   SAYANSI = 13-D   HISABATI = 23-C   URAIA = 38-B    6 133 22 C 17.5
PS1102051 /0039 FAIDHA MWALAMI LUKA F KIS = 19-D   ENG = 38-B   MAARIFA = 15-D   SAYANSI = 23-C   HISABATI = 15-D   URAIA = 35-B    6 145 24 C 7.5
PS1102051 /0040 FELISIANA EMMANUEL PAULO F KIS = 16-D   ENG = 21-C   MAARIFA = 14-D   SAYANSI = 15-D   HISABATI = 19-D   URAIA = 25-C    6 110 18 D 40.5
PS1102051 /0041 GROLIA SAMWEL JOHN F KIS = 20-D   ENG = 30-C   MAARIFA = 15-D   SAYANSI = 23-C   HISABATI = 31-B   URAIA = 36-B    6 155 26 C 4
PS1102051 /0042 HADIJA EGNASI MJEU F KIS = 13-D   ENG = 24-C   MAARIFA = 9-E   SAYANSI = 9-E   HISABATI = 27-C   URAIA = 22-C    6 104 17 D 48.5
PS1102051 /0043 HAPPY DAVID AZALIA F KIS = 28-C   ENG = 38-B   MAARIFA = 24-C   SAYANSI = 15-D   HISABATI = 26-C   URAIA = 42-A    6 173 29 C 1
PS1102051 /0044 HERENA LEONALD KASULUBA F KIS = 13-D   ENG = 28-C   MAARIFA = 12-D   SAYANSI = 14-D   HISABATI = 16-D   URAIA = 32-B    6 115 19 D 33.5
PS1102051 /0045 HUSNA SHABANI MUSTAPHA F KIS = 17-D   ENG = 27-C   MAARIFA = 13-D   SAYANSI = 17-D   HISABATI = 24-C   URAIA = 35-B    6 133 22 C 17.5
PS1102051 /0046 JANETH WITSON JULIUS F KIS = 22-C   ENG = 30-C   MAARIFA = 15-D   SAYANSI = 15-D   HISABATI = 15-D   URAIA = 30-C    6 127 21 C 21.5
PS1102051 /0047 LILIANI SAMWELI ELIA F KIS = 19-D   ENG = 41-A   MAARIFA = 18-D   SAYANSI = 19-D   HISABATI = 16-D   URAIA = 29-C    6 142 24 C 7.5
PS1102051 /0048 LISNA NOELI FRANSISI F KIS = 22-C   ENG = 29-C   MAARIFA = 24-C   SAYANSI = 16-D   HISABATI = 20-D   URAIA = 32-B    6 143 24 C 7.5
PS1102051 /0049 LUKIA HAMISI ATHUMANI F KIS = 20-D   ENG = 31-B   MAARIFA = 20-D   SAYANSI = 21-C   HISABATI = 24-C   URAIA = 30-C    6 146 24 C 7.5
PS1102051 /0050 MARIAMU AMANI PATRICK F KIS = 24-C   ENG = 36-B   MAARIFA = 22-C   SAYANSI = 15-D   HISABATI = 26-C   URAIA = 38-B    6 161 27 C 1.5
PS1102051 /0051 MATRIDA JOHN PETER F KIS = 15-D   ENG = 25-C   MAARIFA = 20-D   SAYANSI = 22-C   HISABATI = 11-D   URAIA = 34-B    6 127 21 C 21.5
PS1102051 /0052 MAUA KIWALANGE MOHAMED F KIS = 24-C   ENG = 24-C   MAARIFA = 21-C   SAYANSI = 26-C   HISABATI = 13-D   URAIA = 37-B    6 145 24 C 7.5
PS1102051 /0053 MAUA OMARI MALUKA F KIS = 22-C   ENG = 20-D   MAARIFA = 24-C   SAYANSI = 25-C   HISABATI = 20-D   URAIA = 37-B    6 148 25 C 5.5
PS1102051 /0054 MONALISA LUCA MGOHA F KIS = 20-D   ENG = 22-C   MAARIFA = 9-E   SAYANSI = 17-D   HISABATI = 5-E   URAIA = 35-B    6 108 18 D 40.5
PS1102051 /0055 MORINI ISACK JAMSONI F KIS = 14-D   ENG = 27-C   MAARIFA = 16-D   SAYANSI = 18-D   HISABATI = 14-D   URAIA = 35-B    6 124 21 C 21.5
PS1102051 /0056 MWAJUMA MLEKWA MAZIKU F KIS = 16-D   ENG = 13-D   MAARIFA = 13-D   SAYANSI = 17-D   HISABATI = 15-D   URAIA = 34-B    6 108 18 D 40.5
PS1102051 /0057 NASRA MASHU MNONYA F KIS = 16-D   ENG = 18-D   MAARIFA = 15-D   SAYANSI = 16-D   HISABATI = 8-E   URAIA = 36-B    6 109 18 D 40.5
PS1102051 /0058 RAHEL LEDOBE KWAKE F KIS = 16-D   ENG = 26-C   MAARIFA = 16-D   SAYANSI = 24-C   HISABATI = 7-E   URAIA = 27-C    6 116 19 D 33.5
PS1102051 /0059 RAHMA OMARI HUSSEINI F KIS = 18-D   ENG = 24-C   MAARIFA = 18-D   SAYANSI = 23-C   HISABATI = 7-E   URAIA = 27-C    6 117 20 D 28.5
PS1102051 /0060 RAIFAT MUSA RAMADHANI F KIS = 15-D   ENG = 35-B   MAARIFA = 20-D   SAYANSI = 21-C   HISABATI = 4-E   URAIA = 33-B    6 128 21 C 21.5
PS1102051 /0061 RATIFA OMARI SEIPH F KIS = 11-D   ENG = 32-B   MAARIFA = 23-C   SAYANSI = 20-D   HISABATI = 4-E   URAIA = 31-B    6 121 20 C 28.5
PS1102051 /0062 REBEKA SAFARI HANDO F KIS = 8-E   ENG = 13-D   MAARIFA = 21-C   SAYANSI = 13-D   HISABATI = 5-E   URAIA = 28-C    6 88 15 D 54.5
PS1102051 /0063 RUKIA OMARI SALUMU F KIS = 8-E   ENG = 4-E   MAARIFA = 10-E   SAYANSI = 2-E   HISABATI = 3-E   URAIA = 15-D    6 42 7 E 68
PS1102051 /0064 SARAH STEVEN DORNAD F KIS = 20-D   ENG = 16-D   MAARIFA = 11-D   SAYANSI = 15-D   HISABATI = 6-E   URAIA = 30-C    6 98 16 D 52.5
PS1102051 /0065 STAMILI MOHAMEDY SHABANI F KIS = 19-D   ENG = 26-C   MAARIFA = 10-E   SAYANSI = 17-D   HISABATI = 4-E   URAIA = 33-B    6 109 18 D 40.5
PS1102051 /0066 TATU JOSEPH ISAMBA F KIS = 9-E   ENG = 18-D   MAARIFA = 15-D   SAYANSI = 16-D   HISABATI = 2-E   URAIA = 22-C    6 82 14 D 58.5
PS1102051 /0067 YASMINI ZUBERI ABDALLAH F KIS = 14-D   ENG = 25-C   MAARIFA = 18-D   SAYANSI = 21-C   HISABATI = 6-E   URAIA = 32-B    6 116 19 D 33.5
PS1102051 /0068 ZABIBU LEGAN NYANGE F KIS = 21-C   ENG = 19-D   MAARIFA = 17-D   SAYANSI = 19-D   HISABATI = 10-E   URAIA = 30-C    6 116 19 D 33.5
PS1102051 /0069 ZAWADI SAFARI HANDO F KIS = 14-D   ENG = 22-C   MAARIFA = 9-E   SAYANSI = 10-E   HISABATI = 2-E   URAIA = 28-C    6 85 14 D 58.5
PS1102051 /0070 ZUHURA ISSA MTITU F KIS = 5-E   ENG = 14-D   MAARIFA = 21-C   SAYANSI = 13-D   HISABATI = 7-E   URAIA = 25-C    6 85 14 D 58.5
PS1102051 /0071 ZUHURA RAMADHANI SUMRI F KIS = 7-E   ENG = 14-D   MAARIFA = 5-E   SAYANSI = 3-E   HISABATI = 1-E   URAIA = 21-C    6 51 9 E 67

UFAULU WA MASOMO KATIKA MAKUNDI YA UMAHIRI

NAMBA SOMO WALIOSAJILIWA WALIOFANYA WENYE MATOKEO WALIOFAULU (GREDI A-C) WASTANI WA ALAMA (/50) KUNDI LA UMAHIRI
1 KISWAHILI 71 71 71 12 15.0141 Daraja D (Inaridhisha)
2 MAARIFA 71 71 71 11 14.3662 Daraja D (Inaridhisha)
3 SAYANSI 71 71 71 21 16.5915 Daraja D (Inaridhisha)
4 HISABATI 71 71 71 11 12.6056 Daraja D (Inaridhisha)
5 URAIA NA MAADILI 71 71 71 66 29.9718 Daraja C (Nzuri)