NYARANDA PRIMARY SCHOOL
Academic Results Document
0
PRIME MINISTER'S OFFICEREGIONAL ADMINISTRATION AND LOCAL GOVERNMENT
MOROGORO REGION REGION
MOROGORO REGIONAL STANDARD VII MOCK EXAMINATION RESULTS, 2026NYAR A PRIMARY SCHOOL(PS1102142) |
| STUDENTS | AVERAGE GRADES | INCOMPLETE | ABSENT | |||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | ||||
| BOYS | 27 | 0 | 0 | 5 | 22 | 0 | 1 | 0 |
| GIRLS | 44 | 0 | 0 | 8 | 34 | 2 | 1 | 0 |
| TOTAL | 71 | 0 | 0 | 13 | 56 | 2 | 2 | 0 |
| TOTAL PERCENT | 0 % | 0 % | 18.31 % | 78.87 % | 2.82 % | 2.82 % | 0 % | |
SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: Government
SCHOOL AVERAGE: 100.31
SCHOOL GPA: 3.8404
AVERAGE SCHOOL MARK: 100.4484 DARAJA - ()
SCHOOL OWNERSHIP: Government
SCHOOL AVERAGE: 100.31
SCHOOL GPA: 3.8404
AVERAGE SCHOOL MARK: 100.4484 DARAJA - ()
POSITION IN ITS CATEGORY: 563 OUT OF 664
POSITION IN ITS OWNERSHIP: 779 OUT OF 937
OVERALL POSITION : 877 OUT OF 1038
POSITION IN ITS OWNERSHIP: 779 OUT OF 937
OVERALL POSITION : 877 OUT OF 1038
| NUMBER | FULL NAME | GENDER | PERFORMANCE | SUBJECTS | TOTAL | AVERAGE | GRADE | CLASS POS |
|---|---|---|---|---|---|---|---|---|
| PS1120142/0001 | ABDUL IDD KUCHENGA | M | KIS = 13-D ENG = 8-E MAARIFA = 17-D SAYANSI = 18-D HISABATI = 8-E URAIA = 28-C | 6 | 92 | 15 | D | 40.5 |
| PS1120142/0002 | ABIRABI KENNEDY NGUA | M | KIS = 19-D ENG = 11-D MAARIFA = 24-C SAYANSI = 12-D HISABATI = 14-D URAIA = 25-C | 6 | 105 | 18 | D | 24.5 |
| PS1120142/0003 | ADAMU IBRAHIM MLOWE | M | KIS = 11-D ENG = 10-E MAARIFA = 6-E SAYANSI = 10-E HISABATI = 6-E URAIA = 30-C | 6 | 73 | 12 | D | 62.5 |
| PS1120142/0004 | BENEDICT DANIEL MTABAZI | M | KIS = 21-C ENG = 13-D MAARIFA = 21-C SAYANSI = 12-D HISABATI = 14-D URAIA = 29-C | 6 | 110 | 18 | D | 24.5 |
| PS1120142/0005 | BERNAD TIZO HAULE | M | KIS = 10-E ENG = 9-E MAARIFA = 21-C SAYANSI = 14-D HISABATI = 12-D URAIA = 23-C | 6 | 89 | 15 | D | 40.5 |
| PS1120142/0006 | CLARENCE YOHANI MAKOLELA | M | KIS = 23-C ENG = 14-D MAARIFA = 28-C SAYANSI = 12-D HISABATI = 20-D URAIA = 24-C | 6 | 121 | 20 | C | 12.5 |
| PS1120142/0007 | DICKSON THOMAS MWATULE | M | KIS = 20-D ENG = 10-E MAARIFA = 24-C SAYANSI = 10-E HISABATI = 17-D URAIA = 25-C | 6 | 106 | 18 | D | 24.5 |
| PS1120142/0008 | EDSON LUCAS MSOLA | M | KIS = 19-D ENG = 10-E MAARIFA = 28-C SAYANSI = 12-D HISABATI = 18-D URAIA = 27-C | 6 | 114 | 19 | D | 15.5 |
| PS1120142/0009 | ELISHADAI FRANK DAUDI | M | KIS = 14-D ENG = 10-E MAARIFA = 16-D SAYANSI = 12-D HISABATI = 8-E URAIA = 23-C | 6 | 83 | 14 | D | 47.5 |
| PS1120142/0010 | FARAJA HASHIMU KINDAMBA | M | KIS = 16-D ENG = 7-E MAARIFA = 18-D SAYANSI = 11-D HISABATI = 10-E URAIA = 16-D | 6 | 78 | 13 | D | 56.5 |
| PS1120142/0011 | ISMAIL HUSSEIN SIMBA | M | KIS = 28-C ENG = 12-D MAARIFA = 26-C SAYANSI = 15-D HISABATI = 15-D | 5 | 96 | 19 | D | 15.5 |
| PS1120142/0012 | KASSIM HAMISI KIOKOTEKE | M | KIS = 28-C ENG = 14-D MAARIFA = 26-C SAYANSI = 16-D HISABATI = 17-D URAIA = 24-C | 6 | 125 | 21 | C | 7.5 |
| PS1120142/0013 | LUHENDE MASHAURI MASUNGA | M | KIS = 31-B ENG = 15-D MAARIFA = 27-C SAYANSI = 14-D HISABATI = 21-C URAIA = 35-B | 6 | 143 | 24 | C | 2.5 |
| PS1120142/0014 | MANSULI MOHAMEDI MAKONYORA | M | KIS = 15-D ENG = 7-E MAARIFA = 24-C SAYANSI = 14-D HISABATI = 15-D URAIA = 30-C | 6 | 105 | 18 | D | 24.5 |
| PS1120142/0015 | MOHAMED RAJABU CHUMA | M | KIS = 25-C ENG = 12-D MAARIFA = 23-C SAYANSI = 14-D HISABATI = 15-D URAIA = 26-C | 6 | 115 | 19 | D | 15.5 |
| PS1120142/0016 | NASORO SAID NGALANGA | M | KIS = 14-D ENG = 7-E MAARIFA = 21-C SAYANSI = 12-D HISABATI = 13-D URAIA = 22-C | 6 | 89 | 15 | D | 40.5 |
| PS1120142/0017 | NASRI HAMZA KIOKOTEKE | M | KIS = 23-C ENG = 12-D MAARIFA = 12-D SAYANSI = 8-E HISABATI = 12-D URAIA = 27-C | 6 | 94 | 16 | D | 33.5 |
| PS1120142/0018 | NESTORY FABIAN MAKUMBI | M | KIS = 28-C ENG = 11-D MAARIFA = 42-A SAYANSI = 14-D HISABATI = 31-B URAIA = 31-B | 6 | 157 | 26 | C | 1 |
| PS1120142/0019 | PETRO HASSANI KISIMA | M | KIS = 17-D ENG = 7-E MAARIFA = 12-D SAYANSI = 11-D HISABATI = 13-D URAIA = 19-D | 6 | 79 | 13 | D | 56.5 |
| PS1120142/0020 | PHANUEL SAMSON SANKEY | M | KIS = 18-D ENG = 13-D MAARIFA = 30-C SAYANSI = 10-E HISABATI = 19-D URAIA = 26-C | 6 | 116 | 19 | D | 15.5 |
| PS1120142/0021 | RAHIMU JAFARI NGONGOCHO | M | KIS = 26-C ENG = 8-E MAARIFA = 17-D SAYANSI = 12-D HISABATI = 20-D URAIA = 26-C | 6 | 109 | 18 | D | 24.5 |
| PS1120142/0022 | RAMADHANI ATHUMANI LUPOSI | M | KIS = 16-D ENG = 14-D MAARIFA = 14-D SAYANSI = 14-D HISABATI = 6-E URAIA = 22-C | 6 | 86 | 14 | D | 47.5 |
| PS1120142/0023 | RAMADHANI JOHN KATUNGA | M | KIS = 15-D ENG = 4-E MAARIFA = 20-D SAYANSI = 11-D HISABATI = 11-D URAIA = 23-C | 6 | 84 | 14 | D | 47.5 |
| PS1120142/0024 | SHEDRACK EFRAHIM MTWEVE | M | KIS = 29-C ENG = 16-D MAARIFA = 34-B SAYANSI = 17-D HISABATI = 17-D URAIA = 32-B | 6 | 145 | 24 | C | 2.5 |
| PS1120142/0025 | SHEDRACK SADIKI MATENGANA | M | KIS = 13-D ENG = 9-E MAARIFA = 11-D SAYANSI = 7-E HISABATI = 8-E URAIA = 27-C | 6 | 75 | 13 | D | 56.5 |
| PS1120142/0026 | VICTOR PETER PANGISA | M | KIS = 23-C ENG = 7-E MAARIFA = 25-C SAYANSI = 10-E HISABATI = 14-D URAIA = 27-C | 6 | 106 | 18 | D | 24.5 |
| PS1120142/0027 | WAIDI SALEHE KIOKOTEKE | M | KIS = 19-D ENG = 11-D MAARIFA = 25-C SAYANSI = 15-D HISABATI = 18-D URAIA = 30-C | 6 | 118 | 20 | D | 12.5 |
| PS1120142/0028 | ADOLOPHINA COSMAS LILOLAPASI | F | KIS = 13-D ENG = 11-D MAARIFA = 22-C SAYANSI = 7-E HISABATI = 10-E URAIA = 22-C | 6 | 85 | 14 | D | 47.5 |
| PS1120142/0029 | AGNESS GEORGE MSOLA | F | KIS = 8-E ENG = 13-D MAARIFA = 20-D SAYANSI = 10-E HISABATI = 9-E URAIA = 25-C | 6 | 85 | 14 | D | 47.5 |
| PS1120142/0030 | AKSA KIMOSA TUPA | F | KIS = 21-C ENG = 14-D MAARIFA = 27-C SAYANSI = 13-D HISABATI = 15-D URAIA = 24-C | 6 | 114 | 19 | D | 15.5 |
| PS1120142/0031 | AMINA MOHAMED TANDIKA | F | KIS = 24-C ENG = 4-E MAARIFA = 17-D SAYANSI = 12-D HISABATI = 13-D URAIA = 27-C | 6 | 97 | 16 | D | 33.5 |
| PS1120142/0032 | ARAFA RASHIDI MATENGANA | F | KIS = 13-D ENG = 12-D MAARIFA = 20-D SAYANSI = 8-E HISABATI = 8-E URAIA = 20-D | 6 | 81 | 14 | D | 47.5 |
| PS1120142/0033 | ASHRA IDD MBEPO | F | KIS = 12-D ENG = 8-E MAARIFA = 26-C SAYANSI = 11-D HISABATI = 9-E URAIA = 20-D | 6 | 86 | 14 | D | 47.5 |
| PS1120142/0034 | DOMINA ABEL FIDELIS | F | KIS = 19-D ENG = 12-D MAARIFA = 30-C SAYANSI = 13-D HISABATI = 16-D URAIA = 24-C | 6 | 114 | 19 | D | 15.5 |
| PS1120142/0035 | FAIDHA ABUBAKARI MADEBE | F | KIS = 22-C ENG = 14-D MAARIFA = 28-C SAYANSI = 14-D HISABATI = 21-C URAIA = 20-D | 6 | 119 | 20 | D | 12.5 |
| PS1120142/0036 | FATIA HASSANI LIHIMBU | F | KIS = 20-D ENG = 7-E MAARIFA = 17-D SAYANSI = 11-D HISABATI = 12-D URAIA = 21-C | 6 | 88 | 15 | D | 40.5 |
| PS1120142/0037 | FELOMENA FRANK KAYOMBO | F | KIS = 15-D ENG = 2-E MAARIFA = 20-D SAYANSI = 9-E HISABATI = 16-D URAIA = 23-C | 6 | 85 | 14 | D | 47.5 |
| PS1120142/0038 | GIVINESS VICENT MASANJA | F | KIS = 10-E ENG = 4-E MAARIFA = 16-D SAYANSI = 8-E HISABATI = 10-E URAIA = 17-D | 6 | 65 | 11 | D | 66.5 |
| PS1120142/0039 | HAMIDA JUMA AWESO | F | KIS = 17-D ENG = 9-E MAARIFA = 23-C SAYANSI = 13-D HISABATI = 14-D URAIA = 27-C | 6 | 103 | 17 | D | 32 |
| PS1120142/0040 | HELDA NCHAGIJO MASOLWA | F | KIS = 16-D ENG = 8-E MAARIFA = 30-C SAYANSI = 12-D HISABATI = 18-D URAIA = 32-B | 6 | 116 | 19 | D | 15.5 |
| PS1120142/0041 | JACKLINE FELIX MBENA | F | KIS = 24-C ENG = 11-D MAARIFA = 31-B SAYANSI = 15-D HISABATI = 10-E URAIA = 32-B | 6 | 123 | 21 | C | 7.5 |
| PS1120142/0042 | JACKLINE SALEHE MSANDO | F | KIS = 19-D ENG = 15-D MAARIFA = 30-C SAYANSI = 16-D HISABATI = 18-D URAIA = 32-B | 6 | 130 | 22 | C | 6 |
| PS1120142/0043 | JESTINA PIUS OSWARD | F | ENG = 11-D MAARIFA = 22-C SAYANSI = 14-D | 3 | 47 | 16 | E | 33.5 |
| PS1120142/0044 | KEMIGISHA JULIUS KANYEIHAMBA | F | KIS = 17-D ENG = 6-E MAARIFA = 33-B SAYANSI = 12-D HISABATI = 16-D URAIA = 26-C | 6 | 110 | 18 | D | 24.5 |
| PS1120142/0045 | LEILA RASHIDI MANGILIKA | F | KIS = 12-D ENG = 8-E MAARIFA = 11-D SAYANSI = 18-D HISABATI = 6-E URAIA = 17-D | 6 | 72 | 12 | D | 62.5 |
| PS1120142/0046 | MAGRETH EMMANUEL MASANILO | F | KIS = 30-C ENG = 16-D MAARIFA = 33-B SAYANSI = 11-D HISABATI = 22-C URAIA = 32-B | 6 | 144 | 24 | C | 2.5 |
| PS1120142/0047 | MARIAMU EVARIST ZOGELA | F | KIS = 13-D ENG = 4-E MAARIFA = 28-C SAYANSI = 18-D HISABATI = 16-D URAIA = 19-D | 6 | 98 | 16 | D | 33.5 |
| PS1120142/0048 | MARIAMU YAHAYA RUHUMBE | F | KIS = 7-E ENG = 5-E MAARIFA = 27-C SAYANSI = 5-E HISABATI = 6-E URAIA = 14-D | 6 | 64 | 11 | D | 66.5 |
| PS1120142/0049 | MELESIANA JOHN MALIYATABU | F | KIS = 10-E ENG = 6-E MAARIFA = 20-D SAYANSI = 14-D HISABATI = 10-E URAIA = 19-D | 6 | 79 | 13 | D | 56.5 |
| PS1120142/0050 | MILKA MASOLWA MUHULI | F | KIS = 17-D ENG = 6-E MAARIFA = 26-C SAYANSI = 15-D HISABATI = 7-E URAIA = 20-D | 6 | 91 | 15 | D | 40.5 |
| PS1120142/0051 | MWAJUMA OMARY SHABANI | F | KIS = 8-E ENG = 2-E MAARIFA = 8-E SAYANSI = 8-E HISABATI = 4-E URAIA = 25-C | 6 | 55 | 9 | E | 70 |
| PS1120142/0052 | NASRA HAMISI SAFI | F | KIS = 16-D ENG = 7-E MAARIFA = 11-D SAYANSI = 16-D HISABATI = 4-E URAIA = 20-D | 6 | 74 | 12 | D | 62.5 |
| PS1120142/0053 | NESTINA FELIX MHAGAMA | F | KIS = 14-D ENG = 4-E MAARIFA = 19-D SAYANSI = 12-D HISABATI = 4-E URAIA = 20-D | 6 | 73 | 12 | D | 62.5 |
| PS1120142/0054 | NGWALU ROBERT HUNGE | F | KIS = 15-D ENG = 9-E MAARIFA = 19-D SAYANSI = 15-D HISABATI = 8-E URAIA = 27-C | 6 | 93 | 16 | D | 33.5 |
| PS1120142/0055 | PENDO ANTHONY MASUNGA | F | KIS = 19-D ENG = 12-D MAARIFA = 29-C SAYANSI = 17-D HISABATI = 9-E URAIA = 27-C | 6 | 113 | 19 | D | 15.5 |
| PS1120142/0056 | REGINA MICHAEL MUNDA | F | KIS = 18-D ENG = 6-E MAARIFA = 8-E SAYANSI = 15-D HISABATI = 7-E URAIA = 21-C | 6 | 75 | 13 | D | 56.5 |
| PS1120142/0057 | REHEMA AMIMU CHENGA | F | KIS = 14-D ENG = 12-D MAARIFA = 6-E SAYANSI = 10-E HISABATI = 7-E URAIA = 16-D | 6 | 65 | 11 | D | 66.5 |
| PS1120142/0058 | ROSEMARY JOHN MASAKA | F | KIS = 19-D ENG = 12-D MAARIFA = 32-B SAYANSI = 16-D HISABATI = 17-D URAIA = 31-B | 6 | 127 | 21 | C | 7.5 |
| PS1120142/0059 | SABINA SIMON MGISHO | F | KIS = 21-C ENG = 9-E MAARIFA = 18-D SAYANSI = 11-D HISABATI = 11-D URAIA = 22-C | 6 | 92 | 15 | D | 40.5 |
| PS1120142/0060 | SAUDA RAJABU KICHUNGA | F | KIS = 16-D ENG = 12-D MAARIFA = 23-C SAYANSI = 14-D HISABATI = 8-E URAIA = 23-C | 6 | 96 | 16 | D | 33.5 |
| PS1120142/0061 | SCOLASTICA CHRISTIAN MSIGWA | F | KIS = 33-B ENG = 10-E MAARIFA = 33-B SAYANSI = 17-D HISABATI = 14-D URAIA = 31-B | 6 | 138 | 23 | C | 5 |
| PS1120142/0062 | SHARIFA KASSIMU NDUMBO | F | KIS = 20-D ENG = 9-E MAARIFA = 18-D SAYANSI = 15-D HISABATI = 15-D URAIA = 29-C | 6 | 106 | 18 | D | 24.5 |
| PS1120142/0063 | SHARZIA MSHAMU MAEGEA | F | KIS = 18-D ENG = 8-E MAARIFA = 14-D SAYANSI = 12-D HISABATI = 8-E URAIA = 23-C | 6 | 83 | 14 | D | 47.5 |
| PS1120142/0064 | SUBIRA SELEMANI MANGOLWA | F | KIS = 17-D ENG = 9-E MAARIFA = 25-C SAYANSI = 16-D HISABATI = 10-E URAIA = 21-C | 6 | 98 | 16 | D | 33.5 |
| PS1120142/0065 | SUZANA MATESO MWENYEJI | F | KIS = 17-D ENG = 5-E MAARIFA = 14-D SAYANSI = 15-D HISABATI = 14-D URAIA = 26-C | 6 | 91 | 15 | D | 40.5 |
| PS1120142/0066 | TAUSI RAMADHANI MTALIKE | F | KIS = 24-C ENG = 12-D MAARIFA = 27-C SAYANSI = 14-D HISABATI = 10-E URAIA = 29-C | 6 | 116 | 19 | D | 15.5 |
| PS1120142/0067 | THERESIA KARLOS HAULE | F | KIS = 26-C ENG = 12-D MAARIFA = 32-B SAYANSI = 16-D HISABATI = 11-D URAIA = 27-C | 6 | 124 | 21 | C | 7.5 |
| PS1120142/0068 | WALDA MAHAMUDU OMARY | F | KIS = 24-C ENG = 6-E MAARIFA = 32-B SAYANSI = 16-D HISABATI = 18-D URAIA = 31-B | 6 | 127 | 21 | C | 7.5 |
| PS1120142/0069 | WINIFRIDA SAIDI MSANDO | F | KIS = 13-D ENG = 11-D MAARIFA = 21-C SAYANSI = 8-E HISABATI = 3-E URAIA = 23-C | 6 | 79 | 13 | D | 56.5 |
| PS1120142/0070 | ZARUNA RASHIDI MHINGA | F | KIS = 8-E ENG = 6-E MAARIFA = 14-D SAYANSI = 11-D HISABATI = 6-E URAIA = 20-D | 6 | 65 | 11 | D | 66.5 |
| PS1120142/0071 | ZULFA MAHAMUDU OMARY | F | KIS = 26-C ENG = 10-E MAARIFA = 36-B SAYANSI = 18-D HISABATI = 19-D URAIA = 43-A | 6 | 152 | 25 | C | 1 |
UFAULU WA MASOMO KATIKA MAKUNDI YA UMAHIRI
| NAMBA | SOMO | WALIOSAJILIWA | WALIOFANYA | WENYE MATOKEO | WALIOFAULU (GREDI A-C) | WASTANI WA ALAMA (/50) | KUNDI LA UMAHIRI |
|---|---|---|---|---|---|---|---|
| 1 | KISWAHILI | 71 | 70 | 70 | 22 | 18.2714 | Daraja D (Inaridhisha) |
| 2 | MAARIFA | 71 | 71 | 71 | 42 | 22.3662 | Daraja C (Nzuri) |
| 3 | SAYANSI | 71 | 71 | 71 | 0 | 12.7887 | Daraja D (Inaridhisha) |
| 4 | HISABATI | 71 | 70 | 70 | 4 | 12.5857 | Daraja D (Inaridhisha) |
| 5 | URAIA NA MAADILI | 71 | 69 | 69 | 54 | 25 | Daraja C (Nzuri) |