IBINDO PRIMARY SCHOOL
Academic Results Document
0
PRIME MINISTER'S OFFICEREGIONAL ADMINISTRATION AND LOCAL GOVERNMENT
MOROGORO REGION REGION
MOROGORO REGIONAL STANDARD VII MOCK EXAMINATION RESULTS, 2026IBINDO PRIMARY SCHOOL(PS1102015) |
| STUDENTS | AVERAGE GRADES | INCOMPLETE | ABSENT | |||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | ||||
| BOYS | 17 | 0 | 0 | 4 | 12 | 1 | 0 | 0 |
| GIRLS | 22 | 0 | 0 | 1 | 18 | 3 | 1 | 0 |
| TOTAL | 39 | 0 | 0 | 5 | 30 | 4 | 1 | 0 |
| TOTAL PERCENT | 0 % | 0 % | 12.82 % | 76.92 % | 10.26 % | 2.56 % | 0 % | |
SCHOOL CATEGORY: CENTRE WITH LESS THAN 40 CANDIDATES
SCHOOL OWNERSHIP: Government
SCHOOL AVERAGE: 95.85
SCHOOL GPA: 3.906
AVERAGE SCHOOL MARK: 95.6976 DARAJA - ()
SCHOOL OWNERSHIP: Government
SCHOOL AVERAGE: 95.85
SCHOOL GPA: 3.906
AVERAGE SCHOOL MARK: 95.6976 DARAJA - ()
POSITION IN ITS CATEGORY: 330 OUT OF 374
POSITION IN ITS OWNERSHIP: 829 OUT OF 937
OVERALL POSITION : 927 OUT OF 1038
POSITION IN ITS OWNERSHIP: 829 OUT OF 937
OVERALL POSITION : 927 OUT OF 1038
| NUMBER | FULL NAME | GENDER | PERFORMANCE | SUBJECTS | TOTAL | AVERAGE | GRADE | CLASS POS |
|---|---|---|---|---|---|---|---|---|
| PS1102015/0001 | ADAM TITO CHILOMO | M | KIS = 13-D ENG = 12-D MAARIFA = 19-D SAYANSI = 15-D HISABATI = 5-E URAIA = 20-D | 6 | 84 | 14 | D | 26.5 |
| PS1102015/0002 | BRIGHTON CHARLES GAUDENCE | M | KIS = 22-C ENG = 24-C MAARIFA = 31-B SAYANSI = 16-D HISABATI = 28-C URAIA = 43-A | 6 | 164 | 27 | C | 1 |
| PS1102015/0003 | DAMIAN ALEX MKWATO | M | KIS = 19-D ENG = 24-C MAARIFA = 23-C SAYANSI = 15-D HISABATI = 14-D URAIA = 36-B | 6 | 131 | 22 | C | 2.5 |
| PS1102015/0004 | FRED PHILIPO SALIMON | M | KIS = 12-D ENG = 20-D MAARIFA = 22-C SAYANSI = 11-D HISABATI = 21-C URAIA = 22-C | 6 | 108 | 18 | D | 9.5 |
| PS1102015/0005 | GASPAR STEPHANO CHARLES | M | KIS = 14-D ENG = 21-C MAARIFA = 27-C SAYANSI = 13-D HISABATI = 27-C URAIA = 34-B | 6 | 136 | 23 | C | 1 |
| PS1102015/0006 | IDDY HAMADI CHILANGO | M | KIS = 9-E ENG = 16-D MAARIFA = 18-D SAYANSI = 9-E HISABATI = 9-E URAIA = 20-D | 6 | 81 | 14 | D | 26.5 |
| PS1102015/0007 | JOASH GEORGE JOASH | M | KIS = 21-C ENG = 21-C MAARIFA = 18-D SAYANSI = 5-E HISABATI = 21-C URAIA = 23-C | 6 | 109 | 18 | D | 9.5 |
| PS1102015/0008 | JOSEPH MUSSA STANLEY | M | KIS = 16-D ENG = 19-D MAARIFA = 20-D SAYANSI = 11-D HISABATI = 14-D URAIA = 30-C | 6 | 110 | 18 | D | 9.5 |
| PS1102015/0009 | PETRO RENGAI KIPARA | M | KIS = 18-D ENG = 16-D MAARIFA = 22-C SAYANSI = 11-D HISABATI = 21-C URAIA = 23-C | 6 | 111 | 19 | D | 5.5 |
| PS1102015/0010 | SIMON DICKSON DANIEL | M | KIS = 16-D ENG = 16-D MAARIFA = 19-D SAYANSI = 7-E HISABATI = 18-D URAIA = 24-C | 6 | 100 | 17 | D | 12.5 |
| PS1102015/0011 | TAIYAI MANENO IBRAHIMU | M | KIS = 16-D ENG = 26-C MAARIFA = 16-D SAYANSI = 11-D HISABATI = 17-D URAIA = 29-C | 6 | 115 | 19 | D | 5.5 |
| PS1102015/0012 | THOMAS DOMINIC PASKALI | M | KIS = 8-E ENG = 20-D MAARIFA = 25-C SAYANSI = 7-E HISABATI = 13-D URAIA = 23-C | 6 | 96 | 16 | D | 15.5 |
| PS1102015/0013 | WIKLIFU PAUL MBALAZI | M | KIS = 17-D ENG = 26-C MAARIFA = 21-C SAYANSI = 18-D HISABATI = 12-D URAIA = 34-B | 6 | 128 | 21 | C | 4 |
| PS1102015/0014 | WILIAM DANIEL PETER | M | KIS = 16-D ENG = 12-D MAARIFA = 11-D SAYANSI = 12-D HISABATI = 4-E URAIA = 22-C | 6 | 77 | 13 | D | 31.5 |
| PS1102015/0015 | WILLIAM THOMAS EDWARD | M | KIS = 17-D ENG = 18-D MAARIFA = 16-D SAYANSI = 7-E HISABATI = 9-E URAIA = 26-C | 6 | 93 | 16 | D | 15.5 |
| PS1102015/0016 | YASIN KASIM MABAVU | M | KIS = 20-D ENG = 20-D MAARIFA = 20-D SAYANSI = 12-D HISABATI = 12-D URAIA = 20-D | 6 | 104 | 17 | D | 12.5 |
| PS1102015/0017 | YUSUFU MICHAEL LUCIAN | M | KIS = 4-E ENG = 7-E MAARIFA = 3-E SAYANSI = 5-E HISABATI = 10-E URAIA = 13-D | 6 | 42 | 7 | E | 37.5 |
| PS1102015/0018 | AGNES ANDRIAN MARICK | F | KIS = 23-C ENG = 15-D MAARIFA = 12-D SAYANSI = 5-E HISABATI = 5-E URAIA = 20-D | 6 | 80 | 13 | D | 31.5 |
| PS1102015/0019 | ANJELINA ALEX ALPHONCE | F | KIS = 18-D ENG = 18-D MAARIFA = 14-D SAYANSI = 8-E HISABATI = 13-D URAIA = 20-D | 6 | 91 | 15 | D | 21.5 |
| PS1102015/0020 | BIBIANA JOSEPH THOMAS | F | KIS = 16-D ENG = 22-C MAARIFA = 24-C SAYANSI = 15-D HISABATI = 28-C URAIA = 26-C | 6 | 131 | 22 | C | 2.5 |
| PS1102015/0021 | CHRISTINA SERAMBA KISOME | F | KIS = 5-E ENG = 14-D MAARIFA = 6-E SAYANSI = 4-E HISABATI = 1-E URAIA = 14-D | 6 | 44 | 7 | E | 37.5 |
| PS1102015/0022 | DOLASIA ISRAEL DAUD | F | KIS = 7-E ENG = 12-D MAARIFA = 8-E SAYANSI = 6-E HISABATI = 9-E URAIA = 12-D | 6 | 54 | 9 | E | 36 |
| PS1102015/0023 | DOROTHEA LUCIAN PETER | F | KIS = 13-D ENG = 9-E MAARIFA = 7-E SAYANSI = 12-D HISABATI = 14-D URAIA = 17-D | 6 | 72 | 12 | D | 34.5 |
| PS1102015/0024 | ESTER SIMON JEREMIAS | F | KIS = 20-D HISABATI = 7-E URAIA = 19-D | 3 | 46 | 15 | E | 21.5 |
| PS1102015/0025 | HAPPNES DAUD DAGRAS | F | KIS = 17-D ENG = 22-C MAARIFA = 19-D SAYANSI = 14-D HISABATI = 17-D URAIA = 25-C | 6 | 114 | 19 | D | 5.5 |
| PS1102015/0026 | HAPPNES PATRICK ADSON | F | KIS = 17-D ENG = 14-D MAARIFA = 20-D SAYANSI = 14-D HISABATI = 20-D URAIA = 27-C | 6 | 112 | 19 | D | 5.5 |
| PS1102015/0027 | HELENA JACKSON HOSEA | F | KIS = 19-D ENG = 8-E MAARIFA = 15-D SAYANSI = 14-D HISABATI = 18-D URAIA = 19-D | 6 | 93 | 16 | D | 15.5 |
| PS1102015/0028 | KILINES WILSON ANDREA | F | KIS = 12-D ENG = 20-D MAARIFA = 9-E SAYANSI = 26-C HISABATI = 9-E URAIA = 22-C | 6 | 98 | 16 | D | 15.5 |
| PS1102015/0029 | LATIFA NAILOTI MADUMBA | F | KIS = 18-D ENG = 8-E MAARIFA = 5-E SAYANSI = 11-D HISABATI = 11-D URAIA = 23-C | 6 | 76 | 13 | D | 31.5 |
| PS1102015/0030 | MAGRETH ANDREA MARANDA | F | KIS = 12-D ENG = 18-D MAARIFA = 13-D SAYANSI = 15-D HISABATI = 8-E URAIA = 20-D | 6 | 86 | 14 | D | 26.5 |
| PS1102015/0031 | MAGRETH YUSTINO ELIAS | F | KIS = 15-D ENG = 11-D MAARIFA = 18-D SAYANSI = 16-D HISABATI = 16-D URAIA = 26-C | 6 | 102 | 17 | D | 12.5 |
| PS1102015/0032 | MALISELINA FRANK STANLEY | F | KIS = 14-D ENG = 5-E MAARIFA = 17-D SAYANSI = 15-D HISABATI = 9-E URAIA = 24-C | 6 | 84 | 14 | D | 26.5 |
| PS1102015/0033 | MARSELINA FRENK CHALES | F | KIS = 13-D ENG = 17-D MAARIFA = 12-D SAYANSI = 13-D HISABATI = 10-E URAIA = 25-C | 6 | 90 | 15 | D | 21.5 |
| PS1102015/0034 | MONICA RASHIDI RAJABU | F | KIS = 10-E ENG = 11-D MAARIFA = 20-D SAYANSI = 14-D HISABATI = 17-D URAIA = 26-C | 6 | 98 | 16 | D | 15.5 |
| PS1102015/0035 | PENINA TITO ADAM | F | KIS = 8-E ENG = 11-D MAARIFA = 20-D SAYANSI = 11-D HISABATI = 9-E URAIA = 23-C | 6 | 82 | 14 | D | 26.5 |
| PS1102015/0036 | PRISICA WILSON PAULI | F | KIS = 16-D ENG = 10-E MAARIFA = 18-D SAYANSI = 13-D HISABATI = 15-D URAIA = 20-D | 6 | 92 | 15 | D | 21.5 |
| PS1102015/0037 | RUDIA SHOTIBA MTIGANDA | F | KIS = 11-D ENG = 10-E MAARIFA = 15-D SAYANSI = 13-D HISABATI = 6-E URAIA = 16-D | 6 | 71 | 12 | D | 34.5 |
| PS1102015/0038 | SOPHIA AMBASADO NAILOTI | F | KIS = 13-D ENG = 21-C MAARIFA = 15-D SAYANSI = 8-E HISABATI = 9-E URAIA = 22-C | 6 | 88 | 15 | D | 21.5 |
| PS1102015/0039 | ZAINABU HASSAN ATHUMAN | F | KIS = 14-D ENG = 15-D MAARIFA = 14-D SAYANSI = 7-E HISABATI = 20-D URAIA = 25-C | 6 | 95 | 16 | D | 15.5 |
UFAULU WA MASOMO KATIKA MAKUNDI YA UMAHIRI
| NAMBA | SOMO | WALIOSAJILIWA | WALIOFANYA | WENYE MATOKEO | WALIOFAULU (GREDI A-C) | WASTANI WA ALAMA (/50) | KUNDI LA UMAHIRI |
|---|---|---|---|---|---|---|---|
| 1 | KISWAHILI | 39 | 39 | 39 | 3 | 14.5897 | Daraja D (Inaridhisha) |
| 2 | MAARIFA | 39 | 38 | 38 | 8 | 16.6316 | Daraja D (Inaridhisha) |
| 3 | SAYANSI | 39 | 38 | 38 | 1 | 11.5526 | Daraja D (Inaridhisha) |
| 4 | HISABATI | 39 | 39 | 39 | 6 | 13.4872 | Daraja D (Inaridhisha) |
| 5 | URAIA NA MAADILI | 39 | 39 | 39 | 25 | 23.4103 | Daraja C (Nzuri) |