KARATU NEW VISION
Academic Results Document
0
PRIME MINISTER'S OFFICEREGIONAL ADMINISTRATION AND LOCAL GOVERNMENT
ARUSHA REGION
MTIHANI WA UTAMIRIFU(MOCK) 2025 DARASA LA SABA (VII)- MKOA WA ARUSHAKARATU NEW VISION PRIMARY SCHOOL(PS0103113) |
| STUDENTS | AVERAGE GRADES | INCOMPLETE | ABSENT | |||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | ||||
| BOYS | 11 | 8 | 3 | 0 | 0 | 0 | 1 | 0 |
| GIRLS | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 20 | 17 | 3 | 0 | 0 | 0 | 1 | 0 |
| TOTAL PERCENT | 85 % | 15 % | 0 % | 0 % | 0 % | 5 % | 0 % | |
SCHOOL CATEGORY: CENTRE WITH LESS THAN 40 CANDIDATES
SCHOOL OWNERSHIP: PRIVATE
SCHOOL AVERAGE: 44.15
SCHOOL GPA: 1.2083
AVERAGE SCHOOL MARK: 264.816 DARAJA - A (Bora)
SCHOOL OWNERSHIP: PRIVATE
SCHOOL AVERAGE: 44.15
SCHOOL GPA: 1.2083
AVERAGE SCHOOL MARK: 264.816 DARAJA - A (Bora)
POSITION IN ITS CATEGORY: 7 OUT OF 327
POSITION IN ITS OWNERSHIP: 79 OUT OF 259
OVERALL POSITION : 16 OUT OF 819
POSITION IN ITS OWNERSHIP: 79 OUT OF 259
OVERALL POSITION : 16 OUT OF 819
| NUMBER | FULL NAME | GENDER | PERFORMANCE | SUBJECTS | TOTAL | AVERAGE | GRADE | CLASS POS |
|---|---|---|---|---|---|---|---|---|
| 0001 | AARON MICHAEL QAMARA | M | KIS = 45-A ENG = 50-A B/MATH = 48-A S/SCI = 40-B CME = 44-A SCI = 49-A | 6 | 276 | 46 | A | 4.5 |
| 0002 | ADONIJAH DAUDI MICHAEL | M | KIS = 42-A ENG = 50-A B/MATH = 33-B S/SCI = 31-B CME = 35-B SCI = 47-A | 6 | 238 | 40 | B | 19 |
| 0003 | ADRIANO ALEXANDER MAPAMBANO | M | KIS = 44-A ENG = 50-A B/MATH = 42-A S/SCI = 43-A CME = 38-B SCI = 47-A | 6 | 264 | 44 | A | 12.5 |
| 0004 | DIONIS MARTIN YARROT | M | KIS = 48-A ENG = 50-A B/MATH = 45-A S/SCI = 44-A CME = 42-A SCI = 49-A | 6 | 278 | 46 | A | 4.5 |
| 0005 | EDWIN DAMIAN NAMBARI | M | KIS = 50-A B/MATH = 30-C S/SCI = 32-B CME = 43-A SCI = 49-A | 5 | 204 | 41 | B | 17.5 |
| 0006 | GIOVANNI WILLIAM SHAYO | M | KIS = 44-A ENG = 48-A B/MATH = 45-A S/SCI = 43-A CME = 44-A SCI = 49-A | 6 | 273 | 46 | A | 4.5 |
| 0007 | JEREMIAH MICHAEL MWAWELA | M | KIS = 41-A ENG = 41-A B/MATH = 27-C S/SCI = 31-B CME = 41-A SCI = 42-A | 6 | 223 | 37 | B | 20 |
| 0008 | JORDAN BARIKIELI BEE | M | KIS = 46-A ENG = 50-A B/MATH = 34-B S/SCI = 40-B CME = 45-A SCI = 49-A | 6 | 264 | 44 | A | 12.5 |
| 0009 | JOSHUA DAVID PANGA | M | KIS = 44-A ENG = 50-A B/MATH = 46-A S/SCI = 34-B CME = 45-A SCI = 49-A | 6 | 268 | 45 | A | 8.5 |
| 0010 | SHEDRACK NICODEMUS BARRO | M | KIS = 48-A ENG = 50-A B/MATH = 49-A S/SCI = 48-A CME = 45-A SCI = 49-A | 6 | 289 | 48 | A | 1 |
| 0011 | WILLIAM EMMANUEL TATENI | M | KIS = 46-A ENG = 48-A B/MATH = 44-A S/SCI = 41-A CME = 45-A SCI = 47-A | 6 | 271 | 45 | A | 8.5 |
| 0012 | ALICE ANTHONY MASSAY | F | KIS = 46-A ENG = 50-A B/MATH = 50-A S/SCI = 40-B CME = 46-A SCI = 49-A | 6 | 281 | 47 | A | 2.5 |
| 0013 | ANGEL LUCIAN JACOB | F | KIS = 47-A ENG = 50-A B/MATH = 47-A S/SCI = 40-B CME = 46-A SCI = 49-A | 6 | 279 | 47 | A | 2.5 |
| 0014 | CATHERINE EMANUEL LUCAS | F | KIS = 42-A ENG = 49-A B/MATH = 34-B S/SCI = 40-B CME = 44-A SCI = 49-A | 6 | 258 | 43 | A | 15.5 |
| 0015 | CHRISTINA EMANUEL RHOBI | F | KIS = 42-A ENG = 50-A B/MATH = 45-A S/SCI = 40-B CME = 42-A SCI = 46-A | 6 | 265 | 44 | A | 12.5 |
| 0016 | ELIJOY JOHN MPOKERA | F | KIS = 48-A ENG = 16-D B/MATH = 44-A S/SCI = 47-A CME = 43-A SCI = 49-A | 6 | 247 | 41 | A | 17.5 |
| 0017 | FLORENCIA MATLE PANGA | F | KIS = 47-A ENG = 50-A B/MATH = 43-A S/SCI = 32-B CME = 47-A SCI = 49-A | 6 | 268 | 45 | A | 8.5 |
| 0018 | GETRUDE DASTANI NYAKI | F | KIS = 45-A ENG = 48-A B/MATH = 49-A S/SCI = 37-B CME = 43-A SCI = 49-A | 6 | 271 | 45 | A | 8.5 |
| 0019 | JESCA DAVID HOMBO | F | KIS = 41-A ENG = 49-A B/MATH = 37-B S/SCI = 39-B CME = 43-A SCI = 49-A | 6 | 258 | 43 | A | 15.5 |
| 0020 | SARAH GODFREY MUSHI | F | KIS = 47-A ENG = 50-A B/MATH = 42-A S/SCI = 44-A CME = 42-A SCI = 49-A | 6 | 274 | 46 | A | 4.5 |
UFAULU WA MASOMO KATIKA MAKUNDI YA UMAHIRI
| NAMBA | SOMO | WALIOSAJILIWA | WALIOFANYA | WENYE MATOKEO | WALIOFAULU (GREDI A-C) | WASTANI WA ALAMA (/50) | KUNDI LA UMAHIRI |
|---|---|---|---|---|---|---|---|
| 1 | SOCIAL STUDIES | 20 | 20 | 20 | 20 | 39.3 | Daraja B (Nzuri sana) |
| 2 | CIVIC AND MORAL EDUCATION | 20 | 20 | 20 | 20 | 43.15 | Daraja A (Bora) |
| 3 | KISWAHILI | 20 | 20 | 20 | 20 | 45.15 | Daraja A (Bora) |
| 4 | ENGLISH | 20 | 19 | 19 | 18 | 47.3158 | Daraja A (Bora) |
| 5 | SCIENCE | 20 | 20 | 20 | 20 | 48.2 | Daraja A (Bora) |