BEREGA PRIMARY SCHOOL
Academic Results Document
PRIME MINISTER'S OFFICEREGIONAL ADMINISTRATION AND LOCAL GOVERNMENT
MOROGORO REGION REGION
MOROGORO REGIONAL STANDARD VII MOCK EXAMINATION RESULTS, 2026BEREGA PRIMARY SCHOOL(PS1102223) |
| STUDENTS | AVERAGE GRADES | INCOMPLETE | ABSENT | |||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | ||||
| BOYS | 19 | 0 | 0 | 2 | 15 | 2 | 0 | 0 |
| GIRLS | 25 | 0 | 0 | 1 | 24 | 0 | 0 | 0 |
| TOTAL | 44 | 0 | 0 | 3 | 39 | 2 | 0 | 0 |
| TOTAL PERCENT | 0 % | 0 % | 6.82 % | 88.64 % | 4.55 % | 0 % | 0 % | |
SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: Government
SCHOOL AVERAGE: 88.91
SCHOOL GPA: 4.0644
AVERAGE SCHOOL MARK: 88.5684 DARAJA - ()
SCHOOL OWNERSHIP: Government
SCHOOL AVERAGE: 88.91
SCHOOL GPA: 4.0644
AVERAGE SCHOOL MARK: 88.5684 DARAJA - ()
POSITION IN ITS CATEGORY: 625 OUT OF 664
POSITION IN ITS OWNERSHIP: 868 OUT OF 937
OVERALL POSITION : 967 OUT OF 1038
POSITION IN ITS OWNERSHIP: 868 OUT OF 937
OVERALL POSITION : 967 OUT OF 1038
| NUMBER | FULL NAME | GENDER | PERFORMANCE | SUBJECTS | TOTAL | AVERAGE | GRADE | CLASS POS |
|---|---|---|---|---|---|---|---|---|
| PS1102223/0001 | ANDERSON DAUDI MCHALO | M | KIS = 12-D ENG = 16-D MAARIFA = 9-E SAYANSI = 5-E HISABATI = 0-E URAIA = 14-D | 6 | 56 | 9 | E | 42 |
| PS1102223/0002 | ANTONY MANASE SEMWALI | M | KIS = 15-D ENG = 11-D MAARIFA = 7-E SAYANSI = 15-D HISABATI = 4-E URAIA = 21-C | 6 | 73 | 12 | D | 30.5 |
| PS1102223/0003 | BARAKA EMANUEL MAJOLO | M | KIS = 19-D ENG = 7-E MAARIFA = 11-D SAYANSI = 7-E HISABATI = 6-E URAIA = 19-D | 6 | 69 | 12 | D | 30.5 |
| PS1102223/0004 | DELICK SENYAGWA KAFUKU | M | KIS = 26-C ENG = 11-D MAARIFA = 16-D SAYANSI = 16-D HISABATI = 11-D URAIA = 23-C | 6 | 103 | 17 | D | 7.5 |
| PS1102223/0005 | DICKSON JAMES MCHALO | M | KIS = 19-D ENG = 17-D MAARIFA = 25-C SAYANSI = 18-D HISABATI = 21-C URAIA = 30-C | 6 | 130 | 22 | C | 0.5 |
| PS1102223/0006 | DOUGLAS MICHAEL ELIAS | M | KIS = 17-D ENG = 7-E MAARIFA = 20-D SAYANSI = 17-D HISABATI = 12-D URAIA = 21-C | 6 | 94 | 16 | D | 12.5 |
| PS1102223/0007 | FURAHINI ABINEL ELIAS | M | KIS = 21-C ENG = 12-D MAARIFA = 28-C SAYANSI = 17-D HISABATI = 24-C URAIA = 31-B | 6 | 133 | 22 | C | 0.5 |
| PS1102223/0008 | HERMAN ANDERSON MALANDA | M | KIS = 12-D ENG = 14-D MAARIFA = 24-C SAYANSI = 11-D HISABATI = 8-E URAIA = 17-D | 6 | 86 | 14 | D | 23.5 |
| PS1102223/0009 | JULIUS CHRISTOPHA KISENGO | M | KIS = 14-D ENG = 3-E MAARIFA = 13-D SAYANSI = 10-E HISABATI = 3-E URAIA = 19-D | 6 | 62 | 10 | D | 40.5 |
| PS1102223/0010 | JULIUS DAVID FERDINAND | M | KIS = 12-D ENG = 10-E MAARIFA = 11-D SAYANSI = 9-E HISABATI = 9-E URAIA = 20-D | 6 | 71 | 12 | D | 30.5 |
| PS1102223/0011 | JUSTIN PETER CHIDUNDO | M | KIS = 13-D ENG = 14-D MAARIFA = 6-E SAYANSI = 9-E HISABATI = 0-E URAIA = 21-C | 6 | 63 | 11 | D | 37.5 |
| PS1102223/0012 | MICHAEL WILLIAM CHITUNGO | M | KIS = 13-D ENG = 5-E MAARIFA = 5-E SAYANSI = 6-E HISABATI = 4-E URAIA = 13-D | 6 | 46 | 8 | E | 43 |
| PS1102223/0013 | PATRICK CHILONGOLA CHIHUNGUMI | M | KIS = 16-D ENG = 10-E MAARIFA = 13-D SAYANSI = 8-E HISABATI = 14-D URAIA = 24-C | 6 | 85 | 14 | D | 23.5 |
| PS1102223/0014 | RIZIKI GERSHOM SENYAGWA | M | KIS = 14-D ENG = 16-D MAARIFA = 13-D SAYANSI = 10-E HISABATI = 12-D URAIA = 19-D | 6 | 84 | 14 | D | 23.5 |
| PS1102223/0015 | RODGERS ZAKAYO MWEYAMBI | M | KIS = 10-E ENG = 8-E MAARIFA = 13-D SAYANSI = 9-E HISABATI = 9-E URAIA = 17-D | 6 | 66 | 11 | D | 37.5 |
| PS1102223/0016 | TAISON JEREMIA YUSTES | M | KIS = 13-D ENG = 10-E MAARIFA = 16-D SAYANSI = 11-D HISABATI = 2-E URAIA = 19-D | 6 | 71 | 12 | D | 30.5 |
| PS1102223/0017 | WARIOBA JUMA WIGORO | M | KIS = 21-C ENG = 15-D MAARIFA = 15-D SAYANSI = 11-D HISABATI = 7-E URAIA = 28-C | 6 | 97 | 16 | D | 12.5 |
| PS1102223/0018 | YOHANA EMANUEL KISIKO | M | KIS = 26-C ENG = 11-D MAARIFA = 15-D SAYANSI = 11-D HISABATI = 14-D URAIA = 27-C | 6 | 104 | 17 | D | 7.5 |
| PS1102223/0019 | ZABRON JOEL SEPH | M | KIS = 12-D ENG = 10-E MAARIFA = 9-E SAYANSI = 11-D HISABATI = 7-E URAIA = 18-D | 6 | 67 | 11 | D | 37.5 |
| PS1102223/0020 | AGNES MARCO BUSUMABU | F | KIS = 24-C ENG = 10-E MAARIFA = 9-E SAYANSI = 16-D HISABATI = 14-D URAIA = 27-C | 6 | 100 | 17 | D | 7.5 |
| PS1102223/0021 | ANECY NOEL ROBERT | F | KIS = 21-C ENG = 10-E MAARIFA = 19-D SAYANSI = 9-E HISABATI = 9-E URAIA = 26-C | 6 | 94 | 16 | D | 12.5 |
| PS1102223/0022 | ANNA JOSEPH MNGHONDWA | F | KIS = 16-D ENG = 8-E MAARIFA = 12-D SAYANSI = 5-E HISABATI = 11-D URAIA = 10-E | 6 | 62 | 10 | D | 40.5 |
| PS1102223/0023 | ASANTE PUDSON SENG_UNDA | F | KIS = 23-C ENG = 9-E MAARIFA = 20-D SAYANSI = 11-D HISABATI = 13-D URAIA = 28-C | 6 | 104 | 17 | D | 7.5 |
| PS1102223/0024 | BERTINA WICKSON MNDALILA | F | KIS = 21-C ENG = 14-D MAARIFA = 20-D SAYANSI = 12-D HISABATI = 17-D URAIA = 34-B | 6 | 118 | 20 | D | 3.5 |
| PS1102223/0025 | BIHAWA OMARY JABILI | F | KIS = 23-C ENG = 4-E MAARIFA = 19-D SAYANSI = 13-D HISABATI = 11-D URAIA = 23-C | 6 | 93 | 16 | D | 12.5 |
| PS1102223/0026 | ELIKA JAMES ELIAS | F | KIS = 18-D ENG = 7-E MAARIFA = 16-D SAYANSI = 10-E HISABATI = 8-E URAIA = 24-C | 6 | 83 | 14 | D | 23.5 |
| PS1102223/0027 | ESTHER CHARLES MGONDE | F | KIS = 14-D ENG = 8-E MAARIFA = 16-D SAYANSI = 13-D HISABATI = 8-E URAIA = 27-C | 6 | 86 | 14 | D | 23.5 |
| PS1102223/0028 | ESTHER JASTINE MMASA | F | KIS = 19-D ENG = 12-D MAARIFA = 11-D SAYANSI = 5-E HISABATI = 12-D URAIA = 28-C | 6 | 87 | 15 | D | 20.5 |
| PS1102223/0029 | GIFT PENFORD MKAMA | F | KIS = 16-D ENG = 10-E MAARIFA = 21-C SAYANSI = 7-E HISABATI = 18-D URAIA = 26-C | 6 | 98 | 16 | D | 12.5 |
| PS1102223/0030 | GLAIDIS DANIEL ELIAS | F | KIS = 22-C ENG = 5-E MAARIFA = 24-C SAYANSI = 11-D HISABATI = 12-D URAIA = 34-B | 6 | 108 | 18 | D | 5.5 |
| PS1102223/0031 | GLAIDIS STANLEY MCHALO | F | KIS = 17-D ENG = 16-D MAARIFA = 14-D SAYANSI = 8-E HISABATI = 10-E URAIA = 22-C | 6 | 87 | 15 | D | 20.5 |
| PS1102223/0032 | JACKLINE AMOSI MBALAI | F | KIS = 27-C ENG = 11-D MAARIFA = 22-C SAYANSI = 19-D HISABATI = 26-C URAIA = 27-C | 6 | 132 | 22 | C | 0.5 |
| PS1102223/0033 | JESCA MICHAEL CHISENGO | F | KIS = 13-D ENG = 16-D MAARIFA = 18-D SAYANSI = 11-D HISABATI = 6-E URAIA = 30-C | 6 | 94 | 16 | D | 12.5 |
| PS1102223/0034 | JOYCE HODAFIA MGONDE | F | KIS = 26-C ENG = 12-D MAARIFA = 21-C SAYANSI = 7-E HISABATI = 24-C URAIA = 29-C | 6 | 119 | 20 | D | 3.5 |
| PS1102223/0035 | MARGRETH BONFAS SEKWAO | F | KIS = 24-C ENG = 5-E MAARIFA = 23-C SAYANSI = 8-E HISABATI = 10-E URAIA = 28-C | 6 | 98 | 16 | D | 12.5 |
| PS1102223/0036 | MARTHA YONA CHILONGOLA | F | KIS = 25-C ENG = 7-E MAARIFA = 20-D SAYANSI = 13-D HISABATI = 6-E URAIA = 26-C | 6 | 97 | 16 | D | 12.5 |
| PS1102223/0037 | MEDRINE YOTHAM MCHALO | F | KIS = 12-D ENG = 10-E MAARIFA = 13-D SAYANSI = 10-E HISABATI = 4-E URAIA = 22-C | 6 | 71 | 12 | D | 30.5 |
| PS1102223/0038 | MIRIAM EBRON ADAM | F | KIS = 14-D ENG = 9-E MAARIFA = 18-D SAYANSI = 8-E HISABATI = 5-E URAIA = 15-D | 6 | 69 | 12 | D | 30.5 |
| PS1102223/0039 | NASRA AZIZI ISSUJA | F | KIS = 18-D ENG = 11-D MAARIFA = 21-C SAYANSI = 12-D HISABATI = 9-E URAIA = 28-C | 6 | 99 | 17 | D | 7.5 |
| PS1102223/0040 | NEEMA LEAH MKUNDA | F | KIS = 18-D ENG = 14-D MAARIFA = 17-D SAYANSI = 10-E HISABATI = 6-E URAIA = 26-C | 6 | 91 | 15 | D | 20.5 |
| PS1102223/0041 | PAULINA ALFRED MALALI | F | KIS = 20-D ENG = 11-D MAARIFA = 23-C SAYANSI = 11-D HISABATI = 11-D URAIA = 29-C | 6 | 105 | 18 | D | 5.5 |
| PS1102223/0042 | QUEEN JAMES MNGHONDWA | F | KIS = 10-E ENG = 11-D MAARIFA = 18-D SAYANSI = 6-E HISABATI = 5-E URAIA = 24-C | 6 | 74 | 12 | D | 30.5 |
| PS1102223/0043 | REGINA MENGI ELIAS | F | KIS = 10-E ENG = 14-D MAARIFA = 15-D SAYANSI = 11-D HISABATI = 9-E URAIA = 23-C | 6 | 82 | 14 | D | 23.5 |
| PS1102223/0044 | SWAUMU ABDUL MGUNDA | F | KIS = 15-D ENG = 14-D MAARIFA = 20-D SAYANSI = 8-E HISABATI = 5-E URAIA = 24-C | 6 | 86 | 14 | D | 23.5 |
UFAULU WA MASOMO KATIKA MAKUNDI YA UMAHIRI
| NAMBA | SOMO | WALIOSAJILIWA | WALIOFANYA | WENYE MATOKEO | WALIOFAULU (GREDI A-C) | WASTANI WA ALAMA (/50) | KUNDI LA UMAHIRI |
|---|---|---|---|---|---|---|---|
| 1 | KISWAHILI | 44 | 44 | 44 | 14 | 17.5227 | Daraja D (Inaridhisha) |
| 2 | MAARIFA | 44 | 44 | 44 | 10 | 16.3409 | Daraja D (Inaridhisha) |
| 3 | SAYANSI | 44 | 44 | 44 | 0 | 10.5682 | Daraja D (Inaridhisha) |
| 4 | HISABATI | 44 | 44 | 44 | 4 | 9.9091 | Daraja E (Hairidhishi) |
| 5 | URAIA NA MAADILI | 44 | 44 | 44 | 32 | 23.6591 | Daraja C (Nzuri) |