ENDABASH MANGISA
Academic Results Document
0
PRIME MINISTER'S OFFICEREGIONAL ADMINISTRATION AND LOCAL GOVERNMENT
ARUSHA REGION
MTIHANI WA UTAMIRIFU(MOCK) 2025 DARASA LA SABA (VII)- MKOA WA ARUSHAENDABASH MANGISA PRIMARY SCHOOL(PS0103059) |
| STUDENTS | AVERAGE GRADES | INCOMPLETE | ABSENT | |||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | ||||
| BOYS | 15 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| GIRLS | 13 | 1 | 11 | 1 | 0 | 0 | 0 | 0 |
| TOTAL | 28 | 4 | 23 | 1 | 0 | 0 | 0 | 0 |
| TOTAL PERCENT | 14.29 % | 82.14 % | 3.57 % | 0 % | 0 % | 0 % | 0 % | |
SCHOOL CATEGORY: CENTRE WITH LESS THAN 40 CANDIDATES
SCHOOL OWNERSHIP: Government
SCHOOL AVERAGE: 37.54
SCHOOL GPA: 1.8452
AVERAGE SCHOOL MARK: 224.25 DARAJA - B (Nzuri sana)
SCHOOL OWNERSHIP: Government
SCHOOL AVERAGE: 37.54
SCHOOL GPA: 1.8452
AVERAGE SCHOOL MARK: 224.25 DARAJA - B (Nzuri sana)
POSITION IN ITS CATEGORY: 69 OUT OF 327
POSITION IN ITS OWNERSHIP: 68 OUT OF 560
OVERALL POSITION : 131 OUT OF 819
POSITION IN ITS OWNERSHIP: 68 OUT OF 560
OVERALL POSITION : 131 OUT OF 819
| NUMBER | FULL NAME | GENDER | PERFORMANCE | SUBJECTS | TOTAL | AVERAGE | GRADE | CLASS POS |
|---|---|---|---|---|---|---|---|---|
| 01 | ABERNEGO QAYTLI AXWESSO | M | KIS = 41-A ENG = 37-B MAARIFA = 38-B SAYANSI = 48-A HISABATI = 10-E URAIA = 41-A | 6 | 215 | 36 | B | 19.5 |
| 02 | BRIGHTON FRANCIS LEANDRY | M | KIS = 30-C ENG = 38-B MAARIFA = 35-B SAYANSI = 49-A HISABATI = 20-D URAIA = 42-A | 6 | 214 | 36 | B | 19.5 |
| 03 | DEOGRATIUS CORNELI MAMAO | M | KIS = 33-B ENG = 36-B MAARIFA = 37-B SAYANSI = 46-A HISABATI = 30-C URAIA = 41-A | 6 | 223 | 37 | B | 15.5 |
| 04 | DICKSON PANGA TLATLA | M | KIS = 40-B ENG = 36-B MAARIFA = 36-B SAYANSI = 48-A HISABATI = 33-B URAIA = 36-B | 6 | 229 | 38 | B | 12.5 |
| 05 | EDWIN FRED AMSI | M | KIS = 43-A ENG = 40-B MAARIFA = 41-A SAYANSI = 45-A HISABATI = 29-C URAIA = 40-B | 6 | 238 | 40 | B | 5.5 |
| 06 | ELIKANA MARTINE MATLE | M | KIS = 44-A ENG = 39-B MAARIFA = 38-B SAYANSI = 49-A HISABATI = 38-B URAIA = 39-B | 6 | 247 | 41 | A | 2.5 |
| 07 | FEDNANDI SAMWEL AKONAAY | M | KIS = 41-A ENG = 34-B MAARIFA = 36-B SAYANSI = 46-A HISABATI = 16-D URAIA = 40-B | 6 | 213 | 36 | B | 19.5 |
| 08 | FREDERICK PANRAS MASSAWE | M | KIS = 45-A ENG = 38-B MAARIFA = 32-B SAYANSI = 48-A HISABATI = 22-C URAIA = 40-B | 6 | 225 | 38 | B | 12.5 |
| 09 | JOSHUA DANIEL TLUWAY | M | KIS = 44-A ENG = 40-B MAARIFA = 32-B SAYANSI = 48-A HISABATI = 33-B URAIA = 41-A | 6 | 238 | 40 | B | 5.5 |
| 10 | JULIUS ANTONY TLATLAA | M | KIS = 44-A ENG = 40-B MAARIFA = 39-B SAYANSI = 48-A HISABATI = 34-B URAIA = 41-A | 6 | 246 | 41 | A | 2.5 |
| 11 | ONESMO BOAY TLUWAY | M | KIS = 47-A ENG = 41-A MAARIFA = 36-B SAYANSI = 50-A HISABATI = 37-B URAIA = 43-A | 6 | 254 | 42 | A | 1 |
| 12 | PAULO EMMANUEL BASSO | M | KIS = 47-A ENG = 43-A MAARIFA = 37-B SAYANSI = 46-A HISABATI = 26-C URAIA = 39-B | 6 | 238 | 40 | B | 5.5 |
| 13 | SADIKIEL CORNEL NG_AIDA | M | KIS = 43-A ENG = 40-B MAARIFA = 40-B SAYANSI = 47-A HISABATI = 27-C URAIA = 40-B | 6 | 237 | 40 | B | 5.5 |
| 14 | STEVEN JULIAS AMSI | M | KIS = 32-B ENG = 35-B MAARIFA = 39-B SAYANSI = 46-A HISABATI = 14-D URAIA = 41-A | 6 | 207 | 35 | B | 24.5 |
| 15 | TADEI DANIEL JACOB | M | KIS = 34-B ENG = 33-B MAARIFA = 29-C SAYANSI = 46-A HISABATI = 33-B URAIA = 38-B | 6 | 213 | 36 | B | 19.5 |
| 16 | ADELINA EDWARD ELIAS | F | KIS = 40-B ENG = 38-B MAARIFA = 37-B SAYANSI = 46-A HISABATI = 21-C URAIA = 39-B | 6 | 221 | 37 | B | 15.5 |
| 17 | AGNESS JOHN SAPPA | F | KIS = 41-A ENG = 38-B MAARIFA = 32-B SAYANSI = 44-A HISABATI = 31-B URAIA = 36-B | 6 | 222 | 37 | B | 15.5 |
| 18 | ANSILA VICENT NG_AIDA | F | KIS = 41-A ENG = 35-B MAARIFA = 31-B SAYANSI = 46-A HISABATI = 23-C URAIA = 39-B | 6 | 215 | 36 | B | 19.5 |
| 19 | ANTONIA TARMO SAFARI | F | KIS = 41-A ENG = 49-A MAARIFA = 37-B SAYANSI = 40-B HISABATI = 18-D URAIA = 39-B | 6 | 224 | 37 | B | 15.5 |
| 20 | CHRISTINA GODFRED GABRIEL | F | KIS = 45-A ENG = 40-B MAARIFA = 34-B SAYANSI = 45-A HISABATI = 27-C URAIA = 40-B | 6 | 231 | 39 | B | 9.5 |
| 21 | GLORY STEPHANO SAFARI | F | KIS = 44-A ENG = 40-B MAARIFA = 39-B SAYANSI = 45-A HISABATI = 22-C URAIA = 41-A | 6 | 231 | 39 | B | 9.5 |
| 22 | KARMELA BERNAD TLAGHA | F | KIS = 43-A ENG = 39-B MAARIFA = 34-B SAYANSI = 43-A HISABATI = 19-D URAIA = 32-B | 6 | 210 | 35 | B | 24.5 |
| 23 | LOVENES DANIEL MICHAEL | F | KIS = 42-A ENG = 47-A MAARIFA = 37-B SAYANSI = 46-A HISABATI = 22-C URAIA = 39-B | 6 | 233 | 39 | B | 9.5 |
| 24 | NOELA SILVESTA AKONAAY | F | KIS = 47-A ENG = 40-B MAARIFA = 37-B SAYANSI = 47-A HISABATI = 32-B URAIA = 40-B | 6 | 243 | 41 | A | 2.5 |
| 25 | PENDO BOAY BOMBO | F | KIS = 34-B ENG = 25-C MAARIFA = 26-C SAYANSI = 44-A HISABATI = 18-D URAIA = 32-B | 6 | 179 | 30 | C | 28 |
| 26 | REHEMA ISRAEL GWANDU | F | KIS = 34-B ENG = 38-B MAARIFA = 34-B SAYANSI = 46-A HISABATI = 20-D URAIA = 33-B | 6 | 205 | 34 | B | 26 |
| 27 | SARA IBRAHIMU KASTULI | F | KIS = 45-A ENG = 36-B MAARIFA = 35-B SAYANSI = 46-A HISABATI = 25-C URAIA = 41-A | 6 | 228 | 38 | B | 12.5 |
| 28 | SIRILA SANDAY IRAFAY | F | KIS = 33-B ENG = 36-B MAARIFA = 34-B SAYANSI = 46-A HISABATI = 13-D URAIA = 38-B | 6 | 200 | 33 | B | 27 |
UFAULU WA MASOMO KATIKA MAKUNDI YA UMAHIRI
| NAMBA | SOMO | WALIOSAJILIWA | WALIOFANYA | WENYE MATOKEO | WALIOFAULU (GREDI A-C) | WASTANI WA ALAMA (/50) | KUNDI LA UMAHIRI |
|---|---|---|---|---|---|---|---|
| 1 | HISABATI | 28 | 28 | 28 | 19 | 24.75 | Daraja C (Nzuri) |
| 2 | MAARIFA | 28 | 28 | 28 | 28 | 35.4286 | Daraja B (Nzuri sana) |
| 3 | ENGLISH | 28 | 28 | 28 | 28 | 38.25 | Daraja B (Nzuri sana) |
| 4 | URAIA NA MAADILI | 28 | 28 | 28 | 28 | 38.9643 | Daraja B (Nzuri sana) |
| 5 | KISWAHILI | 28 | 28 | 28 | 28 | 40.6429 | Daraja A (Bora) |
| 6 | SAYANSI | 28 | 28 | 28 | 28 | 46.2143 | Daraja A (Bora) |