LAJA
Academic Results Document
0
PRIME MINISTER'S OFFICEREGIONAL ADMINISTRATION AND LOCAL GOVERNMENT
ARUSHA REGION
MTIHANI WA UTAMIRIFU(MOCK) 2025 DARASA LA SABA (VII)- MKOA WA ARUSHALAJA PRIMARY SCHOOL(PS0103031) |
| STUDENTS | AVERAGE GRADES | INCOMPLETE | ABSENT | |||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | ||||
| BOYS | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| GIRLS | 13 | 1 | 11 | 0 | 0 | 0 | 0 | 1 |
| TOTAL | 19 | 3 | 15 | 0 | 0 | 0 | 0 | 1 |
| TOTAL PERCENT | 16.67 % | 83.33 % | 0 % | 0 % | 0 % | 0 % | 5.56 % | |
SCHOOL CATEGORY: CENTRE WITH LESS THAN 40 CANDIDATES
SCHOOL OWNERSHIP: Government
SCHOOL AVERAGE: 37.44
SCHOOL GPA: 1.8519
AVERAGE SCHOOL MARK: 223.7778 DARAJA - B (Nzuri sana)
SCHOOL OWNERSHIP: Government
SCHOOL AVERAGE: 37.44
SCHOOL GPA: 1.8519
AVERAGE SCHOOL MARK: 223.7778 DARAJA - B (Nzuri sana)
POSITION IN ITS CATEGORY: 168 OUT OF 327
POSITION IN ITS OWNERSHIP: 71 OUT OF 560
OVERALL POSITION : 363 OUT OF 819
POSITION IN ITS OWNERSHIP: 71 OUT OF 560
OVERALL POSITION : 363 OUT OF 819
| NUMBER | FULL NAME | GENDER | PERFORMANCE | SUBJECTS | TOTAL | AVERAGE | GRADE | CLASS POS |
|---|---|---|---|---|---|---|---|---|
| 01 | AMOSI JOHN BONIFACE | M | KIS = 24-C ENG = 39-B MAARIFA = 41-A SAYANSI = 43-A HISABATI = 40-B URAIA = 41-A | 6 | 228 | 38 | B | 7.5 |
| 02 | CHRISTOPHER EMANUEL MAGANGA | M | KIS = 38-B ENG = 44-A MAARIFA = 45-A SAYANSI = 43-A HISABATI = 38-B URAIA = 38-B | 6 | 246 | 41 | A | 1.5 |
| 03 | CHRISTOPHER YOHANI META | M | KIS = 35-B ENG = 41-A MAARIFA = 33-B SAYANSI = 38-B HISABATI = 28-C URAIA = 39-B | 6 | 214 | 36 | B | 13.5 |
| 04 | ERNEST BARAKA EMANUELI | M | KIS = 40-B ENG = 43-A MAARIFA = 35-B SAYANSI = 38-B HISABATI = 26-C URAIA = 42-A | 6 | 224 | 37 | B | 10.5 |
| 05 | KALEBU SIMON ITOGELO | M | KIS = 39-B ENG = 45-A MAARIFA = 43-A SAYANSI = 38-B HISABATI = 40-B URAIA = 42-A | 6 | 247 | 41 | A | 1.5 |
| 06 | PAULO JAFETH SANKA | M | KIS = 36-B ENG = 42-A MAARIFA = 17-D SAYANSI = 38-B HISABATI = 9-E URAIA = 39-B | 6 | 181 | 30 | B | 18 |
| 07 | BAHATI SLAA LALA | F | KIS = 31-B ENG = 42-A MAARIFA = 34-B SAYANSI = 39-B HISABATI = 23-C URAIA = 40-B | 6 | 209 | 35 | B | 16.5 |
| 08 | GLORIAN FANUEL BARAKA | F | KIS = 40-B ENG = 43-A MAARIFA = 42-A SAYANSI = 38-B HISABATI = 33-B URAIA = 42-A | 6 | 238 | 40 | B | 4 |
| 09 | HAPYNESS ISMAEL AKONAAY | F | KIS = 39-B ENG = 45-A MAARIFA = 35-B SAYANSI = 37-B HISABATI = 29-C URAIA = 37-B | 6 | 222 | 37 | B | 10.5 |
| 10 | JENIPHER ELIBARIKI DUWANGHE | F | KIS = 36-B ENG = 43-A MAARIFA = 44-A SAYANSI = 38-B HISABATI = 28-C URAIA = 38-B | 6 | 227 | 38 | B | 7.5 |
| 11 | LEONIA LEONARD MICHAEL | F | KIS = 40-B ENG = 44-A MAARIFA = 42-A SAYANSI = 43-A HISABATI = 35-B URAIA = 39-B | 6 | 243 | 41 | A | 1.5 |
| 12 | NEEMA PAULO LALA | F | KIS = 37-B ENG = 37-B MAARIFA = 37-B SAYANSI = 39-B HISABATI = 34-B URAIA = 31-B | 6 | 215 | 36 | B | 13.5 |
| 13 | NEEMA SANKA SAMWEL | F | KIS = 35-B ENG = 33-B MAARIFA = 40-B SAYANSI = 39-B HISABATI = 30-C URAIA = 42-A | 6 | 219 | 37 | B | 10.5 |
| 14 | OLIVA IBRAHIM YONA | F | KIS = 22-C ENG = 43-A MAARIFA = 36-B SAYANSI = 38-B HISABATI = 26-C URAIA = 43-A | 6 | 208 | 35 | B | 16.5 |
| 15 | PASKALINA KASTULI ANDREA | F | KIS = 35-B ENG = 43-A MAARIFA = 40-B SAYANSI = 39-B HISABATI = 29-C URAIA = 40-B | 6 | 226 | 38 | B | 7.5 |
| 16 | PRISCA FRANSISKO BARAN | F | KIS = 36-B ENG = 44-A MAARIFA = 40-B SAYANSI = 39-B HISABATI = 33-B URAIA = 42-A | 6 | 234 | 39 | B | 5.5 |
| 17 | UPENDO DANIEL DUWANGHE | F | KIS = 32-B ENG = 43-A MAARIFA = 33-B SAYANSI = 38-B HISABATI = 22-C URAIA = 45-A | 6 | 213 | 36 | B | 13.5 |
| 18 | UPENDO SAMWEL BARAKA | F | KIS = 37-B ENG = 40-B MAARIFA = 42-A SAYANSI = 39-B HISABATI = 36-B URAIA = 40-B | 6 | 234 | 39 | B | 5.5 |
| 19 | VIRIJIANA BENEDICT TARMO | F | X | X | X | X | X | X |
UFAULU WA MASOMO KATIKA MAKUNDI YA UMAHIRI
| NAMBA | SOMO | WALIOSAJILIWA | WALIOFANYA | WENYE MATOKEO | WALIOFAULU (GREDI A-C) | WASTANI WA ALAMA (/50) | KUNDI LA UMAHIRI |
|---|---|---|---|---|---|---|---|
| 1 | HISABATI | 19 | 18 | 18 | 17 | 29.9444 | Daraja C (Nzuri) |
| 2 | KISWAHILI | 19 | 18 | 18 | 18 | 35.1111 | Daraja B (Nzuri sana) |
| 3 | MAARIFA | 19 | 18 | 18 | 17 | 37.7222 | Daraja B (Nzuri sana) |
| 4 | SAYANSI | 19 | 18 | 18 | 18 | 39.1111 | Daraja B (Nzuri sana) |
| 5 | URAIA NA MAADILI | 19 | 18 | 18 | 18 | 40 | Daraja B (Nzuri sana) |
| 6 | ENGLISH | 19 | 18 | 18 | 18 | 41.8889 | Daraja A (Bora) |