MAJIMOTO
Academic Results Document
0
PRIME MINISTER'S OFFICEREGIONAL ADMINISTRATION AND LOCAL GOVERNMENT
ARUSHA REGION
MTIHANI WA UTAMIRIFU(MOCK) 2025 DARASA LA SABA (VII)- MKOA WA ARUSHAMAJIMOTO PRIMARY SCHOOL(PS0103122) |
| STUDENTS | AVERAGE GRADES | INCOMPLETE | ABSENT | |||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | ||||
| BOYS | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
| GIRLS | 9 | 0 | 8 | 1 | 0 | 0 | 0 | 0 |
| TOTAL | 20 | 0 | 19 | 1 | 0 | 0 | 0 | 0 |
| TOTAL PERCENT | 0 % | 95 % | 5 % | 0 % | 0 % | 0 % | 0 % | |
SCHOOL CATEGORY: CENTRE WITH LESS THAN 40 CANDIDATES
SCHOOL OWNERSHIP: Government
SCHOOL AVERAGE: 35.2
SCHOOL GPA: 2.0417
AVERAGE SCHOOL MARK: 210.9 DARAJA - B (Nzuri sana)
SCHOOL OWNERSHIP: Government
SCHOOL AVERAGE: 35.2
SCHOOL GPA: 2.0417
AVERAGE SCHOOL MARK: 210.9 DARAJA - B (Nzuri sana)
POSITION IN ITS CATEGORY: 226 OUT OF 327
POSITION IN ITS OWNERSHIP: 124 OUT OF 560
OVERALL POSITION : 493 OUT OF 819
POSITION IN ITS OWNERSHIP: 124 OUT OF 560
OVERALL POSITION : 493 OUT OF 819
| NUMBER | FULL NAME | GENDER | PERFORMANCE | SUBJECTS | TOTAL | AVERAGE | GRADE | CLASS POS |
|---|---|---|---|---|---|---|---|---|
| 0001 | BARAKA PAULO QADWE | M | KIS = 45-A ENG = 35-B MAARIFA = 40-B SAYANSI = 38-B HISABATI = 32-B URAIA = 39-B | 6 | 229 | 38 | B | 3.5 |
| 0002 | EZEKIEL MOSHI AWEDA | M | KIS = 39-B ENG = 32-B MAARIFA = 41-A SAYANSI = 42-A HISABATI = 33-B URAIA = 37-B | 6 | 224 | 37 | B | 6.5 |
| 0003 | GADIEL GITABAGHE ULAULA | M | KIS = 41-A ENG = 33-B MAARIFA = 41-A SAYANSI = 42-A HISABATI = 39-B URAIA = 37-B | 6 | 233 | 39 | B | 1.5 |
| 0004 | GWARUDA GITORAY NANAGI | M | KIS = 30-C ENG = 27-C MAARIFA = 35-B SAYANSI = 43-A HISABATI = 22-C URAIA = 31-B | 6 | 188 | 31 | B | 18.5 |
| 0005 | MEYAUDA GOBEJA GIDABURA | M | KIS = 34-B ENG = 35-B MAARIFA = 35-B SAYANSI = 39-B HISABATI = 31-B URAIA = 33-B | 6 | 207 | 35 | B | 11.5 |
| 0006 | MGAMBO GOBEJA GIDABURA | M | KIS = 34-B ENG = 34-B MAARIFA = 42-A SAYANSI = 43-A HISABATI = 28-C URAIA = 38-B | 6 | 219 | 37 | B | 6.5 |
| 0007 | NYUDO GIDAMESH MALISHI | M | KIS = 37-B ENG = 33-B MAARIFA = 42-A SAYANSI = 39-B HISABATI = 35-B URAIA = 39-B | 6 | 225 | 38 | B | 3.5 |
| 0008 | PAULO GIDAMESH MALISHI | M | KIS = 44-A ENG = 32-B MAARIFA = 42-A SAYANSI = 40-B HISABATI = 33-B URAIA = 38-B | 6 | 229 | 38 | B | 3.5 |
| 0009 | RAMADHAN ABDALA RASHID | M | KIS = 33-B ENG = 35-B MAARIFA = 41-A SAYANSI = 38-B HISABATI = 25-C URAIA = 40-B | 6 | 212 | 35 | B | 11.5 |
| 0010 | SAMSON MORISH BIRIAY | M | KIS = 33-B ENG = 35-B MAARIFA = 38-B SAYANSI = 34-B HISABATI = 18-D URAIA = 39-B | 6 | 197 | 33 | B | 15.5 |
| 0011 | TUMAIN THOMAS ROBERT | M | KIS = 43-A ENG = 40-B MAARIFA = 40-B SAYANSI = 35-B HISABATI = 34-B URAIA = 40-B | 6 | 232 | 39 | B | 1.5 |
| 0012 | CHUJA GITADE GIDAGUT | F | KIS = 46-A ENG = 28-C MAARIFA = 34-B SAYANSI = 35-B HISABATI = 22-C URAIA = 35-B | 6 | 200 | 33 | B | 15.5 |
| 0013 | DEBORA ELIBARIKI GINADA | F | KIS = 33-B ENG = 38-B MAARIFA = 30-C SAYANSI = 45-A HISABATI = 20-D URAIA = 29-C | 6 | 195 | 33 | B | 15.5 |
| 0014 | GLORY YOHAN KOHINDO | F | KIS = 34-B ENG = 30-C MAARIFA = 42-A SAYANSI = 42-A HISABATI = 32-B URAIA = 41-A | 6 | 221 | 37 | B | 6.5 |
| 0015 | MWAKIL MARIJANGDA DABOY | F | KIS = 38-B ENG = 30-C MAARIFA = 41-A SAYANSI = 37-B HISABATI = 34-B URAIA = 42-A | 6 | 222 | 37 | B | 6.5 |
| 0016 | NAOMI AMAN MAGANGA | F | KIS = 34-B ENG = 30-C MAARIFA = 36-B SAYANSI = 39-B HISABATI = 20-D URAIA = 26-C | 6 | 185 | 31 | B | 18.5 |
| 0017 | REBEKA GEMAKU GISHINGAD | F | KIS = 36-B ENG = 16-D MAARIFA = 31-B SAYANSI = 38-B HISABATI = 22-C URAIA = 27-C | 6 | 170 | 28 | C | 20 |
| 0018 | SALMA KASIMU DARABE | F | KIS = 38-B ENG = 27-C MAARIFA = 40-B SAYANSI = 39-B HISABATI = 37-B URAIA = 28-C | 6 | 209 | 35 | B | 11.5 |
| 0019 | SARA MARCO GITONYO | F | KIS = 43-A ENG = 30-C MAARIFA = 41-A SAYANSI = 34-B HISABATI = 34-B URAIA = 36-B | 6 | 218 | 36 | B | 10 |
| 0020 | SHILINGI BOMBO ULAULA | F | KIS = 40-B ENG = 23-C MAARIFA = 39-B SAYANSI = 34-B HISABATI = 30-C URAIA = 37-B | 6 | 203 | 34 | B | 14 |
UFAULU WA MASOMO KATIKA MAKUNDI YA UMAHIRI
| NAMBA | SOMO | WALIOSAJILIWA | WALIOFANYA | WENYE MATOKEO | WALIOFAULU (GREDI A-C) | WASTANI WA ALAMA (/50) | KUNDI LA UMAHIRI |
|---|---|---|---|---|---|---|---|
| 1 | HISABATI | 20 | 20 | 20 | 17 | 29.05 | Daraja C (Nzuri) |
| 2 | ENGLISH | 20 | 20 | 20 | 19 | 31.15 | Daraja B (Nzuri sana) |
| 3 | URAIA NA MAADILI | 20 | 20 | 20 | 20 | 35.6 | Daraja B (Nzuri sana) |
| 4 | KISWAHILI | 20 | 20 | 20 | 20 | 37.75 | Daraja B (Nzuri sana) |
| 5 | MAARIFA | 20 | 20 | 20 | 20 | 38.55 | Daraja B (Nzuri sana) |
| 6 | SAYANSI | 20 | 20 | 20 | 20 | 38.8 | Daraja B (Nzuri sana) |