SHANGIT
Academic Results Document
0
PRIME MINISTER'S OFFICEREGIONAL ADMINISTRATION AND LOCAL GOVERNMENT
ARUSHA REGION
MTIHANI WA UTAMIRIFU(MOCK) 2025 DARASA LA SABA (VII)- MKOA WA ARUSHASHANGIT PRIMARY SCHOOL(PS0103061) |
| STUDENTS | AVERAGE GRADES | INCOMPLETE | ABSENT | |||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | ||||
| BOYS | 21 | 0 | 15 | 3 | 1 | 1 | 2 | 1 |
| GIRLS | 25 | 0 | 20 | 5 | 0 | 0 | 0 | 0 |
| TOTAL | 46 | 0 | 35 | 8 | 1 | 1 | 2 | 1 |
| TOTAL PERCENT | 0 % | 77.78 % | 17.78 % | 2.22 % | 2.22 % | 4.44 % | 2.22 % | |
SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: Government
SCHOOL AVERAGE: 31.89
SCHOOL GPA: 2.3259
AVERAGE SCHOOL MARK: 190.5714 DARAJA - B (Nzuri sana)
SCHOOL OWNERSHIP: Government
SCHOOL AVERAGE: 31.89
SCHOOL GPA: 2.3259
AVERAGE SCHOOL MARK: 190.5714 DARAJA - B (Nzuri sana)
POSITION IN ITS CATEGORY: 281 OUT OF 492
POSITION IN ITS OWNERSHIP: 237 OUT OF 560
OVERALL POSITION : 516 OUT OF 819
POSITION IN ITS OWNERSHIP: 237 OUT OF 560
OVERALL POSITION : 516 OUT OF 819
| NUMBER | FULL NAME | GENDER | PERFORMANCE | SUBJECTS | TOTAL | AVERAGE | GRADE | CLASS POS |
|---|---|---|---|---|---|---|---|---|
| 0001 | AGAPE SAMWEL TSUUT | M | KIS = 36-B ENG = 38-B MAARIFA = 32-B SAYANSI = 34-B HISABATI = 30-C URAIA = 32-B | 6 | 202 | 34 | B | 8.5 |
| 0002 | BENEDECT MICHAEL JOSEPH | M | KIS = 35-B ENG = 38-B MAARIFA = 33-B SAYANSI = 34-B HISABATI = 30-C URAIA = 36-B | 6 | 206 | 34 | B | 8.5 |
| 0003 | BRYSON FILMON QAMUNGA | M | KIS = 39-B ENG = 34-B MAARIFA = 28-C SAYANSI = 34-B HISABATI = 28-C URAIA = 32-B | 6 | 195 | 33 | B | 14.5 |
| 0004 | BRYSON PAULO MBAGA | M | KIS = 36-B ENG = 32-B MAARIFA = 25-C SAYANSI = 37-B HISABATI = 23-C URAIA = 31-B | 6 | 184 | 31 | B | 29.5 |
| 0005 | CHRISTIAN MICHAEL YAMBI | M | KIS = 36-B ENG = 34-B MAARIFA = 35-B SAYANSI = 32-B HISABATI = 24-C URAIA = 32-B | 6 | 193 | 32 | B | 24.5 |
| 0006 | DEOGRATIUS SAYTOTI MIEZ | M | KIS = 41-A ENG = 33-B MAARIFA = 26-C SAYANSI = 34-B HISABATI = 26-C URAIA = 27-C | 6 | 187 | 31 | B | 29.5 |
| 0007 | DEONISI ALOYCE YAMBI | M | KIS = 40-B ENG = 35-B MAARIFA = 31-B SAYANSI = 36-B HISABATI = 30-C URAIA = 32-B | 6 | 204 | 34 | B | 8.5 |
| 0008 | DEONISI THOMAS TSAFU | M | MAARIFA = 34-B | 1 | 34 | 34 | E | 8.5 |
| 0009 | ELIAS DANIEL TLAQA | M | KIS = 39-B ENG = 35-B MAARIFA = 32-B SAYANSI = 41-A HISABATI = 28-C URAIA = 34-B | 6 | 209 | 35 | B | 4.5 |
| 0010 | IBRAHIMU GIDISH NG_ANYEKA | M | KIS = 19-D ENG = 3-E MAARIFA = 14-D SAYANSI = 23-C HISABATI = 4-E URAIA = 10-E | 6 | 73 | 12 | D | 45 |
| 0011 | JACKSON ANDREA TLATLAA | M | KIS = 41-A ENG = 37-B MAARIFA = 34-B SAYANSI = 38-B HISABATI = 27-C URAIA = 34-B | 6 | 211 | 35 | B | 4.5 |
| 0012 | JACKSON MASSAY LABA | M | KIS = 40-B ENG = 36-B MAARIFA = 30-C SAYANSI = 36-B HISABATI = 25-C URAIA = 30-C | 6 | 197 | 33 | B | 14.5 |
| 0013 | JOHN DANIEL YOHANI | M | KIS = 36-B ENG = 36-B MAARIFA = 33-B SAYANSI = 32-B HISABATI = 26-C URAIA = 30-C | 6 | 193 | 32 | B | 24.5 |
| 0014 | NICODEMU MELKIAD NICODEMU | M | KIS = 36-B ENG = 38-B MAARIFA = 29-C SAYANSI = 34-B HISABATI = 26-C URAIA = 32-B | 6 | 195 | 33 | B | 14.5 |
| 0015 | PASKALI DAMIANO LAGWEN | M | KIS = 35-B ENG = 37-B MAARIFA = 34-B SAYANSI = 39-B HISABATI = 22-C URAIA = 33-B | 6 | 200 | 33 | B | 14.5 |
| 0016 | ROGATHE PATRICE PAULO | M | KIS = 36-B ENG = 21-C MAARIFA = 25-C SAYANSI = 34-B HISABATI = 23-C URAIA = 33-B | 6 | 172 | 29 | C | 40.5 |
| 0017 | SAMSON SAMWEL SAMSON | M | KIS = 35-B ENG = 38-B MAARIFA = 32-B SAYANSI = 35-B HISABATI = 23-C URAIA = 36-B | 6 | 199 | 33 | B | 14.5 |
| 0019 | VICENT AGUSTINO HHANDO | M | KIS = 38-B ENG = 32-B MAARIFA = 25-C SAYANSI = 38-B HISABATI = 24-C URAIA = 30-C | 6 | 187 | 31 | B | 29.5 |
| 0020 | ZAKARIA MALKIAD ZAKARIA | M | KIS = 37-B ENG = 33-B MAARIFA = 24-C SAYANSI = 34-B HISABATI = 18-D URAIA = 33-B | 6 | 179 | 30 | C | 38.5 |
| 0021 | AGNESS JOHN BURA | F | KIS = 37-B ENG = 31-B MAARIFA = 30-C SAYANSI = 32-B HISABATI = 12-D URAIA = 30-C | 6 | 172 | 29 | C | 40.5 |
| 0022 | ANNWARITHA MARCO NICOLAUS | F | KIS = 38-B ENG = 36-B MAARIFA = 28-C SAYANSI = 32-B HISABATI = 13-D URAIA = 32-B | 6 | 179 | 30 | C | 38.5 |
| 0023 | BIRGITHA SAMWEL TLUWAY | F | KIS = 35-B ENG = 35-B MAARIFA = 27-C SAYANSI = 31-B HISABATI = 15-D URAIA = 33-B | 6 | 176 | 29 | C | 40.5 |
| 0024 | CHRISTINA EMANUEL WELWEL | F | KIS = 40-B ENG = 35-B MAARIFA = 30-C SAYANSI = 36-B HISABATI = 15-D URAIA = 36-B | 6 | 192 | 32 | B | 24.5 |
| 0025 | DIANA NICODEMU AXWESSO | F | KIS = 38-B ENG = 37-B MAARIFA = 23-C SAYANSI = 38-B HISABATI = 18-D URAIA = 34-B | 6 | 188 | 31 | B | 29.5 |
| 0026 | EDNA MATHAYO ROBATI | F | KIS = 41-A ENG = 29-C MAARIFA = 35-B SAYANSI = 34-B HISABATI = 16-D URAIA = 29-C | 6 | 184 | 31 | B | 29.5 |
| 0027 | ELIZABETH NICODEMU PATRICE | F | KIS = 40-B ENG = 29-C MAARIFA = 34-B SAYANSI = 34-B HISABATI = 39-B URAIA = 37-B | 6 | 213 | 36 | B | 2.5 |
| 0028 | GLORY BERNADO KWASLEMA | F | KIS = 44-A ENG = 28-C MAARIFA = 37-B SAYANSI = 37-B HISABATI = 27-C URAIA = 35-B | 6 | 208 | 35 | B | 4.5 |
| 0029 | GLORY JOSEPH NG_ADI | F | KIS = 38-B ENG = 29-C MAARIFA = 35-B SAYANSI = 38-B HISABATI = 30-C URAIA = 39-B | 6 | 209 | 35 | B | 4.5 |
| 0030 | GLORY PATRICE DANIEL | F | KIS = 37-B ENG = 28-C MAARIFA = 27-C SAYANSI = 37-B HISABATI = 21-C URAIA = 35-B | 6 | 185 | 31 | B | 29.5 |
| 0031 | HAPPY NESS JOHN MARTIN | F | KIS = 36-B ENG = 29-C MAARIFA = 28-C SAYANSI = 36-B HISABATI = 18-D URAIA = 37-B | 6 | 184 | 31 | B | 29.5 |
| 0032 | IMANI JOHN FRANSISCO | F | KIS = 41-A ENG = 31-B MAARIFA = 32-B SAYANSI = 39-B HISABATI = 23-C URAIA = 36-B | 6 | 202 | 34 | B | 8.5 |
| 0033 | JACKLINE JOHN BAHHA | F | KIS = 38-B ENG = 33-B MAARIFA = 25-C SAYANSI = 33-B HISABATI = 23-C URAIA = 32-B | 6 | 184 | 31 | B | 29.5 |
| 0034 | JOSEPHA BARNABAS NICODEMUS | F | KIS = 41-A ENG = 33-B MAARIFA = 31-B SAYANSI = 38-B HISABATI = 35-B URAIA = 37-B | 6 | 215 | 36 | B | 2.5 |
| 0035 | KATARINA FELISTIAN JOSEPH | F | KIS = 33-B ENG = 31-B MAARIFA = 29-C SAYANSI = 36-B HISABATI = 22-C URAIA = 36-B | 6 | 187 | 31 | B | 29.5 |
| 0036 | KESIA PETRO ZACHARIA | F | KIS = 38-B ENG = 22-C MAARIFA = 27-C SAYANSI = 24-C HISABATI = 19-D URAIA = 33-B | 6 | 163 | 27 | C | 43.5 |
| 0037 | LUCY AMMI BURRA | F | KIS = 39-B ENG = 29-C MAARIFA = 25-C SAYANSI = 38-B HISABATI = 27-C URAIA = 31-B | 6 | 189 | 32 | B | 24.5 |
| 0038 | MAGRITHA WILBROD KARATO | F | KIS = 34-B ENG = 29-C MAARIFA = 31-B SAYANSI = 41-A HISABATI = 26-C URAIA = 36-B | 6 | 197 | 33 | B | 14.5 |
| 0039 | MARIA ASKWARI MASSAY | F | KIS = 37-B ENG = 29-C MAARIFA = 33-B SAYANSI = 41-A HISABATI = 25-C URAIA = 33-B | 6 | 198 | 33 | B | 14.5 |
| 0040 | MILKA GODWIN MHALE | F | KIS = 41-A ENG = 29-C MAARIFA = 33-B SAYANSI = 34-B HISABATI = 27-C URAIA = 35-B | 6 | 199 | 33 | B | 14.5 |
| 0041 | NEEMA FABIANO QAMUNGA | F | KIS = 36-B ENG = 29-C MAARIFA = 29-C SAYANSI = 40-B HISABATI = 25-C URAIA = 34-B | 6 | 193 | 32 | B | 24.5 |
| 0042 | NEEMA TAHHAN QAMBULALI | F | KIS = 27-C ENG = 25-C MAARIFA = 29-C SAYANSI = 28-C HISABATI = 19-D URAIA = 34-B | 6 | 162 | 27 | C | 43.5 |
| 0043 | PATRICIA PAULO LUWI | F | KIS = 40-B ENG = 30-C MAARIFA = 30-C SAYANSI = 37-B HISABATI = 25-C URAIA = 33-B | 6 | 195 | 33 | B | 14.5 |
| 0044 | RAHEL PIUS PAULO | F | KIS = 39-B ENG = 31-B MAARIFA = 27-C SAYANSI = 38-B HISABATI = 30-C URAIA = 36-B | 6 | 201 | 34 | B | 8.5 |
| 0045 | VAILET CHRISTIAN YORAM | F | KIS = 42-A ENG = 38-B MAARIFA = 34-B SAYANSI = 40-B HISABATI = 32-B URAIA = 35-B | 6 | 221 | 37 | B | 1 |
| 0046 | EMANUEL FAUSTIN STEPHANO | M | KIS = 38-B ENG = 32-B MAARIFA = 34-B SAYANSI = 36-B HISABATI = 26-C | 5 | 166 | 33 | C | 14.5 |
| 0018 | TUMAINI QAMARA GADIYE | M | X | X | X | X | X | X |
UFAULU WA MASOMO KATIKA MAKUNDI YA UMAHIRI
| NAMBA | SOMO | WALIOSAJILIWA | WALIOFANYA | WENYE MATOKEO | WALIOFAULU (GREDI A-C) | WASTANI WA ALAMA (/50) | KUNDI LA UMAHIRI |
|---|---|---|---|---|---|---|---|
| 1 | HISABATI | 46 | 44 | 44 | 33 | 23.75 | Daraja C (Nzuri) |
| 2 | MAARIFA | 46 | 45 | 45 | 44 | 29.7556 | Daraja C (Nzuri) |
| 3 | ENGLISH | 46 | 44 | 44 | 43 | 31.5227 | Daraja B (Nzuri sana) |
| 4 | URAIA NA MAADILI | 46 | 43 | 43 | 42 | 32.907 | Daraja B (Nzuri sana) |
| 5 | SAYANSI | 46 | 44 | 44 | 44 | 35.2955 | Daraja B (Nzuri sana) |
| 6 | KISWAHILI | 46 | 44 | 44 | 43 | 37.3409 | Daraja B (Nzuri sana) |