MANUSAY
Academic Results Document
0
PRIME MINISTER'S OFFICEREGIONAL ADMINISTRATION AND LOCAL GOVERNMENT
ARUSHA REGION
MTIHANI WA UTAMIRIFU(MOCK) 2025 DARASA LA SABA (VII)- MKOA WA ARUSHAMANUSAY PRIMARY SCHOOL(PS0103103) |
| STUDENTS | AVERAGE GRADES | INCOMPLETE | ABSENT | |||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | ||||
| BOYS | 9 | 0 | 6 | 3 | 0 | 0 | 0 | 0 |
| GIRLS | 13 | 0 | 4 | 6 | 2 | 0 | 0 | 1 |
| TOTAL | 22 | 0 | 10 | 9 | 2 | 0 | 0 | 1 |
| TOTAL PERCENT | 0 % | 47.62 % | 42.86 % | 9.52 % | 0 % | 0 % | 4.76 % | |
SCHOOL CATEGORY: CENTRE WITH LESS THAN 40 CANDIDATES
SCHOOL OWNERSHIP: Government
SCHOOL AVERAGE: 28.43
SCHOOL GPA: 2.7381
AVERAGE SCHOOL MARK: 170.238 DARAJA - C (Nzuri)
SCHOOL OWNERSHIP: Government
SCHOOL AVERAGE: 28.43
SCHOOL GPA: 2.7381
AVERAGE SCHOOL MARK: 170.238 DARAJA - C (Nzuri)
POSITION IN ITS CATEGORY: 176 OUT OF 327
POSITION IN ITS OWNERSHIP: 413 OUT OF 560
OVERALL POSITION : 379 OUT OF 819
POSITION IN ITS OWNERSHIP: 413 OUT OF 560
OVERALL POSITION : 379 OUT OF 819
| NUMBER | FULL NAME | GENDER | PERFORMANCE | SUBJECTS | TOTAL | AVERAGE | GRADE | CLASS POS |
|---|---|---|---|---|---|---|---|---|
| 0001 | AMOS EMANUEL JOSEPH | M | KIS = 38-B ENG = 20-D MAARIFA = 25-C SAYANSI = 31-B HISABATI = 5-E URAIA = 21-C | 6 | 140 | 23 | C | 18 |
| 0002 | ELIBARIKI SEBASTIAN PETROME | M | KIS = 46-A ENG = 27-C MAARIFA = 42-A SAYANSI = 41-A HISABATI = 25-C URAIA = 39-B | 6 | 220 | 37 | B | 1 |
| 0003 | ELISANTE SEBASTIAN PETRO | M | KIS = 50-A ENG = 23-C MAARIFA = 41-A SAYANSI = 43-A HISABATI = 14-D URAIA = 29-C | 6 | 200 | 33 | B | 4 |
| 0004 | FREDRICK THOMAS AMSI | M | KIS = 39-B ENG = 19-D MAARIFA = 42-A SAYANSI = 43-A HISABATI = 19-D URAIA = 31-B | 6 | 193 | 32 | B | 5.5 |
| 0005 | GUD LUCK SADIKILI | M | KIS = 44-A ENG = 23-C MAARIFA = 32-B SAYANSI = 44-A HISABATI = 14-D URAIA = 29-C | 6 | 186 | 31 | B | 7.5 |
| 0006 | JOSEPH YONA ZAKARIA | M | KIS = 44-A ENG = 20-D MAARIFA = 37-B SAYANSI = 39-B HISABATI = 10-E URAIA = 28-C | 6 | 178 | 30 | C | 10.5 |
| 0007 | KELVIN ZAKAYO AMMA | M | KIS = 42-A ENG = 9-E MAARIFA = 38-B SAYANSI = 44-A HISABATI = 7-E URAIA = 26-C | 6 | 166 | 28 | C | 13.5 |
| 0008 | PASIANI PATRICE PAULO | M | KIS = 44-A ENG = 24-C MAARIFA = 46-A SAYANSI = 41-A HISABATI = 20-D URAIA = 31-B | 6 | 206 | 34 | B | 2.5 |
| 0009 | ANNA JOSEPH PAULO | M | KIS = 47-A ENG = 26-C MAARIFA = 40-B SAYANSI = 49-A HISABATI = 16-D URAIA = 23-C | 6 | 201 | 34 | B | 2.5 |
| 0010 | CATHERINE ANDREA YAKOBO | F | KIS = 47-A ENG = 17-D MAARIFA = 37-B SAYANSI = 48-A HISABATI = 16-D URAIA = 27-C | 6 | 192 | 32 | B | 5.5 |
| 0011 | ELIWAZA GABRIEL QAMARA | F | KIS = 30-C ENG = 20-D MAARIFA = 18-D SAYANSI = 39-B HISABATI = 2-E URAIA = 23-C | 6 | 132 | 22 | C | 19 |
| 0012 | ELIZABETH DANIEL NIIMA | F | KIS = 26-C ENG = 8-E MAARIFA = 8-E SAYANSI = 15-D HISABATI = 6-E URAIA = 18-D | 6 | 81 | 14 | D | 21 |
| 0013 | HEPPINES ANDREA INDWA | F | KIS = 22-C ENG = 7-E MAARIFA = 8-E SAYANSI = 26-C HISABATI = 9-E URAIA = 18-D | 6 | 90 | 15 | D | 20 |
| 0014 | HEPPINES DAUDI MUNA | F | KIS = 43-A ENG = 17-D MAARIFA = 37-B SAYANSI = 39-B HISABATI = 15-D URAIA = 30-C | 6 | 181 | 30 | B | 10.5 |
| 0015 | JENIFA JOSEPH TARMO | F | KIS = 42-A ENG = 19-D MAARIFA = 39-B SAYANSI = 40-B HISABATI = 15-D URAIA = 29-C | 6 | 184 | 31 | B | 7.5 |
| 0016 | PASKALINA MARTIN MATHAYO | F | KIS = 43-A ENG = 9-E MAARIFA = 31-B SAYANSI = 41-A HISABATI = 10-E URAIA = 26-C | 6 | 160 | 27 | C | 16.5 |
| 0017 | PASKALINA JOSEPH MIGIRE | F | KIS = 42-A ENG = 26-C MAARIFA = 33-B SAYANSI = 47-A HISABATI = 12-D URAIA = 27-C | 6 | 187 | 31 | B | 7.5 |
| 0018 | REYSHIMA ALLY KHALIFA | F | KIS = 42-A ENG = 26-C MAARIFA = 33-B SAYANSI = 38-B HISABATI = 12-D URAIA = 29-C | 6 | 180 | 30 | C | 10.5 |
| 0019 | ROMANA SANYAELIGABRUELI | F | KIS = 41-A ENG = 15-D MAARIFA = 35-B SAYANSI = 43-A HISABATI = 10-E URAIA = 20-D | 6 | 164 | 27 | C | 16.5 |
| 0020 | SANTIELA JOSEPH KAHEMA | F | KIS = 43-A ENG = 12-D MAARIFA = 27-C SAYANSI = 45-A HISABATI = 12-D URAIA = 29-C | 6 | 168 | 28 | C | 13.5 |
| 0022 | TABITHA FILBERT ATANASIO | F | KIS = 41-A ENG = 11-D MAARIFA = 28-C SAYANSI = 46-A HISABATI = 13-D URAIA = 27-C | 6 | 166 | 28 | C | 13.5 |
| 0021 | SELINA PAULO SONGAY | F | X | X | X | X | X | X |
UFAULU WA MASOMO KATIKA MAKUNDI YA UMAHIRI
| NAMBA | SOMO | WALIOSAJILIWA | WALIOFANYA | WENYE MATOKEO | WALIOFAULU (GREDI A-C) | WASTANI WA ALAMA (/50) | KUNDI LA UMAHIRI |
|---|---|---|---|---|---|---|---|
| 1 | HISABATI | 22 | 21 | 21 | 1 | 12.4762 | Daraja D (Inaridhisha) |
| 2 | ENGLISH | 22 | 21 | 21 | 7 | 18 | Daraja D (Inaridhisha) |
| 3 | URAIA NA MAADILI | 22 | 21 | 21 | 18 | 26.6667 | Daraja C (Nzuri) |
| 4 | MAARIFA | 22 | 21 | 21 | 18 | 32.2381 | Daraja B (Nzuri sana) |
| 5 | SAYANSI | 22 | 21 | 21 | 20 | 40.0952 | Daraja B (Nzuri sana) |
| 6 | KISWAHILI | 22 | 21 | 21 | 21 | 40.7619 | Daraja A (Bora) |