MCHANGANI
Academic Results Document
0
PRIME MINISTER'S OFFICEREGIONAL ADMINISTRATION AND LOCAL GOVERNMENT
ARUSHA REGION
MTIHANI WA UTAMIRIFU(MOCK) 2025 DARASA LA SABA (VII)- MKOA WA ARUSHAMCHANGANI PRIMARY SCHOOL(PS0103095) |
| STUDENTS | AVERAGE GRADES | INCOMPLETE | ABSENT | |||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | ||||
| BOYS | 13 | 0 | 2 | 10 | 1 | 0 | 0 | 0 |
| GIRLS | 25 | 0 | 9 | 14 | 2 | 0 | 0 | 0 |
| TOTAL | 38 | 0 | 11 | 24 | 3 | 0 | 0 | 0 |
| TOTAL PERCENT | 0 % | 28.95 % | 63.16 % | 7.89 % | 0 % | 0 % | 0 % | |
SCHOOL CATEGORY: CENTRE WITH LESS THAN 40 CANDIDATES
SCHOOL OWNERSHIP: Government
SCHOOL AVERAGE: 28.03
SCHOOL GPA: 2.7281
AVERAGE SCHOOL MARK: 167.7924 DARAJA - C (Nzuri)
SCHOOL OWNERSHIP: Government
SCHOOL AVERAGE: 28.03
SCHOOL GPA: 2.7281
AVERAGE SCHOOL MARK: 167.7924 DARAJA - C (Nzuri)
POSITION IN ITS CATEGORY: 249 OUT OF 327
POSITION IN ITS OWNERSHIP: 409 OUT OF 560
OVERALL POSITION : 457 OUT OF 819
POSITION IN ITS OWNERSHIP: 409 OUT OF 560
OVERALL POSITION : 457 OUT OF 819
| NUMBER | FULL NAME | GENDER | PERFORMANCE | SUBJECTS | TOTAL | AVERAGE | GRADE | CLASS POS |
|---|---|---|---|---|---|---|---|---|
| 0001 | AMANI JOHN DANIEL | M | KIS = 42-A ENG = 30-C MAARIFA = 43-A SAYANSI = 42-A HISABATI = 28-C URAIA = 27-C | 6 | 212 | 35 | B | 3.5 |
| 0002 | BARAKA PAULO LUWI | M | KIS = 40-B ENG = 20-D MAARIFA = 28-C SAYANSI = 32-B HISABATI = 21-C URAIA = 26-C | 6 | 167 | 28 | C | 17.5 |
| 0003 | CHRISTIAN PETRO ERRO | M | KIS = 26-C ENG = 24-C MAARIFA = 14-D SAYANSI = 22-C HISABATI = 12-D URAIA = 22-C | 6 | 120 | 20 | D | 35.5 |
| 0004 | COSTANTINO JOSEPH AKONAY | M | KIS = 35-B ENG = 17-D MAARIFA = 35-B SAYANSI = 36-B HISABATI = 17-D URAIA = 30-C | 6 | 170 | 28 | C | 17.5 |
| 0005 | ELISHA WILBRODI BURA | M | KIS = 24-C ENG = 25-C MAARIFA = 31-B SAYANSI = 31-B HISABATI = 12-D URAIA = 21-C | 6 | 144 | 24 | C | 30 |
| 0006 | FAUSTINI PAULO ALLAM | M | KIS = 34-B ENG = 30-C MAARIFA = 36-B SAYANSI = 31-B HISABATI = 13-D URAIA = 23-C | 6 | 167 | 28 | C | 17.5 |
| 0007 | GODLISTEN EMANUEL MURE | M | KIS = 26-C ENG = 21-C MAARIFA = 25-C SAYANSI = 26-C HISABATI = 16-D URAIA = 23-C | 6 | 137 | 23 | C | 31.5 |
| 0008 | GODLISTEN SIMON FARAJI | M | KIS = 36-B ENG = 25-C MAARIFA = 32-B SAYANSI = 31-B HISABATI = 25-C URAIA = 22-C | 6 | 171 | 29 | C | 12.5 |
| 0009 | KELVIN DANIEL BAYYO | M | KIS = 21-C ENG = 30-C MAARIFA = 27-C SAYANSI = 25-C HISABATI = 13-D URAIA = 23-C | 6 | 139 | 23 | C | 31.5 |
| 0010 | MELKIADI SAMWELI PAULO | M | KIS = 41-A ENG = 31-B MAARIFA = 39-B SAYANSI = 39-B HISABATI = 28-C URAIA = 25-C | 6 | 203 | 34 | B | 7 |
| 0011 | PETRO CHARLES DAGARO | M | KIS = 22-C ENG = 19-D MAARIFA = 17-D SAYANSI = 31-B HISABATI = 10-E URAIA = 23-C | 6 | 122 | 20 | C | 35.5 |
| 0012 | PETRO TUMAINI AKILIMALI | M | KIS = 35-B ENG = 20-D MAARIFA = 31-B SAYANSI = 34-B HISABATI = 17-D URAIA = 23-C | 6 | 160 | 27 | C | 25.5 |
| 0013 | TUMAINI SAFARI QAMARA | M | KIS = 22-C ENG = 29-C MAARIFA = 35-B SAYANSI = 37-B HISABATI = 17-D URAIA = 28-C | 6 | 168 | 28 | C | 17.5 |
| 0014 | AGRICOLA AGUSTINO MURE | F | KIS = 42-A ENG = 34-B MAARIFA = 42-A SAYANSI = 39-B HISABATI = 21-C URAIA = 29-C | 6 | 207 | 35 | B | 3.5 |
| 0015 | AGRICOLA SIMON LAZARO | F | KIS = 39-B ENG = 28-C MAARIFA = 41-A SAYANSI = 22-C HISABATI = 24-C URAIA = 18-D | 6 | 172 | 29 | C | 12.5 |
| 0016 | DEVOTA NELSON MICHAEL | F | KIS = 38-B ENG = 26-C MAARIFA = 33-B SAYANSI = 38-B HISABATI = 16-D URAIA = 23-C | 6 | 174 | 29 | C | 12.5 |
| 0017 | ELIZABETH PASKALI MARTIN | F | KIS = 30-C ENG = 25-C MAARIFA = 34-B SAYANSI = 26-C HISABATI = 19-D URAIA = 31-B | 6 | 165 | 28 | C | 17.5 |
| 0018 | FAUSTA NADA MATLE | F | KIS = 43-A ENG = 24-C MAARIFA = 33-B SAYANSI = 42-A HISABATI = 26-C URAIA = 23-C | 6 | 191 | 32 | B | 9 |
| 0019 | GLADNES YOHANI JOSEPH | F | KIS = 31-B ENG = 29-C MAARIFA = 29-C SAYANSI = 33-B HISABATI = 15-D URAIA = 26-C | 6 | 163 | 27 | C | 25.5 |
| 0020 | HAPPYNESS PETRO MURU | F | KIS = 42-A ENG = 38-B MAARIFA = 40-B SAYANSI = 40-B HISABATI = 34-B URAIA = 30-C | 6 | 224 | 37 | B | 2 |
| 0021 | IRENE GEORGE INGI | F | KIS = 36-B ENG = 24-C MAARIFA = 37-B SAYANSI = 30-C HISABATI = 19-D URAIA = 23-C | 6 | 169 | 28 | C | 17.5 |
| 0022 | IRENE KASTULI MARTINI | F | KIS = 36-B ENG = 24-C MAARIFA = 29-C SAYANSI = 29-C HISABATI = 20-D URAIA = 22-C | 6 | 160 | 27 | C | 25.5 |
| 0023 | IRENE KASTULI SANKA | F | KIS = 42-A ENG = 28-C MAARIFA = 41-A SAYANSI = 41-A HISABATI = 29-C URAIA = 28-C | 6 | 209 | 35 | B | 3.5 |
| 0024 | JACKLINE SIMON GADIYE | F | KIS = 25-C ENG = 16-D MAARIFA = 20-D SAYANSI = 26-C HISABATI = 15-D URAIA = 33-B | 6 | 135 | 23 | C | 31.5 |
| 0025 | JACLINI BONIPHASE SAFARI | F | KIS = 19-D ENG = 23-C MAARIFA = 15-D SAYANSI = 23-C HISABATI = 17-D URAIA = 21-C | 6 | 118 | 20 | D | 35.5 |
| 0026 | JENESTA COSTANTINO TLATLAA | F | KIS = 42-A ENG = 27-C MAARIFA = 28-C SAYANSI = 27-C HISABATI = 19-D URAIA = 22-C | 6 | 165 | 28 | C | 17.5 |
| 0027 | JENIPHA JOSEPH GURTI | F | KIS = 42-A ENG = 32-B MAARIFA = 35-B SAYANSI = 36-B HISABATI = 25-C URAIA = 30-C | 6 | 200 | 33 | B | 8 |
| 0028 | LUSIA ERASTO LALAGWANI | F | KIS = 38-B ENG = 25-C MAARIFA = 26-C SAYANSI = 36-B HISABATI = 24-C URAIA = 23-C | 6 | 172 | 29 | C | 12.5 |
| 0029 | LUCIA GADIYE LORRI | F | KIS = 11-D ENG = 7-E MAARIFA = 6-E SAYANSI = 36-B HISABATI = 0.11-E URAIA = 15-D | 6 | 75 | 13 | D | 38 |
| 0030 | LUCIA GUDLUCK JOEL | F | KIS = 39-B ENG = 24-C MAARIFA = 26-C SAYANSI = 30-C HISABATI = 15-D URAIA = 17-D | 6 | 151 | 25 | C | 29 |
| 0031 | MAGRETH AGUSTINO WILLIAM | F | KIS = 41-A ENG = 27-C MAARIFA = 32-B SAYANSI = 34-B HISABATI = 16-D URAIA = 26-C | 6 | 176 | 29 | C | 12.5 |
| 0032 | MARIA JACOB HOKKI | F | KIS = 41-A ENG = 26-C MAARIFA = 31-B SAYANSI = 25-C HISABATI = 19-D URAIA = 24-C | 6 | 166 | 28 | C | 17.5 |
| 0033 | MARIA PETRO PAULO | F | KIS = 40-B ENG = 25-C MAARIFA = 37-B SAYANSI = 32-B HISABATI = 19-D URAIA = 29-C | 6 | 182 | 30 | B | 11 |
| 0034 | PENDAELI ZAKAYO NYONGO | F | KIS = 43-A ENG = 32-B MAARIFA = 36-B SAYANSI = 41-A HISABATI = 28-C URAIA = 32-B | 6 | 212 | 35 | B | 3.5 |
| 0035 | RAHELI BASSO AWEDA | F | KIS = 38-B ENG = 25-C MAARIFA = 30-C SAYANSI = 36-B HISABATI = 27-C URAIA = 28-C | 6 | 184 | 31 | B | 10 |
| 0036 | ROZALIA PETRO YORAM | F | KIS = 37-B ENG = 29-C MAARIFA = 34-B SAYANSI = 26-C HISABATI = 19-D URAIA = 19-D | 6 | 164 | 27 | C | 25.5 |
| 0037 | WITNESS PETRO MURU | F | KIS = 42-A ENG = 40-B MAARIFA = 46-A SAYANSI = 42-A HISABATI = 35-B URAIA = 31-B | 6 | 236 | 39 | B | 1 |
| 0038 | YOHANA GWAIDEMALLE | F | KIS = 24-C ENG = 20-D MAARIFA = 24-C SAYANSI = 23-C HISABATI = 13-D URAIA = 22-C | 6 | 126 | 21 | C | 34 |
UFAULU WA MASOMO KATIKA MAKUNDI YA UMAHIRI
| NAMBA | SOMO | WALIOSAJILIWA | WALIOFANYA | WENYE MATOKEO | WALIOFAULU (GREDI A-C) | WASTANI WA ALAMA (/50) | KUNDI LA UMAHIRI |
|---|---|---|---|---|---|---|---|
| 1 | HISABATI | 38 | 38 | 38 | 14 | 19.5555 | Daraja D (Inaridhisha) |
| 2 | URAIA NA MAADILI | 38 | 38 | 38 | 34 | 24.7632 | Daraja C (Nzuri) |
| 3 | ENGLISH | 38 | 38 | 38 | 31 | 25.7632 | Daraja C (Nzuri) |
| 4 | MAARIFA | 38 | 38 | 38 | 33 | 31 | Daraja B (Nzuri sana) |
| 5 | SAYANSI | 38 | 38 | 38 | 38 | 32.3684 | Daraja B (Nzuri sana) |
| 6 | KISWAHILI | 38 | 38 | 38 | 36 | 34.3421 | Daraja B (Nzuri sana) |