MAIROWA INTEGRITY
Academic Results Document
0
PRIME MINISTER'S OFFICEREGIONAL ADMINISTRATION AND LOCAL GOVERNMENT
ARUSHA REGION
MTIHANI WA UTAMIRIFU(MOCK) 2025 DARASA LA SABA (VII)- MKOA WA ARUSHAMAIROWA INTEGRITY PRIMARY SCHOOL(PS0104037) |
| STUDENTS | AVERAGE GRADES | INCOMPLETE | ABSENT | |||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | ||||
| BOYS | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| GIRLS | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL PERCENT | 100 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | |
SCHOOL CATEGORY: CENTRE WITH LESS THAN 40 CANDIDATES
SCHOOL OWNERSHIP: PRIVATE
SCHOOL AVERAGE: 48.06
SCHOOL GPA: 1.0185
AVERAGE SCHOOL MARK: 288.1668 DARAJA - A (Bora)
SCHOOL OWNERSHIP: PRIVATE
SCHOOL AVERAGE: 48.06
SCHOOL GPA: 1.0185
AVERAGE SCHOOL MARK: 288.1668 DARAJA - A (Bora)
POSITION IN ITS CATEGORY: 10 OUT OF 327
POSITION IN ITS OWNERSHIP: 14 OUT OF 259
OVERALL POSITION : 20 OUT OF 819
POSITION IN ITS OWNERSHIP: 14 OUT OF 259
OVERALL POSITION : 20 OUT OF 819
| NUMBER | FULL NAME | GENDER | PERFORMANCE | SUBJECTS | TOTAL | AVERAGE | GRADE | CLASS POS |
|---|---|---|---|---|---|---|---|---|
| 0001 | BARNABA JAMES LAIZER | M | KIS = 49-A ENG = 48-A B/MATH = 49-A S/SCI = 45-A CME = 48-A SCI = 42-A | 6 | 281 | 47 | A | 28.5 |
| 0002 | BLESSING BENARD MINJA | M | KIS = 50-A ENG = 50-A B/MATH = 48-A S/SCI = 47-A CME = 47-A SCI = 48-A | 6 | 290 | 48 | A | 14.5 |
| 0003 | DAUDI LAZARO LAIZER | M | KIS = 50-A ENG = 50-A B/MATH = 50-A S/SCI = 48-A CME = 49-A SCI = 47-A | 6 | 294 | 49 | A | 2.5 |
| 0004 | EBENEZER SIMON MOLLEL | M | KIS = 50-A ENG = 50-A B/MATH = 50-A S/SCI = 47-A CME = 49-A SCI = 48-A | 6 | 294 | 49 | A | 2.5 |
| 0005 | ELIA JOSHUA LAIZER | M | KIS = 49-A ENG = 50-A B/MATH = 50-A S/SCI = 42-A CME = 49-A SCI = 46-A | 6 | 286 | 48 | A | 14.5 |
| 0006 | ELIA LEKUMO LAIZER | M | KIS = 49-A ENG = 50-A B/MATH = 50-A S/SCI = 49-A CME = 49-A SCI = 45-A | 6 | 292 | 49 | A | 2.5 |
| 0007 | ENOCK MITAMEI MOLLEL | M | KIS = 49-A ENG = 49-A B/MATH = 50-A S/SCI = 49-A CME = 49-A SCI = 50-A | 6 | 296 | 49 | A | 2.5 |
| 0008 | EVARIST PHILEMON ABDON | M | KIS = 50-A ENG = 50-A B/MATH = 47-A S/SCI = 48-A CME = 49-A SCI = 50-A | 6 | 294 | 49 | A | 2.5 |
| 0009 | GREYSON RICHARD SHOO | M | KIS = 50-A ENG = 50-A B/MATH = 50-A S/SCI = 48-A CME = 49-A SCI = 48-A | 6 | 295 | 49 | A | 2.5 |
| 0010 | ISRAEL YOHANA LAIZER | M | KIS = 49-A ENG = 50-A B/MATH = 48-A S/SCI = 48-A CME = 49-A SCI = 48-A | 6 | 292 | 49 | A | 2.5 |
| 0011 | JACKSON LESSION MOLLEL | M | KIS = 48-A ENG = 50-A B/MATH = 50-A S/SCI = 47-A CME = 49-A SCI = 43-A | 6 | 287 | 48 | A | 14.5 |
| 0012 | JOSHUA JEREMIA LAIZER | M | KIS = 48-A ENG = 49-A B/MATH = 48-A S/SCI = 37-B CME = 49-A SCI = 50-A | 6 | 281 | 47 | A | 28.5 |
| 0013 | JOTHAM MARTIN MOLLEL | M | KIS = 45-A ENG = 47-A B/MATH = 48-A S/SCI = 45-A CME = 47-A SCI = 50-A | 6 | 282 | 47 | A | 28.5 |
| 0014 | KARIONGI ANDREA LAIZER | M | KIS = 46-A ENG = 48-A B/MATH = 48-A S/SCI = 45-A CME = 49-A SCI = 48-A | 6 | 284 | 47 | A | 28.5 |
| 0015 | LEBAHATI LOSIEKU MOLLEL | M | KIS = 47-A ENG = 50-A B/MATH = 50-A S/SCI = 49-A CME = 49-A SCI = 37-B | 6 | 282 | 47 | A | 28.5 |
| 0016 | LEBOO RAKITA LAIZER | M | KIS = 50-A ENG = 50-A B/MATH = 50-A S/SCI = 49-A CME = 49-A SCI = 50-A | 6 | 298 | 50 | A | 1 |
| 0017 | LOMAYANI SIMANGA LAIZER | M | KIS = 47-A ENG = 48-A B/MATH = 46-A S/SCI = 49-A CME = 49-A SCI = 46-A | 6 | 285 | 48 | A | 14.5 |
| 0018 | MISEYEKI JULIUS LEMBAPUI | M | KIS = 49-A ENG = 50-A B/MATH = 50-A S/SCI = 42-A CME = 49-A SCI = 48-A | 6 | 288 | 48 | A | 14.5 |
| 0019 | PAULO BONIPHACE LUCUMAY | M | KIS = 49-A ENG = 48-A B/MATH = 49-A S/SCI = 49-A CME = 49-A SCI = 48-A | 6 | 292 | 49 | A | 2.5 |
| 0020 | PAULO YOHANA LAIZER | M | KIS = 47-A ENG = 44-A B/MATH = 50-A S/SCI = 49-A CME = 45-A SCI = 48-A | 6 | 283 | 47 | A | 28.5 |
| 0021 | SIRONGA ALAIS LAIZER | M | KIS = 48-A ENG = 50-A B/MATH = 49-A S/SCI = 47-A CME = 47-A SCI = 48-A | 6 | 289 | 48 | A | 14.5 |
| 0022 | SYOKINO LUCAS LUKUMAY | M | KIS = 45-A ENG = 50-A B/MATH = 47-A S/SCI = 49-A CME = 49-A SCI = 48-A | 6 | 288 | 48 | A | 14.5 |
| 0023 | TUMOKINOI JOEL MOLLEL | M | KIS = 45-A ENG = 44-A B/MATH = 33-B S/SCI = 45-A CME = 49-A SCI = 46-A | 6 | 262 | 44 | A | 36 |
| 0024 | AMANI SARUNI MOLLEL | F | KIS = 46-A ENG = 46-A B/MATH = 49-A S/SCI = 50-A CME = 45-A SCI = 44-A | 6 | 280 | 47 | A | 28.5 |
| 0025 | ANGELA JOHN NGELIA | F | KIS = 49-A ENG = 49-A B/MATH = 50-A S/SCI = 43-A CME = 48-A SCI = 50-A | 6 | 289 | 48 | A | 14.5 |
| 0026 | ELZABETH TURETO LAIZER | F | KIS = 49-A ENG = 49-A B/MATH = 50-A S/SCI = 45-A CME = 48-A SCI = 48-A | 6 | 289 | 48 | A | 14.5 |
| 0027 | GLORIA ISSAYA MOLLEL | F | KIS = 49-A ENG = 50-A B/MATH = 50-A S/SCI = 50-A CME = 49-A SCI = 48-A | 6 | 296 | 49 | A | 2.5 |
| 0028 | JESCA MELIYO LUCUMAY | F | KIS = 50-A ENG = 50-A B/MATH = 50-A S/SCI = 48-A CME = 49-A SCI = 48-A | 6 | 295 | 49 | A | 2.5 |
| 0029 | MOINAN JOSEPH LUCUMAY | F | KIS = 49-A ENG = 48-A B/MATH = 50-A S/SCI = 50-A CME = 49-A SCI = 44-A | 6 | 290 | 48 | A | 14.5 |
| 0030 | NAOMI GABRIEL LAIZER | F | KIS = 49-A ENG = 48-A B/MATH = 50-A S/SCI = 48-A CME = 49-A SCI = 48-A | 6 | 292 | 49 | A | 2.5 |
| 0031 | NATENG_ENA LEKOMOI LAIZER | F | KIS = 49-A ENG = 50-A B/MATH = 48-A S/SCI = 48-A CME = 49-A SCI = 43-A | 6 | 287 | 48 | A | 14.5 |
| 0032 | PENDO PAULO MAMASITA | F | KIS = 49-A ENG = 50-A B/MATH = 50-A S/SCI = 48-A CME = 49-A SCI = 40-B | 6 | 286 | 48 | A | 14.5 |
| 0033 | PRAISE PENDAEL LUKUMAY | F | KIS = 49-A ENG = 50-A B/MATH = 47-A S/SCI = 50-A CME = 48-A SCI = 50-A | 6 | 294 | 49 | A | 2.5 |
| 0034 | RACHEL LUCAS LAIZER | F | KIS = 46-A ENG = 47-A B/MATH = 50-A S/SCI = 50-A CME = 47-A SCI = 48-A | 6 | 288 | 48 | A | 14.5 |
| 0035 | SUZANA PAULO KIRIA | F | KIS = 44-A ENG = 49-A B/MATH = 50-A S/SCI = 48-A CME = 47-A SCI = 45-A | 6 | 283 | 47 | A | 28.5 |
| 0036 | THABITHA MATHAYO LAIZER | F | KIS = 50-A ENG = 49-A B/MATH = 50-A S/SCI = 49-A CME = 49-A SCI = 43-A | 6 | 290 | 48 | A | 14.5 |
UFAULU WA MASOMO KATIKA MAKUNDI YA UMAHIRI
| NAMBA | SOMO | WALIOSAJILIWA | WALIOFANYA | WENYE MATOKEO | WALIOFAULU (GREDI A-C) | WASTANI WA ALAMA (/50) | KUNDI LA UMAHIRI |
|---|---|---|---|---|---|---|---|
| 1 | SCIENCE | 36 | 36 | 36 | 36 | 46.6944 | Daraja A (Bora) |
| 2 | SOCIAL STUDIES | 36 | 36 | 36 | 36 | 47.2222 | Daraja A (Bora) |
| 3 | KISWAHILI | 36 | 36 | 36 | 36 | 48.25 | Daraja A (Bora) |
| 4 | CIVIC AND MORAL EDUCATION | 36 | 36 | 36 | 36 | 48.3889 | Daraja A (Bora) |
| 5 | ENGLISH | 36 | 36 | 36 | 36 | 48.8889 | Daraja A (Bora) |