ILCHANG'SAPUKIN
Academic Results Document
0
PRIME MINISTER'S OFFICEREGIONAL ADMINISTRATION AND LOCAL GOVERNMENT
ARUSHA REGION
MTIHANI WA UTAMIRIFU(MOCK) 2025 DARASA LA SABA (VII)- MKOA WA ARUSHAILCHANG'SAPUKIN PRIMARY SCHOOL(PS0104054) |
| STUDENTS | AVERAGE GRADES | INCOMPLETE | ABSENT | |||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | ||||
| BOYS | 23 | 11 | 11 | 1 | 0 | 0 | 0 | 0 |
| GIRLS | 11 | 5 | 5 | 0 | 0 | 0 | 0 | 1 |
| TOTAL | 34 | 16 | 16 | 1 | 0 | 0 | 0 | 1 |
| TOTAL PERCENT | 48.48 % | 48.48 % | 3.03 % | 0 % | 0 % | 0 % | 3.03 % | |
SCHOOL CATEGORY: CENTRE WITH LESS THAN 40 CANDIDATES
SCHOOL OWNERSHIP: Government
SCHOOL AVERAGE: 39.73
SCHOOL GPA: 1.596
AVERAGE SCHOOL MARK: 237.5154 DARAJA - B (Nzuri sana)
SCHOOL OWNERSHIP: Government
SCHOOL AVERAGE: 39.73
SCHOOL GPA: 1.596
AVERAGE SCHOOL MARK: 237.5154 DARAJA - B (Nzuri sana)
POSITION IN ITS CATEGORY: 295 OUT OF 327
POSITION IN ITS OWNERSHIP: 24 OUT OF 560
OVERALL POSITION : 682 OUT OF 819
POSITION IN ITS OWNERSHIP: 24 OUT OF 560
OVERALL POSITION : 682 OUT OF 819
| NUMBER | FULL NAME | GENDER | PERFORMANCE | SUBJECTS | TOTAL | AVERAGE | GRADE | CLASS POS |
|---|---|---|---|---|---|---|---|---|
| 0001 | ABIHUDI THOMAS SAILEVU | M | KIS = 34-B ENG = 42-A MAARIFA = 36-B SAYANSI = 39-B HISABATI = 42-A URAIA = 37-B | 6 | 230 | 38 | B | 24.5 |
| 0002 | ALAICE SANGAU LAIGWANANI | M | KIS = 36-B ENG = 46-A MAARIFA = 42-A SAYANSI = 39-B HISABATI = 42-A URAIA = 39-B | 6 | 244 | 41 | A | 10.5 |
| 0003 | DAUD LULUNGENI KEREYA | M | KIS = 41-A ENG = 35-B MAARIFA = 29-C SAYANSI = 38-B HISABATI = 44-A URAIA = 41-A | 6 | 228 | 38 | B | 24.5 |
| 0004 | ISAYA LAINAYA LEMABUKE | M | KIS = 38-B ENG = 34-B MAARIFA = 34-B SAYANSI = 39-B HISABATI = 38-B URAIA = 27-C | 6 | 210 | 35 | B | 31 |
| 0005 | ISAYA LENOYA NDOKOKO | M | KIS = 35-B ENG = 44-A MAARIFA = 31-B SAYANSI = 38-B HISABATI = 40-B URAIA = 37-B | 6 | 225 | 38 | B | 24.5 |
| 0006 | ISAYA MINDIRI NDOORIAN | M | KIS = 37-B ENG = 44-A MAARIFA = 32-B SAYANSI = 36-B HISABATI = 40-B URAIA = 41-A | 6 | 230 | 38 | B | 24.5 |
| 0007 | KANEI NOOI LEWAO | M | KIS = 35-B ENG = 44-A MAARIFA = 32-B SAYANSI = 39-B HISABATI = 37-B URAIA = 40-B | 6 | 227 | 38 | B | 24.5 |
| 0008 | KEREYA LONING_O MESIKANA | M | KIS = 37-B ENG = 48-A MAARIFA = 39-B SAYANSI = 42-A HISABATI = 39-B URAIA = 40-B | 6 | 245 | 41 | A | 10.5 |
| 0009 | KUTATU KORDUNI NGOPIRO | M | KIS = 36-B ENG = 48-A MAARIFA = 35-B SAYANSI = 42-A HISABATI = 36-B URAIA = 41-A | 6 | 238 | 40 | B | 16.5 |
| 0010 | LEBOI JOSEPH SINGOOI | M | KIS = 38-B ENG = 48-A MAARIFA = 42-A SAYANSI = 35-B HISABATI = 42-A URAIA = 39-B | 6 | 244 | 41 | A | 10.5 |
| 0011 | LEIYO LEKENI LEMSANGARA | M | KIS = 37-B ENG = 46-A MAARIFA = 42-A SAYANSI = 38-B HISABATI = 44-A URAIA = 42-A | 6 | 249 | 42 | A | 7.5 |
| 0012 | LEKISHONI SIRONGA SHOLINGE | M | KIS = 37-B ENG = 43-A MAARIFA = 41-A SAYANSI = 39-B HISABATI = 42-A URAIA = 37-B | 6 | 239 | 40 | B | 16.5 |
| 0013 | LEPOSO LEKENI NDASIMI | M | KIS = 34-B ENG = 26-C MAARIFA = 20-D SAYANSI = 28-C HISABATI = 27-C URAIA = 20-D | 6 | 155 | 26 | C | 33 |
| 0014 | LEPOSO LONING_O MESIKANA | M | KIS = 38-B ENG = 39-B MAARIFA = 36-B SAYANSI = 43-A HISABATI = 31-B URAIA = 39-B | 6 | 226 | 38 | B | 24.5 |
| 0015 | LLOMNYAKI MORINGE MSHANGU | M | KIS = 39-B ENG = 34-B MAARIFA = 45-A SAYANSI = 36-B HISABATI = 48-A URAIA = 43-A | 6 | 245 | 41 | A | 10.5 |
| 0016 | LOONGERA MEPURDA LETEMA | M | KIS = 36-B ENG = 46-A MAARIFA = 48-A SAYANSI = 30-C HISABATI = 41-A URAIA = 42-A | 6 | 243 | 41 | A | 10.5 |
| 0017 | MOHAMED KEREYA LEMUSENYA | M | KIS = 38-B ENG = 44-A MAARIFA = 39-B SAYANSI = 44-A HISABATI = 35-B URAIA = 33-B | 6 | 233 | 39 | B | 21.5 |
| 0018 | NDASKOI LULUNGENI KEREYA | M | KIS = 40-B ENG = 48-A MAARIFA = 45-A SAYANSI = 45-A HISABATI = 41-A URAIA = 42-A | 6 | 261 | 44 | A | 1.5 |
| 0019 | PAULO LEMOKONDE KEREYA | M | KIS = 39-B ENG = 46-A MAARIFA = 42-A SAYANSI = 46-A HISABATI = 34-B URAIA = 41-A | 6 | 248 | 41 | A | 10.5 |
| 0020 | SABORE RUNGUNA MOLOIMETI | M | KIS = 38-B ENG = 48-A MAARIFA = 42-A SAYANSI = 45-A HISABATI = 42-A URAIA = 43-A | 6 | 258 | 43 | A | 4.5 |
| 0021 | SADIRA LEKISHON LEMANDEU | M | KIS = 36-B ENG = 48-A MAARIFA = 41-A SAYANSI = 45-A HISABATI = 38-B URAIA = 43-A | 6 | 251 | 42 | A | 7.5 |
| 0022 | TOBIKO LENGOLIWUO SINGOOI | M | KIS = 35-B ENG = 46-A MAARIFA = 39-B SAYANSI = 40-B HISABATI = 32-B URAIA = 42-A | 6 | 234 | 39 | B | 21.5 |
| 0023 | YUSUPH RICHARD LAIZER | M | KIS = 34-B ENG = 46-A MAARIFA = 43-A SAYANSI = 45-A HISABATI = 32-B URAIA = 41-A | 6 | 241 | 40 | A | 16.5 |
| 0024 | ANJELA TOBIKO KIPARA | F | KIS = 39-B ENG = 46-A MAARIFA = 39-B SAYANSI = 45-A HISABATI = 44-A URAIA = 42-A | 6 | 255 | 43 | A | 4.5 |
| 0025 | EFEMIA JAMES MNKONDYA | F | KIS = 33-B ENG = 41-A MAARIFA = 22-C SAYANSI = 35-B HISABATI = 32-B URAIA = 41-A | 6 | 204 | 34 | B | 32 |
| 0026 | ESUPATH TATIYA LEMANDEU | F | KIS = 46-A ENG = 34-B MAARIFA = 40-B SAYANSI = 39-B HISABATI = 40-B URAIA = 40-B | 6 | 239 | 40 | B | 16.5 |
| 0027 | HAPPYNESS BARAKA LEBOYO | F | KIS = 45-A ENG = 37-B MAARIFA = 35-B SAYANSI = 30-C HISABATI = 39-B URAIA = 39-B | 6 | 225 | 38 | B | 24.5 |
| 0028 | KAITA NDASIMI LESHIINI | F | KIS = 45-A ENG = 42-A MAARIFA = 35-B SAYANSI = 35-B HISABATI = 37-B URAIA = 38-B | 6 | 232 | 39 | B | 21.5 |
| 0029 | KIPITANI NDALAI MOLOIMET | F | KIS = 50-A ENG = 48-A MAARIFA = 41-A SAYANSI = 43-A HISABATI = 44-A URAIA = 40-B | 6 | 266 | 44 | A | 1.5 |
| 0031 | NDITOKINYI LEYARAM KITIPA | F | KIS = 50-A ENG = 49-A MAARIFA = 42-A SAYANSI = 40-B HISABATI = 42-A URAIA = 42-A | 6 | 265 | 44 | A | 1.5 |
| 0032 | NEKOKO KOSEI KAALU | F | KIS = 50-A ENG = 41-A MAARIFA = 38-B SAYANSI = 37-B HISABATI = 40-B URAIA = 43-A | 6 | 249 | 42 | A | 7.5 |
| 0033 | SHANA KASHIRO MUSEE | F | KIS = 49-A ENG = 41-A MAARIFA = 35-B SAYANSI = 37-B HISABATI = 34-B URAIA = 43-A | 6 | 239 | 40 | B | 16.5 |
| 0034 | TINA MENG_ORU SHOLINGE | F | KIS = 49-A ENG = 40-B MAARIFA = 45-A SAYANSI = 41-A HISABATI = 44-A URAIA = 41-A | 6 | 260 | 43 | A | 4.5 |
| 0030 | NANDOYE MOLOIMET LESHIIN | F | X | X | X | X | X | X |
UFAULU WA MASOMO KATIKA MAKUNDI YA UMAHIRI
| NAMBA | SOMO | WALIOSAJILIWA | WALIOFANYA | WENYE MATOKEO | WALIOFAULU (GREDI A-C) | WASTANI WA ALAMA (/50) | KUNDI LA UMAHIRI |
|---|---|---|---|---|---|---|---|
| 1 | MAARIFA | 34 | 33 | 33 | 32 | 37.7879 | Daraja B (Nzuri sana) |
| 2 | HISABATI | 34 | 33 | 33 | 33 | 38.8788 | Daraja B (Nzuri sana) |
| 3 | SAYANSI | 34 | 33 | 33 | 33 | 39.1818 | Daraja B (Nzuri sana) |
| 4 | URAIA NA MAADILI | 34 | 33 | 33 | 32 | 39.3636 | Daraja B (Nzuri sana) |
| 5 | KISWAHILI | 34 | 33 | 33 | 33 | 39.5152 | Daraja B (Nzuri sana) |
| 6 | ENGLISH | 34 | 33 | 33 | 33 | 42.7879 | Daraja A (Bora) |