MZINGA PRIMARY SCHOOL
Academic Results Document
0
PRIME MINISTER'S OFFICEREGIONAL ADMINISTRATION AND LOCAL GOVERNMENT
MOROGORO REGION REGION
MOROGORO REGIONAL STANDARD VII MOCK EXAMINATION RESULTS, 2026MZINGA PRIMARY SCHOOL(PS1104033) |
| STUDENTS | AVERAGE GRADES | INCOMPLETE | ABSENT | |||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | ||||
| BOYS | 18 | 0 | 1 | 8 | 7 | 2 | 0 | 0 |
| GIRLS | 17 | 0 | 0 | 7 | 10 | 0 | 0 | 0 |
| TOTAL | 35 | 0 | 1 | 15 | 17 | 2 | 0 | 0 |
| TOTAL PERCENT | 0 % | 2.86 % | 42.86 % | 48.57 % | 5.71 % | 0 % | 0 % | |
SCHOOL CATEGORY: CENTRE WITH LESS THAN 40 CANDIDATES
SCHOOL OWNERSHIP: GOVERNMENT
SCHOOL AVERAGE: 116.4
SCHOOL GPA: 3.6191
AVERAGE SCHOOL MARK: 116.0574 DARAJA - ()
SCHOOL OWNERSHIP: GOVERNMENT
SCHOOL AVERAGE: 116.4
SCHOOL GPA: 3.6191
AVERAGE SCHOOL MARK: 116.0574 DARAJA - ()
POSITION IN ITS CATEGORY: 260 OUT OF 374
POSITION IN ITS OWNERSHIP: 587 OUT OF 937
OVERALL POSITION : 684 OUT OF 1038
POSITION IN ITS OWNERSHIP: 587 OUT OF 937
OVERALL POSITION : 684 OUT OF 1038
| NUMBER | FULL NAME | GENDER | PERFORMANCE | SUBJECTS | TOTAL | AVERAGE | GRADE | CLASS POS |
|---|---|---|---|---|---|---|---|---|
| PS1104033-0001 | ABDU JUMA OMARY | M | KIS = 7-E ENG = 4-E MAARIFA = 8-E SAYANSI = 7-E HISABATI = 2-E URAIA = 6-E | 6 | 34 | 6 | E | 33.5 |
| PS1104033-0002 | ABDUL RASHID SEIF | M | KIS = 21-C ENG = 5-E MAARIFA = 18-D SAYANSI = 11-D HISABATI = 5-E URAIA = 27-C | 6 | 87 | 15 | D | 26.5 |
| PS1104033-0003 | AHMEDI ABDURAHMANI PAZI | M | KIS = 7-E ENG = 7-E MAARIFA = 6-E SAYANSI = 6-E HISABATI = 3-E URAIA = 9-E | 6 | 38 | 6 | E | 33.5 |
| PS1104033-0004 | CALVIN WENSESLAUS MKAMBALA | M | KIS = 20-D ENG = 6-E MAARIFA = 24-C SAYANSI = 12-D HISABATI = 10-E URAIA = 28-C | 6 | 100 | 17 | D | 22.5 |
| PS1104033-0005 | CHARLES EDWARD NKENYENGE | M | KIS = 25-C ENG = 9-E MAARIFA = 28-C SAYANSI = 14-D HISABATI = 31-B URAIA = 35-B | 6 | 142 | 24 | C | 7.5 |
| PS1104033-0006 | CLIPHOD AMAN PIUS | M | KIS = 25-C ENG = 12-D MAARIFA = 25-C SAYANSI = 13-D HISABATI = 8-E URAIA = 25-C | 6 | 108 | 18 | D | 18.5 |
| PS1104033-0007 | EDGAR MARTIN SHARUA | M | KIS = 21-C ENG = 17-D MAARIFA = 30-C SAYANSI = 24-C HISABATI = 24-C URAIA = 35-B | 6 | 151 | 25 | C | 6 |
| PS1104033-0008 | GUSTAVO PETER MANYARA | M | KIS = 30-C ENG = 20-D MAARIFA = 25-C SAYANSI = 26-C HISABATI = 14-D URAIA = 38-B | 6 | 153 | 26 | C | 3.5 |
| PS1104033-0009 | HAMIS YASIN JUMA | M | KIS = 16-D ENG = 19-D MAARIFA = 24-C SAYANSI = 19-D HISABATI = 11-D URAIA = 27-C | 6 | 116 | 19 | D | 16.5 |
| PS1104033-0010 | JACKSON STEVEN MAGALI | M | KIS = 16-D ENG = 7-E MAARIFA = 10-E SAYANSI = 12-D HISABATI = 15-D URAIA = 20-D | 6 | 80 | 13 | D | 30.5 |
| PS1104033-0011 | JONSON EMANUEL RICHARD | M | KIS = 32-B ENG = 16-D MAARIFA = 26-C SAYANSI = 19-D HISABATI = 26-C URAIA = 40-B | 6 | 159 | 27 | C | 2 |
| PS1104033-0012 | JONSON MATHIAS JAPHET | M | KIS = 24-C ENG = 16-D MAARIFA = 24-C SAYANSI = 23-C HISABATI = 33-B URAIA = 34-B | 6 | 154 | 26 | C | 3.5 |
| PS1104033-0013 | KELVIN MWITA STEVEN | M | KIS = 13-D ENG = 15-D MAARIFA = 7-E SAYANSI = 12-D HISABATI = 8-E URAIA = 21-C | 6 | 76 | 13 | D | 30.5 |
| PS1104033-0014 | LORENCE DIONIS JEROME | M | KIS = 32-B ENG = 15-D MAARIFA = 13-D SAYANSI = 12-D HISABATI = 37-B URAIA = 44-A | 6 | 153 | 26 | C | 3.5 |
| PS1104033-0015 | MOHAMED MWINJUMA SHABAN | M | KIS = 34-B ENG = 30-C MAARIFA = 36-B SAYANSI = 26-C HISABATI = 41-A URAIA = 45-A | 6 | 212 | 35 | B | 1 |
| PS1104033-0016 | PAMPHIL PAULO MSAKI | M | KIS = 21-C ENG = 17-D MAARIFA = 25-C SAYANSI = 16-D HISABATI = 17-D URAIA = 30-C | 6 | 126 | 21 | C | 11.5 |
| PS1104033-0017 | TONY ODUYA ALEX | M | KIS = 13-D ENG = 13-D MAARIFA = 21-C SAYANSI = 15-D HISABATI = 11-D URAIA = 34-B | 6 | 107 | 18 | D | 18.5 |
| PS1104033-0018 | VICTOR MARTIN CHAO | M | KIS = 23-C ENG = 21-C MAARIFA = 21-C SAYANSI = 14-D HISABATI = 17-D URAIA = 32-B | 6 | 128 | 21 | C | 11.5 |
| PS1104033-0019 | AFSHEEN SHABANI CHANZI | F | KIS = 33-B ENG = 18-D MAARIFA = 28-C SAYANSI = 18-D HISABATI = 16-D URAIA = 33-B | 6 | 146 | 24 | C | 7.5 |
| PS1104033-0020 | AMIDA AZIZI RAMADHANI | F | KIS = 24-C ENG = 20-D MAARIFA = 19-D SAYANSI = 13-D HISABATI = 8-E URAIA = 30-C | 6 | 114 | 19 | D | 16.5 |
| PS1104033-0021 | BEATRICE ALTO RENATUS | F | KIS = 28-C ENG = 17-D MAARIFA = 20-D SAYANSI = 13-D HISABATI = 19-D URAIA = 31-B | 6 | 128 | 21 | C | 11.5 |
| PS1104033-0022 | BLESSING ALOYCE KIGERE | F | KIS = 26-C ENG = 22-C MAARIFA = 24-C SAYANSI = 8-E HISABATI = 23-C URAIA = 34-B | 6 | 137 | 23 | C | 9.5 |
| PS1104033-0023 | BLESSING DENICE MWOMBEKI | F | KIS = 20-D ENG = 8-E MAARIFA = 15-D SAYANSI = 13-D HISABATI = 14-D URAIA = 29-C | 6 | 99 | 17 | D | 22.5 |
| PS1104033-0024 | CLEOPATRA EMANUEL MARTIN | F | KIS = 16-D ENG = 9-E MAARIFA = 13-D SAYANSI = 8-E HISABATI = 11-D URAIA = 28-C | 6 | 85 | 14 | D | 28.5 |
| PS1104033-0025 | ELIANA ELIAS DAUDI | F | KIS = 23-C ENG = 14-D MAARIFA = 22-C SAYANSI = 7-E HISABATI = 8-E URAIA = 29-C | 6 | 103 | 17 | D | 22.5 |
| PS1104033-0026 | ELICE ERNAUS HAMIS | F | KIS = 29-C ENG = 29-C MAARIFA = 31-B SAYANSI = 18-D HISABATI = 30-C URAIA = 37-B | 6 | 174 | 29 | C | 1 |
| PS1104033-0027 | FATUMA FIKIRI IDDI | F | KIS = 22-C ENG = 12-D MAARIFA = 15-D SAYANSI = 14-D HISABATI = 17-D URAIA = 26-C | 6 | 106 | 18 | D | 18.5 |
| PS1104033-0028 | HAPPYNESS EMMANUEL EDWARD | F | KIS = 19-D ENG = 5-E MAARIFA = 21-C SAYANSI = 5-E HISABATI = 10-E URAIA = 29-C | 6 | 89 | 15 | D | 26.5 |
| PS1104033-0029 | JACKLINE GODFREY MBARANGU | F | KIS = 15-D ENG = 7-E MAARIFA = 9-E SAYANSI = 13-D HISABATI = 12-D URAIA = 24-C | 6 | 80 | 13 | D | 30.5 |
| PS1104033-0030 | LEILA HAMIS ABDUL | F | KIS = 19-D ENG = 12-D MAARIFA = 14-D SAYANSI = 5-E HISABATI = 8-E URAIA = 28-C | 6 | 86 | 14 | D | 28.5 |
| PS1104033-0031 | MARIA ALEX LEONARD | F | KIS = 27-C ENG = 8-E MAARIFA = 26-C SAYANSI = 13-D HISABATI = 18-D URAIA = 36-B | 6 | 128 | 21 | C | 11.5 |
| PS1104033-0032 | MERINA ELIYA YOSIA | F | KIS = 21-C ENG = 10-E MAARIFA = 17-D SAYANSI = 17-D HISABATI = 9-E URAIA = 20-D | 6 | 94 | 16 | D | 25 |
| PS1104033-0033 | NASHUMU DANIEL MORETO | F | KIS = 24-C ENG = 14-D MAARIFA = 20-D SAYANSI = 12-D HISABATI = 23-C URAIA = 30-C | 6 | 123 | 21 | C | 11.5 |
| PS1104033-0034 | NURATI SAID JUMA | F | KIS = 25-C ENG = 11-D MAARIFA = 22-C SAYANSI = 15-D HISABATI = 27-C URAIA = 36-B | 6 | 136 | 23 | C | 9.5 |
| PS1104033-0035 | SWADRA HASSAN HASSAN | F | KIS = 23-C ENG = 7-E MAARIFA = 12-D SAYANSI = 16-D HISABATI = 20-D URAIA = 32-B | 6 | 110 | 18 | D | 18.5 |
UFAULU WA MASOMO KATIKA MAKUNDI YA UMAHIRI
| NAMBA | SOMO | WALIOSAJILIWA | WALIOFANYA | WENYE MATOKEO | WALIOFAULU (GREDI A-C) | WASTANI WA ALAMA (/50) | KUNDI LA UMAHIRI |
|---|---|---|---|---|---|---|---|
| 1 | KISWAHILI | 35 | 35 | 35 | 23 | 22.1143 | Daraja C (Nzuri) |
| 2 | MAARIFA | 35 | 35 | 35 | 19 | 19.9714 | Daraja D (Inaridhisha) |
| 3 | SAYANSI | 35 | 35 | 35 | 4 | 13.9714 | Daraja D (Inaridhisha) |
| 4 | HISABATI | 35 | 35 | 35 | 10 | 16.7429 | Daraja D (Inaridhisha) |
| 5 | URAIA NA MAADILI | 35 | 35 | 35 | 31 | 29.7714 | Daraja C (Nzuri) |