CHAMWINO 'B' PRIMARY SCHOOL
Academic Results Document
PRIME MINISTER'S OFFICEREGIONAL ADMINISTRATION AND LOCAL GOVERNMENT
MOROGORO REGION REGION
MOROGORO REGIONAL STANDARD VII MOCK EXAMINATION RESULTS, 2026CHAMWINO 'B' PRIMARY SCHOOL(PS1104041) |
| STUDENTS | AVERAGE GRADES | INCOMPLETE | ABSENT | |||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | ||||
| BOYS | 48 | 0 | 4 | 20 | 20 | 1 | 0 | 3 |
| GIRLS | 49 | 0 | 1 | 13 | 31 | 3 | 0 | 1 |
| TOTAL | 97 | 0 | 5 | 33 | 51 | 4 | 0 | 4 |
| TOTAL PERCENT | 0 % | 5.38 % | 35.48 % | 54.84 % | 4.3 % | 0 % | 4.3 % | |
SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: GOVERNMENT
SCHOOL AVERAGE: 114.58
SCHOOL GPA: 3.647
AVERAGE SCHOOL MARK: 113.9892 DARAJA - ()
SCHOOL OWNERSHIP: GOVERNMENT
SCHOOL AVERAGE: 114.58
SCHOOL GPA: 3.647
AVERAGE SCHOOL MARK: 113.9892 DARAJA - ()
POSITION IN ITS CATEGORY: 440 OUT OF 664
POSITION IN ITS OWNERSHIP: 608 OUT OF 937
OVERALL POSITION : 705 OUT OF 1038
POSITION IN ITS OWNERSHIP: 608 OUT OF 937
OVERALL POSITION : 705 OUT OF 1038
| NUMBER | FULL NAME | GENDER | PERFORMANCE | SUBJECTS | TOTAL | AVERAGE | GRADE | CLASS POS |
|---|---|---|---|---|---|---|---|---|
| PS1104041/0001 | ABDUL RAMADHAANI KONDO | M | KIS = 12-D ENG = 6-E MAARIFA = 24-C SAYANSI = 20-D HISABATI = 5-E URAIA = 31-B | 6 | 98 | 16 | D | 57.5 |
| PS1104041/0002 | ABDUL VUMI RAJABU | M | KIS = 31-B ENG = 14-D MAARIFA = 30-C SAYANSI = 20-D HISABATI = 23-C URAIA = 31-B | 6 | 149 | 25 | C | 14.5 |
| PS1104041/0003 | ABDULAZIZI MASHAKA OMARI | M | KIS = 25-C ENG = 5-E MAARIFA = 25-C SAYANSI = 21-C HISABATI = 19-D URAIA = 31-B | 6 | 126 | 21 | C | 32.5 |
| PS1104041/0004 | ABDULRAHIM RASHIDI SHABANI | M | KIS = 21-C ENG = 9-E MAARIFA = 22-C SAYANSI = 14-D HISABATI = 6-E URAIA = 24-C | 6 | 96 | 16 | D | 57.5 |
| PS1104041/0005 | ABINEL JOSHUA KAMANGA | M | KIS = 32-B ENG = 18-D MAARIFA = 36-B SAYANSI = 27-C HISABATI = 36-B URAIA = 43-A | 6 | 192 | 32 | B | 1.5 |
| PS1104041/0006 | ABUBAKARI SAID MUHALANI | M | KIS = 29-C ENG = 15-D MAARIFA = 27-C SAYANSI = 26-C HISABATI = 24-C URAIA = 35-B | 6 | 156 | 26 | C | 12.5 |
| PS1104041/0007 | ALAN IDD SHABANI | M | KIS = 17-D ENG = 9-E MAARIFA = 23-C SAYANSI = 15-D HISABATI = 10-E URAIA = 20-D | 6 | 94 | 16 | D | 57.5 |
| PS1104041/0008 | ALOYCE JOSEPH PETER | M | KIS = 29-C ENG = 12-D MAARIFA = 31-B SAYANSI = 20-D HISABATI = 10-E URAIA = 33-B | 6 | 135 | 23 | C | 21.5 |
| PS1104041/0009 | ALOPHONSE NDALU MAGWA | M | KIS = 25-C ENG = 12-D MAARIFA = 27-C SAYANSI = 25-C HISABATI = 25-C URAIA = 40-B | 6 | 154 | 26 | C | 12.5 |
| PS1104041/0010 | AMINI AHMADI OMARI | M | KIS = 27-C ENG = 13-D MAARIFA = 21-C SAYANSI = 26-C HISABATI = 12-D URAIA = 24-C | 6 | 123 | 21 | C | 32.5 |
| PS1104041/0011 | AWADHI ATHUMANI AWADHI | M | KIS = 12-D ENG = 12-D MAARIFA = 25-C SAYANSI = 20-D HISABATI = 8-E URAIA = 35-B | 6 | 112 | 19 | D | 43.5 |
| PS1104041/0012 | BRAITON JOSEPH KIYAULE | M | KIS = 25-C ENG = 6-E MAARIFA = 33-B SAYANSI = 22-C HISABATI = 36-B URAIA = 37-B | 6 | 159 | 27 | C | 10.5 |
| PS1104041/0013 | CHARLES DAUDI MASHAURI | M | KIS = 28-C ENG = 16-D MAARIFA = 23-C SAYANSI = 28-C HISABATI = 32-B URAIA = 32-B | 6 | 159 | 27 | C | 10.5 |
| PS1104041/0014 | DENIS DANIEL NGWILA | M | KIS = 10-E ENG = 13-D MAARIFA = 16-D SAYANSI = 9-E HISABATI = 0-E URAIA = 23-C | 6 | 71 | 12 | D | 79.5 |
| PS1104041/0015 | DEOGRATHIAS JOHN MKUDE | M | KIS = 14-D ENG = 3-E MAARIFA = 22-C SAYANSI = 10-E HISABATI = 7-E URAIA = 16-D | 6 | 72 | 12 | D | 79.5 |
| PS1104041/0016 | FESALI OMARI SAIDI | M | KIS = 10-E ENG = 7-E MAARIFA = 16-D SAYANSI = 12-D HISABATI = 9-E URAIA = 18-D | 6 | 72 | 12 | D | 79.5 |
| PS1104041/0017 | FRANCIS CHARLES ELIAS | M | KIS = 15-D ENG = 18-D MAARIFA = 17-D SAYANSI = 25-C HISABATI = 7-E URAIA = 25-C | 6 | 107 | 18 | D | 45.5 |
| PS1104041/0018 | GODDFREY LIVINUS LOGASIAN | M | KIS = 32-B ENG = 19-D MAARIFA = 37-B SAYANSI = 22-C HISABATI = 46-A URAIA = 43-A | 6 | 199 | 33 | B | 1 |
| PS1104041/0019 | HAFIDH RAMADHAN NYAMUHANGA | M | KIS = 30-C ENG = 12-D MAARIFA = 25-C SAYANSI = 18-D HISABATI = 18-D URAIA = 43-A | 6 | 146 | 24 | C | 17.5 |
| PS1104041/0020 | HAMADI HABIBU JAFARI | M | KIS = 18-D ENG = 7-E MAARIFA = 21-C SAYANSI = 15-D HISABATI = 3-E URAIA = 31-B | 6 | 95 | 16 | D | 57.5 |
| PS1104041/0021 | HARUNI ADAMU KISAVA | M | KIS = 25-C ENG = 10-E MAARIFA = 25-C SAYANSI = 19-D HISABATI = 23-C URAIA = 24-C | 6 | 126 | 21 | C | 32.5 |
| PS1104041/0022 | HUSSEIN JUMA SAIDI | M | KIS = 28-C ENG = 10-E MAARIFA = 30-C SAYANSI = 19-D HISABATI = 18-D URAIA = 40-B | 6 | 145 | 24 | C | 17.5 |
| PS1104041/0023 | HUSSEIN MAWAZO MOHAMEDI | M | KIS = 28-C ENG = 12-D MAARIFA = 25-C SAYANSI = 22-C HISABATI = 38-B URAIA = 40-B | 6 | 165 | 28 | C | 7.5 |
| PS1104041/0024 | IBRAHIMU ABDALAH MOHAMEDI | M | KIS = 27-C ENG = 17-D MAARIFA = 30-C SAYANSI = 28-C HISABATI = 50-A URAIA = 40-B | 6 | 192 | 32 | B | 1.5 |
| PS1104041/0025 | IBRAHIMU SALEHE JUMA | M | KIS = 32-B ENG = 14-D MAARIFA = 30-C SAYANSI = 26-C HISABATI = 35-B URAIA = 41-A | 6 | 178 | 30 | C | 5 |
| PS1104041/0026 | JOHNSON FESTO MKANULA | M | KIS = 28-C ENG = 12-D MAARIFA = 27-C SAYANSI = 13-D HISABATI = 7-E URAIA = 39-B | 6 | 126 | 21 | C | 32.5 |
| PS1104041/0027 | KELVIN EMMANUEL CHIPONDA | M | KIS = 33-B ENG = 13-D MAARIFA = 33-B SAYANSI = 25-C HISABATI = 44-A URAIA = 44-A | 6 | 192 | 32 | B | 1.5 |
| PS1104041/0028 | KELVIN JOSEPHAT NASIBU | M | KIS = 25-C ENG = 6-E MAARIFA = 25-C SAYANSI = 13-D HISABATI = 27-C URAIA = 31-B | 6 | 127 | 21 | C | 32.5 |
| PS1104041/0029 | KHALFAN AMIRI CHALAMILA | M | KIS = 25-C ENG = 21-C MAARIFA = 28-C SAYANSI = 19-D HISABATI = 14-D URAIA = 34-B | 6 | 141 | 24 | C | 17.5 |
| PS1104041/0030 | LUKMAN SAIDI MPURU | M | KIS = 26-C ENG = 18-D MAARIFA = 31-B SAYANSI = 17-D HISABATI = 18-D URAIA = 41-A | 6 | 151 | 25 | C | 14.5 |
| PS1104041/0031 | MAULID ABDULAZAKI JABU | M | KIS = 23-C ENG = 11-D MAARIFA = 16-D SAYANSI = 13-D HISABATI = 15-D URAIA = 28-C | 6 | 106 | 18 | D | 45.5 |
| PS1104041/0032 | MUSA ABDALLAH WAZIRI | M | KIS = 10-E ENG = 6-E MAARIFA = 12-D SAYANSI = 15-D HISABATI = 5-E URAIA = 28-C | 6 | 76 | 13 | D | 75.5 |
| PS1104041/0033 | MUSA MUHINA MUHADU | M | KIS = 12-D ENG = 8-E MAARIFA = 31-B SAYANSI = 21-C HISABATI = 14-D URAIA = 31-B | 6 | 117 | 20 | D | 38.5 |
| PS1104041/0034 | MUSA PETRO JOHN | M | KIS = 26-C ENG = 12-D MAARIFA = 25-C SAYANSI = 19-D HISABATI = 23-C URAIA = 34-B | 6 | 139 | 23 | C | 21.5 |
| PS1104041/0035 | NASRI ASHIRI JUMA | M | KIS = 15-D ENG = 10-E MAARIFA = 7-E SAYANSI = 16-D HISABATI = 7-E URAIA = 15-D | 6 | 70 | 12 | D | 79.5 |
| PS1104041/0038 | PASCHAL JOSEPH MICHEL | M | KIS = 12-D ENG = 3-E MAARIFA = 20-D SAYANSI = 13-D HISABATI = 7-E URAIA = 23-C | 6 | 78 | 13 | D | 75.5 |
| PS1104041/0039 | PROSPER ALOYCE SHABANI | M | KIS = 15-D ENG = 17-D MAARIFA = 24-C SAYANSI = 11-D HISABATI = 4-E URAIA = 24-C | 6 | 95 | 16 | D | 57.5 |
| PS1104041/0040 | ROMANI IGNAS CHARLES | M | KIS = 4-E ENG = 6-E MAARIFA = 2-E SAYANSI = 6-E HISABATI = 1-E URAIA = 3-E | 6 | 22 | 4 | E | 91.5 |
| PS1104041/0041 | SALIMU JUMA SAIDI | M | KIS = 17-D ENG = 1-E MAARIFA = 17-D SAYANSI = 6-E HISABATI = 1-E URAIA = 22-C | 6 | 64 | 11 | D | 85.5 |
| PS1104041/0042 | SAMIRI JAPHARI MRISHO | M | KIS = 17-D ENG = 5-E MAARIFA = 19-D SAYANSI = 17-D HISABATI = 4-E URAIA = 25-C | 6 | 87 | 15 | D | 68.5 |
| PS1104041/0043 | SAMWEL RASHIDI SELEMANI | M | KIS = 17-D ENG = 12-D MAARIFA = 8-E SAYANSI = 13-D HISABATI = 4-E URAIA = 24-C | 6 | 78 | 13 | D | 75.5 |
| PS1104041/0044 | SELEMANI BAHATI COSMAS | M | KIS = 17-D ENG = 6-E MAARIFA = 12-D SAYANSI = 17-D HISABATI = 8-E URAIA = 24-C | 6 | 84 | 14 | D | 72.5 |
| PS1104041/0046 | SHAFII JUMA KIBWANA | M | KIS = 23-C ENG = 13-D MAARIFA = 30-C SAYANSI = 18-D HISABATI = 21-C URAIA = 26-C | 6 | 131 | 22 | C | 26.5 |
| PS1104041/0047 | SHAFII SHABANI SHOAMRI | M | KIS = 27-C ENG = 17-D MAARIFA = 26-C SAYANSI = 18-D HISABATI = 19-D URAIA = 36-B | 6 | 143 | 24 | C | 17.5 |
| PS1104041/0048 | ZULKIF OMARI ALLY | M | KIS = 27-C ENG = 3-E MAARIFA = 27-C SAYANSI = 19-D HISABATI = 14-D URAIA = 27-C | 6 | 117 | 20 | D | 38.5 |
| PS1104041/0049 | AGNES JULIUS KIWANGA | F | KIS = 19-D ENG = 5-E MAARIFA = 11-D SAYANSI = 10-E HISABATI = 5-E URAIA = 18-D | 6 | 68 | 11 | D | 85.5 |
| PS1104041/0050 | AGNESS ELIAS NOLBAT | F | KIS = 21-C ENG = 6-E MAARIFA = 15-D SAYANSI = 16-D HISABATI = 16-D URAIA = 25-C | 6 | 99 | 17 | D | 53.5 |
| PS1104041/0051 | ALPHOSINA ARNOD ANSELIMO | F | KIS = 22-C ENG = 7-E MAARIFA = 18-D SAYANSI = 10-E HISABATI = 21-C URAIA = 19-D | 6 | 97 | 16 | D | 57.5 |
| PS1104041/0052 | AMINA SALEHE COMBAEKA | F | KIS = 23-C ENG = 8-E MAARIFA = 31-B SAYANSI = 19-D HISABATI = 21-C URAIA = 32-B | 6 | 134 | 22 | C | 26.5 |
| PS1104041/0053 | ASHA MOHAMEDI MWANJA | F | KIS = 19-D ENG = 17-D MAARIFA = 22-C SAYANSI = 11-D HISABATI = 13-D URAIA = 28-C | 6 | 110 | 18 | D | 45.5 |
| PS1104041/0054 | ASHA SANDALI OMARI | F | KIS = 21-C ENG = 18-D MAARIFA = 18-D SAYANSI = 9-E HISABATI = 4-E URAIA = 24-C | 6 | 94 | 16 | D | 57.5 |
| PS1104041/0055 | BAHATI ABDALLAH MBEGA | F | KIS = 12-D ENG = 3-E MAARIFA = 11-D SAYANSI = 14-D HISABATI = 3-E URAIA = 19-D | 6 | 62 | 10 | D | 88.5 |
| PS1104041/0056 | BERINADA EVARIST PHILIPO | F | KIS = 24-C ENG = 12-D MAARIFA = 18-D SAYANSI = 16-D HISABATI = 9-E URAIA = 18-D | 6 | 97 | 16 | D | 57.5 |
| PS1104041/0057 | DOREEN CHRISTOPHER MWIHAMBI | F | KIS = 21-C ENG = 11-D MAARIFA = 24-C SAYANSI = 16-D HISABATI = 12-D URAIA = 33-B | 6 | 117 | 20 | D | 38.5 |
| PS1104041/0058 | EVA WILSONI ELISH | F | KIS = 23-C ENG = 9-E MAARIFA = 22-C SAYANSI = 12-D HISABATI = 32-B URAIA = 33-B | 6 | 131 | 22 | C | 26.5 |
| PS1104041/0059 | FALIHIYA SALIHINA RAMADHANO | F | KIS = 3-E ENG = 6-E MAARIFA = 3-E SAYANSI = 2-E HISABATI = 0-E URAIA = 10-E | 6 | 24 | 4 | E | 91.5 |
| PS1104041/0060 | FATUMA KASSIMU MOHAMEDI | F | KIS = 16-D ENG = 8-E MAARIFA = 6-E SAYANSI = 6-E HISABATI = 1-E URAIA = 16-D | 6 | 53 | 9 | E | 90 |
| PS1104041/0061 | FIROMENA RAMADHANI SHABANI | F | KIS = 13-D ENG = 5-E MAARIFA = 8-E SAYANSI = 16-D HISABATI = 4-E URAIA = 17-D | 6 | 63 | 11 | D | 85.5 |
| PS1104041/0063 | GLADNESS DICKSON AUGUSTINO | F | KIS = 19-D ENG = 9-E MAARIFA = 22-C SAYANSI = 13-D HISABATI = 15-D URAIA = 29-C | 6 | 107 | 18 | D | 45.5 |
| PS1104041/0064 | GLADYNESS JOFREY MBISE | F | KIS = 22-C ENG = 10-E MAARIFA = 20-D SAYANSI = 14-D HISABATI = 13-D URAIA = 29-C | 6 | 108 | 18 | D | 45.5 |
| PS1104041/0065 | GLORY TAMIMU AMANI | F | KIS = 20-D ENG = 11-D MAARIFA = 23-C SAYANSI = 13-D HISABATI = 31-B URAIA = 28-C | 6 | 126 | 21 | C | 32.5 |
| PS1104041/0066 | HADIJA MIRAJI KASIMU | F | KIS = 23-C ENG = 8-E MAARIFA = 23-C SAYANSI = 16-D HISABATI = 32-B URAIA = 36-B | 6 | 138 | 23 | C | 21.5 |
| PS1104041/0067 | HATWIBA RAMADHANI MABISO | F | KIS = 17-D ENG = 5-E MAARIFA = 13-D SAYANSI = 18-D HISABATI = 12-D URAIA = 25-C | 6 | 90 | 15 | D | 68.5 |
| PS1104041/0068 | HIDAYA SALUMU SAIDI | F | KIS = 16-D ENG = 10-E MAARIFA = 20-D SAYANSI = 10-E HISABATI = 5-E URAIA = 32-B | 6 | 93 | 16 | D | 57.5 |
| PS1104041/0069 | JASMIN OMARY DIVAI | F | KIS = 30-C ENG = 8-E MAARIFA = 27-C SAYANSI = 18-D HISABATI = 22-C URAIA = 33-B | 6 | 138 | 23 | C | 21.5 |
| PS1104041/0070 | JENIPHER MILTON MICHAEL | F | KIS = 24-C ENG = 14-D MAARIFA = 25-C SAYANSI = 13-D HISABATI = 10-E URAIA = 31-B | 6 | 117 | 20 | D | 38.5 |
| PS1104041/0071 | JENISTER YAHANA JACKSON | F | KIS = 23-C ENG = 20-D MAARIFA = 28-C SAYANSI = 18-D HISABATI = 35-B URAIA = 50-A | 6 | 174 | 29 | C | 6 |
| PS1104041/0072 | JULIETH ADOLF SIYAGA | F | KIS = 21-C ENG = 5-E MAARIFA = 18-D SAYANSI = 16-D HISABATI = 9-E URAIA = 37-B | 6 | 106 | 18 | D | 45.5 |
| PS1104041/0073 | KATARINA LAZARO ALPHONCE | F | KIS = 27-C ENG = 8-E MAARIFA = 31-B SAYANSI = 17-D HISABATI = 12-D URAIA = 38-B | 6 | 133 | 22 | C | 26.5 |
| PS1104041/0074 | KYARAT RASHIDI NGUZO | F | KIS = 32-B ENG = 10-E MAARIFA = 26-C SAYANSI = 20-D HISABATI = 12-D URAIA = 32-B | 6 | 132 | 22 | C | 26.5 |
| PS1104041/0075 | LAILAT NASIBU HASSAN | F | KIS = 16-D ENG = 9-E MAARIFA = 15-D SAYANSI = 13-D HISABATI = 9-E URAIA = 30-C | 6 | 92 | 15 | D | 68.5 |
| PS1104041/0076 | LUKAIYA RAMADHANI HELLA | F | KIS = 26-C ENG = 6-E MAARIFA = 20-D SAYANSI = 14-D HISABATI = 11-D URAIA = 32-B | 6 | 109 | 18 | D | 45.5 |
| PS1104041/0077 | MAGRETH SAIDI SELF | F | KIS = 30-C ENG = 18-D MAARIFA = 18-D SAYANSI = 21-C HISABATI = 18-D URAIA = 33-B | 6 | 138 | 23 | C | 21.5 |
| PS1104041/0078 | MARIA ISAYA MANYEMI | F | KIS = 33-B ENG = 11-D MAARIFA = 33-B SAYANSI = 18-D HISABATI = 34-B URAIA = 39-B | 6 | 168 | 28 | C | 7.5 |
| PS1104041/0079 | MWANAHAMISI MHANDO MOHAMEDI | F | KIS = 25-C ENG = 4-E MAARIFA = 23-C SAYANSI = 13-D HISABATI = 10-E URAIA = 29-C | 6 | 104 | 17 | D | 53.5 |
| PS1104041/0080 | NADYA IMANI YAHAYA | F | KIS = 15-D ENG = 5-E MAARIFA = 10-E SAYANSI = 15-D HISABATI = 9-E URAIA = 22-C | 6 | 76 | 13 | D | 75.5 |
| PS1104041/0081 | NEEMA DANIEL MASEKE | F | KIS = 24-C ENG = 11-D MAARIFA = 19-D SAYANSI = 17-D HISABATI = 6-E URAIA = 31-B | 6 | 108 | 18 | D | 45.5 |
| PS1104041/0082 | NEEMA RAMADHANI SHANAI | F | KIS = 38-B ENG = 18-D MAARIFA = 27-C SAYANSI = 24-C HISABATI = 42-A URAIA = 40-B | 6 | 189 | 32 | B | 1.5 |
| PS1104041/0083 | NURAT KUDRA COSMAS | F | KIS = 17-D ENG = 20-D MAARIFA = 19-D SAYANSI = 10-E HISABATI = 2-E URAIA = 30-C | 6 | 98 | 16 | D | 57.5 |
| PS1104041/0084 | NURATH SELEMANI ZUBERI | F | KIS = 25-C ENG = 14-D MAARIFA = 32-B SAYANSI = 22-C HISABATI = 36-B URAIA = 38-B | 6 | 167 | 28 | C | 7.5 |
| PS1104041/0085 | RAHMA RAMADHANI SELEMANI | F | KIS = 20-D ENG = 9-E MAARIFA = 15-D SAYANSI = 11-D HISABATI = 9-E URAIA = 19-D | 6 | 83 | 14 | D | 72.5 |
| PS1104041/0086 | REBEKA PIUS WILLIAM | F | KIS = 35-B ENG = 14-D MAARIFA = 32-B SAYANSI = 22-C HISABATI = 16-D URAIA = 33-B | 6 | 152 | 25 | C | 14.5 |
| PS1104041/0087 | RECHO FRENK FIDELISI | F | KIS = 19-D ENG = 5-E MAARIFA = 19-D SAYANSI = 17-D HISABATI = 10-E URAIA = 29-C | 6 | 99 | 17 | D | 53.5 |
| PS1104041/0088 | SHADIA MUSA RAMADHANI | F | KIS = 11-D ENG = 10-E MAARIFA = 27-C SAYANSI = 11-D HISABATI = 13-D URAIA = 20-D | 6 | 92 | 15 | D | 68.5 |
| PS1104041/0089 | SHAKILA OMARY MWAKOMBO | F | KIS = 15-D ENG = 16-D MAARIFA = 8-E SAYANSI = 6-E HISABATI = 8-E URAIA = 20-D | 6 | 73 | 12 | D | 79.5 |
| PS1104041/0090 | TEKLA WILLIAM MICHAEL | F | KIS = 16-D ENG = 11-D MAARIFA = 12-D SAYANSI = 11-D HISABATI = 7-E URAIA = 15-D | 6 | 72 | 12 | D | 79.5 |
| PS1104041/0091 | WARDA JUMA SAIDI | F | KIS = 19-D ENG = 4-E MAARIFA = 22-C SAYANSI = 13-D HISABATI = 9-E URAIA = 36-B | 6 | 103 | 17 | D | 53.5 |
| PS1104041/0092 | WARDA NASORO SHABANI | F | KIS = 9-E ENG = 5-E MAARIFA = 11-D SAYANSI = 6-E HISABATI = 7-E URAIA = 20-D | 6 | 58 | 10 | E | 88.5 |
| PS1104041/0093 | WEMA JUMA HAJI | F | KIS = 32-B ENG = 8-E MAARIFA = 21-C SAYANSI = 19-D HISABATI = 9-E URAIA = 25-C | 6 | 114 | 19 | D | 43.5 |
| PS1104041/0094 | WITINESS JAPHETY DOMINICK | F | KIS = 27-C ENG = 8-E MAARIFA = 27-C SAYANSI = 22-C HISABATI = 9-E URAIA = 26-C | 6 | 119 | 20 | D | 38.5 |
| PS1104041/0095 | YUSRAT RAJABU ABDALLAH | F | KIS = 28-C ENG = 9-E MAARIFA = 30-C SAYANSI = 13-D HISABATI = 17-D URAIA = 36-B | 6 | 133 | 22 | C | 26.5 |
| PS1104041/0096 | ZAITUNI HAMISI GOD | F | KIS = 19-D ENG = 9-E MAARIFA = 17-D SAYANSI = 15-D HISABATI = 7-E URAIA = 29-C | 6 | 96 | 16 | D | 57.5 |
| PS1104041/0097 | ZEISHA HAMZA SHABANI | F | KIS = 19-D ENG = 4-E MAARIFA = 24-C SAYANSI = 11-D HISABATI = 2-E URAIA = 22-C | 6 | 82 | 14 | D | 72.5 |
| PS1104041/0036 | NASRI SHOMARI KIBWANA | M | X | X | X | X | X | X |
| PS1104041/0037 | NASRI THABITI HAMADI | M | X | X | X | X | X | X |
| PS1104041/0045 | SHABAN RASHID MKWANGO | M | X | X | X | X | X | X |
| PS1104041/0062 | GIFT ABNELY GABRIEL | F | X | X | X | X | X | X |
UFAULU WA MASOMO KATIKA MAKUNDI YA UMAHIRI
| NAMBA | SOMO | WALIOSAJILIWA | WALIOFANYA | WENYE MATOKEO | WALIOFAULU (GREDI A-C) | WASTANI WA ALAMA (/50) | KUNDI LA UMAHIRI |
|---|---|---|---|---|---|---|---|
| 1 | KISWAHILI | 97 | 93 | 93 | 53 | 21.6129 | Daraja C (Nzuri) |
| 2 | MAARIFA | 97 | 93 | 93 | 56 | 21.7742 | Daraja C (Nzuri) |
| 3 | SAYANSI | 97 | 93 | 93 | 19 | 16.1828 | Daraja D (Inaridhisha) |
| 4 | HISABATI | 97 | 93 | 93 | 25 | 15.1183 | Daraja D (Inaridhisha) |
| 5 | URAIA NA MAADILI | 97 | 93 | 93 | 76 | 29.086 | Daraja C (Nzuri) |