RANCH
Academic Results Document
0
PRIME MINISTER'S OFFICEREGIONAL ADMINISTRATION AND LOCAL GOVERNMENT
ARUSHA REGION
MTIHANI WA UTAMIRIFU(MOCK) 2025 DARASA LA SABA (VII)- MKOA WA ARUSHARANCH PRIMARY SCHOOL(PS0104039) |
| STUDENTS | AVERAGE GRADES | INCOMPLETE | ABSENT | |||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | ||||
| BOYS | 15 | 0 | 6 | 7 | 1 | 1 | 1 | 0 |
| GIRLS | 14 | 0 | 8 | 3 | 1 | 1 | 1 | 1 |
| TOTAL | 29 | 0 | 14 | 10 | 2 | 2 | 2 | 1 |
| TOTAL PERCENT | 0 % | 50 % | 35.71 % | 7.14 % | 7.14 % | 7.14 % | 3.57 % | |
SCHOOL CATEGORY: CENTRE WITH LESS THAN 40 CANDIDATES
SCHOOL OWNERSHIP: Government
SCHOOL AVERAGE: 28.04
SCHOOL GPA: 2.6964
AVERAGE SCHOOL MARK: 168.8886 DARAJA - C (Nzuri)
SCHOOL OWNERSHIP: Government
SCHOOL AVERAGE: 28.04
SCHOOL GPA: 2.6964
AVERAGE SCHOOL MARK: 168.8886 DARAJA - C (Nzuri)
POSITION IN ITS CATEGORY: 326 OUT OF 327
POSITION IN ITS OWNERSHIP: 394 OUT OF 560
OVERALL POSITION : 807 OUT OF 819
POSITION IN ITS OWNERSHIP: 394 OUT OF 560
OVERALL POSITION : 807 OUT OF 819
| NUMBER | FULL NAME | GENDER | PERFORMANCE | SUBJECTS | TOTAL | AVERAGE | GRADE | CLASS POS |
|---|---|---|---|---|---|---|---|---|
| 0001 | ISAYA SIMON LENGUYO | M | KIS = 31-B ENG = 31-B MAARIFA = 42-A SAYANSI = 34-B HISABATI = 25-C URAIA = 20-D | 6 | 183 | 31 | B | 12.5 |
| 0002 | KEYA LEMBURISI PURIKA | M | KIS = 25-C ENG = 31-B MAARIFA = 41-A SAYANSI = 26-C HISABATI = 17-D URAIA = 25-C | 6 | 165 | 28 | C | 18.5 |
| 0003 | LEMARON SABORE SAKITA | M | KIS = 28-C ENG = 37-B MAARIFA = 43-A SAYANSI = 36-B HISABATI = 20-D URAIA = 28-C | 6 | 192 | 32 | B | 8.5 |
| 0004 | MESEYEKI MREFU SAKITA | M | KIS = 30-C ENG = 37-B MAARIFA = 42-A SAYANSI = 31-B HISABATI = 17-D URAIA = 32-B | 6 | 189 | 32 | B | 8.5 |
| 0005 | MESEYEKI SINYOKI LAIZER | M | KIS = 26-C ENG = 37-B MAARIFA = 41-A SAYANSI = 30-C HISABATI = 9-E URAIA = 32-B | 6 | 175 | 29 | C | 15.5 |
| 0006 | MOSES KINGI NDETE | M | KIS = 29-C ENG = 37-B MAARIFA = 42-A SAYANSI = 36-B HISABATI = 32-B URAIA = 28-C | 6 | 204 | 34 | B | 1.5 |
| 0007 | MOSES OLENARIKU SABORE | M | KIS = 30-C ENG = 35-B MAARIFA = 42-A SAYANSI = 36-B HISABATI = 32-B URAIA = 30-C | 6 | 205 | 34 | B | 1.5 |
| 0008 | NDIKIMO OYARE LENGUYO | M | KIS = 29-C ENG = 37-B MAARIFA = 42-A SAYANSI = 34-B HISABATI = 29-C URAIA = 33-B | 6 | 204 | 34 | B | 1.5 |
| 0009 | NGAYAI OLTETIA KILUSU | M | KIS = 26-C ENG = 29-C MAARIFA = 30-C SAYANSI = 36-B HISABATI = 8-E URAIA = 22-C | 6 | 151 | 25 | C | 22 |
| 0010 | NYANGULO SENDUI MOLLEL | M | KIS = 30-C ENG = 25-C MAARIFA = 23-C SAYANSI = 19-D HISABATI = 14-D URAIA = 21-C | 6 | 132 | 22 | C | 24 |
| 0011 | SARUNI LAKENYI MOLLEL | M | KIS = 30-C ENG = 31-B MAARIFA = 4-E SAYANSI = 34-B HISABATI = 14-D URAIA = 28-C | 6 | 141 | 24 | C | 23 |
| 0012 | SAWAYO LIARIN LEKULE | M | KIS = 15-D MAARIFA = 33-B HISABATI = 3-E URAIA = 7-E | 4 | 58 | 15 | E | 26 |
| 0013 | SHANGA MBATIAN LEMBARUA | M | KIS = 23-C ENG = 24-C MAARIFA = 27-C SAYANSI = 18-D HISABATI = 0-E URAIA = 15-D | 6 | 107 | 18 | D | 25 |
| 0014 | TAIKO NDOIPO LOMBAIMA | M | KIS = 29-C ENG = 37-B MAARIFA = 38-B SAYANSI = 27-C HISABATI = 4-E URAIA = 24-C | 6 | 159 | 27 | C | 20.5 |
| 0015 | TAJIRI SHININI LENGUYO | M | KIS = 30-C ENG = 29-C MAARIFA = 38-B SAYANSI = 29-C HISABATI = 9-E URAIA = 28-C | 6 | 163 | 27 | C | 20.5 |
| 0016 | EINOTI MOLOIMETI NAMUKUTA | F | KIS = 29-C ENG = 31-B MAARIFA = 39-B SAYANSI = 32-B HISABATI = 11-D URAIA = 30-C | 6 | 172 | 29 | C | 15.5 |
| 0017 | KISHAA SARIAMU LESHAI | F | KIS = 31-B ENG = 37-B MAARIFA = 42-A SAYANSI = 30-C HISABATI = 20-D URAIA = 29-C | 6 | 189 | 32 | B | 8.5 |
| 0018 | MEMUSI SABORE NGENYIKI | F | KIS = 22-C ENG = 27-C MAARIFA = 42-A SAYANSI = 34-B HISABATI = 20-D URAIA = 29-C | 6 | 174 | 29 | C | 15.5 |
| 0019 | NADEMWA SAITOTI LENGUYO | F | KIS = 26-C ENG = 39-B MAARIFA = 39-B SAYANSI = 34-B HISABATI = 20-D URAIA = 31-B | 6 | 189 | 32 | B | 8.5 |
| 0020 | NAJEU LEMBURIS PURKA | F | KIS = 31-B ENG = 33-B MAARIFA = 41-A SAYANSI = 39-B HISABATI = 26-C URAIA = 32-B | 6 | 202 | 34 | B | 1.5 |
| 0021 | NAMELOKI TAYAI LENGUYO | F | KIS = 32-B ENG = 35-B MAARIFA = 42-A SAYANSI = 34-B HISABATI = 23-C URAIA = 32-B | 6 | 198 | 33 | B | 7 |
| 0022 | NAPOKEI MATHAYO PURKA | F | KIS = 27-C ENG = 39-B MAARIFA = 40-B SAYANSI = 27-C HISABATI = 23-C URAIA = 30-C | 6 | 186 | 31 | B | 12.5 |
| 0023 | NEBAHATI OLENJOKE OLONYORI | F | KIS = 29-C ENG = 39-B MAARIFA = 36-B SAYANSI = 36-B HISABATI = 34-B URAIA = 29-C | 6 | 203 | 34 | B | 1.5 |
| 0024 | NESANGOE KAYONGO LENGUYO | F | KIS = 30-C ENG = 37-B MAARIFA = 42-A SAYANSI = 30-C HISABATI = 0-E URAIA = 31-B | 6 | 170 | 28 | C | 18.5 |
| 0025 | NGAMUNU LARUSAI KIOKAI | F | KIS = 13-D ENG = 18-D MAARIFA = 17-D SAYANSI = 8-E HISABATI = 2-E | 5 | 58 | 12 | E | 28 |
| 0026 | NGESENE SAIMONI LENGUYO | F | KIS = 29-C ENG = 35-B MAARIFA = 43-A SAYANSI = 37-B HISABATI = 26-C URAIA = 31-B | 6 | 201 | 34 | B | 1.5 |
| 0027 | SINYATI KOJA SABORE | F | KIS = 19-D ENG = 20-D MAARIFA = 28-C SAYANSI = 12-D HISABATI = 2-E URAIA = 2-E | 6 | 83 | 14 | D | 27 |
| 0028 | TUMAINI SAIMONI LENGUYO | F | KIS = 31-B ENG = 35-B MAARIFA = 39-B SAYANSI = 33-B HISABATI = 22-C URAIA = 27-C | 6 | 187 | 31 | B | 12.5 |
| 0029 | YONDA NGOYE KIMANI | F | X | X | X | X | X | X |
UFAULU WA MASOMO KATIKA MAKUNDI YA UMAHIRI
| NAMBA | SOMO | WALIOSAJILIWA | WALIOFANYA | WENYE MATOKEO | WALIOFAULU (GREDI A-C) | WASTANI WA ALAMA (/50) | KUNDI LA UMAHIRI |
|---|---|---|---|---|---|---|---|
| 1 | HISABATI | 29 | 28 | 28 | 10 | 16.5 | Daraja D (Inaridhisha) |
| 2 | URAIA NA MAADILI | 29 | 27 | 27 | 23 | 26.1481 | Daraja C (Nzuri) |
| 3 | KISWAHILI | 29 | 28 | 28 | 25 | 27.1429 | Daraja C (Nzuri) |
| 4 | SAYANSI | 29 | 27 | 27 | 23 | 30.0741 | Daraja C (Nzuri) |
| 5 | ENGLISH | 29 | 27 | 27 | 25 | 32.6667 | Daraja B (Nzuri sana) |
| 6 | MAARIFA | 29 | 28 | 28 | 26 | 36.3571 | Daraja B (Nzuri sana) |