MAGADINI
Academic Results Document
0
PRIME MINISTER'S OFFICEREGIONAL ADMINISTRATION AND LOCAL GOVERNMENT
ARUSHA REGION
MTIHANI WA UTAMIRIFU(MOCK) 2025 DARASA LA SABA (VII)- MKOA WA ARUSHAMAGADINI PRIMARY SCHOOL(PS0104033) |
| STUDENTS | AVERAGE GRADES | INCOMPLETE | ABSENT | |||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | ||||
| BOYS | 19 | 0 | 7 | 10 | 1 | 1 | 0 | 0 |
| GIRLS | 6 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
| TOTAL | 25 | 0 | 8 | 11 | 3 | 3 | 0 | 0 |
| TOTAL PERCENT | 0 % | 32 % | 44 % | 12 % | 12 % | 0 % | 0 % | |
SCHOOL CATEGORY: CENTRE WITH LESS THAN 40 CANDIDATES
SCHOOL OWNERSHIP: Government
SCHOOL AVERAGE: 25.76
SCHOOL GPA: 2.9133
AVERAGE SCHOOL MARK: 153.96 DARAJA - C (Nzuri)
SCHOOL OWNERSHIP: Government
SCHOOL AVERAGE: 25.76
SCHOOL GPA: 2.9133
AVERAGE SCHOOL MARK: 153.96 DARAJA - C (Nzuri)
POSITION IN ITS CATEGORY: 242 OUT OF 327
POSITION IN ITS OWNERSHIP: 459 OUT OF 560
OVERALL POSITION : 541 OUT OF 819
POSITION IN ITS OWNERSHIP: 459 OUT OF 560
OVERALL POSITION : 541 OUT OF 819
| NUMBER | FULL NAME | GENDER | PERFORMANCE | SUBJECTS | TOTAL | AVERAGE | GRADE | CLASS POS |
|---|---|---|---|---|---|---|---|---|
| 0001 | KENEDI SANING_O MOLLEL | M | KIS = 29-C ENG = 33-B MAARIFA = 32-B SAYANSI = 30-C HISABATI = 11-D URAIA = 33-B | 6 | 168 | 28 | C | 12 |
| 0002 | KETON PENETH LOITEEYO | M | KIS = 21-C ENG = 15-D MAARIFA = 13-D SAYANSI = 25-C HISABATI = 3-E URAIA = 24-C | 6 | 101 | 17 | D | 21 |
| 0003 | KISIMBO NGAYAKI MUNGASIA | M | KIS = 29-C ENG = 33-B MAARIFA = 32-B SAYANSI = 28-C HISABATI = 10-E URAIA = 31-B | 6 | 163 | 27 | C | 13.5 |
| 0004 | LAATA NGOKOYOI LORMUNYEI | M | KIS = 45-A ENG = 42-A MAARIFA = 36-B SAYANSI = 41-A HISABATI = 15-D URAIA = 31-B | 6 | 210 | 35 | B | 3.5 |
| 0005 | LEIYO SHILEI LEMINDIA | M | KIS = 45-A ENG = 28-C MAARIFA = 31-B SAYANSI = 33-B HISABATI = 6-E URAIA = 30-C | 6 | 173 | 29 | C | 10.5 |
| 0006 | LEKITONY NGOKOYOI LORMUNYEI | M | KIS = 41-A ENG = 32-B MAARIFA = 35-B SAYANSI = 24-C HISABATI = 9-E URAIA = 31-B | 6 | 172 | 29 | C | 10.5 |
| 0007 | LEMBEU LESAINDE LEMOMO | M | KIS = 38-B ENG = 31-B MAARIFA = 27-C SAYANSI = 32-B HISABATI = 7-E URAIA = 28-C | 6 | 163 | 27 | C | 13.5 |
| 0008 | LEMBURIS JOSEPH NGWARU | M | KIS = 36-B ENG = 23-C MAARIFA = 26-C SAYANSI = 35-B HISABATI = 12-D URAIA = 21-C | 6 | 153 | 26 | C | 15.5 |
| 0009 | LENGARWA SINGEEN OLEMEUT | M | KIS = 46-A ENG = 37-B MAARIFA = 34-B SAYANSI = 36-B HISABATI = 23-C URAIA = 33-B | 6 | 209 | 35 | B | 3.5 |
| 0010 | LOILA MARIAS LORKUMUR | M | KIS = 41-A ENG = 42-A MAARIFA = 39-B SAYANSI = 38-B HISABATI = 20-D URAIA = 32-B | 6 | 212 | 35 | B | 3.5 |
| 0011 | LOMNYAK LEKITONY KERENE | M | KIS = 41-A ENG = 42-A MAARIFA = 39-B SAYANSI = 37-B HISABATI = 17-D URAIA = 27-C | 6 | 203 | 34 | B | 6 |
| 0012 | LOSERIAN KILORITI NGOKOYOI | M | KIS = 43-A ENG = 39-B MAARIFA = 37-B SAYANSI = 29-C HISABATI = 12-D URAIA = 31-B | 6 | 191 | 32 | B | 8 |
| 0013 | LOSOTWA PENET LOITEYO | M | KIS = 44-A ENG = 41-A MAARIFA = 42-A SAYANSI = 41-A HISABATI = 21-C URAIA = 32-B | 6 | 221 | 37 | B | 1 |
| 0014 | MASINDE SIRONGA NGOKOYOI | M | KIS = 12-D ENG = 14-D MAARIFA = 4-E SAYANSI = 8-E HISABATI = 4-E URAIA = 10-E | 6 | 52 | 9 | E | 23.5 |
| 0015 | MELEJI LOONGOJOR OLODI | M | KIS = 31-B ENG = 28-C MAARIFA = 34-B SAYANSI = 32-B HISABATI = 4-E URAIA = 27-C | 6 | 156 | 26 | C | 15.5 |
| 0016 | MUSA TAYAI LEMBUTWAI | M | KIS = 45-A ENG = 41-A MAARIFA = 34-B SAYANSI = 38-B HISABATI = 25-C URAIA = 30-C | 6 | 213 | 36 | B | 2 |
| 0017 | NDOOKI MORONDI LEKAMAU | M | KIS = 36-B ENG = 34-B MAARIFA = 27-C SAYANSI = 40-B HISABATI = 10-E URAIA = 31-B | 6 | 178 | 30 | C | 9 |
| 0018 | PAULO KOMIANDO MASUSU | M | KIS = 33-B ENG = 40-B MAARIFA = 22-C SAYANSI = 21-C HISABATI = 8-E URAIA = 25-C | 6 | 149 | 25 | C | 17 |
| 0019 | TIPILITI LEKITONY LOISOLO | M | KIS = 26-C ENG = 23-C MAARIFA = 22-C SAYANSI = 18-D HISABATI = 9-E URAIA = 24-C | 6 | 122 | 20 | C | 19 |
| 0020 | MARIA NGAIYE NJIPAI | F | KIS = 10-E ENG = 11-D MAARIFA = 5-E SAYANSI = 16-D HISABATI = 5-E URAIA = 5-E | 6 | 52 | 9 | E | 23.5 |
| 0021 | NANG_UTUT MEHETI LOIDOSO | F | KIS = 46-A ENG = 32-B MAARIFA = 32-B SAYANSI = 33-B HISABATI = 27-C URAIA = 28-C | 6 | 198 | 33 | B | 7 |
| 0022 | NANGINYI NGAIYE NJIPAI | F | KIS = 8-E ENG = 14-D MAARIFA = 6-E SAYANSI = 16-D HISABATI = 2-E URAIA = 8-E | 6 | 54 | 9 | E | 23.5 |
| 0023 | NDEBELAI LALAWOI NGUTITA | F | KIS = 14-D ENG = 29-C MAARIFA = 12-D SAYANSI = 29-C HISABATI = 6-E URAIA = 23-C | 6 | 113 | 19 | D | 20 |
| 0024 | NDITOSIDAI MORONDI LEKAMAU | F | KIS = 16-D ENG = 21-C MAARIFA = 13-D SAYANSI = 21-C HISABATI = 2-E URAIA = 24-C | 6 | 97 | 16 | D | 22 |
| 0025 | SETU LARUJA LEMOMO | F | KIS = 31-B ENG = 26-C MAARIFA = 18-D SAYANSI = 19-D HISABATI = 4-E URAIA = 28-C | 6 | 126 | 21 | C | 18 |
UFAULU WA MASOMO KATIKA MAKUNDI YA UMAHIRI
| NAMBA | SOMO | WALIOSAJILIWA | WALIOFANYA | WENYE MATOKEO | WALIOFAULU (GREDI A-C) | WASTANI WA ALAMA (/50) | KUNDI LA UMAHIRI |
|---|---|---|---|---|---|---|---|
| 1 | HISABATI | 25 | 25 | 25 | 4 | 10.88 | Daraja D (Inaridhisha) |
| 2 | URAIA NA MAADILI | 25 | 25 | 25 | 22 | 25.88 | Daraja C (Nzuri) |
| 3 | MAARIFA | 25 | 25 | 25 | 18 | 26.08 | Daraja C (Nzuri) |
| 4 | SAYANSI | 25 | 25 | 25 | 20 | 28.8 | Daraja C (Nzuri) |
| 5 | ENGLISH | 25 | 25 | 25 | 21 | 30.04 | Daraja C (Nzuri) |
| 6 | KISWAHILI | 25 | 25 | 25 | 20 | 32.28 | Daraja B (Nzuri sana) |