NAMELOK
Academic Results Document
0
PRIME MINISTER'S OFFICEREGIONAL ADMINISTRATION AND LOCAL GOVERNMENT
ARUSHA REGION
MTIHANI WA UTAMIRIFU(MOCK) 2025 DARASA LA SABA (VII)- MKOA WA ARUSHANAMELOK PRIMARY SCHOOL(PS0104060) |
| STUDENTS | AVERAGE GRADES | INCOMPLETE | ABSENT | |||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | ||||
| BOYS | 16 | 0 | 2 | 10 | 4 | 0 | 0 | 0 |
| GIRLS | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| TOTAL | 20 | 0 | 2 | 11 | 7 | 0 | 0 | 0 |
| TOTAL PERCENT | 0 % | 10 % | 55 % | 35 % | 0 % | 0 % | 0 % | |
SCHOOL CATEGORY: CENTRE WITH LESS THAN 40 CANDIDATES
SCHOOL OWNERSHIP: GOVERNMENT
SCHOOL AVERAGE: 22.25
SCHOOL GPA: 3.3083
AVERAGE SCHOOL MARK: 133.35 DARAJA - C (Nzuri)
SCHOOL OWNERSHIP: GOVERNMENT
SCHOOL AVERAGE: 22.25
SCHOOL GPA: 3.3083
AVERAGE SCHOOL MARK: 133.35 DARAJA - C (Nzuri)
POSITION IN ITS CATEGORY: 78 OUT OF 327
POSITION IN ITS OWNERSHIP: 545 OUT OF 560
OVERALL POSITION : 153 OUT OF 819
POSITION IN ITS OWNERSHIP: 545 OUT OF 560
OVERALL POSITION : 153 OUT OF 819
| NUMBER | FULL NAME | GENDER | PERFORMANCE | SUBJECTS | TOTAL | AVERAGE | GRADE | CLASS POS |
|---|---|---|---|---|---|---|---|---|
| 0001 | DANIEL YUSUF LAIZER | M | KIS = 28-C ENG = 43-A MAARIFA = 21-C SAYANSI = 31-B HISABATI = 16-D URAIA = 31-B | 6 | 170 | 28 | C | 3 |
| 0002 | FREDRICK NG_ARDE MOLLEL | M | KIS = 36-B ENG = 42-A MAARIFA = 27-C SAYANSI = 38-B HISABATI = 27-C URAIA = 30-C | 6 | 200 | 33 | B | 1 |
| 0003 | LAATA NGALUMA MBARIANYI | M | KIS = 38-B ENG = 39-B MAARIFA = 19-D SAYANSI = 33-B HISABATI = 24-C URAIA = 28-C | 6 | 181 | 30 | B | 2 |
| 0004 | LALAI LESEMBEO NAIGEIYO | M | KIS = 35-B ENG = 36-B MAARIFA = 10-E SAYANSI = 30-C HISABATI = 10-E URAIA = 13-D | 6 | 134 | 22 | C | 9.5 |
| 0005 | LANYOR LEKISHON MOLLEL | M | KIS = 30-C ENG = 41-A MAARIFA = 19-D SAYANSI = 34-B HISABATI = 11-D URAIA = 16-D | 6 | 151 | 25 | C | 4.5 |
| 0006 | LEBUS MUSA LEYAN | M | KIS = 31-B ENG = 38-B MAARIFA = 14-D SAYANSI = 22-C HISABATI = 11-D URAIA = 19-D | 6 | 135 | 23 | C | 7.5 |
| 0007 | LEKULE STEVEN LESAGA | M | KIS = 36-B ENG = 37-B MAARIFA = 16-D SAYANSI = 33-B HISABATI = 8-E URAIA = 17-D | 6 | 147 | 25 | C | 4.5 |
| 0008 | LESIMBI KADOGO LAANDARE | M | KIS = 31-B ENG = 30-C MAARIFA = 4-E SAYANSI = 24-C HISABATI = 2-E URAIA = 14-D | 6 | 105 | 18 | D | 15.5 |
| 0009 | MEPUKORI MATHAYO NDAYA | M | KIS = 30-C ENG = 33-B MAARIFA = 12-D SAYANSI = 31-B HISABATI = 12-D URAIA = 13-D | 6 | 131 | 22 | C | 9.5 |
| 0010 | MIKAEL KOREKA NGIRUMU | M | KIS = 16-D ENG = 39-B MAARIFA = 8-E SAYANSI = 18-D HISABATI = 9-E URAIA = 13-D | 6 | 103 | 17 | D | 18.5 |
| 0011 | NDEESE LAANDARE KOPITO | M | KIS = 27-C ENG = 35-B MAARIFA = 16-D SAYANSI = 24-C HISABATI = 9-E URAIA = 21-C | 6 | 132 | 22 | C | 9.5 |
| 0012 | NGOYAYA LENGINYATI MOLLEL | M | KIS = 36-B ENG = 32-B MAARIFA = 9-E SAYANSI = 21-C HISABATI = 11-D URAIA = 11-D | 6 | 120 | 20 | D | 14 |
| 0013 | OLTETIA NGOTILAKI LEYAN | M | KIS = 21-C ENG = 35-B MAARIFA = 7-E SAYANSI = 18-D HISABATI = 8-E URAIA = 12-D | 6 | 101 | 17 | D | 18.5 |
| 0014 | SARUNI KITOITOI MARIANYI | M | KIS = 27-C ENG = 36-B MAARIFA = 17-D SAYANSI = 17-D HISABATI = 13-D URAIA = 17-D | 6 | 127 | 21 | C | 13 |
| 0015 | SHEDRACK OLOIRUHA MOLLEL | M | KIS = 32-B ENG = 38-B MAARIFA = 14-D SAYANSI = 16-D HISABATI = 14-D URAIA = 22-C | 6 | 136 | 23 | C | 7.5 |
| 0016 | SIMON SIRONGA LEYAN | M | KIS = 22-C ENG = 36-B MAARIFA = 16-D SAYANSI = 19-D HISABATI = 23-C URAIA = 18-D | 6 | 134 | 22 | C | 9.5 |
| 0017 | BEBY LENGAI SIPITEK | F | KIS = 26-C ENG = 37-B MAARIFA = 9-E SAYANSI = 13-D HISABATI = 13-D URAIA = 10-E | 6 | 108 | 18 | D | 15.5 |
| 0018 | KURAT OIBOO NDARAPIA | F | KIS = 20-D ENG = 32-B MAARIFA = 9-E SAYANSI = 11-D HISABATI = 13-D URAIA = 8-E | 6 | 93 | 16 | D | 20 |
| 0019 | MNERIA NDEKEYO MATINDA | F | KIS = 28-C ENG = 31-B MAARIFA = 14-D SAYANSI = 11-D HISABATI = 13-D URAIA = 11-D | 6 | 108 | 18 | D | 15.5 |
| 0020 | NJAKEI TIKOIN KUYAN | F | KIS = 30-C ENG = 34-B MAARIFA = 12-D SAYANSI = 37-B HISABATI = 20-D URAIA = 18-D | 6 | 151 | 25 | C | 4.5 |
UFAULU WA MASOMO KATIKA MAKUNDI YA UMAHIRI
| NAMBA | SOMO | WALIOSAJILIWA | WALIOFANYA | WENYE MATOKEO | WALIOFAULU (GREDI A-C) | WASTANI WA ALAMA (/50) | KUNDI LA UMAHIRI |
|---|---|---|---|---|---|---|---|
| 1 | HISABATI | 20 | 20 | 20 | 3 | 13.35 | Daraja D (Inaridhisha) |
| 2 | MAARIFA | 20 | 20 | 20 | 2 | 13.65 | Daraja D (Inaridhisha) |
| 3 | URAIA NA MAADILI | 20 | 20 | 20 | 5 | 17.1 | Daraja D (Inaridhisha) |
| 4 | SAYANSI | 20 | 20 | 20 | 12 | 24.05 | Daraja C (Nzuri) |
| 5 | KISWAHILI | 20 | 20 | 20 | 18 | 29 | Daraja C (Nzuri) |
| 6 | ENGLISH | 20 | 20 | 20 | 20 | 36.2 | Daraja B (Nzuri sana) |