KARAO
Academic Results Document
0
PRIME MINISTER'S OFFICEREGIONAL ADMINISTRATION AND LOCAL GOVERNMENT
ARUSHA REGION
MTIHANI WA UTAMIRIFU(MOCK) 2025 DARASA LA SABA (VII)- MKOA WA ARUSHAKARAO PRIMARY SCHOOL(PS0104052) |
| STUDENTS | AVERAGE GRADES | INCOMPLETE | ABSENT | |||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | ||||
| BOYS | 9 | 0 | 1 | 5 | 2 | 1 | 0 | 0 |
| GIRLS | 8 | 0 | 1 | 4 | 2 | 1 | 0 | 0 |
| TOTAL | 17 | 0 | 2 | 9 | 4 | 2 | 0 | 0 |
| TOTAL PERCENT | 0 % | 11.76 % | 52.94 % | 23.53 % | 11.76 % | 0 % | 0 % | |
SCHOOL CATEGORY: CENTRE WITH LESS THAN 40 CANDIDATES
SCHOOL OWNERSHIP: PRIVATE
SCHOOL AVERAGE: 21.88
SCHOOL GPA: 3.2843
AVERAGE SCHOOL MARK: 131.5884 DARAJA - C (Nzuri)
SCHOOL OWNERSHIP: PRIVATE
SCHOOL AVERAGE: 21.88
SCHOOL GPA: 3.2843
AVERAGE SCHOOL MARK: 131.5884 DARAJA - C (Nzuri)
POSITION IN ITS CATEGORY: 207 OUT OF 327
POSITION IN ITS OWNERSHIP: 258 OUT OF 259
OVERALL POSITION : 452 OUT OF 819
POSITION IN ITS OWNERSHIP: 258 OUT OF 259
OVERALL POSITION : 452 OUT OF 819
| NUMBER | FULL NAME | GENDER | PERFORMANCE | SUBJECTS | TOTAL | AVERAGE | GRADE | CLASS POS |
|---|---|---|---|---|---|---|---|---|
| 0001 | ALAIS KASHIRO LEMUNDET | M | KIS = 38-B ENG = 31-B B/MATH = 11-D S/SCI = 31-B CME = 36-B SCI = 32-B | 6 | 179 | 30 | C | 3 |
| 0002 | EMANUEL NGOYARE ORNG_ASHAR | M | KIS = 34-B ENG = 33-B B/MATH = 3-E S/SCI = 4-E CME = 27-C SCI = 28-C | 6 | 129 | 22 | C | 9.5 |
| 0003 | EMMANUEL YOHANA OLTIMBAU | M | KIS = 37-B ENG = 31-B B/MATH = 25-C S/SCI = 36-B CME = 36-B SCI = 34-B | 6 | 199 | 33 | B | 1 |
| 0004 | HAMADI BILAL KIMWATI | M | KIS = 21-C ENG = 18-D B/MATH = 6-E S/SCI = 22-C CME = 24-C SCI = 19-D | 6 | 110 | 18 | D | 13 |
| 0005 | KIMACK LENANGORO LOLITNGA | M | KIS = 31-B ENG = 27-C B/MATH = 7-E S/SCI = 24-C CME = 22-C SCI = 22-C | 6 | 133 | 22 | C | 9.5 |
| 0006 | LOMNYAK JOSHUA LENANGORO | M | KIS = 18-D ENG = 19-D B/MATH = 1-E S/SCI = 11-D CME = 16-D SCI = 12-D | 6 | 77 | 13 | D | 15 |
| 0007 | MAITUNGANI NDEETE LEIKI | M | KIS = 27-C ENG = 32-B B/MATH = 11-D S/SCI = 35-B CME = 29-C SCI = 23-C | 6 | 157 | 26 | C | 7 |
| 0008 | RAMADHAN BILAL KIMWATI | M | KIS = 31-B ENG = 28-C B/MATH = 13-D S/SCI = 27-C CME = 26-C SCI = 34-B | 6 | 159 | 27 | C | 5.5 |
| 0009 | SAITABAU MILYA LIANG_IRI | M | KIS = 10-E ENG = 6-E B/MATH = 1-E S/SCI = 4-E CME = 10-E SCI = 13-D | 6 | 44 | 7 | E | 17 |
| 0010 | ANNA TOMBOI KAPEI | F | KIS = 12-D ENG = 8-E B/MATH = 0-E S/SCI = 3-E CME = 13-D SCI = 9-E | 6 | 45 | 8 | E | 16 |
| 0011 | ESUPAT MEGOLONG_U KIMWATI | F | KIS = 30-C ENG = 28-C B/MATH = 5-E S/SCI = 21-C CME = 35-B SCI = 27-C | 6 | 146 | 24 | C | 8 |
| 0012 | LUCIA SIMEL TENG_ENA | F | KIS = 38-B ENG = 41-A B/MATH = 20-D S/SCI = 28-C CME = 32-B SCI = 34-B | 6 | 193 | 32 | B | 2 |
| 0013 | NAWASA NDOIPO SIMANGA | F | KIS = 24-C ENG = 16-D B/MATH = 7-E S/SCI = 12-D CME = 15-D SCI = 12-D | 6 | 86 | 14 | D | 14 |
| 0014 | NOOTAJIRI NAKUINI LAIZER | F | KIS = 24-C ENG = 17-D B/MATH = 6-E S/SCI = 31-B CME = 27-C SCI = 20-D | 6 | 125 | 21 | C | 11 |
| 0015 | SELINA LAZARO LAIZER | F | KIS = 35-B ENG = 32-B B/MATH = 13-D S/SCI = 33-B CME = 31-B SCI = 32-B | 6 | 176 | 29 | C | 4 |
| 0016 | SENEYO SEREMON ORNG_ASHAR | F | KIS = 39-B ENG = 34-B B/MATH = 9-E S/SCI = 28-C CME = 27-C SCI = 27-C | 6 | 164 | 27 | C | 5.5 |
| 0017 | SUZANA KISPANI LEPILAL | F | KIS = 22-C ENG = 25-C B/MATH = 1-E S/SCI = 21-C CME = 28-C SCI = 18-D | 6 | 115 | 19 | D | 12 |
UFAULU WA MASOMO KATIKA MAKUNDI YA UMAHIRI
| NAMBA | SOMO | WALIOSAJILIWA | WALIOFANYA | WENYE MATOKEO | WALIOFAULU (GREDI A-C) | WASTANI WA ALAMA (/50) | KUNDI LA UMAHIRI |
|---|---|---|---|---|---|---|---|
| 1 | SOCIAL STUDIES | 17 | 17 | 17 | 12 | 21.8235 | Daraja C (Nzuri) |
| 2 | SCIENCE | 17 | 17 | 17 | 10 | 23.2941 | Daraja C (Nzuri) |
| 3 | ENGLISH | 17 | 17 | 17 | 11 | 25.0588 | Daraja C (Nzuri) |
| 4 | CIVIC AND MORAL EDUCATION | 17 | 17 | 17 | 13 | 25.5294 | Daraja C (Nzuri) |
| 5 | KISWAHILI | 17 | 17 | 17 | 14 | 27.7059 | Daraja C (Nzuri) |