IMBASENI PEACE
Academic Results Document
0
PRIME MINISTER'S OFFICEREGIONAL ADMINISTRATION AND LOCAL GOVERNMENT
ARUSHA REGION
MTIHANI WA UTAMIRIFU(MOCK) 2025 DARASA LA SABA (VII)- MKOA WA ARUSHAIMBASENI PEACE PRIMARY SCHOOL(PS0105137) |
| STUDENTS | AVERAGE GRADES | INCOMPLETE | ABSENT | |||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | ||||
| BOYS | 10 | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
| GIRLS | 16 | 9 | 7 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 26 | 14 | 11 | 1 | 0 | 0 | 0 | 0 |
| TOTAL PERCENT | 53.85 % | 42.31 % | 3.85 % | 0 % | 0 % | 0 % | 0 % | |
SCHOOL CATEGORY: CENTRE WITH LESS THAN 40 CANDIDATES
SCHOOL OWNERSHIP: PRIVATE
SCHOOL AVERAGE: 39.58
SCHOOL GPA: 1.5962
AVERAGE SCHOOL MARK: 236.6154 DARAJA - B (Nzuri sana)
SCHOOL OWNERSHIP: PRIVATE
SCHOOL AVERAGE: 39.58
SCHOOL GPA: 1.5962
AVERAGE SCHOOL MARK: 236.6154 DARAJA - B (Nzuri sana)
POSITION IN ITS CATEGORY: 84 OUT OF 327
POSITION IN ITS OWNERSHIP: 169 OUT OF 259
OVERALL POSITION : 162 OUT OF 819
POSITION IN ITS OWNERSHIP: 169 OUT OF 259
OVERALL POSITION : 162 OUT OF 819
| NUMBER | FULL NAME | GENDER | PERFORMANCE | SUBJECTS | TOTAL | AVERAGE | GRADE | CLASS POS |
|---|---|---|---|---|---|---|---|---|
| 0001 | ABDILAH SALUM LYIMO | M | KIS = 39-B ENG = 36-B B/MATH = 22-C S/SCI = 31-B CME = 30-C SCI = 28-C | 6 | 186 | 31 | B | 23.5 |
| 0002 | BINLAD MOHAMED MAVAMBA | M | KIS = 42-A ENG = 39-B B/MATH = 9-E S/SCI = 27-C CME = 38-B SCI = 28-C | 6 | 183 | 31 | B | 23.5 |
| 0003 | DENIS EXAUD AKYOO | M | KIS = 42-A ENG = 46-A B/MATH = 47-A S/SCI = 47-A CME = 47-A SCI = 48-A | 6 | 277 | 46 | A | 1 |
| 0004 | IGNAS MICHAEL SHONI | M | KIS = 49-A ENG = 41-A B/MATH = 33-B S/SCI = 41-A CME = 44-A SCI = 34-B | 6 | 242 | 40 | A | 14.5 |
| 0005 | JOE ELIA MWAMBELA | M | KIS = 36-B ENG = 30-C B/MATH = 44-A S/SCI = 47-A CME = 34-B SCI = 46-A | 6 | 237 | 40 | B | 14.5 |
| 0006 | JOHNSON PRISCUS KIMARO | M | KIS = 41-A ENG = 48-A B/MATH = 45-A S/SCI = 45-A CME = 47-A SCI = 44-A | 6 | 270 | 45 | A | 2.5 |
| 0007 | JOVIN NELSON AKYOO | M | KIS = 45-A ENG = 43-A B/MATH = 33-B S/SCI = 44-A CME = 45-A SCI = 39-B | 6 | 249 | 42 | A | 11.5 |
| 0008 | JUNIOR PETER MATOTO | M | KIS = 46-A ENG = 46-A B/MATH = 41-A S/SCI = 46-A CME = 34-B SCI = 46-A | 6 | 259 | 43 | A | 8.5 |
| 0009 | PRAYGOD FRANAEL URIO | M | KIS = 30-C ENG = 33-B B/MATH = 17-D S/SCI = 30-C CME = 34-B SCI = 25-C | 6 | 169 | 28 | C | 26 |
| 0010 | PRAYGOD NDEWARIO PALLANGYO | M | KIS = 37-B ENG = 39-B B/MATH = 24-C S/SCI = 34-B CME = 28-C SCI = 25-C | 6 | 187 | 31 | B | 23.5 |
| 0011 | ANNA ELIAS JOSEPH | F | KIS = 42-A ENG = 46-A B/MATH = 41-A S/SCI = 42-A CME = 40-B SCI = 46-A | 6 | 257 | 43 | A | 8.5 |
| 0012 | BEATRICE ISAYA ISENGO | F | KIS = 39-B ENG = 42-A B/MATH = 18-D S/SCI = 35-B CME = 37-B SCI = 43-A | 6 | 214 | 36 | B | 20.5 |
| 0013 | CAREN EMANUEL MGAMBA | F | KIS = 34-B ENG = 46-A B/MATH = 40-B S/SCI = 47-A CME = 41-A SCI = 28-C | 6 | 236 | 39 | B | 16.5 |
| 0014 | CARIS GODWIN NDERINGO | F | KIS = 36-B ENG = 46-A B/MATH = 46-A S/SCI = 47-A CME = 45-A SCI = 47-A | 6 | 267 | 45 | A | 2.5 |
| 0015 | DEBORA MARTIN SULE | F | KIS = 45-A ENG = 45-A B/MATH = 42-A S/SCI = 45-A CME = 45-A SCI = 41-A | 6 | 263 | 44 | A | 6.5 |
| 0016 | DORCUS PENDAEL KITOMARI | F | KIS = 40-B ENG = 43-A B/MATH = 30-C S/SCI = 40-B CME = 43-A SCI = 35-B | 6 | 231 | 39 | B | 16.5 |
| 0017 | ELIZABETH NATHANAEL SABORE | F | KIS = 41-A ENG = 46-A B/MATH = 34-B S/SCI = 43-A CME = 46-A SCI = 41-A | 6 | 251 | 42 | A | 11.5 |
| 0018 | GLADNESS GODLISTEN URASA | F | KIS = 37-B ENG = 48-A B/MATH = 37-B S/SCI = 41-A CME = 45-A SCI = 41-A | 6 | 249 | 42 | A | 11.5 |
| 0019 | IMELDA AUGUSTINO MTELEVU | F | KIS = 35-B ENG = 45-A B/MATH = 39-B S/SCI = 35-B CME = 33-B SCI = 46-A | 6 | 233 | 39 | B | 16.5 |
| 0020 | MARIA ABDI AMIRI | F | KIS = 42-A ENG = 46-A B/MATH = 40-B S/SCI = 44-A CME = 44-A SCI = 45-A | 6 | 261 | 44 | A | 6.5 |
| 0021 | MERYLINE GILIAD AYO | F | KIS = 32-B ENG = 42-A B/MATH = 27-C S/SCI = 37-B CME = 43-A SCI = 33-B | 6 | 214 | 36 | B | 20.5 |
| 0022 | NICE NOAH AKYOO | F | KIS = 42-A ENG = 50-A B/MATH = 44-A S/SCI = 45-A CME = 45-A SCI = 46-A | 6 | 272 | 45 | A | 2.5 |
| 0023 | NOELA GAUDANCE AYO | F | KIS = 39-B ENG = 43-A B/MATH = 40-B S/SCI = 43-A CME = 45-A SCI = 48-A | 6 | 258 | 43 | A | 8.5 |
| 0024 | NOREEN VENDELINE TARIMO | F | KIS = 43-A ENG = 43-A B/MATH = 36-B S/SCI = 34-B CME = 33-B SCI = 38-B | 6 | 227 | 38 | B | 19 |
| 0025 | SHALOM EZRA MONGE | F | KIS = 43-A ENG = 47-A B/MATH = 20-D S/SCI = 23-C CME = 32-B SCI = 28-C | 6 | 193 | 32 | B | 22 |
| 0026 | SHARON NDEWARIO NNKO | F | KIS = 44-A ENG = 46-A B/MATH = 39-B S/SCI = 45-A CME = 47-A SCI = 46-A | 6 | 267 | 45 | A | 2.5 |
UFAULU WA MASOMO KATIKA MAKUNDI YA UMAHIRI
| NAMBA | SOMO | WALIOSAJILIWA | WALIOFANYA | WENYE MATOKEO | WALIOFAULU (GREDI A-C) | WASTANI WA ALAMA (/50) | KUNDI LA UMAHIRI |
|---|---|---|---|---|---|---|---|
| 1 | SCIENCE | 26 | 26 | 26 | 26 | 39.0385 | Daraja B (Nzuri sana) |
| 2 | SOCIAL STUDIES | 26 | 26 | 26 | 26 | 39.9231 | Daraja B (Nzuri sana) |
| 3 | KISWAHILI | 26 | 26 | 26 | 26 | 40.0385 | Daraja B (Nzuri sana) |
| 4 | CIVIC AND MORAL EDUCATION | 26 | 26 | 26 | 26 | 40.1923 | Daraja B (Nzuri sana) |
| 5 | ENGLISH | 26 | 26 | 26 | 26 | 43.2692 | Daraja A (Bora) |