SURUMALA
Academic Results Document
0
PRIME MINISTER'S OFFICEREGIONAL ADMINISTRATION AND LOCAL GOVERNMENT
ARUSHA REGION
MTIHANI WA UTAMIRIFU(MOCK) 2025 DARASA LA SABA (VII)- MKOA WA ARUSHASURUMALA PRIMARY SCHOOL(PS0105087) |
| STUDENTS | AVERAGE GRADES | INCOMPLETE | ABSENT | |||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | ||||
| BOYS | 31 | 5 | 26 | 0 | 0 | 0 | 0 | 0 |
| GIRLS | 13 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 44 | 8 | 36 | 0 | 0 | 0 | 0 | 0 |
| TOTAL PERCENT | 18.18 % | 81.82 % | 0 % | 0 % | 0 % | 0 % | 0 % | |
SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: Government
SCHOOL AVERAGE: 38.32
SCHOOL GPA: 1.7197
AVERAGE SCHOOL MARK: 229.2726 DARAJA - B (Nzuri sana)
SCHOOL OWNERSHIP: Government
SCHOOL AVERAGE: 38.32
SCHOOL GPA: 1.7197
AVERAGE SCHOOL MARK: 229.2726 DARAJA - B (Nzuri sana)
POSITION IN ITS CATEGORY: 132 OUT OF 492
POSITION IN ITS OWNERSHIP: 45 OUT OF 560
OVERALL POSITION : 257 OUT OF 819
POSITION IN ITS OWNERSHIP: 45 OUT OF 560
OVERALL POSITION : 257 OUT OF 819
| NUMBER | FULL NAME | GENDER | PERFORMANCE | SUBJECTS | TOTAL | AVERAGE | GRADE | CLASS POS |
|---|---|---|---|---|---|---|---|---|
| 0001 | ALLEN EMANUEL OLOMI | M | KIS = 44-A ENG = 44-A MAARIFA = 39-B SAYANSI = 34-B HISABATI = 30-C URAIA = 36-B | 6 | 227 | 38 | B | 23.5 |
| 0002 | BARAKA RICHARD KILEO | M | KIS = 45-A ENG = 45-A MAARIFA = 40-B SAYANSI = 42-A HISABATI = 35-B URAIA = 36-B | 6 | 243 | 41 | A | 3.5 |
| 0003 | BARAKAELI ABEDINEGO NNKO | M | KIS = 44-A ENG = 42-A MAARIFA = 37-B SAYANSI = 37-B HISABATI = 33-B URAIA = 36-B | 6 | 229 | 38 | B | 23.5 |
| 0004 | BRAYAN ELISANTE MAFIE | M | KIS = 44-A ENG = 43-A MAARIFA = 35-B SAYANSI = 29-C HISABATI = 30-C URAIA = 34-B | 6 | 215 | 36 | B | 37.5 |
| 0005 | DAUDI AMINI OLOMI | M | KIS = 46-A ENG = 45-A MAARIFA = 38-B SAYANSI = 32-B HISABATI = 29-C URAIA = 30-C | 6 | 220 | 37 | B | 33.5 |
| 0006 | DICKSON EMANUEL MBISE | M | KIS = 40-B ENG = 42-A MAARIFA = 38-B SAYANSI = 32-B HISABATI = 33-B URAIA = 34-B | 6 | 219 | 37 | B | 33.5 |
| 0007 | EBENEZERI TEREVAEL MAFIE | M | KIS = 44-A ENG = 42-A MAARIFA = 38-B SAYANSI = 34-B HISABATI = 30-C URAIA = 36-B | 6 | 224 | 37 | B | 33.5 |
| 0008 | EZEKIA ENOCK MUNGURE | M | KIS = 40-B ENG = 37-B MAARIFA = 37-B SAYANSI = 32-B HISABATI = 31-B URAIA = 38-B | 6 | 215 | 36 | B | 37.5 |
| 0009 | FRANK EMANUEL SUMARI | M | KIS = 33-B ENG = 33-B MAARIFA = 31-B SAYANSI = 34-B HISABATI = 32-B URAIA = 34-B | 6 | 197 | 33 | B | 43 |
| 0010 | FREDRICK ELIATOSHA MBISE | M | KIS = 40-B ENG = 38-B MAARIFA = 38-B SAYANSI = 32-B HISABATI = 34-B URAIA = 36-B | 6 | 218 | 36 | B | 37.5 |
| 0011 | GRAYSON SAMWELI MBISE | M | KIS = 41-A ENG = 44-A MAARIFA = 38-B SAYANSI = 37-B HISABATI = 32-B URAIA = 36-B | 6 | 228 | 38 | B | 23.5 |
| 0012 | HAMISI ADINANI URIO | M | KIS = 42-A ENG = 47-A MAARIFA = 33-B SAYANSI = 39-B HISABATI = 39-B URAIA = 36-B | 6 | 236 | 39 | B | 16.5 |
| 0013 | HAMPHREY NDELILIO PALLANGYO | M | KIS = 43-A ENG = 35-B MAARIFA = 38-B SAYANSI = 38-B HISABATI = 38-B URAIA = 36-B | 6 | 228 | 38 | B | 23.5 |
| 0014 | JEREMIA GODSON PALLANGYO | M | KIS = 44-A ENG = 43-A MAARIFA = 40-B SAYANSI = 40-B HISABATI = 34-B URAIA = 36-B | 6 | 237 | 40 | B | 7.5 |
| 0015 | JOHNSON JAPHET MBISE | M | KIS = 43-A ENG = 44-A MAARIFA = 39-B SAYANSI = 37-B HISABATI = 42-A URAIA = 36-B | 6 | 241 | 40 | A | 7.5 |
| 0016 | JOSHUA FATAEL MTUI | M | KIS = 39-B ENG = 42-A MAARIFA = 37-B SAYANSI = 38-B HISABATI = 37-B URAIA = 36-B | 6 | 229 | 38 | B | 23.5 |
| 0017 | JOSHUA PHILIPO NDOSSI | M | KIS = 41-A ENG = 42-A MAARIFA = 39-B SAYANSI = 36-B HISABATI = 36-B URAIA = 34-B | 6 | 228 | 38 | B | 23.5 |
| 0018 | JOSHUA YOHANE LAIZER | M | KIS = 39-B ENG = 36-B MAARIFA = 38-B SAYANSI = 34-B HISABATI = 24-C URAIA = 34-B | 6 | 205 | 34 | B | 42 |
| 0019 | JOVIN JACOB ALI | M | KIS = 42-A ENG = 44-A MAARIFA = 40-B SAYANSI = 40-B HISABATI = 34-B URAIA = 38-B | 6 | 238 | 40 | B | 7.5 |
| 0020 | JUNIOR EMANUEL MBISE | M | KIS = 42-A ENG = 42-A MAARIFA = 40-B SAYANSI = 38-B HISABATI = 35-B URAIA = 36-B | 6 | 233 | 39 | B | 16.5 |
| 0021 | JUNIOR GODWIN TEMU | M | KIS = 42-A ENG = 44-A MAARIFA = 39-B SAYANSI = 43-A HISABATI = 34-B URAIA = 38-B | 6 | 240 | 40 | B | 7.5 |
| 0022 | KELVIN JOSEPH GENDA | M | KIS = 44-A ENG = 42-A MAARIFA = 38-B SAYANSI = 48-A HISABATI = 33-B URAIA = 34-B | 6 | 239 | 40 | B | 7.5 |
| 0023 | NELSON AFRAEL AKYOO | M | KIS = 41-A ENG = 39-B MAARIFA = 31-B SAYANSI = 30-C HISABATI = 33-B URAIA = 35-B | 6 | 209 | 35 | B | 41 |
| 0024 | PATRICK OMBENI PALLANGYO | M | KIS = 41-A ENG = 44-A MAARIFA = 37-B SAYANSI = 36-B HISABATI = 36-B URAIA = 33-B | 6 | 227 | 38 | B | 23.5 |
| 0025 | POLITE HILTON MSANYA | M | KIS = 41-A ENG = 39-B MAARIFA = 24-C SAYANSI = 27-C HISABATI = 24-C URAIA = 33-B | 6 | 188 | 31 | B | 44 |
| 0026 | PRINCE JACOB NYITI | M | KIS = 40-B ENG = 40-B MAARIFA = 39-B SAYANSI = 36-B HISABATI = 42-A URAIA = 37-B | 6 | 234 | 39 | B | 16.5 |
| 0027 | SAMWEL ELIFASI MBISE | M | KIS = 44-A ENG = 42-A MAARIFA = 36-B SAYANSI = 34-B HISABATI = 39-B URAIA = 38-B | 6 | 233 | 39 | B | 16.5 |
| 0028 | SAMWEL GODLOVE MTUI | M | KIS = 45-A ENG = 45-A MAARIFA = 41-A SAYANSI = 33-B HISABATI = 44-A URAIA = 35-B | 6 | 243 | 41 | A | 3.5 |
| 0029 | VISENT ESTOMIHI KAAYA | M | KIS = 37-B ENG = 41-A MAARIFA = 38-B SAYANSI = 33-B HISABATI = 41-A URAIA = 33-B | 6 | 223 | 37 | B | 33.5 |
| 0030 | YUSUNURU YUSUFU KAZINYINGI | M | KIS = 45-A ENG = 45-A MAARIFA = 41-A SAYANSI = 41-A HISABATI = 42-A URAIA = 36-B | 6 | 250 | 42 | A | 1.5 |
| 0031 | YUSUPH OMBENI PALLANGYO | M | KIS = 45-A ENG = 42-A MAARIFA = 39-B SAYANSI = 39-B HISABATI = 42-A URAIA = 36-B | 6 | 243 | 41 | A | 3.5 |
| 0032 | ADELINA EMANUEL NNKO | F | KIS = 43-A ENG = 43-A MAARIFA = 40-B SAYANSI = 30-C HISABATI = 42-A URAIA = 36-B | 6 | 234 | 39 | B | 16.5 |
| 0033 | ANGELA AWEZAEL MBISE | F | KIS = 44-A ENG = 43-A MAARIFA = 39-B SAYANSI = 33-B HISABATI = 42-A URAIA = 36-B | 6 | 237 | 40 | B | 7.5 |
| 0034 | CAREEN BARAKAEL NANYARO | F | KIS = 44-A ENG = 37-B MAARIFA = 39-B SAYANSI = 34-B HISABATI = 44-A URAIA = 37-B | 6 | 235 | 39 | B | 16.5 |
| 0035 | CAREEN MALAKI AYO | F | KIS = 42-A ENG = 39-B MAARIFA = 38-B SAYANSI = 28-C HISABATI = 42-A URAIA = 36-B | 6 | 225 | 38 | B | 23.5 |
| 0036 | FAITH LATIAEL PALLANGYO | F | KIS = 37-B ENG = 41-A MAARIFA = 40-B SAYANSI = 32-B HISABATI = 42-A URAIA = 37-B | 6 | 229 | 38 | B | 23.5 |
| 0037 | GIVEN URASSA AKYOO | F | KIS = 43-A ENG = 39-B MAARIFA = 37-B SAYANSI = 33-B HISABATI = 42-A URAIA = 35-B | 6 | 229 | 38 | B | 23.5 |
| 0038 | MACLEAN KANANKIRA MBISE | F | KIS = 45-A ENG = 46-A MAARIFA = 39-B SAYANSI = 32-B HISABATI = 41-A URAIA = 34-B | 6 | 237 | 40 | B | 7.5 |
| 0039 | NORENE SIFUNI MAPHIE | F | KIS = 45-A ENG = 46-A MAARIFA = 40-B SAYANSI = 35-B HISABATI = 40-B URAIA = 36-B | 6 | 242 | 40 | A | 7.5 |
| 0040 | PYURITY PAULO MTUI | F | KIS = 35-B ENG = 38-B MAARIFA = 38-B SAYANSI = 31-B HISABATI = 39-B URAIA = 36-B | 6 | 217 | 36 | B | 37.5 |
| 0041 | QUEEN ELIREHEMA PALLANGYO | F | KIS = 46-A ENG = 44-A MAARIFA = 38-B SAYANSI = 33-B HISABATI = 44-A URAIA = 38-B | 6 | 243 | 41 | A | 3.5 |
| 0042 | WINFRIDA JACKSON NANYARO | F | KIS = 47-A ENG = 44-A MAARIFA = 38-B SAYANSI = 41-A HISABATI = 44-A URAIA = 37-B | 6 | 251 | 42 | A | 1.5 |
| 0043 | ZAHARIA KARIMU MANDARY | F | KIS = 38-B ENG = 40-B MAARIFA = 40-B SAYANSI = 37-B HISABATI = 42-A URAIA = 36-B | 6 | 233 | 39 | B | 16.5 |
| 0044 | ZAWADI ELIBAHATI LAIZER | F | KIS = 39-B ENG = 42-A MAARIFA = 40-B SAYANSI = 35-B HISABATI = 46-A URAIA = 35-B | 6 | 237 | 40 | B | 7.5 |
UFAULU WA MASOMO KATIKA MAKUNDI YA UMAHIRI
| NAMBA | SOMO | WALIOSAJILIWA | WALIOFANYA | WENYE MATOKEO | WALIOFAULU (GREDI A-C) | WASTANI WA ALAMA (/50) | KUNDI LA UMAHIRI |
|---|---|---|---|---|---|---|---|
| 1 | SAYANSI | 44 | 44 | 44 | 44 | 35.2045 | Daraja B (Nzuri sana) |
| 2 | URAIA NA MAADILI | 44 | 44 | 44 | 44 | 35.5682 | Daraja B (Nzuri sana) |
| 3 | HISABATI | 44 | 44 | 44 | 44 | 37 | Daraja B (Nzuri sana) |
| 4 | MAARIFA | 44 | 44 | 44 | 44 | 37.7727 | Daraja B (Nzuri sana) |
| 5 | ENGLISH | 44 | 44 | 44 | 44 | 41.7045 | Daraja A (Bora) |
| 6 | KISWAHILI | 44 | 44 | 44 | 44 | 42.0227 | Daraja A (Bora) |