NGYANI
Academic Results Document
0
PRIME MINISTER'S OFFICEREGIONAL ADMINISTRATION AND LOCAL GOVERNMENT
ARUSHA REGION
MTIHANI WA UTAMIRIFU(MOCK) 2025 DARASA LA SABA (VII)- MKOA WA ARUSHANGYANI PRIMARY SCHOOL(PS0105061) |
| STUDENTS | AVERAGE GRADES | INCOMPLETE | ABSENT | |||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | ||||
| BOYS | 22 | 3 | 19 | 0 | 0 | 0 | 0 | 0 |
| GIRLS | 26 | 7 | 19 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 48 | 10 | 38 | 0 | 0 | 0 | 0 | 0 |
| TOTAL PERCENT | 20.83 % | 79.17 % | 0 % | 0 % | 0 % | 0 % | 0 % | |
SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: Government
SCHOOL AVERAGE: 37.81
SCHOOL GPA: 1.7882
AVERAGE SCHOOL MARK: 226.0836 DARAJA - B (Nzuri sana)
SCHOOL OWNERSHIP: Government
SCHOOL AVERAGE: 37.81
SCHOOL GPA: 1.7882
AVERAGE SCHOOL MARK: 226.0836 DARAJA - B (Nzuri sana)
POSITION IN ITS CATEGORY: 96 OUT OF 492
POSITION IN ITS OWNERSHIP: 55 OUT OF 560
OVERALL POSITION : 191 OUT OF 819
POSITION IN ITS OWNERSHIP: 55 OUT OF 560
OVERALL POSITION : 191 OUT OF 819
| NUMBER | FULL NAME | GENDER | PERFORMANCE | SUBJECTS | TOTAL | AVERAGE | GRADE | CLASS POS |
|---|---|---|---|---|---|---|---|---|
| 0001 | AXEL MATHIAS MGONJA | M | KIS = 36-B ENG = 35-B MAARIFA = 46-A SAYANSI = 46-A HISABATI = 33-B URAIA = 47-A | 6 | 243 | 41 | A | 5.5 |
| 0002 | BARAKA MOSE NNKO | M | KIS = 30-C ENG = 35-B MAARIFA = 48-A SAYANSI = 40-B HISABATI = 28-C URAIA = 45-A | 6 | 226 | 38 | B | 19.5 |
| 0003 | BARIKI OREST MARWA | M | KIS = 41-A ENG = 29-C MAARIFA = 38-B SAYANSI = 45-A HISABATI = 32-B URAIA = 35-B | 6 | 220 | 37 | B | 28.5 |
| 0004 | DAVID ELIPOKEA SUMARI | M | KIS = 34-B ENG = 27-C MAARIFA = 37-B SAYANSI = 47-A HISABATI = 30-C URAIA = 31-B | 6 | 206 | 34 | B | 43 |
| 0005 | DENIS RUNDIAELI URIOH | M | KIS = 37-B ENG = 25-C MAARIFA = 34-B SAYANSI = 42-A HISABATI = 29-C URAIA = 40-B | 6 | 207 | 35 | B | 39.5 |
| 0006 | DEVIS ZAWADI MBISE | M | KIS = 37-B ENG = 32-B MAARIFA = 42-A SAYANSI = 44-A HISABATI = 34-B URAIA = 42-A | 6 | 231 | 39 | B | 14.5 |
| 0007 | GEORGE ERICK AYO | M | KIS = 38-B ENG = 33-B MAARIFA = 45-A SAYANSI = 45-A HISABATI = 37-B URAIA = 42-A | 6 | 240 | 40 | B | 10.5 |
| 0008 | GIDION PHILEMON AYO | M | KIS = 38-B ENG = 34-B MAARIFA = 29-C SAYANSI = 42-A HISABATI = 30-C URAIA = 42-A | 6 | 215 | 36 | B | 33.5 |
| 0009 | HAROLD EMMANUEL PETRO | M | KIS = 43-A ENG = 33-B MAARIFA = 39-B SAYANSI = 47-A HISABATI = 36-B URAIA = 47-A | 6 | 245 | 41 | A | 5.5 |
| 0010 | HARSON AKUNDAELI NNKO | M | KIS = 37-B ENG = 20-D MAARIFA = 37-B SAYANSI = 43-A HISABATI = 32-B URAIA = 42-A | 6 | 211 | 35 | B | 39.5 |
| 0011 | INNOCENT MICHAEL KITALI | M | KIS = 30-C ENG = 29-C MAARIFA = 39-B SAYANSI = 43-A HISABATI = 29-C URAIA = 43-A | 6 | 213 | 36 | B | 33.5 |
| 0012 | JOHN WARIAELI PALLANGYO | M | KIS = 19-D ENG = 24-C MAARIFA = 35-B SAYANSI = 46-A HISABATI = 31-B URAIA = 44-A | 6 | 199 | 33 | B | 44.5 |
| 0013 | JOHNSON ELISA PALLANGYO | M | KIS = 33-B ENG = 34-B MAARIFA = 43-A SAYANSI = 45-A HISABATI = 32-B URAIA = 41-A | 6 | 228 | 38 | B | 19.5 |
| 0014 | JOSHUA ELIBAHATI MTUI | M | KIS = 28-C ENG = 29-C MAARIFA = 35-B SAYANSI = 47-A HISABATI = 23-C URAIA = 37-B | 6 | 199 | 33 | B | 44.5 |
| 0015 | JOVIN ISMAELI MBISE | M | KIS = 41-A ENG = 31-B MAARIFA = 39-B SAYANSI = 45-A HISABATI = 33-B URAIA = 39-B | 6 | 228 | 38 | B | 19.5 |
| 0016 | LIVINGSTONE AMOS NNKO | M | KIS = 34-B ENG = 30-C MAARIFA = 40-B SAYANSI = 47-A HISABATI = 38-B URAIA = 45-A | 6 | 234 | 39 | B | 14.5 |
| 0017 | PRAYGOD ELIREHEMA AYO | M | KIS = 36-B ENG = 25-C MAARIFA = 36-B SAYANSI = 46-A HISABATI = 27-C URAIA = 43-A | 6 | 213 | 36 | B | 33.5 |
| 0018 | PRAYGOD FRANK GODSON | M | KIS = 36-B ENG = 24-C MAARIFA = 29-C SAYANSI = 43-A HISABATI = 35-B URAIA = 31-B | 6 | 198 | 33 | B | 44.5 |
| 0019 | RENATUS ELISANTE MBISE | M | KIS = 36-B ENG = 31-B MAARIFA = 34-B SAYANSI = 47-A HISABATI = 37-B URAIA = 47-A | 6 | 232 | 39 | B | 14.5 |
| 0020 | TAZAMAELI IZACK PALLANGYO | M | KIS = 40-B ENG = 30-C MAARIFA = 39-B SAYANSI = 47-A HISABATI = 39-B URAIA = 46-A | 6 | 241 | 40 | A | 10.5 |
| 0021 | VICTOR DAVID ISANGYA | M | KIS = 36-B ENG = 26-C MAARIFA = 31-B SAYANSI = 47-A HISABATI = 36-B URAIA = 44-A | 6 | 220 | 37 | B | 28.5 |
| 0022 | YEFTA SALVATORY MUSHI | M | KIS = 41-A ENG = 26-C MAARIFA = 39-B SAYANSI = 45-A HISABATI = 25-C URAIA = 42-A | 6 | 218 | 36 | B | 33.5 |
| 0023 | AGAPE AMINIEL NNKO | F | KIS = 39-B ENG = 30-C MAARIFA = 43-A SAYANSI = 44-A HISABATI = 32-B URAIA = 42-A | 6 | 230 | 38 | B | 19.5 |
| 0024 | ANITHA FURAHINI PALLANGYO | F | KIS = 35-B ENG = 27-C MAARIFA = 38-B SAYANSI = 39-B HISABATI = 30-C URAIA = 42-A | 6 | 211 | 35 | B | 39.5 |
| 0025 | ANJELA GILIADI NANYARO | F | KIS = 37-B ENG = 33-B MAARIFA = 39-B SAYANSI = 42-A HISABATI = 35-B URAIA = 43-A | 6 | 229 | 38 | B | 19.5 |
| 0026 | BELINDA TIOTIN GWAI | F | KIS = 39-B ENG = 44-A MAARIFA = 42-A SAYANSI = 47-A HISABATI = 31-B URAIA = 42-A | 6 | 245 | 41 | A | 5.5 |
| 0027 | CAREN EGIZAUDI MUNGURE | F | KIS = 39-B ENG = 40-B MAARIFA = 38-B SAYANSI = 45-A HISABATI = 23-C URAIA = 40-B | 6 | 225 | 38 | B | 19.5 |
| 0028 | CHRISTINA SAMWELI MAFIE | F | KIS = 40-B ENG = 45-A MAARIFA = 45-A SAYANSI = 47-A HISABATI = 34-B URAIA = 45-A | 6 | 256 | 43 | A | 2.5 |
| 0029 | FLORA FURANAEL MBISE | F | KIS = 40-B ENG = 41-A MAARIFA = 35-B SAYANSI = 35-B HISABATI = 21-C URAIA = 43-A | 6 | 215 | 36 | B | 33.5 |
| 0030 | GIFT NOELI MUNGURE | F | KIS = 44-A ENG = 38-B MAARIFA = 38-B SAYANSI = 40-B HISABATI = 24-C URAIA = 38-B | 6 | 222 | 37 | B | 28.5 |
| 0031 | GIVEN ANTHON URIO | F | KIS = 40-B ENG = 45-A MAARIFA = 40-B SAYANSI = 44-A HISABATI = 25-C URAIA = 37-B | 6 | 231 | 39 | B | 14.5 |
| 0032 | GLORY ELINURU NNKO | F | KIS = 43-A ENG = 41-A MAARIFA = 36-B SAYANSI = 49-A HISABATI = 18-D URAIA = 35-B | 6 | 222 | 37 | B | 28.5 |
| 0033 | GLORY MELKEZEDEKI MBISE | F | KIS = 33-B ENG = 34-B MAARIFA = 40-B SAYANSI = 48-A HISABATI = 21-C URAIA = 38-B | 6 | 214 | 36 | B | 33.5 |
| 0034 | IRENE ANTHON SIKAWA | F | KIS = 38-B ENG = 42-A MAARIFA = 43-A SAYANSI = 48-A HISABATI = 21-C URAIA = 36-B | 6 | 228 | 38 | B | 19.5 |
| 0035 | JANETH ELIFASI NNKO | F | KIS = 42-A ENG = 41-A MAARIFA = 41-A SAYANSI = 46-A HISABATI = 25-C URAIA = 41-A | 6 | 236 | 39 | B | 14.5 |
| 0036 | JESCA AMINIEL AYO | F | KIS = 37-B ENG = 37-B MAARIFA = 35-B SAYANSI = 47-A HISABATI = 29-C URAIA = 36-B | 6 | 221 | 37 | B | 28.5 |
| 0037 | JUDITH ELIREHEMA PALLANGYO | F | KIS = 41-A ENG = 43-A MAARIFA = 43-A SAYANSI = 47-A HISABATI = 30-C URAIA = 44-A | 6 | 248 | 41 | A | 5.5 |
| 0038 | LIDYA JULIUS NNKO | F | KIS = 46-A ENG = 44-A MAARIFA = 44-A SAYANSI = 48-A HISABATI = 40-B URAIA = 46-A | 6 | 268 | 45 | A | 1 |
| 0039 | LOVENES ENOCK MUNGURE | F | KIS = 33-B ENG = 46-A MAARIFA = 38-B SAYANSI = 48-A HISABATI = 38-B URAIA = 47-A | 6 | 250 | 42 | A | 4 |
| 0040 | MERCY EZEKIEL NNKO | F | KIS = 42-A ENG = 37-B MAARIFA = 42-A SAYANSI = 47-A HISABATI = 35-B URAIA = 41-A | 6 | 244 | 41 | A | 5.5 |
| 0041 | NAMSIFU BARAKA PALLANGYO | F | KIS = 32-B ENG = 41-A MAARIFA = 43-A SAYANSI = 45-A HISABATI = 35-B URAIA = 42-A | 6 | 238 | 40 | B | 10.5 |
| 0042 | NEEMA PATRICK WARIOBA | F | KIS = 40-B ENG = 44-A MAARIFA = 42-A SAYANSI = 48-A HISABATI = 39-B URAIA = 44-A | 6 | 257 | 43 | A | 2.5 |
| 0043 | NURU GILIADI NANYARO | F | KIS = 38-B ENG = 43-A MAARIFA = 39-B SAYANSI = 48-A HISABATI = 26-C URAIA = 45-A | 6 | 239 | 40 | B | 10.5 |
| 0044 | PRISCA JUDICA AYO | F | KIS = 34-B ENG = 40-B MAARIFA = 37-B SAYANSI = 47-A HISABATI = 25-C URAIA = 44-A | 6 | 227 | 38 | B | 19.5 |
| 0045 | REHEMA IDD MZAVA | F | KIS = 37-B ENG = 38-B MAARIFA = 36-B SAYANSI = 47-A HISABATI = 25-C URAIA = 42-A | 6 | 225 | 38 | B | 19.5 |
| 0046 | RENATHA CLEMENT SEMU | F | KIS = 33-B ENG = 37-B MAARIFA = 32-B SAYANSI = 46-A HISABATI = 21-C URAIA = 38-B | 6 | 207 | 35 | B | 39.5 |
| 0047 | ROSE SIFUNI MAFIE | F | KIS = 29-C ENG = 40-B MAARIFA = 32-B SAYANSI = 48-A HISABATI = 18-D URAIA = 33-B | 6 | 200 | 33 | B | 44.5 |
| 0048 | SHARON STEVEN MAFIE | F | KIS = 26-C ENG = 40-B MAARIFA = 31-B SAYANSI = 49-A HISABATI = 19-D URAIA = 32-B | 6 | 197 | 33 | B | 44.5 |
UFAULU WA MASOMO KATIKA MAKUNDI YA UMAHIRI
| NAMBA | SOMO | WALIOSAJILIWA | WALIOFANYA | WENYE MATOKEO | WALIOFAULU (GREDI A-C) | WASTANI WA ALAMA (/50) | KUNDI LA UMAHIRI |
|---|---|---|---|---|---|---|---|
| 1 | HISABATI | 48 | 48 | 48 | 45 | 29.7083 | Daraja C (Nzuri) |
| 2 | ENGLISH | 48 | 48 | 48 | 47 | 34.8542 | Daraja B (Nzuri sana) |
| 3 | KISWAHILI | 48 | 48 | 48 | 47 | 36.625 | Daraja B (Nzuri sana) |
| 4 | MAARIFA | 48 | 48 | 48 | 48 | 38.4583 | Daraja B (Nzuri sana) |
| 5 | URAIA NA MAADILI | 48 | 48 | 48 | 48 | 41.0625 | Daraja A (Bora) |
| 6 | SAYANSI | 48 | 48 | 48 | 48 | 45.375 | Daraja A (Bora) |