ISYAGA PRIMARY SCHOOL
Academic Results Document
0
PRIME MINISTER'S OFFICEREGIONAL ADMINISTRATION AND LOCAL GOVERNMENT
MOROGORO REGION REGION
MOROGORO REGIONAL STANDARD VII MOCK EXAMINATION RESULTS, 2026ISYAGA PRIMARY SCHOOL(PS1105018) |
| STUDENTS | AVERAGE GRADES | INCOMPLETE | ABSENT | |||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | ||||
| BOYS | 28 | 0 | 0 | 18 | 10 | 0 | 0 | 0 |
| GIRLS | 17 | 0 | 0 | 14 | 3 | 0 | 0 | 0 |
| TOTAL | 45 | 0 | 0 | 32 | 13 | 0 | 0 | 0 |
| TOTAL PERCENT | 0 % | 0 % | 71.11 % | 28.89 % | 0 % | 0 % | 0 % | |
SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: GOVERNMENT
SCHOOL AVERAGE: 131.6
SCHOOL GPA: 3.3889
AVERAGE SCHOOL MARK: 130.9998 DARAJA - ()
SCHOOL OWNERSHIP: GOVERNMENT
SCHOOL AVERAGE: 131.6
SCHOOL GPA: 3.3889
AVERAGE SCHOOL MARK: 130.9998 DARAJA - ()
POSITION IN ITS CATEGORY: 307 OUT OF 664
POSITION IN ITS OWNERSHIP: 416 OUT OF 937
OVERALL POSITION : 511 OUT OF 1038
POSITION IN ITS OWNERSHIP: 416 OUT OF 937
OVERALL POSITION : 511 OUT OF 1038
| NUMBER | FULL NAME | GENDER | PERFORMANCE | SUBJECTS | TOTAL | AVERAGE | GRADE | CLASS POS |
|---|---|---|---|---|---|---|---|---|
| 0001 | AGATON ANDREA KAYUMBA | M | KIS = 25-C ENG = 28-C MAARIFA = 26-C SAYANSI = 21-C HISABATI = 11-D URAIA = 32-B | 6 | 143 | 24 | C | 9.5 |
| 0002 | ALIBOGASI RUFINO GUNENA | M | KIS = 8-E ENG = 10-E MAARIFA = 20-D SAYANSI = 12-D HISABATI = 10-E URAIA = 23-C | 6 | 83 | 14 | D | 44 |
| 0003 | AMONI AMONUS KUANDIKA | M | KIS = 26-C ENG = 20-D MAARIFA = 22-C SAYANSI = 22-C HISABATI = 8-E URAIA = 28-C | 6 | 126 | 21 | C | 25.5 |
| 0004 | BRAYAN MECKIOLY MAKOSA | M | KIS = 28-C ENG = 20-D MAARIFA = 28-C SAYANSI = 18-D HISABATI = 18-D URAIA = 27-C | 6 | 139 | 23 | C | 11.5 |
| 0005 | BRAYAN OROGNUS FUSI | M | KIS = 21-C ENG = 21-C MAARIFA = 27-C SAYANSI = 19-D HISABATI = 10-E URAIA = 30-C | 6 | 128 | 21 | C | 25.5 |
| 0006 | ELISHA JOHN GUTANDA | M | KIS = 24-C ENG = 25-C MAARIFA = 34-B SAYANSI = 19-D HISABATI = 12-D URAIA = 29-C | 6 | 143 | 24 | C | 9.5 |
| 0007 | ERASTO NOBINUS SANANE | M | KIS = 29-C ENG = 25-C MAARIFA = 28-C SAYANSI = 14-D HISABATI = 13-D URAIA = 29-C | 6 | 138 | 23 | C | 11.5 |
| 0008 | FANUEL BENO KAFUNGA | M | KIS = 20-D ENG = 15-D MAARIFA = 15-D SAYANSI = 14-D HISABATI = 6-E URAIA = 22-C | 6 | 92 | 15 | D | 43 |
| 0009 | FELICIAN LUCAS NASORO | M | KIS = 30-C ENG = 20-D MAARIFA = 19-D SAYANSI = 17-D HISABATI = 15-D URAIA = 30-C | 6 | 131 | 22 | C | 22.5 |
| 0010 | FIDOLIN FIDOLIN LIKOMAWAGI | M | KIS = 21-C ENG = 22-C MAARIFA = 16-D SAYANSI = 14-D HISABATI = 11-D URAIA = 21-C | 6 | 105 | 18 | D | 37.5 |
| 0011 | FRANCISCO RUFINO GUNENA | M | KIS = 28-C ENG = 19-D MAARIFA = 24-C SAYANSI = 22-C HISABATI = 7-E URAIA = 26-C | 6 | 126 | 21 | C | 25.5 |
| 0012 | FULGEN WILSON LIWEWA | M | KIS = 17-D ENG = 23-C MAARIFA = 17-D SAYANSI = 19-D HISABATI = 13-D URAIA = 28-C | 6 | 117 | 20 | D | 32.5 |
| 0013 | HUSSEIN RAMADHANI LIGUGULYAKA | M | KIS = 21-C ENG = 15-D MAARIFA = 21-C SAYANSI = 17-D HISABATI = 10-E URAIA = 26-C | 6 | 110 | 18 | D | 37.5 |
| 0014 | ISACK BENEDICT KOLOGERO | M | KIS = 19-D ENG = 15-D MAARIFA = 22-C SAYANSI = 20-D HISABATI = 13-D URAIA = 26-C | 6 | 115 | 19 | D | 36 |
| 0015 | JAMES NICODEM BARIDI | M | KIS = 30-C ENG = 20-D MAARIFA = 21-C SAYANSI = 18-D HISABATI = 11-D URAIA = 30-C | 6 | 130 | 22 | C | 22.5 |
| 0016 | JOHN AGREY APONALI | M | KIS = 27-C ENG = 29-C MAARIFA = 23-C SAYANSI = 19-D HISABATI = 11-D URAIA = 24-C | 6 | 133 | 22 | C | 22.5 |
| 0017 | JOSEPH SIMONI CHIMBASANA | M | KIS = 28-C ENG = 23-C MAARIFA = 22-C SAYANSI = 19-D HISABATI = 13-D URAIA = 32-B | 6 | 137 | 23 | C | 11.5 |
| 0018 | JOSEPH ELISHA MGONA | M | KIS = 33-B ENG = 26-C MAARIFA = 30-C SAYANSI = 26-C HISABATI = 26-C URAIA = 36-B | 6 | 177 | 30 | C | 1 |
| 0019 | LOVINUS LOVINUS PESAMBILI | M | KIS = 15-D ENG = 20-D MAARIFA = 18-D SAYANSI = 12-D HISABATI = 12-D URAIA = 28-C | 6 | 105 | 18 | D | 37.5 |
| 0020 | PASCAL CHRISTOM MPEPU | M | KIS = 28-C ENG = 17-D MAARIFA = 17-D SAYANSI = 13-D HISABATI = 10-E URAIA = 25-C | 6 | 110 | 18 | D | 37.5 |
| 0021 | PATRICK AVENUS NOYA | M | KIS = 36-B ENG = 27-C MAARIFA = 28-C SAYANSI = 17-D HISABATI = 14-D URAIA = 34-B | 6 | 156 | 26 | C | 3.5 |
| 0022 | PRIVAS ALANUS MGONJU | M | KIS = 29-C ENG = 17-D MAARIFA = 19-D SAYANSI = 13-D HISABATI = 11-D URAIA = 31-B | 6 | 120 | 20 | D | 32.5 |
| 0023 | SILVANUS MAGNUS LIKALANGILA | M | KIS = 31-B ENG = 17-D MAARIFA = 17-D SAYANSI = 17-D HISABATI = 12-D URAIA = 26-C | 6 | 120 | 20 | D | 32.5 |
| 0024 | SILVANUS SILVANUS MTIKATIKA | M | KIS = 32-B ENG = 20-D MAARIFA = 32-B SAYANSI = 17-D HISABATI = 12-D URAIA = 39-B | 6 | 152 | 25 | C | 6.5 |
| 0025 | SINTOVILE TEGNUSI MALONGA | M | KIS = 29-C ENG = 26-C MAARIFA = 22-C SAYANSI = 11-D HISABATI = 11-D URAIA = 39-B | 6 | 138 | 23 | C | 11.5 |
| 0026 | STEPHEN STEPHEN PANGAN | M | KIS = 32-B ENG = 21-C MAARIFA = 36-B SAYANSI = 22-C HISABATI = 16-D URAIA = 36-B | 6 | 163 | 27 | C | 1.5 |
| 0027 | STIVIN VISON KOLOGERO | M | KIS = 20-D ENG = 26-C MAARIFA = 17-D SAYANSI = 19-D HISABATI = 11-D URAIA = 31-B | 6 | 124 | 21 | C | 25.5 |
| 0028 | WINIFRID GODFREY MATAYO | M | KIS = 31-B ENG = 25-C MAARIFA = 19-D SAYANSI = 26-C HISABATI = 7-E URAIA = 28-C | 6 | 136 | 23 | C | 11.5 |
| 0029 | AGNES CHARLES MOMBO | F | KIS = 28-C ENG = 24-C MAARIFA = 22-C SAYANSI = 18-D HISABATI = 14-D URAIA = 29-C | 6 | 135 | 23 | C | 11.5 |
| 0030 | AIRIN RUBEN JUMA | F | KIS = 29-C ENG = 22-C MAARIFA = 23-C SAYANSI = 25-C HISABATI = 14-D URAIA = 36-B | 6 | 149 | 25 | C | 6.5 |
| 0031 | AVELINA NDREA MAYOMBOLA | F | KIS = 27-C ENG = 26-C MAARIFA = 24-C SAYANSI = 19-D HISABATI = 12-D URAIA = 30-C | 6 | 138 | 23 | C | 11.5 |
| 0032 | AZIZA HARID MKUMBA | F | KIS = 21-C ENG = 26-C MAARIFA = 18-D SAYANSI = 22-C HISABATI = 10-E URAIA = 27-C | 6 | 124 | 21 | C | 25.5 |
| 0033 | BEATRCE PRISCUS KIBONA | F | KIS = 22-C ENG = 32-B MAARIFA = 20-D SAYANSI = 22-C HISABATI = 20-D URAIA = 34-B | 6 | 150 | 25 | C | 6.5 |
| 0034 | FAINES MARCUS KADOKA | F | KIS = 30-C ENG = 21-C MAARIFA = 14-D SAYANSI = 17-D HISABATI = 9-E URAIA = 33-B | 6 | 124 | 21 | C | 25.5 |
| 0035 | HELENA FORTUNATUS MWAGAMI | F | KIS = 29-C ENG = 28-C MAARIFA = 22-C SAYANSI = 25-C HISABATI = 11-D URAIA = 38-B | 6 | 153 | 26 | C | 3.5 |
| 0036 | JOSOPHINA DASTAN KATYARI | F | KIS = 22-C ENG = 21-C MAARIFA = 15-D SAYANSI = 15-D HISABATI = 9-E URAIA = 27-C | 6 | 109 | 18 | D | 37.5 |
| 0037 | JOSOPHINA WENDRIN LIPINGU | F | KIS = 13-D ENG = 20-D MAARIFA = 18-D SAYANSI = 19-D HISABATI = 8-E URAIA = 27-C | 6 | 105 | 18 | D | 37.5 |
| 0038 | JOYCE ANTHONI NAMBALAMOKA | F | KIS = 29-C ENG = 19-D MAARIFA = 24-C SAYANSI = 17-D HISABATI = 7-E URAIA = 30-C | 6 | 126 | 21 | C | 25.5 |
| 0039 | KLISENSIA CHRISANTUS LIPINGU | F | KIS = 34-B ENG = 20-D MAARIFA = 23-C SAYANSI = 18-D HISABATI = 13-D URAIA = 27-C | 6 | 135 | 23 | C | 11.5 |
| 0040 | LOVENESS LEONIC SIMBAIFUKU | F | KIS = 31-B ENG = 28-C MAARIFA = 27-C SAYANSI = 25-C HISABATI = 13-D URAIA = 31-B | 6 | 155 | 26 | C | 3.5 |
| 0041 | NEEMA JOHN MAKOLONJA | F | KIS = 34-B ENG = 26-C MAARIFA = 28-C SAYANSI = 25-C HISABATI = 15-D URAIA = 34-B | 6 | 162 | 27 | C | 1.5 |
| 0042 | SESILIA SIMPLIUS MPOTEKI | F | KIS = 26-C ENG = 23-C MAARIFA = 18-D SAYANSI = 26-C HISABATI = 15-D URAIA = 32-B | 6 | 140 | 23 | C | 11.5 |
| 0043 | VANITA CLARENSI KADOKA | F | KIS = 25-C ENG = 36-B MAARIFA = 23-C SAYANSI = 20-D HISABATI = 10-E URAIA = 25-C | 6 | 139 | 23 | C | 11.5 |
| 0044 | YUSTA ANSELIMU GUNENA | F | KIS = 32-B ENG = 19-D MAARIFA = 20-D SAYANSI = 24-C HISABATI = 9-E URAIA = 32-B | 6 | 136 | 23 | C | 11.5 |
| 0045 | YUSTINA NICODEM MSAMBU | F | KIS = 20-D ENG = 23-C MAARIFA = 19-D SAYANSI = 21-C HISABATI = 8-E URAIA = 27-C | 6 | 118 | 20 | D | 32.5 |
UFAULU WA MASOMO KATIKA MAKUNDI YA UMAHIRI
| NAMBA | SOMO | WALIOSAJILIWA | WALIOFANYA | WENYE MATOKEO | WALIOFAULU (GREDI A-C) | WASTANI WA ALAMA (/50) | KUNDI LA UMAHIRI |
|---|---|---|---|---|---|---|---|
| 1 | KISWAHILI | 45 | 45 | 45 | 37 | 26 | Daraja C (Nzuri) |
| 2 | MAARIFA | 45 | 45 | 45 | 26 | 22.1778 | Daraja C (Nzuri) |
| 3 | SAYANSI | 45 | 45 | 45 | 15 | 19 | Daraja D (Inaridhisha) |
| 4 | HISABATI | 45 | 45 | 45 | 1 | 11.8 | Daraja D (Inaridhisha) |
| 5 | URAIA NA MAADILI | 45 | 45 | 45 | 45 | 29.6667 | Daraja C (Nzuri) |