KARANGAI
Academic Results Document
0
PRIME MINISTER'S OFFICEREGIONAL ADMINISTRATION AND LOCAL GOVERNMENT
ARUSHA REGION
MTIHANI WA UTAMIRIFU(MOCK) 2025 DARASA LA SABA (VII)- MKOA WA ARUSHAKARANGAI PRIMARY SCHOOL(PS0105013) |
| STUDENTS | AVERAGE GRADES | INCOMPLETE | ABSENT | |||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | ||||
| BOYS | 25 | 2 | 17 | 6 | 0 | 0 | 0 | 0 |
| GIRLS | 21 | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 46 | 6 | 34 | 6 | 0 | 0 | 0 | 0 |
| TOTAL PERCENT | 13.04 % | 73.91 % | 13.04 % | 0 % | 0 % | 0 % | 0 % | |
SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: Government
SCHOOL AVERAGE: 35.37
SCHOOL GPA: 2.0181
AVERAGE SCHOOL MARK: 211.152 DARAJA - B (Nzuri sana)
SCHOOL OWNERSHIP: Government
SCHOOL AVERAGE: 35.37
SCHOOL GPA: 2.0181
AVERAGE SCHOOL MARK: 211.152 DARAJA - B (Nzuri sana)
POSITION IN ITS CATEGORY: 330 OUT OF 492
POSITION IN ITS OWNERSHIP: 111 OUT OF 560
OVERALL POSITION : 597 OUT OF 819
POSITION IN ITS OWNERSHIP: 111 OUT OF 560
OVERALL POSITION : 597 OUT OF 819
| NUMBER | FULL NAME | GENDER | PERFORMANCE | SUBJECTS | TOTAL | AVERAGE | GRADE | CLASS POS |
|---|---|---|---|---|---|---|---|---|
| 0001 | AGUSTINO PAMFILI AGUST | M | KIS = 34-B ENG = 25-C MAARIFA = 31-B SAYANSI = 32-B HISABATI = 29-C URAIA = 29-C | 6 | 180 | 30 | C | 40.5 |
| 0002 | ARONI LUKA EZEKIA | M | KIS = 28-C ENG = 20-D MAARIFA = 32-B SAYANSI = 36-B HISABATI = 29-C URAIA = 26-C | 6 | 171 | 29 | C | 43.5 |
| 0003 | BRAISON GODLIZEN FINYASI | M | KIS = 25-C ENG = 22-C MAARIFA = 43-A SAYANSI = 36-B HISABATI = 29-C URAIA = 28-C | 6 | 183 | 31 | B | 38.5 |
| 0004 | BRAISON MANASE ONESMO | M | KIS = 29-C ENG = 30-C MAARIFA = 37-B SAYANSI = 32-B HISABATI = 27-C URAIA = 30-C | 6 | 185 | 31 | B | 38.5 |
| 0005 | BRAYAN GODLOVE MUNGURE | M | KIS = 32-B ENG = 34-B MAARIFA = 46-A SAYANSI = 39-B HISABATI = 31-B URAIA = 31-B | 6 | 213 | 36 | B | 19.5 |
| 0006 | DONASIAN CHARLES ABELI | M | KIS = 25-C ENG = 12-D MAARIFA = 31-B SAYANSI = 35-B HISABATI = 27-C URAIA = 17-D | 6 | 147 | 25 | C | 46 |
| 0007 | EBENEZA NDETAULO ELIREHEMA | M | KIS = 33-B ENG = 36-B MAARIFA = 46-A SAYANSI = 39-B HISABATI = 35-B URAIA = 36-B | 6 | 225 | 38 | B | 9.5 |
| 0008 | EBENEZA SILAS MEESA | M | KIS = 36-B ENG = 31-B MAARIFA = 41-A SAYANSI = 38-B HISABATI = 33-B URAIA = 24-C | 6 | 203 | 34 | B | 31.5 |
| 0009 | GODLIZEN ELIASI JOHN | M | KIS = 28-C ENG = 22-C MAARIFA = 36-B SAYANSI = 42-A HISABATI = 25-C URAIA = 25-C | 6 | 178 | 30 | C | 40.5 |
| 0010 | HUSSENI ALLY SHABANI | M | KIS = 18-D ENG = 27-C MAARIFA = 38-B SAYANSI = 35-B HISABATI = 30-C URAIA = 20-D | 6 | 168 | 28 | C | 45 |
| 0011 | IBRAHIM JUMA WAZIRI | M | KIS = 36-B ENG = 38-B MAARIFA = 44-A SAYANSI = 40-B HISABATI = 34-B URAIA = 32-B | 6 | 224 | 37 | B | 15.5 |
| 0012 | IMRANI HUSSENI ALLI | M | KIS = 42-A ENG = 38-B MAARIFA = 43-A SAYANSI = 41-A HISABATI = 36-B URAIA = 35-B | 6 | 235 | 39 | B | 7.5 |
| 0013 | JOHN JOSHUA RUBENI | M | KIS = 32-B ENG = 32-B MAARIFA = 45-A SAYANSI = 42-A HISABATI = 39-B URAIA = 35-B | 6 | 225 | 38 | B | 9.5 |
| 0014 | JOVIN PETER ESTOMII | M | KIS = 34-B ENG = 31-B MAARIFA = 41-A SAYANSI = 36-B HISABATI = 30-C URAIA = 25-C | 6 | 197 | 33 | B | 34.5 |
| 0015 | JUMA SHABANI JUMA | M | KIS = 27-C ENG = 36-B MAARIFA = 41-A SAYANSI = 39-B HISABATI = 36-B URAIA = 29-C | 6 | 208 | 35 | B | 25.5 |
| 0016 | JUNIOR ARON NICHOLOUS | M | KIS = 32-B ENG = 36-B MAARIFA = 40-B SAYANSI = 41-A HISABATI = 31-B URAIA = 30-C | 6 | 210 | 35 | B | 25.5 |
| 0017 | JUNIOR DAVID ANTHONI | M | KIS = 39-B ENG = 38-B MAARIFA = 43-A SAYANSI = 36-B HISABATI = 30-C URAIA = 27-C | 6 | 213 | 36 | B | 19.5 |
| 0018 | KELVINI ERICK SAMWELI | M | KIS = 42-A ENG = 35-B MAARIFA = 37-B SAYANSI = 37-B HISABATI = 29-C URAIA = 25-C | 6 | 205 | 34 | B | 31.5 |
| 0019 | MILTHON NELSON EMANUEL | M | KIS = 41-A ENG = 34-B MAARIFA = 41-A SAYANSI = 34-B HISABATI = 32-B URAIA = 29-C | 6 | 211 | 35 | B | 25.5 |
| 0020 | MOHAMEDI HALIDI ATHUMANI | M | KIS = 39-B ENG = 33-B MAARIFA = 33-B SAYANSI = 39-B HISABATI = 28-C URAIA = 26-C | 6 | 198 | 33 | B | 34.5 |
| 0021 | PETER YOHANA SIMON | M | KIS = 34-B ENG = 22-C MAARIFA = 27-C SAYANSI = 36-B HISABATI = 30-C URAIA = 22-C | 6 | 171 | 29 | C | 43.5 |
| 0022 | STIVIN HAMFREY YONA | M | KIS = 34-B ENG = 29-C MAARIFA = 32-B SAYANSI = 35-B HISABATI = 34-B URAIA = 29-C | 6 | 193 | 32 | B | 37 |
| 0023 | SUDI ABUBAKARI ABDILAH | M | KIS = 36-B ENG = 37-B MAARIFA = 47-A SAYANSI = 35-B HISABATI = 41-A URAIA = 32-B | 6 | 228 | 38 | B | 9.5 |
| 0024 | VICENT KALEB ZEPHANIA | M | KIS = 44-A ENG = 39-B MAARIFA = 47-A SAYANSI = 45-A HISABATI = 36-B URAIA = 38-B | 6 | 249 | 42 | A | 2.5 |
| 0025 | ZEDEKIA YOHANA HOKLAI | M | KIS = 36-B ENG = 41-A MAARIFA = 48-A SAYANSI = 47-A HISABATI = 43-A URAIA = 36-B | 6 | 251 | 42 | A | 2.5 |
| 0026 | AGNES FRENK NAIMANI | F | KIS = 44-A ENG = 45-A MAARIFA = 43-A SAYANSI = 43-A HISABATI = 48-A URAIA = 35-B | 6 | 258 | 43 | A | 1 |
| 0027 | ANJELA EDGA KILINDO | F | KIS = 46-A ENG = 42-A MAARIFA = 47-A SAYANSI = 39-B HISABATI = 40-B URAIA = 31-B | 6 | 245 | 41 | A | 5.5 |
| 0028 | AZRA HALIDI JUMA | F | KIS = 38-B ENG = 31-B MAARIFA = 41-A SAYANSI = 31-B HISABATI = 38-B URAIA = 29-C | 6 | 208 | 35 | B | 25.5 |
| 0029 | BRAYTNESS GODLOVE AMONI | F | KIS = 37-B ENG = 42-A MAARIFA = 44-A SAYANSI = 47-A HISABATI = 43-A URAIA = 36-B | 6 | 249 | 42 | A | 2.5 |
| 0030 | GIFT NAHUMU TUWATI | F | KIS = 33-B ENG = 42-A MAARIFA = 45-A SAYANSI = 38-B HISABATI = 38-B URAIA = 31-B | 6 | 227 | 38 | B | 9.5 |
| 0031 | HADIJA JUMANNE SHABANI | F | KIS = 33-B ENG = 34-B MAARIFA = 44-A SAYANSI = 38-B HISABATI = 38-B URAIA = 28-C | 6 | 215 | 36 | B | 19.5 |
| 0032 | HAFSA SHABANI ALLY | F | KIS = 37-B ENG = 46-A MAARIFA = 45-A SAYANSI = 38-B HISABATI = 41-A URAIA = 36-B | 6 | 243 | 41 | A | 5.5 |
| 0033 | HAYRAT SAID MUSTAFA | F | KIS = 43-A ENG = 36-B MAARIFA = 43-A SAYANSI = 38-B HISABATI = 38-B URAIA = 35-B | 6 | 233 | 39 | B | 7.5 |
| 0034 | IRENE BENJAMEN NDEWARIO | F | KIS = 30-C ENG = 30-C MAARIFA = 36-B SAYANSI = 28-C HISABATI = 31-B URAIA = 26-C | 6 | 181 | 30 | B | 40.5 |
| 0035 | KAREN ANDREA ERNESTI | F | KIS = 37-B ENG = 36-B MAARIFA = 40-B SAYANSI = 40-B HISABATI = 33-B URAIA = 36-B | 6 | 222 | 37 | B | 15.5 |
| 0036 | LOVENES ARONI JONASI | F | KIS = 30-C ENG = 39-B MAARIFA = 31-B SAYANSI = 42-A HISABATI = 33-B URAIA = 38-B | 6 | 213 | 36 | B | 19.5 |
| 0037 | LUCIA ZEPHANIA SOLOMONI | F | KIS = 35-B ENG = 39-B MAARIFA = 39-B SAYANSI = 38-B HISABATI = 38-B URAIA = 30-C | 6 | 219 | 37 | B | 15.5 |
| 0038 | MWAMTUMU IDDI HARUNA | F | KIS = 43-A ENG = 38-B MAARIFA = 36-B SAYANSI = 36-B HISABATI = 35-B URAIA = 30-C | 6 | 218 | 36 | B | 19.5 |
| 0039 | NANCELLY SIMON DAUDI | F | KIS = 43-A ENG = 25-C MAARIFA = 37-B SAYANSI = 46-A HISABATI = 36-B URAIA = 39-B | 6 | 226 | 38 | B | 9.5 |
| 0040 | PRICENS TITO LAZARO | F | KIS = 44-A ENG = 42-A MAARIFA = 43-A SAYANSI = 34-B HISABATI = 32-B URAIA = 34-B | 6 | 229 | 38 | B | 9.5 |
| 0041 | RAHMA GEORGE BARAKA | F | KIS = 39-B ENG = 38-B MAARIFA = 38-B SAYANSI = 38-B HISABATI = 32-B URAIA = 21-C | 6 | 206 | 34 | B | 31.5 |
| 0042 | SABRINA JUMA ALLY | F | KIS = 41-A ENG = 33-B MAARIFA = 39-B SAYANSI = 43-A HISABATI = 32-B URAIA = 30-C | 6 | 218 | 36 | B | 19.5 |
| 0043 | SHARON BONIFASI OBEDI | F | KIS = 31-B ENG = 31-B MAARIFA = 43-A SAYANSI = 35-B HISABATI = 36-B URAIA = 31-B | 6 | 207 | 35 | B | 25.5 |
| 0044 | TAMIMA ALEY IDUKURI | F | KIS = 37-B ENG = 32-B MAARIFA = 44-A SAYANSI = 32-B HISABATI = 33-B URAIA = 33-B | 6 | 211 | 35 | B | 25.5 |
| 0045 | WINI OMBENI ESTOMII | F | KIS = 32-B ENG = 26-C MAARIFA = 39-B SAYANSI = 36-B HISABATI = 28-C URAIA = 34-B | 6 | 195 | 33 | B | 34.5 |
| 0046 | WINNER LISTON FRENK | F | KIS = 42-A ENG = 38-B MAARIFA = 39-B SAYANSI = 35-B HISABATI = 32-B URAIA = 33-B | 6 | 219 | 37 | B | 15.5 |
UFAULU WA MASOMO KATIKA MAKUNDI YA UMAHIRI
| NAMBA | SOMO | WALIOSAJILIWA | WALIOFANYA | WENYE MATOKEO | WALIOFAULU (GREDI A-C) | WASTANI WA ALAMA (/50) | KUNDI LA UMAHIRI |
|---|---|---|---|---|---|---|---|
| 1 | URAIA NA MAADILI | 46 | 46 | 46 | 44 | 30.2609 | Daraja C (Nzuri) |
| 2 | ENGLISH | 46 | 46 | 46 | 44 | 33.5435 | Daraja B (Nzuri sana) |
| 3 | HISABATI | 46 | 46 | 46 | 46 | 33.8913 | Daraja B (Nzuri sana) |
| 4 | KISWAHILI | 46 | 46 | 46 | 45 | 35.4565 | Daraja B (Nzuri sana) |
| 5 | SAYANSI | 46 | 46 | 46 | 46 | 37.8696 | Daraja B (Nzuri sana) |
| 6 | MAARIFA | 46 | 46 | 46 | 46 | 40.1304 | Daraja B (Nzuri sana) |