MGOLO PRIMARY SCHOOL
Academic Results Document
PRIME MINISTER'S OFFICEREGIONAL ADMINISTRATION AND LOCAL GOVERNMENT
MOROGORO REGION REGION
MOROGORO REGIONAL STANDARD VII MOCK EXAMINATION RESULTS, 2026MGOLO PRIMARY SCHOOL(PS1105043) |
| STUDENTS | AVERAGE GRADES | INCOMPLETE | ABSENT | |||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | ||||
| BOYS | 23 | 0 | 0 | 1 | 20 | 2 | 1 | 0 |
| GIRLS | 18 | 0 | 0 | 2 | 16 | 0 | 0 | 0 |
| TOTAL | 41 | 0 | 0 | 3 | 36 | 2 | 1 | 0 |
| TOTAL PERCENT | 0 % | 0 % | 7.32 % | 87.8 % | 4.88 % | 2.44 % | 0 % | |
SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: GOVERNMENT
SCHOOL AVERAGE: 100.1
SCHOOL GPA: 3.8171
AVERAGE SCHOOL MARK: 100.0062 DARAJA - ()
SCHOOL OWNERSHIP: GOVERNMENT
SCHOOL AVERAGE: 100.1
SCHOOL GPA: 3.8171
AVERAGE SCHOOL MARK: 100.0062 DARAJA - ()
POSITION IN ITS CATEGORY: 564 OUT OF 664
POSITION IN ITS OWNERSHIP: 781 OUT OF 937
OVERALL POSITION : 879 OUT OF 1038
POSITION IN ITS OWNERSHIP: 781 OUT OF 937
OVERALL POSITION : 879 OUT OF 1038
| NUMBER | FULL NAME | GENDER | PERFORMANCE | SUBJECTS | TOTAL | AVERAGE | GRADE | CLASS POS |
|---|---|---|---|---|---|---|---|---|
| 0001 | ADAMU AGOSTINO PAUL | M | KIS = 20-D ENG = 13-D MAARIFA = 15-D SAYANSI = 4-E HISABATI = 16-D URAIA = 17-D | 6 | 85 | 14 | D | 31.5 |
| 0002 | BRIGHT BEN MAO | M | KIS = 19-D ENG = 10-E MAARIFA = 22-C SAYANSI = 12-D HISABATI = 13-D URAIA = 19-D | 6 | 95 | 16 | D | 20.5 |
| 0003 | CRISANTUS CRISANTUS MGUBA | M | KIS = 19-D ENG = 5-E MAARIFA = 24-C SAYANSI = 7-E HISABATI = 15-D URAIA = 25-C | 6 | 95 | 16 | D | 20.5 |
| 0004 | DANKAN VICTORIAN CHIKOPA | M | KIS = 24-C ENG = 7-E MAARIFA = 30-C SAYANSI = 11-D HISABATI = 10-E URAIA = 35-B | 6 | 117 | 20 | D | 3.5 |
| 0005 | DEOGRAS AGRIPINUS LYANKULA | M | KIS = 26-C ENG = 6-E MAARIFA = 20-D SAYANSI = 10-E HISABATI = 13-D URAIA = 30-C | 6 | 105 | 18 | D | 12.5 |
| 0006 | EDSON ADAMU LYANKULA | M | KIS = 22-C ENG = 11-D MAARIFA = 20-D SAYANSI = 13-D HISABATI = 13-D URAIA = 26-C | 6 | 105 | 18 | D | 12.5 |
| 0007 | ELIA GODFREY KAZIBURE | M | KIS = 21-C ENG = 11-D MAARIFA = 18-D SAYANSI = 12-D HISABATI = 19-D URAIA = 20-D | 6 | 101 | 17 | D | 17.5 |
| 0008 | EMMANUEL BENUS UWANDAMENO | M | KIS = 13-D ENG = 9-E MAARIFA = 18-D SAYANSI = 15-D HISABATI = 17-D URAIA = 23-C | 6 | 95 | 16 | D | 20.5 |
| 0009 | EVARIST AMATI LYANKULA | M | KIS = 23-C ENG = 14-D MAARIFA = 31-B SAYANSI = 14-D HISABATI = 18-D URAIA = 27-C | 6 | 127 | 21 | C | 1.5 |
| 0010 | IBRAHIMU SIXBERT KUMPINDI | M | KIS = 23-C ENG = 16-D MAARIFA = 26-C SAYANSI = 8-E HISABATI = 16-D URAIA = 23-C | 6 | 112 | 19 | D | 8.5 |
| 0011 | ISDORI ISDORI KAMANDO | M | KIS = 22-C ENG = 13-D MAARIFA = 21-C SAYANSI = 12-D HISABATI = 19-D URAIA = 25-C | 6 | 112 | 19 | D | 8.5 |
| 0012 | MICHAEL MATEI KATEMBO | M | KIS = 9-E ENG = 5-E MAARIFA = 6-E SAYANSI = 9-E HISABATI = 8-E URAIA = 23-C | 6 | 60 | 10 | E | 40 |
| 0013 | OLGANUS ETGALI MAGOMBANA | M | KIS = 18-D ENG = 4-E MAARIFA = 17-D SAYANSI = 10-E HISABATI = 6-E URAIA = 20-D | 6 | 75 | 13 | D | 34.5 |
| 0014 | PASKAL SELSIUS SADANI | M | KIS = 23-C ENG = 5-E MAARIFA = 27-C SAYANSI = 14-D HISABATI = 20-D URAIA = 29-C | 6 | 118 | 20 | D | 3.5 |
| 0015 | RICHARD DANSTAN ZINGI | M | KIS = 11-D ENG = 12-D MAARIFA = 21-C SAYANSI = 9-E HISABATI = 15-D URAIA = 30-C | 6 | 98 | 16 | D | 20.5 |
| 0016 | ROBIN ROBART NAMKOLOMA | M | KIS = 14-D ENG = 5-E MAARIFA = 30-C SAYANSI = 14-D HISABATI = 17-D URAIA = 39-B | 6 | 119 | 20 | D | 3.5 |
| 0017 | SIMON OSWARD CHAMWIKO | M | ENG = 4-E MAARIFA = 20-D SAYANSI = 11-D | 3 | 35 | 12 | E | 38.5 |
| 0018 | TOBIAS TOBIAS LUMBANGA | M | KIS = 15-D ENG = 5-E MAARIFA = 21-C SAYANSI = 12-D HISABATI = 19-D URAIA = 26-C | 6 | 98 | 16 | D | 20.5 |
| 0019 | VISENT JOFREY ZINGI | M | KIS = 17-D ENG = 5-E MAARIFA = 23-C SAYANSI = 13-D HISABATI = 16-D URAIA = 21-C | 6 | 95 | 16 | D | 20.5 |
| 0020 | WILBART EDWARD MYANJI | M | KIS = 26-C ENG = 11-D MAARIFA = 29-C SAYANSI = 13-D HISABATI = 17-D URAIA = 24-C | 6 | 120 | 20 | D | 3.5 |
| 0021 | WILIAM PAKOMI SADANI | M | KIS = 13-D ENG = 7-E MAARIFA = 22-C SAYANSI = 11-D HISABATI = 11-D URAIA = 29-C | 6 | 93 | 16 | D | 20.5 |
| 0022 | WILLISON EDWARD MYANJI | M | KIS = 24-C ENG = 9-E MAARIFA = 23-C SAYANSI = 13-D HISABATI = 12-D URAIA = 25-C | 6 | 106 | 18 | D | 12.5 |
| 0023 | YONATAS YONATAS MGUBA | M | KIS = 21-C ENG = 11-D MAARIFA = 27-C SAYANSI = 12-D HISABATI = 12-D URAIA = 26-C | 6 | 109 | 18 | D | 12.5 |
| 0024 | ANGELA SELSIUS SADANI | F | KIS = 18-D ENG = 7-E MAARIFA = 16-D SAYANSI = 11-D HISABATI = 14-D URAIA = 22-C | 6 | 88 | 15 | D | 27.5 |
| 0025 | ANSILA ALEX MAKALIUS | F | KIS = 19-D ENG = 4-E MAARIFA = 15-D SAYANSI = 9-E HISABATI = 11-D URAIA = 20-D | 6 | 78 | 13 | D | 34.5 |
| 0026 | CATHELINE FELIX MAWALA | F | KIS = 15-D ENG = 4-E MAARIFA = 14-D SAYANSI = 9-E HISABATI = 15-D URAIA = 22-C | 6 | 79 | 13 | D | 34.5 |
| 0027 | ESTA DENIS KATUMAMWANA | F | KIS = 24-C ENG = 13-D MAARIFA = 20-D SAYANSI = 11-D HISABATI = 13-D URAIA = 31-B | 6 | 112 | 19 | D | 8.5 |
| 0028 | ESTA WILSON MAKUHANA | F | KIS = 26-C ENG = 13-D MAARIFA = 21-C SAYANSI = 12-D HISABATI = 12-D URAIA = 29-C | 6 | 113 | 19 | D | 8.5 |
| 0029 | FRIDA MANFRED BORIDI | F | KIS = 26-C ENG = 11-D MAARIFA = 12-D SAYANSI = 8-E HISABATI = 10-E URAIA = 22-C | 6 | 89 | 15 | D | 27.5 |
| 0030 | JACKLINE THOMAS JUMA | F | KIS = 15-D ENG = 11-D MAARIFA = 21-C SAYANSI = 11-D HISABATI = 11-D URAIA = 23-C | 6 | 92 | 15 | D | 27.5 |
| 0031 | JACKLINE YOHAN MPINGE | F | KIS = 17-D ENG = 11-D MAARIFA = 12-D SAYANSI = 12-D HISABATI = 11-D URAIA = 22-C | 6 | 85 | 14 | D | 31.5 |
| 0032 | MARIA SIXMUND MGUBIKI | F | KIS = 23-C ENG = 18-D MAARIFA = 10-E SAYANSI = 9-E HISABATI = 5-E URAIA = 21-C | 6 | 86 | 14 | D | 31.5 |
| 0033 | MERENIA KRISTOM HUMA | F | KIS = 34-B ENG = 18-D MAARIFA = 14-D SAYANSI = 10-E HISABATI = 9-E URAIA = 25-C | 6 | 110 | 18 | D | 12.5 |
| 0034 | MERIDA CLARENS HUMA | F | KIS = 26-C ENG = 12-D MAARIFA = 18-D SAYANSI = 10-E HISABATI = 10-E URAIA = 24-C | 6 | 100 | 17 | D | 17.5 |
| 0035 | MONIKA JOHN MTOLELA | F | KIS = 20-D ENG = 7-E MAARIFA = 14-D SAYANSI = 8-E HISABATI = 15-D URAIA = 23-C | 6 | 87 | 15 | D | 27.5 |
| 0036 | REDEMTA PAULO JOSEPH | F | KIS = 21-C ENG = 9-E MAARIFA = 30-C SAYANSI = 13-D HISABATI = 17-D URAIA = 28-C | 6 | 118 | 20 | D | 3.5 |
| 0037 | SEKUNDA KARIM KAZIBURE | F | KIS = 26-C ENG = 18-D MAARIFA = 28-C SAYANSI = 20-D HISABATI = 31-B URAIA = 29-C | 6 | 152 | 25 | C | 1 |
| 0038 | SESILIA JOSEPH KATEMBO | F | KIS = 27-C ENG = 4-E MAARIFA = 25-C SAYANSI = 18-D HISABATI = 22-C URAIA = 29-C | 6 | 125 | 21 | C | 1.5 |
| 0039 | STELA ANANIAS MADEKA | F | KIS = 19-D ENG = 7-E MAARIFA = 13-D SAYANSI = 8-E HISABATI = 6-E URAIA = 25-C | 6 | 78 | 13 | D | 34.5 |
| 0040 | STEPHANIA ALFONSI SABA | F | KIS = 22-C ENG = 11-D MAARIFA = 17-D SAYANSI = 14-D HISABATI = 8-E URAIA = 30-C | 6 | 102 | 17 | D | 17.5 |
| 0041 | TEOBISTA TEODORI LYAMOA | F | KIS = 16-D ENG = 12-D MAARIFA = 17-D SAYANSI = 3-E HISABATI = 6-E URAIA = 18-D | 6 | 72 | 12 | D | 38.5 |
UFAULU WA MASOMO KATIKA MAKUNDI YA UMAHIRI
| NAMBA | SOMO | WALIOSAJILIWA | WALIOFANYA | WENYE MATOKEO | WALIOFAULU (GREDI A-C) | WASTANI WA ALAMA (/50) | KUNDI LA UMAHIRI |
|---|---|---|---|---|---|---|---|
| 1 | KISWAHILI | 41 | 40 | 40 | 21 | 20.425 | Daraja D (Inaridhisha) |
| 2 | MAARIFA | 41 | 41 | 41 | 20 | 20.1951 | Daraja D (Inaridhisha) |
| 3 | SAYANSI | 41 | 41 | 41 | 0 | 11.0976 | Daraja D (Inaridhisha) |
| 4 | HISABATI | 41 | 40 | 40 | 2 | 13.7 | Daraja D (Inaridhisha) |
| 5 | URAIA NA MAADILI | 41 | 40 | 40 | 34 | 25.125 | Daraja C (Nzuri) |