ELIZABETH CENTRE
Academic Results Document
0
PRIME MINISTER'S OFFICEREGIONAL ADMINISTRATION AND LOCAL GOVERNMENT
ARUSHA REGION
MTIHANI WA UTAMIRIFU(MOCK) 2025 DARASA LA SABA (VII)- MKOA WA ARUSHAELIZABETH CENTRE PRIMARY SCHOOL(PS0105119) |
| STUDENTS | AVERAGE GRADES | INCOMPLETE | ABSENT | |||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | ||||
| BOYS | 15 | 1 | 9 | 5 | 0 | 0 | 0 | 0 |
| GIRLS | 20 | 2 | 7 | 9 | 1 | 0 | 0 | 1 |
| TOTAL | 35 | 3 | 16 | 14 | 1 | 0 | 0 | 1 |
| TOTAL PERCENT | 8.82 % | 47.06 % | 41.18 % | 2.94 % | 0 % | 0 % | 2.94 % | |
SCHOOL CATEGORY: CENTRE WITH LESS THAN 40 CANDIDATES
SCHOOL OWNERSHIP: PRIVATE
SCHOOL AVERAGE: 31
SCHOOL GPA: 2.4608
AVERAGE SCHOOL MARK: 185.853 DARAJA - B (Nzuri sana)
SCHOOL OWNERSHIP: PRIVATE
SCHOOL AVERAGE: 31
SCHOOL GPA: 2.4608
AVERAGE SCHOOL MARK: 185.853 DARAJA - B (Nzuri sana)
POSITION IN ITS CATEGORY: 313 OUT OF 327
POSITION IN ITS OWNERSHIP: 246 OUT OF 259
OVERALL POSITION : 565 OUT OF 819
POSITION IN ITS OWNERSHIP: 246 OUT OF 259
OVERALL POSITION : 565 OUT OF 819
| NUMBER | FULL NAME | GENDER | PERFORMANCE | SUBJECTS | TOTAL | AVERAGE | GRADE | CLASS POS |
|---|---|---|---|---|---|---|---|---|
| 0001 | ADONAI YONA NNKO | M | KIS = 44-A ENG = 30-C B/MATH = 21-C S/SCI = 36-B CME = 34-B SCI = 27-C | 6 | 192 | 32 | B | 11.5 |
| 0002 | ANTONY FADHILI KILO | M | KIS = 44-A ENG = 31-B B/MATH = 31-B S/SCI = 38-B CME = 35-B SCI = 40-B | 6 | 219 | 37 | B | 4.5 |
| 0003 | BRAYSON JOEL CHUI | M | KIS = 36-B ENG = 32-B B/MATH = 15-D S/SCI = 37-B CME = 29-C SCI = 37-B | 6 | 186 | 31 | B | 16.5 |
| 0004 | CALVIN FELIX MLAY | M | KIS = 42-A ENG = 44-A B/MATH = 40-B S/SCI = 42-A CME = 33-B SCI = 43-A | 6 | 244 | 41 | A | 1.5 |
| 0005 | DAVID WILFRED MOLLEL | M | KIS = 34-B ENG = 37-B B/MATH = 15-D S/SCI = 33-B CME = 37-B SCI = 35-B | 6 | 191 | 32 | B | 11.5 |
| 0006 | ELISA ASANTAEL PALLANGYO | M | KIS = 38-B ENG = 30-C B/MATH = 34-B S/SCI = 43-A CME = 27-C SCI = 37-B | 6 | 209 | 35 | B | 7.5 |
| 0007 | EVANCE DOMINICK AKYOO | M | KIS = 28-C ENG = 29-C B/MATH = 22-C S/SCI = 35-B CME = 27-C SCI = 37-B | 6 | 178 | 30 | C | 20.5 |
| 0008 | IBRAHIM CHACHA WANDA | M | KIS = 31-B ENG = 42-A B/MATH = 37-B S/SCI = 41-A CME = 34-B SCI = 38-B | 6 | 223 | 37 | B | 4.5 |
| 0009 | IZACK CHEDIEL MSEMO | M | KIS = 37-B ENG = 34-B B/MATH = 7-E S/SCI = 19-D CME = 27-C SCI = 30-C | 6 | 154 | 26 | C | 28.5 |
| 0010 | JOHN MATHEW KIMARIO | M | KIS = 36-B ENG = 29-C B/MATH = 23-C S/SCI = 37-B CME = 27-C SCI = 26-C | 6 | 178 | 30 | C | 20.5 |
| 0011 | KELVIN HOSSEA NNKO | M | KIS = 39-B ENG = 33-B B/MATH = 21-C S/SCI = 30-C CME = 25-C SCI = 40-B | 6 | 188 | 31 | B | 16.5 |
| 0012 | LACKSON AMINIEL NNKO | M | KIS = 36-B ENG = 34-B B/MATH = 14-D S/SCI = 34-B CME = 24-C SCI = 34-B | 6 | 176 | 29 | C | 23.5 |
| 0013 | MUCTARI FARAJI MASSAWE | M | KIS = 41-A ENG = 38-B B/MATH = 27-C S/SCI = 43-A CME = 29-C SCI = 45-A | 6 | 223 | 37 | B | 4.5 |
| 0014 | PRINCE VICTOR MLAY | M | KIS = 40-B ENG = 37-B B/MATH = 16-D S/SCI = 28-C CME = 38-B SCI = 29-C | 6 | 188 | 31 | B | 16.5 |
| 0015 | SAMWELI ELIREHEMA SARAKIKYA | M | KIS = 31-B ENG = 32-B B/MATH = 11-D S/SCI = 22-C CME = 19-D SCI = 31-B | 6 | 146 | 24 | C | 32 |
| 0016 | ANGEL NICOLUS MLAY | F | KIS = 21-C ENG = 38-B B/MATH = 9-E S/SCI = 38-B CME = 19-D SCI = 31-B | 6 | 156 | 26 | C | 28.5 |
| 0017 | AYANI ELIUTERI MAMBO | F | KIS = 43-A ENG = 38-B B/MATH = 24-C S/SCI = 35-B CME = 29-C SCI = 40-B | 6 | 209 | 35 | B | 7.5 |
| 0018 | BEAUTY FRANK URIO | F | KIS = 41-A ENG = 43-A B/MATH = 36-B S/SCI = 42-A CME = 34-B SCI = 45-A | 6 | 241 | 40 | A | 3 |
| 0019 | CAREEN DAVID MOLLEL | F | KIS = 39-B ENG = 32-B B/MATH = 25-C S/SCI = 38-B CME = 26-C SCI = 37-B | 6 | 197 | 33 | B | 10 |
| 0020 | CATHERINE STANISLAUS SHIJA | F | KIS = 37-B ENG = 30-C B/MATH = 14-D S/SCI = 26-C CME = 25-C SCI = 33-B | 6 | 165 | 28 | C | 26 |
| 0021 | CHARITY DANIEL VULI | F | KIS = 37-B ENG = 24-C B/MATH = 19-D S/SCI = 37-B CME = 23-C SCI = 40-B | 6 | 180 | 30 | C | 20.5 |
| 0022 | HAPPYNESS ELIBARIKI SHIRIMA | F | KIS = 24-C ENG = 34-B B/MATH = 16-D S/SCI = 37-B CME = 25-C SCI = 39-B | 6 | 175 | 29 | C | 23.5 |
| 0023 | HEAVENLIGHT SIMON MBISE | F | KIS = 42-A ENG = 39-B B/MATH = 41-A S/SCI = 39-B CME = 40-B SCI = 47-A | 6 | 248 | 41 | A | 1.5 |
| 0024 | JANETH HERMAN MROSSO | F | KIS = 39-B ENG = 36-B B/MATH = 16-D S/SCI = 36-B CME = 25-C SCI = 37-B | 6 | 189 | 32 | B | 11.5 |
| 0025 | LINAH HAMSINAEL MACHA | F | KIS = 40-B ENG = 35-B B/MATH = 21-C S/SCI = 39-B CME = 26-C SCI = 43-A | 6 | 204 | 34 | B | 9 |
| 0026 | MARTHA FREDY SWEBE | F | KIS = 25-C ENG = 34-B B/MATH = 14-D S/SCI = 31-B CME = 32-B SCI = 27-C | 6 | 163 | 27 | C | 27 |
| 0027 | MARY VICTOR LYARUU | F | KIS = 24-C ENG = 37-B B/MATH = 21-C S/SCI = 36-B CME = 29-C SCI = 37-B | 6 | 184 | 31 | B | 16.5 |
| 0028 | NATALIA STEVEN HYAMUYA | F | KIS = 39-B ENG = 33-B B/MATH = 15-D S/SCI = 32-B CME = 29-C SCI = 28-C | 6 | 176 | 29 | C | 23.5 |
| 0029 | NORAT SHARIFU KAUGA | F | KIS = 32-B ENG = 19-D B/MATH = 9-E S/SCI = 23-C CME = 30-C SCI = 37-B | 6 | 150 | 25 | C | 31 |
| 0030 | NOREEN ELIPOKEA AYO | F | KIS = 25-C ENG = 25-C B/MATH = 3-E S/SCI = 26-C CME = 28-C SCI = 21-C | 6 | 128 | 21 | C | 33 |
| 0031 | RAHMA JUMA BILALI | F | KIS = 40-B ENG = 24-C B/MATH = 20-D S/SCI = 34-B CME = 34-B SCI = 37-B | 6 | 189 | 32 | B | 11.5 |
| 0033 | SALHA WILLIAM MSHANA | F | KIS = 28-C ENG = 15-D B/MATH = 2-E S/SCI = 15-D CME = 29-C SCI = 31-B | 6 | 120 | 20 | D | 34 |
| 0034 | SWEET NASORO MZUNGU | F | KIS = 33-B ENG = 23-C B/MATH = 12-D S/SCI = 27-C CME = 28-C SCI = 34-B | 6 | 157 | 26 | C | 28.5 |
| 0035 | WINNER VICTOR MLAY | F | KIS = 35-B ENG = 36-B B/MATH = 18-D S/SCI = 35-B CME = 34-B SCI = 35-B | 6 | 193 | 32 | B | 11.5 |
| 0032 | ROSE HAYUMA SULLE | F | X | X | X | X | X | X |
UFAULU WA MASOMO KATIKA MAKUNDI YA UMAHIRI
| NAMBA | SOMO | WALIOSAJILIWA | WALIOFANYA | WENYE MATOKEO | WALIOFAULU (GREDI A-C) | WASTANI WA ALAMA (/50) | KUNDI LA UMAHIRI |
|---|---|---|---|---|---|---|---|
| 1 | CIVIC AND MORAL EDUCATION | 35 | 34 | 34 | 32 | 29.1176 | Daraja C (Nzuri) |
| 2 | ENGLISH | 35 | 34 | 34 | 32 | 32.5588 | Daraja B (Nzuri sana) |
| 3 | SOCIAL STUDIES | 35 | 34 | 34 | 32 | 33.6471 | Daraja B (Nzuri sana) |
| 4 | KISWAHILI | 35 | 34 | 34 | 34 | 35.3235 | Daraja B (Nzuri sana) |
| 5 | SCIENCE | 35 | 34 | 34 | 34 | 35.5294 | Daraja B (Nzuri sana) |