NKOAKIRIKA
Academic Results Document
0
PRIME MINISTER'S OFFICEREGIONAL ADMINISTRATION AND LOCAL GOVERNMENT
ARUSHA REGION
MTIHANI WA UTAMIRIFU(MOCK) 2025 DARASA LA SABA (VII)- MKOA WA ARUSHANKOAKIRIKA PRIMARY SCHOOL(PS0105064) |
| STUDENTS | AVERAGE GRADES | INCOMPLETE | ABSENT | |||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | ||||
| BOYS | 27 | 0 | 16 | 9 | 2 | 0 | 0 | 0 |
| GIRLS | 15 | 0 | 10 | 5 | 0 | 0 | 0 | 0 |
| TOTAL | 42 | 0 | 26 | 14 | 2 | 0 | 0 | 0 |
| TOTAL PERCENT | 0 % | 61.9 % | 33.33 % | 4.76 % | 0 % | 0 % | 0 % | |
SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: Government
SCHOOL AVERAGE: 30.36
SCHOOL GPA: 2.5079
AVERAGE SCHOOL MARK: 181.857 DARAJA - C (Nzuri)
SCHOOL OWNERSHIP: Government
SCHOOL AVERAGE: 30.36
SCHOOL GPA: 2.5079
AVERAGE SCHOOL MARK: 181.857 DARAJA - C (Nzuri)
POSITION IN ITS CATEGORY: 130 OUT OF 492
POSITION IN ITS OWNERSHIP: 300 OUT OF 560
OVERALL POSITION : 266 OUT OF 819
POSITION IN ITS OWNERSHIP: 300 OUT OF 560
OVERALL POSITION : 266 OUT OF 819
| NUMBER | FULL NAME | GENDER | PERFORMANCE | SUBJECTS | TOTAL | AVERAGE | GRADE | CLASS POS |
|---|---|---|---|---|---|---|---|---|
| 0001 | COLINE AMINIELI SUMARI | M | KIS = 41-A ENG = 32-B MAARIFA = 29-C SAYANSI = 35-B HISABATI = 32-B URAIA = 23-C | 6 | 192 | 32 | B | 15.5 |
| 0002 | DANIELI EZEKIELI PALLANGYO | M | KIS = 38-B ENG = 32-B MAARIFA = 28-C SAYANSI = 30-C HISABATI = 34-B URAIA = 28-C | 6 | 190 | 32 | B | 15.5 |
| 0003 | DAVID TUMAINIELI KAAYA | M | KIS = 24-C ENG = 27-C MAARIFA = 26-C SAYANSI = 29-C HISABATI = 22-C URAIA = 24-C | 6 | 152 | 25 | C | 36.5 |
| 0004 | DEOGRATUS SAMWELI MBISE | M | KIS = 38-B ENG = 34-B MAARIFA = 34-B SAYANSI = 37-B HISABATI = 30-C URAIA = 27-C | 6 | 200 | 33 | B | 10.5 |
| 0005 | EBENEZER ELIBARIKI MATURO | M | KIS = 26-C ENG = 30-C MAARIFA = 20-D SAYANSI = 21-C HISABATI = 27-C URAIA = 21-C | 6 | 145 | 24 | C | 38 |
| 0006 | EBENEZER RICHARD SARAKIKYA | M | KIS = 24-C ENG = 28-C MAARIFA = 29-C SAYANSI = 27-C HISABATI = 19-D URAIA = 20-D | 6 | 147 | 25 | C | 36.5 |
| 0007 | ELISHA NICOLAOS PALLANGYO | M | KIS = 33-B ENG = 32-B MAARIFA = 36-B SAYANSI = 38-B HISABATI = 31-B URAIA = 30-C | 6 | 200 | 33 | B | 10.5 |
| 0008 | GODWINE NAIMAN MATURO | M | KIS = 24-C ENG = 25-C MAARIFA = 13-D SAYANSI = 27-C HISABATI = 22-C URAIA = 7-E | 6 | 118 | 20 | D | 41 |
| 0009 | HARISON MELKIZEDECK SARAKYIKA | M | KIS = 38-B ENG = 33-B MAARIFA = 35-B SAYANSI = 31-B HISABATI = 34-B URAIA = 31-B | 6 | 202 | 34 | B | 7.5 |
| 0010 | HEZRON GODFREY MBISE | M | KIS = 35-B ENG = 32-B MAARIFA = 32-B SAYANSI = 33-B HISABATI = 36-B URAIA = 37-B | 6 | 205 | 34 | B | 7.5 |
| 0011 | IYAN EMANUELI KITALI | M | KIS = 27-C ENG = 35-B MAARIFA = 35-B SAYANSI = 35-B HISABATI = 32-B URAIA = 29-C | 6 | 193 | 32 | B | 15.5 |
| 0012 | JOE LUCAS NNKO | M | KIS = 23-C ENG = 30-C MAARIFA = 13-D SAYANSI = 25-C HISABATI = 22-C URAIA = 21-C | 6 | 134 | 22 | C | 39 |
| 0013 | JOHNSON EXAUDI MBISE | M | KIS = 26-C ENG = 32-B MAARIFA = 33-B SAYANSI = 28-C HISABATI = 27-C URAIA = 29-C | 6 | 175 | 29 | C | 29.5 |
| 0014 | JOSHUA EMANUELI AYO | M | KIS = 37-B ENG = 32-B MAARIFA = 30-C SAYANSI = 32-B HISABATI = 30-C URAIA = 29-C | 6 | 190 | 32 | B | 15.5 |
| 0015 | JOSHUA GODWINE KAAYA | M | KIS = 27-C ENG = 32-B MAARIFA = 30-C SAYANSI = 38-B HISABATI = 30-C URAIA = 23-C | 6 | 180 | 30 | C | 26.5 |
| 0016 | JOSHUA OBED PALANGYO | M | KIS = 42-A ENG = 34-B MAARIFA = 27-C SAYANSI = 32-B HISABATI = 28-C URAIA = 32-B | 6 | 195 | 33 | B | 10.5 |
| 0017 | JOVAN JOSEPHAT MATURO | M | KIS = 39-B ENG = 40-B MAARIFA = 34-B SAYANSI = 37-B HISABATI = 37-B URAIA = 33-B | 6 | 220 | 37 | B | 1.5 |
| 0018 | JUNIOR OMARI MMBAGA | M | KIS = 37-B ENG = 36-B MAARIFA = 31-B SAYANSI = 28-C HISABATI = 40-B URAIA = 30-C | 6 | 202 | 34 | B | 7.5 |
| 0019 | MESHAKI GIDION MUNGURE | M | KIS = 31-B ENG = 33-B MAARIFA = 33-B SAYANSI = 26-C HISABATI = 36-B URAIA = 32-B | 6 | 191 | 32 | B | 15.5 |
| 0020 | NICKSON EMANUEL MATURO | M | KIS = 46-A ENG = 34-B MAARIFA = 35-B SAYANSI = 34-B HISABATI = 34-B URAIA = 32-B | 6 | 215 | 36 | B | 4.5 |
| 0021 | NOELI MATHAYO MBISE | M | KIS = 36-B ENG = 32-B MAARIFA = 25-C SAYANSI = 27-C HISABATI = 37-B URAIA = 30-C | 6 | 187 | 31 | B | 23.5 |
| 0022 | NOELI SIMON PALLANGYO | M | KIS = 32-B ENG = 27-C MAARIFA = 17-D SAYANSI = 18-D HISABATI = 12-D URAIA = 8-E | 6 | 114 | 19 | D | 42 |
| 0023 | PATRICK ELIBARIKI KAAYA | M | KIS = 36-B ENG = 27-C MAARIFA = 21-C SAYANSI = 27-C HISABATI = 30-C URAIA = 30-C | 6 | 171 | 29 | C | 29.5 |
| 0024 | PROSPER DAVID URIO | M | KIS = 35-B ENG = 31-B MAARIFA = 19-D SAYANSI = 28-C HISABATI = 35-B URAIA = 21-C | 6 | 169 | 28 | C | 31.5 |
| 0025 | PROSPER NDETAULWA MUNGURE | M | KIS = 32-B ENG = 29-C MAARIFA = 24-C SAYANSI = 22-C HISABATI = 31-B URAIA = 23-C | 6 | 161 | 27 | C | 34 |
| 0026 | SAMWELI VERANDUMI MBISE | M | KIS = 24-C ENG = 32-B MAARIFA = 23-C SAYANSI = 40-B HISABATI = 37-B URAIA = 37-B | 6 | 193 | 32 | B | 15.5 |
| 0027 | VICTOR MELKIZEDECK MUNGURE | M | KIS = 45-A ENG = 30-C MAARIFA = 40-B SAYANSI = 32-B HISABATI = 38-B URAIA = 39-B | 6 | 224 | 37 | B | 1.5 |
| 0028 | ABIGAELI GODWINE KAAYA | F | KIS = 37-B ENG = 39-B MAARIFA = 29-C SAYANSI = 36-B HISABATI = 35-B URAIA = 42-A | 6 | 218 | 36 | B | 4.5 |
| 0029 | ANGELINA BENJAMINI KISEBENGO | F | KIS = 24-C ENG = 30-C MAARIFA = 25-C SAYANSI = 42-A HISABATI = 33-B URAIA = 31-B | 6 | 185 | 31 | B | 23.5 |
| 0030 | FURAHA BARAKA NDEKAWA | F | KIS = 31-B ENG = 36-B MAARIFA = 23-C SAYANSI = 41-A HISABATI = 32-B URAIA = 32-B | 6 | 195 | 33 | B | 10.5 |
| 0031 | HAVENLIGHT AKUNDAELI ISANGYA | F | KIS = 31-B ENG = 29-C MAARIFA = 19-D SAYANSI = 33-B HISABATI = 29-C URAIA = 29-C | 6 | 170 | 28 | C | 31.5 |
| 0032 | HELEN BAHATI MBISE | F | KIS = 43-A ENG = 37-B MAARIFA = 36-B SAYANSI = 36-B HISABATI = 33-B URAIA = 39-B | 6 | 224 | 37 | B | 1.5 |
| 0033 | HOPE NICKSON NASSARI | F | KIS = 26-C ENG = 29-C MAARIFA = 21-C SAYANSI = 37-B HISABATI = 33-B URAIA = 34-B | 6 | 180 | 30 | C | 26.5 |
| 0034 | IRENE PAULO KWIMBA | F | KIS = 30-C ENG = 27-C MAARIFA = 21-C SAYANSI = 31-B HISABATI = 27-C URAIA = 29-C | 6 | 165 | 28 | C | 31.5 |
| 0035 | JACKLINE FRANK URIO | F | KIS = 32-B ENG = 32-B MAARIFA = 25-C SAYANSI = 33-B HISABATI = 29-C URAIA = 37-B | 6 | 188 | 31 | B | 23.5 |
| 0036 | JOVITA MELKIZEDECK MUNGURE | F | KIS = 37-B ENG = 31-B MAARIFA = 30-C SAYANSI = 35-B HISABATI = 31-B URAIA = 33-B | 6 | 197 | 33 | B | 10.5 |
| 0037 | MAUREEN ERICK MBISE | F | KIS = 24-C ENG = 31-B MAARIFA = 30-C SAYANSI = 38-B HISABATI = 31-B URAIA = 37-B | 6 | 191 | 32 | B | 15.5 |
| 0038 | NANCY OMBENI PALLANGYO | F | KIS = 30-C ENG = 35-B MAARIFA = 27-C SAYANSI = 30-C HISABATI = 28-C URAIA = 31-B | 6 | 181 | 30 | B | 26.5 |
| 0039 | NAOMI NOELI AYO | F | KIS = 40-B ENG = 36-B MAARIFA = 27-C SAYANSI = 38-B HISABATI = 31-B URAIA = 37-B | 6 | 209 | 35 | B | 6 |
| 0040 | NOELA SIMON PALLANGYO | F | KIS = 32-B ENG = 35-B MAARIFA = 25-C SAYANSI = 32-B HISABATI = 31-B URAIA = 34-B | 6 | 189 | 32 | B | 15.5 |
| 0041 | ROSEMARY MOSES URIO | F | KIS = 20-D ENG = 26-C MAARIFA = 21-C SAYANSI = 30-C HISABATI = 27-C URAIA = 31-B | 6 | 155 | 26 | C | 35 |
| 0042 | VIVIAN JOSEPH KADIRO | F | KIS = 12-D ENG = 25-C MAARIFA = 18-D SAYANSI = 28-C HISABATI = 23-C URAIA = 20-D | 6 | 126 | 21 | C | 40 |
UFAULU WA MASOMO KATIKA MAKUNDI YA UMAHIRI
| NAMBA | SOMO | WALIOSAJILIWA | WALIOFANYA | WENYE MATOKEO | WALIOFAULU (GREDI A-C) | WASTANI WA ALAMA (/50) | KUNDI LA UMAHIRI |
|---|---|---|---|---|---|---|---|
| 1 | MAARIFA | 42 | 42 | 42 | 35 | 26.881 | Daraja C (Nzuri) |
| 2 | URAIA NA MAADILI | 42 | 42 | 42 | 38 | 29.0952 | Daraja C (Nzuri) |
| 3 | HISABATI | 42 | 42 | 42 | 40 | 30.381 | Daraja C (Nzuri) |
| 4 | ENGLISH | 42 | 42 | 42 | 42 | 31.6429 | Daraja B (Nzuri sana) |
| 5 | SAYANSI | 42 | 42 | 42 | 41 | 31.8333 | Daraja B (Nzuri sana) |
| 6 | KISWAHILI | 42 | 42 | 42 | 40 | 32.0238 | Daraja B (Nzuri sana) |