KIKWE
Academic Results Document
0
PRIME MINISTER'S OFFICEREGIONAL ADMINISTRATION AND LOCAL GOVERNMENT
ARUSHA REGION
MTIHANI WA UTAMIRIFU(MOCK) 2025 DARASA LA SABA (VII)- MKOA WA ARUSHAKIKWE PRIMARY SCHOOL(PS0105015) |
| STUDENTS | AVERAGE GRADES | INCOMPLETE | ABSENT | |||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | ||||
| BOYS | 28 | 0 | 13 | 14 | 1 | 0 | 0 | 0 |
| GIRLS | 18 | 0 | 11 | 7 | 0 | 0 | 0 | 0 |
| TOTAL | 46 | 0 | 24 | 21 | 1 | 0 | 0 | 0 |
| TOTAL PERCENT | 0 % | 52.17 % | 45.65 % | 2.17 % | 0 % | 0 % | 0 % | |
SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: Government
SCHOOL AVERAGE: 29.85
SCHOOL GPA: 2.587
AVERAGE SCHOOL MARK: 178.2828 DARAJA - C (Nzuri)
SCHOOL OWNERSHIP: Government
SCHOOL AVERAGE: 29.85
SCHOOL GPA: 2.587
AVERAGE SCHOOL MARK: 178.2828 DARAJA - C (Nzuri)
POSITION IN ITS CATEGORY: 408 OUT OF 492
POSITION IN ITS OWNERSHIP: 335 OUT OF 560
OVERALL POSITION : 711 OUT OF 819
POSITION IN ITS OWNERSHIP: 335 OUT OF 560
OVERALL POSITION : 711 OUT OF 819
| NUMBER | FULL NAME | GENDER | PERFORMANCE | SUBJECTS | TOTAL | AVERAGE | GRADE | CLASS POS |
|---|---|---|---|---|---|---|---|---|
| 0001 | ABDUL MOHAMED SHENGUNI | M | KIS = 31-B ENG = 34-B MAARIFA = 31-B SAYANSI = 45-A HISABATI = 24-C URAIA = 35-B | 6 | 200 | 33 | B | 10.5 |
| 0002 | ABDULMALIKI JUMA SONGOLALA | M | KIS = 21-C ENG = 30-C MAARIFA = 19-D SAYANSI = 31-B HISABATI = 13-D URAIA = 28-C | 6 | 142 | 24 | C | 42 |
| 0003 | ALVIN IVOCAVITY SHOO | M | KIS = 28-C ENG = 32-B MAARIFA = 23-C SAYANSI = 36-B HISABATI = 22-C URAIA = 33-B | 6 | 174 | 29 | C | 28.5 |
| 0004 | BRAYSON ABRAHAM KIUNGAI | M | KIS = 40-B ENG = 32-B MAARIFA = 35-B SAYANSI = 39-B HISABATI = 20-D URAIA = 35-B | 6 | 201 | 34 | B | 4.5 |
| 0005 | BRAYSON SOLOMONI MSENGI | M | KIS = 32-B ENG = 22-C MAARIFA = 26-C SAYANSI = 38-B HISABATI = 15-D URAIA = 37-B | 6 | 170 | 28 | C | 31.5 |
| 0006 | EBENEZER FREDRICK MUNGURE | M | KIS = 27-C ENG = 22-C MAARIFA = 29-C SAYANSI = 38-B HISABATI = 22-C URAIA = 30-C | 6 | 168 | 28 | C | 31.5 |
| 0007 | EBENEZER JOHNSON MUNGURE | M | KIS = 34-B ENG = 34-B MAARIFA = 38-B SAYANSI = 41-A HISABATI = 23-C URAIA = 36-B | 6 | 206 | 34 | B | 4.5 |
| 0008 | EBENEZER OBEID MOLLEL | M | KIS = 27-C ENG = 28-C MAARIFA = 29-C SAYANSI = 38-B HISABATI = 11-D URAIA = 34-B | 6 | 167 | 28 | C | 31.5 |
| 0009 | EDWARD LAURENT MBOYA | M | KIS = 30-C ENG = 28-C MAARIFA = 26-C SAYANSI = 39-B HISABATI = 19-D URAIA = 35-B | 6 | 177 | 30 | C | 23.5 |
| 0010 | EUGEN LOMAYANI MOLLEL | M | KIS = 20-D ENG = 26-C MAARIFA = 27-C SAYANSI = 45-A HISABATI = 17-D URAIA = 34-B | 6 | 169 | 28 | C | 31.5 |
| 0011 | GODBLESS SHEDRACK MBISSE | M | KIS = 30-C ENG = 30-C MAARIFA = 34-B SAYANSI = 46-A HISABATI = 24-C URAIA = 40-B | 6 | 204 | 34 | B | 4.5 |
| 0012 | HERI VICTOR KISIMA | M | KIS = 31-B ENG = 30-C MAARIFA = 33-B SAYANSI = 43-A HISABATI = 24-C URAIA = 38-B | 6 | 199 | 33 | B | 10.5 |
| 0013 | IBRAHIM KASIMU JUMA | M | KIS = 35-B ENG = 26-C MAARIFA = 24-C SAYANSI = 43-A HISABATI = 21-C URAIA = 34-B | 6 | 183 | 31 | B | 18.5 |
| 0014 | IBRAHIMU RAJAB MWANDARI | M | KIS = 31-B ENG = 34-B MAARIFA = 30-C SAYANSI = 39-B HISABATI = 24-C URAIA = 34-B | 6 | 192 | 32 | B | 14.5 |
| 0015 | JAFARI FARAJI MEENA | M | KIS = 20-D ENG = 30-C MAARIFA = 25-C SAYANSI = 35-B HISABATI = 19-D URAIA = 32-B | 6 | 161 | 27 | C | 37.5 |
| 0016 | JOHNSON JOSEPH PALLANGYO | M | KIS = 24-C ENG = 29-C MAARIFA = 29-C SAYANSI = 38-B HISABATI = 19-D URAIA = 32-B | 6 | 171 | 29 | C | 28.5 |
| 0017 | KARIMU ONESMO ISSANGYA | M | KIS = 16-D ENG = 29-C MAARIFA = 20-D SAYANSI = 37-B HISABATI = 14-D URAIA = 33-B | 6 | 149 | 25 | C | 41 |
| 0018 | LIVINGSTONE GODFREY MUHANDO | M | KIS = 28-C ENG = 31-B MAARIFA = 24-C SAYANSI = 38-B HISABATI = 24-C URAIA = 37-B | 6 | 182 | 30 | B | 23.5 |
| 0019 | MATHIAS JOHN IKOMBE | M | KIS = 27-C ENG = 30-C MAARIFA = 28-C SAYANSI = 42-A HISABATI = 26-C URAIA = 34-B | 6 | 187 | 31 | B | 18.5 |
| 0020 | MORGAN AYUBU LAIZER | M | KIS = 28-C ENG = 32-B MAARIFA = 34-B SAYANSI = 45-A HISABATI = 26-C URAIA = 39-B | 6 | 204 | 34 | B | 4.5 |
| 0021 | PATRICK WIDMAN LEMA | M | KIS = 24-C ENG = 21-C MAARIFA = 8-E SAYANSI = 36-B HISABATI = 14-D URAIA = 12-D | 6 | 115 | 19 | D | 46 |
| 0022 | PRAYGOD ARON SUMARI | M | KIS = 28-C ENG = 27-C MAARIFA = 28-C SAYANSI = 38-B HISABATI = 15-D URAIA = 32-B | 6 | 168 | 28 | C | 31.5 |
| 0023 | PRINCE DICKSON KAAYA | M | KIS = 29-C ENG = 34-B MAARIFA = 31-B SAYANSI = 38-B HISABATI = 22-C URAIA = 33-B | 6 | 187 | 31 | B | 18.5 |
| 0024 | PRINCE ELIPOKEA AKYOO | M | KIS = 35-B ENG = 31-B MAARIFA = 36-B SAYANSI = 41-A HISABATI = 24-C URAIA = 34-B | 6 | 201 | 34 | B | 4.5 |
| 0025 | RASULI ABDALLAH MNAMBO | M | KIS = 31-B ENG = 26-C MAARIFA = 37-B SAYANSI = 39-B HISABATI = 21-C URAIA = 37-B | 6 | 191 | 32 | B | 14.5 |
| 0026 | SALUM JUMA CHAFI | M | KIS = 8-E ENG = 27-C MAARIFA = 22-C SAYANSI = 37-B HISABATI = 12-D URAIA = 29-C | 6 | 135 | 23 | C | 43.5 |
| 0027 | SAMSON DAUD MUHANDO | M | KIS = 23-C ENG = 22-C MAARIFA = 16-D SAYANSI = 31-B HISABATI = 9-E URAIA = 27-C | 6 | 128 | 21 | C | 45 |
| 0028 | SELEMAN OMARY KIMOMWE | M | KIS = 29-C ENG = 28-C MAARIFA = 32-B SAYANSI = 40-B HISABATI = 18-D URAIA = 30-C | 6 | 177 | 30 | C | 23.5 |
| 0029 | AISHA NURU SHEKISOI | F | KIS = 29-C ENG = 26-C MAARIFA = 28-C SAYANSI = 42-A HISABATI = 21-C URAIA = 38-B | 6 | 184 | 31 | B | 18.5 |
| 0030 | ANJELINA SHUFAA ALMASI | F | KIS = 29-C ENG = 23-C MAARIFA = 16-D SAYANSI = 41-A HISABATI = 15-D URAIA = 30-C | 6 | 154 | 26 | C | 40 |
| 0031 | BRENDA ABRAHAM KIUNGAI | F | KIS = 27-C ENG = 27-C MAARIFA = 29-C SAYANSI = 38-B HISABATI = 11-D URAIA = 31-B | 6 | 163 | 27 | C | 37.5 |
| 0032 | BRIGHTNESS JASTIN MBISSE | F | KIS = 33-B ENG = 26-C MAARIFA = 24-C SAYANSI = 45-A HISABATI = 16-D URAIA = 35-B | 6 | 179 | 30 | C | 23.5 |
| 0033 | DORICUS PHILEMON AKYOO | F | KIS = 29-C ENG = 31-B MAARIFA = 29-C SAYANSI = 39-B HISABATI = 12-D URAIA = 31-B | 6 | 171 | 29 | C | 28.5 |
| 0034 | FATUMA JUMANNE KINGU | F | KIS = 28-C ENG = 30-C MAARIFA = 36-B SAYANSI = 38-B HISABATI = 21-C URAIA = 36-B | 6 | 189 | 32 | B | 14.5 |
| 0035 | GIFT JEPHASON MBISSE | F | KIS = 34-B ENG = 33-B MAARIFA = 36-B SAYANSI = 45-A HISABATI = 26-C URAIA = 39-B | 6 | 213 | 36 | B | 1.5 |
| 0036 | HAMISA KASIM JUMA | F | KIS = 31-B ENG = 36-B MAARIFA = 29-C SAYANSI = 44-A HISABATI = 25-C URAIA = 33-B | 6 | 198 | 33 | B | 10.5 |
| 0037 | JOAN CHARLES WILIAMU | F | KIS = 29-C ENG = 31-B MAARIFA = 27-C SAYANSI = 48-A HISABATI = 19-D URAIA = 39-B | 6 | 193 | 32 | B | 14.5 |
| 0038 | JOYLINE NICHOLOUS SIKAWA | F | KIS = 30-C ENG = 35-B MAARIFA = 36-B SAYANSI = 45-A HISABATI = 24-C URAIA = 38-B | 6 | 208 | 35 | B | 3 |
| 0039 | LOVENESS EVANCE ANDERSON | F | KIS = 31-B ENG = 34-B MAARIFA = 36-B SAYANSI = 39-B HISABATI = 25-C URAIA = 39-B | 6 | 204 | 34 | B | 4.5 |
| 0040 | LOVENESS GODWINE SUMARI | F | KIS = 25-C ENG = 28-C MAARIFA = 22-C SAYANSI = 36-B HISABATI = 18-D URAIA = 32-B | 6 | 161 | 27 | C | 37.5 |
| 0041 | RACHEL WISTON URIO | F | KIS = 26-C ENG = 28-C MAARIFA = 29-C SAYANSI = 34-B HISABATI = 18-D URAIA = 30-C | 6 | 165 | 28 | C | 31.5 |
| 0042 | SAYUN NAIMAN MBISSE | F | KIS = 30-C ENG = 34-B MAARIFA = 34-B SAYANSI = 40-B HISABATI = 21-C URAIA = 36-B | 6 | 195 | 33 | B | 10.5 |
| 0043 | SHAMSA ZACHAYO KAAYA | F | KIS = 31-B ENG = 27-C MAARIFA = 31-B SAYANSI = 38-B HISABATI = 20-D URAIA = 38-B | 6 | 185 | 31 | B | 18.5 |
| 0044 | USHINDI JULIUS SUMARI | F | KIS = 26-C ENG = 31-B MAARIFA = 31-B SAYANSI = 44-A HISABATI = 17-D URAIA = 33-B | 6 | 182 | 30 | B | 23.5 |
| 0045 | WITNESS JULIUS KAAYA | F | KIS = 31-B ENG = 34-B MAARIFA = 34-B SAYANSI = 45-A HISABATI = 28-C URAIA = 41-A | 6 | 213 | 36 | B | 1.5 |
| 0046 | ZARINA ONESMO ISANGYA | F | KIS = 19-D ENG = 23-C MAARIFA = 16-D SAYANSI = 37-B HISABATI = 14-D URAIA = 27-C | 6 | 136 | 23 | C | 43.5 |
UFAULU WA MASOMO KATIKA MAKUNDI YA UMAHIRI
| NAMBA | SOMO | WALIOSAJILIWA | WALIOFANYA | WENYE MATOKEO | WALIOFAULU (GREDI A-C) | WASTANI WA ALAMA (/50) | KUNDI LA UMAHIRI |
|---|---|---|---|---|---|---|---|
| 1 | HISABATI | 46 | 46 | 46 | 22 | 19.413 | Daraja D (Inaridhisha) |
| 2 | KISWAHILI | 46 | 46 | 46 | 41 | 27.9348 | Daraja C (Nzuri) |
| 3 | MAARIFA | 46 | 46 | 46 | 40 | 28.1957 | Daraja C (Nzuri) |
| 4 | ENGLISH | 46 | 46 | 46 | 46 | 29.1739 | Daraja C (Nzuri) |
| 5 | URAIA NA MAADILI | 46 | 46 | 46 | 45 | 33.6957 | Daraja B (Nzuri sana) |
| 6 | SAYANSI | 46 | 46 | 46 | 46 | 39.8696 | Daraja B (Nzuri sana) |