KERIKENI
Academic Results Document
0
PRIME MINISTER'S OFFICEREGIONAL ADMINISTRATION AND LOCAL GOVERNMENT
ARUSHA REGION
MTIHANI WA UTAMIRIFU(MOCK) 2025 DARASA LA SABA (VII)- MKOA WA ARUSHAKERIKENI PRIMARY SCHOOL(PS0105172) |
| STUDENTS | AVERAGE GRADES | INCOMPLETE | ABSENT | |||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | ||||
| BOYS | 36 | 0 | 10 | 19 | 4 | 3 | 1 | 0 |
| GIRLS | 30 | 1 | 19 | 10 | 0 | 0 | 0 | 0 |
| TOTAL | 66 | 1 | 29 | 29 | 4 | 3 | 1 | 0 |
| TOTAL PERCENT | 1.52 % | 43.94 % | 43.94 % | 6.06 % | 4.55 % | 1.52 % | 0 % | |
SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: GOVERNMENT
SCHOOL AVERAGE: 28.45
SCHOOL GPA: 2.6742
AVERAGE SCHOOL MARK: 170.2506 DARAJA - C (Nzuri)
SCHOOL OWNERSHIP: GOVERNMENT
SCHOOL AVERAGE: 28.45
SCHOOL GPA: 2.6742
AVERAGE SCHOOL MARK: 170.2506 DARAJA - C (Nzuri)
POSITION IN ITS CATEGORY: 278 OUT OF 492
POSITION IN ITS OWNERSHIP: 378 OUT OF 560
OVERALL POSITION : 512 OUT OF 819
POSITION IN ITS OWNERSHIP: 378 OUT OF 560
OVERALL POSITION : 512 OUT OF 819
| NUMBER | FULL NAME | GENDER | PERFORMANCE | SUBJECTS | TOTAL | AVERAGE | GRADE | CLASS POS |
|---|---|---|---|---|---|---|---|---|
| 0001 | ABUBAKARI RAPHAEL OMARI | M | KIS = 16-D ENG = 26-C MAARIFA = 12-D SAYANSI = 25-C HISABATI = 3-E URAIA = 24-C | 6 | 106 | 18 | D | 61 |
| 0002 | ADAM RAMADHANI WANDEGE | M | KIS = 6-E ENG = 18-D MAARIFA = 3-E SAYANSI = 28-C HISABATI = 1-E URAIA = 11-D | 6 | 67 | 11 | D | 64 |
| 0003 | ALY NASHIRI SHABANI | M | KIS = 38-B ENG = 25-C MAARIFA = 27-C SAYANSI = 37-B HISABATI = 19-D URAIA = 32-B | 6 | 178 | 30 | C | 29.5 |
| 0004 | AMON NELSON SANARE | M | KIS = 35-B ENG = 36-B MAARIFA = 36-B SAYANSI = 44-A HISABATI = 20-D URAIA = 38-B | 6 | 209 | 35 | B | 9.5 |
| 0005 | AYUBU WILFRED SIARA | M | KIS = 39-B ENG = 37-B MAARIFA = 33-B SAYANSI = 34-B HISABATI = 25-C URAIA = 37-B | 6 | 205 | 34 | B | 15.5 |
| 0006 | BRIAN ONESMO AYUBU | M | KIS = 21-C ENG = 36-B MAARIFA = 15-D SAYANSI = 33-B HISABATI = 6-E URAIA = 31-B | 6 | 142 | 24 | C | 49.5 |
| 0007 | BRIAN REMIGUAZI SHIRIMA | M | KIS = 7-E ENG = 8-E MAARIFA = 5-E SAYANSI = 21-C HISABATI = 0-E URAIA = 18-D | 6 | 59 | 10 | E | 65 |
| 0008 | BRIAN SAMWEL JUSTINE | M | KIS = 39-B ENG = 41-A MAARIFA = 33-B SAYANSI = 43-A HISABATI = 42-A URAIA = 34-B | 6 | 232 | 39 | B | 2 |
| 0009 | BRIGHTON TUMAINI SIARA | M | KIS = 19-D ENG = 33-B MAARIFA = 18-D SAYANSI = 23-C HISABATI = 10-E URAIA = 28-C | 6 | 131 | 22 | C | 56.5 |
| 0010 | CHRISTIAN FRANK LOMAYANI | M | KIS = 33-B ENG = 30-C MAARIFA = 32-B SAYANSI = 34-B HISABATI = 13-D URAIA = 30-C | 6 | 172 | 29 | C | 33.5 |
| 0011 | CLEMENT GODSON MESHACK | M | KIS = 29-C ENG = 31-B MAARIFA = 28-C SAYANSI = 36-B HISABATI = 13-D URAIA = 36-B | 6 | 173 | 29 | C | 33.5 |
| 0012 | DAUDI WILLIAM JOEL | M | KIS = 23-C ENG = 37-B MAARIFA = 15-D SAYANSI = 33-B HISABATI = 13-D URAIA = 22-C | 6 | 143 | 24 | C | 49.5 |
| 0013 | DAVID DICKSON SIARA | M | KIS = 26-C ENG = 37-B MAARIFA = 35-B SAYANSI = 37-B HISABATI = 27-C URAIA = 37-B | 6 | 199 | 33 | B | 18.5 |
| 0014 | EBENEZER ELIFURAHA JULIUS | M | KIS = 25-C ENG = 34-B MAARIFA = 36-B SAYANSI = 45-A HISABATI = 28-C URAIA = 30-C | 6 | 198 | 33 | B | 18.5 |
| 0015 | ELIA WILLIAM JOEL | M | KIS = 22-C ENG = 36-B MAARIFA = 22-C SAYANSI = 33-B HISABATI = 8-E URAIA = 29-C | 6 | 150 | 25 | C | 47.5 |
| 0016 | EMANUEL SAMWELI MUNA | M | KIS = 43-A ENG = 38-B MAARIFA = 32-B SAYANSI = 44-A HISABATI = 19-D URAIA = 36-B | 6 | 212 | 35 | B | 9.5 |
| 0017 | EZEKIEL THOBIAS MATAYAN | M | KIS = 10-E ENG = 17-D MAARIFA = 9-E SAYANSI = 27-C HISABATI = 8-E URAIA = 26-C | 6 | 97 | 16 | D | 62 |
| 0018 | GERSON PHILIPO SIARA | M | KIS = 32-B ENG = 38-B MAARIFA = 36-B SAYANSI = 41-A HISABATI = 25-C URAIA = 35-B | 6 | 207 | 35 | B | 9.5 |
| 0019 | GODBLESS JULIUS BANGUTI | M | KIS = 27-C ENG = 37-B MAARIFA = 16-D SAYANSI = 36-B HISABATI = 15-D URAIA = 28-C | 6 | 159 | 27 | C | 39.5 |
| 0020 | GODLISTEN ERNEST GOTELFU | M | KIS = 18-D ENG = 32-B MAARIFA = 20-D SAYANSI = 30-C HISABATI = 15-D URAIA = 30-C | 6 | 145 | 24 | C | 49.5 |
| 0021 | GODLISTEN STANSLAUS PETER | M | KIS = 26-C ENG = 39-B MAARIFA = 25-C SAYANSI = 40-B HISABATI = 13-D URAIA = 22-C | 6 | 165 | 28 | C | 38 |
| 0022 | GODWIN ZEPHANIA LENGIYA | M | KIS = 17-D ENG = 34-B MAARIFA = 9-E SAYANSI = 33-B HISABATI = 20-D URAIA = 31-B | 6 | 144 | 24 | C | 49.5 |
| 0023 | GOODLUCK LAZARO SIARA | M | KIS = 32-B ENG = 37-B MAARIFA = 37-B SAYANSI = 42-A HISABATI = 27-C URAIA = 37-B | 6 | 212 | 35 | B | 9.5 |
| 0024 | HEAVEN PETER LOISIAJI | M | KIS = 20-D ENG = 35-B MAARIFA = 16-D SAYANSI = 41-A HISABATI = 10-E URAIA = 33-B | 6 | 155 | 26 | C | 45.5 |
| 0025 | JONATHAN JEREMIA JOHN | M | KIS = 11-D ENG = 36-B MAARIFA = 12-D SAYANSI = 25-C HISABATI = 2-E URAIA = 41-A | 6 | 127 | 21 | C | 59.5 |
| 0026 | JOSHUA ABEL SAMSON | M | KIS = 26-C ENG = 37-B MAARIFA = 29-C SAYANSI = 38-B HISABATI = 13-D URAIA = 36-B | 6 | 179 | 30 | C | 29.5 |
| 0027 | KELVIN SAIMON MATHAYO | M | KIS = 14-D ENG = 27-C MAARIFA = 15-D SAYANSI = 36-B HISABATI = 8-E URAIA = 32-B | 6 | 132 | 22 | C | 56.5 |
| 0028 | KENEDY DAUDI MELAYEKI | M | KIS = 22-C ENG = 36-B MAARIFA = 15-D SAYANSI = 23-C HISABATI = 12-D URAIA = 28-C | 6 | 136 | 23 | C | 54.5 |
| 0029 | KENEDY SAIMON MATHAYO | M | KIS = 33-B ENG = 14-D MAARIFA = 10-E SAYANSI = 38-B HISABATI = 20-D URAIA = 41-A | 6 | 156 | 26 | C | 45.5 |
| 0030 | NICKSON ELIUD EMANUEL | M | KIS = 24-C ENG = 33-B MAARIFA = 19-D SAYANSI = 30-C HISABATI = 8-E URAIA = 29-C | 6 | 143 | 24 | C | 49.5 |
| 0031 | OMARY ISSA OMARY | M | KIS = 10-E ENG = 2-E MAARIFA = 19-D SAYANSI = 27-C HISABATI = 2-E URAIA = 30-C | 6 | 90 | 15 | D | 63 |
| 0032 | RAHIMU NURU ALLY | M | KIS = 35-B ENG = 36-B MAARIFA = 6-E SAYANSI = 45-A HISABATI = 20-D URAIA = 34-B | 6 | 176 | 29 | C | 33.5 |
| 0033 | SHARON ELIA EMANUEL | M | MAARIFA = 29-C | 1 | 29 | 29 | E | 33.5 |
| 0034 | SHAUMU SILAS ZAKAYO | M | KIS = 17-D ENG = 6-E MAARIFA = 5-E SAYANSI = 15-D HISABATI = 2-E URAIA = 8-E | 6 | 53 | 9 | E | 66 |
| 0035 | STEPHANO LOI LOISULYE | M | KIS = 31-B ENG = 44-A MAARIFA = 31-B SAYANSI = 39-B HISABATI = 31-B URAIA = 34-B | 6 | 210 | 35 | B | 9.5 |
| 0036 | STIVIN DICKSON SIARA | M | KIS = 37-B ENG = 38-B MAARIFA = 31-B SAYANSI = 46-A HISABATI = 17-D URAIA = 35-B | 6 | 204 | 34 | B | 15.5 |
| 0037 | AGAPE PIUS JULIUS | F | KIS = 37-B ENG = 27-C MAARIFA = 37-B SAYANSI = 42-A HISABATI = 33-B URAIA = 45-A | 6 | 221 | 37 | B | 3.5 |
| 0038 | ANETH LAZARO CHICHAA | F | KIS = 19-D ENG = 41-A MAARIFA = 19-D SAYANSI = 37-B HISABATI = 8-E URAIA = 23-C | 6 | 147 | 25 | C | 47.5 |
| 0039 | ANGEL NOVATH MBOYO | F | KIS = 36-B ENG = 38-B MAARIFA = 42-A SAYANSI = 43-A HISABATI = 26-C URAIA = 34-B | 6 | 219 | 37 | B | 3.5 |
| 0040 | ANITHA EMANUEL HAMISI | F | KIS = 39-B ENG = 37-B MAARIFA = 34-B SAYANSI = 43-A HISABATI = 20-D URAIA = 35-B | 6 | 208 | 35 | B | 9.5 |
| 0041 | BLESS STIVIN JOHN | F | KIS = 32-B ENG = 35-B MAARIFA = 36-B SAYANSI = 42-A HISABATI = 12-D URAIA = 30-C | 6 | 187 | 31 | B | 28 |
| 0042 | CAREEN MOSES LOSINGO | F | KIS = 34-B ENG = 38-B MAARIFA = 41-A SAYANSI = 41-A HISABATI = 26-C URAIA = 35-B | 6 | 215 | 36 | B | 6.5 |
| 0043 | CAREN ELIUDI EMANUEL | F | KIS = 28-C ENG = 35-B MAARIFA = 20-D SAYANSI = 34-B HISABATI = 13-D URAIA = 34-B | 6 | 164 | 27 | C | 39.5 |
| 0044 | CAREN LEMBRIS ELIA | F | KIS = 41-A ENG = 39-B MAARIFA = 37-B SAYANSI = 38-B HISABATI = 24-C URAIA = 37-B | 6 | 216 | 36 | B | 6.5 |
| 0045 | ENDESHI LAZARO LAPTACK | F | KIS = 27-C ENG = 34-B MAARIFA = 24-C SAYANSI = 14-D HISABATI = 10-E URAIA = 27-C | 6 | 136 | 23 | C | 54.5 |
| 0046 | HELLEN LAZARO SIARA | F | KIS = 30-C ENG = 37-B MAARIFA = 26-C SAYANSI = 41-A HISABATI = 14-D URAIA = 33-B | 6 | 181 | 30 | B | 29.5 |
| 0047 | JANETH CHARLES ALPHONCE | F | KIS = 30-C ENG = 39-B MAARIFA = 29-C SAYANSI = 43-A HISABATI = 17-D URAIA = 36-B | 6 | 194 | 32 | B | 24.5 |
| 0048 | LINA NUHU AYUBU | F | KIS = 24-C ENG = 37-B MAARIFA = 18-D SAYANSI = 40-B HISABATI = 9-E URAIA = 33-B | 6 | 161 | 27 | C | 39.5 |
| 0049 | MARY NUHU KEREINE | F | KIS = 43-A ENG = 39-B MAARIFA = 39-B SAYANSI = 47-A HISABATI = 47-A URAIA = 31-B | 6 | 246 | 41 | A | 1 |
| 0050 | MIRIAM OBEID CHRISTOPHER | F | KIS = 34-B ENG = 40-B MAARIFA = 41-A SAYANSI = 46-A HISABATI = 25-C URAIA = 36-B | 6 | 222 | 37 | B | 3.5 |
| 0051 | MOURINE DANIEL CHICHAA | F | KIS = 31-B ENG = 36-B MAARIFA = 27-C SAYANSI = 34-B HISABATI = 12-D URAIA = 31-B | 6 | 171 | 29 | C | 33.5 |
| 0052 | MOURINE DERICK PETER | F | KIS = 40-B ENG = 38-B MAARIFA = 31-B SAYANSI = 42-A HISABATI = 18-D URAIA = 36-B | 6 | 205 | 34 | B | 15.5 |
| 0053 | MOURINE MALAKI MBOIYO | F | KIS = 32-B ENG = 38-B MAARIFA = 37-B SAYANSI = 39-B HISABATI = 20-D URAIA = 33-B | 6 | 199 | 33 | B | 18.5 |
| 0054 | MWAJUMA RAMADHANI IDDI | F | KIS = 24-C ENG = 35-B MAARIFA = 22-C SAYANSI = 36-B HISABATI = 10-E URAIA = 34-B | 6 | 161 | 27 | C | 39.5 |
| 0055 | NAOMI OLAIS MATAYAN | F | KIS = 34-B ENG = 36-B MAARIFA = 33-B SAYANSI = 39-B HISABATI = 18-D URAIA = 33-B | 6 | 193 | 32 | B | 24.5 |
| 0056 | NAOMI ROBERT SAITABAU | F | KIS = 41-A ENG = 32-B MAARIFA = 41-A SAYANSI = 41-A HISABATI = 2-E URAIA = 34-B | 6 | 191 | 32 | B | 24.5 |
| 0057 | NECTA FREDY ROBERT | F | KIS = 38-B ENG = 36-B MAARIFA = 40-B SAYANSI = 45-A HISABATI = 22-C URAIA = 33-B | 6 | 214 | 36 | B | 6.5 |
| 0058 | NEEMA LUKA CHICHAA | F | KIS = 33-B ENG = 38-B MAARIFA = 19-D SAYANSI = 32-B HISABATI = 8-E URAIA = 33-B | 6 | 163 | 27 | C | 39.5 |
| 0059 | QUEEN GERALD NDELEKWA | F | KIS = 28-C ENG = 38-B MAARIFA = 37-B SAYANSI = 38-B HISABATI = 21-C URAIA = 33-B | 6 | 195 | 33 | B | 18.5 |
| 0060 | RITHA LOMNYAKI NGAMINI | F | KIS = 34-B ENG = 37-B MAARIFA = 29-C SAYANSI = 35-B HISABATI = 11-D URAIA = 36-B | 6 | 182 | 30 | B | 29.5 |
| 0061 | RIZIKI LAZARO LAPTACK | F | KIS = 20-D ENG = 26-C MAARIFA = 22-C SAYANSI = 30-C HISABATI = 8-E URAIA = 23-C | 6 | 129 | 22 | C | 56.5 |
| 0062 | SARAFINA EZEKIEL NGARE | F | KIS = 32-B ENG = 14-D MAARIFA = 16-D SAYANSI = 24-C HISABATI = 8-E URAIA = 32-B | 6 | 126 | 21 | C | 59.5 |
| 0063 | TUNNU DAUDI KIRIAMBATA | F | KIS = 34-B ENG = 34-B MAARIFA = 35-B SAYANSI = 41-A HISABATI = 24-C URAIA = 30-C | 6 | 198 | 33 | B | 18.5 |
| 0064 | VEILA MESHILIEKI KISHEIYAN | F | KIS = 26-C ENG = 38-B MAARIFA = 22-C SAYANSI = 28-C HISABATI = 13-D URAIA = 33-B | 6 | 160 | 27 | C | 39.5 |
| 0065 | VERONICA NUHU KEREINE | F | KIS = 34-B ENG = 38-B MAARIFA = 37-B SAYANSI = 39-B HISABATI = 20-D URAIA = 31-B | 6 | 199 | 33 | B | 18.5 |
| 0066 | WITNESS EDWARD LENGIYA | F | KIS = 32-B ENG = 38-B MAARIFA = 35-B SAYANSI = 35-B HISABATI = 21-C URAIA = 33-B | 6 | 194 | 32 | B | 24.5 |
UFAULU WA MASOMO KATIKA MAKUNDI YA UMAHIRI
| NAMBA | SOMO | WALIOSAJILIWA | WALIOFANYA | WENYE MATOKEO | WALIOFAULU (GREDI A-C) | WASTANI WA ALAMA (/50) | KUNDI LA UMAHIRI |
|---|---|---|---|---|---|---|---|
| 1 | HISABATI | 66 | 65 | 65 | 17 | 15.9231 | Daraja D (Inaridhisha) |
| 2 | MAARIFA | 66 | 66 | 66 | 42 | 25.7121 | Daraja C (Nzuri) |
| 3 | KISWAHILI | 66 | 65 | 65 | 51 | 28.1538 | Daraja C (Nzuri) |
| 4 | URAIA NA MAADILI | 66 | 65 | 65 | 62 | 31.5385 | Daraja B (Nzuri sana) |
| 5 | ENGLISH | 66 | 65 | 65 | 58 | 33.0615 | Daraja B (Nzuri sana) |
| 6 | SAYANSI | 66 | 65 | 65 | 63 | 35.8615 | Daraja B (Nzuri sana) |