KISANGA

Academic Results Document
Print Document Export to Excel
Coat of Arms

PRIME MINISTER'S OFFICE

REGIONAL ADMINISTRATION AND LOCAL GOVERNMENT

MOROGORO REGION REGION

MOROGORO REGIONAL STANDARD VII MOCK EXAMINATION RESULTS, 2026

KISANGA PRIMARY SCHOOL

(PS1106154)

Coat of Arms

STUDENTS AVERAGE GRADES INCOMPLETE ABSENT
A B C D E
BOYS 0 0 0 0 0 0 0 0
GIRLS 0 0 0 0 0 0 0 0
TOTAL 25 0 0 14 10 1 0 0
TOTAL PERCENT 0 % 0 % 56 % 40 % 4 % 0 % 0 %


SCHOOL CATEGORY: CENTRE WITH LESS THAN 40 CANDIDATES
SCHOOL OWNERSHIP: GOVERNMENT
SCHOOL AVERAGE: 126.96
SCHOOL GPA: 3.4867
AVERAGE SCHOOL MARK: 127.2 DARAJA - ()
POSITION IN ITS CATEGORY: 219 OUT OF 374
POSITION IN ITS OWNERSHIP: 466 OUT OF 937
OVERALL POSITION : 562 OUT OF 1038

NUMBER FULL NAME GENDER PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE CLASS POS
0001 BAHATI MWIDONGO CHABAJA 1 KIS = 14-D   ENG = 13-D   MAARIFA = 11-D   SAYANSI = 12-D   HISABATI = 18-D   URAIA = 19-D    6 87 15 D 21.5
0002 ERICK FIKIRI MALSHALI 1 KIS = 25-C   ENG = 29-C   MAARIFA = 24-C   SAYANSI = 26-C   HISABATI = 30-C   URAIA = 31-B    6 165 28 C 1.5
0003 JACKSON THOMAS PAULO 1 KIS = 10-E   ENG = 20-D   MAARIFA = 15-D   SAYANSI = 19-D   HISABATI = 17-D   URAIA = 13-D    6 94 16 D 19.5
0004 JOVINI BENJAMIN NESTO 1 KIS = 7-E   ENG = 11-D   MAARIFA = 13-D   SAYANSI = 10-E   HISABATI = 7-E   URAIA = 12-D    6 60 10 E 24
0005 KILIMO ENOCK TABU 1 KIS = 20-D   ENG = 10-E   MAARIFA = 16-D   SAYANSI = 20-D   HISABATI = 15-D   URAIA = 20-D    6 101 17 D 18
0006 PETER ANDREA ABILI 1 KIS = 17-D   ENG = 15-D   MAARIFA = 14-D   SAYANSI = 18-D   HISABATI = 28-C   URAIA = 18-D    6 110 18 D 15.5
0007 ANNA FRED MBOYA 2 KIS = 30-C   ENG = 19-D   MAARIFA = 20-D   SAYANSI = 18-D   HISABATI = 38-B   URAIA = 27-C    6 152 25 C 6.5
0008 BETINA MICHAEL MKASANGA 2 KIS = 32-B   ENG = 26-C   MAARIFA = 19-D   SAYANSI = 17-D   HISABATI = 38-B   URAIA = 28-C    6 160 27 C 4.5
0009 ESTER CHARLES ALLY 2 KIS = 26-C   ENG = 33-B   MAARIFA = 22-C   SAYANSI = 22-C   HISABATI = 24-C   URAIA = 24-C    6 151 25 C 6.5
0010 HELINA CHARLES MATESO 2 KIS = 22-C   ENG = 27-C   MAARIFA = 15-D   SAYANSI = 18-D   HISABATI = 25-C   URAIA = 18-D    6 125 21 C 12
0011 IDDA MAUYA MAKUNI 2 KIS = 21-C   ENG = 22-C   MAARIFA = 16-D   SAYANSI = 14-D   HISABATI = 17-D   URAIA = 20-D    6 110 18 D 15.5
0012 JACKLINE VENANCE MALINDA 2 KIS = 23-C   ENG = 19-D   MAARIFA = 15-D   SAYANSI = 20-D   HISABATI = 22-C   URAIA = 23-C    6 122 20 C 13
0013 JOYCE KASIMU MUSTAFA 2 KIS = 29-C   ENG = 29-C   MAARIFA = 16-D   SAYANSI = 21-C   HISABATI = 33-B   URAIA = 23-C    6 151 25 C 6.5
0014 JULIETA JOSEPH YALED 2 KIS = 9-E   ENG = 14-D   MAARIFA = 9-E   SAYANSI = 18-D   HISABATI = 29-C   URAIA = 16-D    6 95 16 D 19.5
0015 KATARINA HAMISI RAMADHANI 2 KIS = 15-D   ENG = 13-D   MAARIFA = 13-D   SAYANSI = 17-D   HISABATI = 20-D   URAIA = 14-D    6 92 15 D 21.5
0016 MWANAIDI SALUM ABDALLAH 2 KIS = 22-C   ENG = 36-B   MAARIFA = 19-D   SAYANSI = 28-C   HISABATI = 38-B   URAIA = 27-C    6 170 28 C 1.5
0017 NAOMI JOSEPH MATEI 2 KIS = 12-D   ENG = 25-C   MAARIFA = 20-D   SAYANSI = 22-C   HISABATI = 16-D   URAIA = 20-D    6 115 19 D 14
0018 NEEMA MAUYA MAKUNI 2 KIS = 25-C   ENG = 27-C   MAARIFA = 20-D   SAYANSI = 16-D   HISABATI = 24-C   URAIA = 22-C    6 134 22 C 11
0019 NEEMA ZEPHANIA MBULA 2 KIS = 27-C   ENG = 29-C   MAARIFA = 28-C   SAYANSI = 28-C   HISABATI = 25-C   URAIA = 28-C    6 165 28 C 1.5
0020 OLIVA EDWARD CHALINZE 2 KIS = 37-B   ENG = 35-B   MAARIFA = 20-D   SAYANSI = 28-C   HISABATI = 32-B   URAIA = 28-C    6 180 30 C 1
0021 SILVIA BERNAD PAULO 2 KIS = 23-C   ENG = 25-C   MAARIFA = 20-D   SAYANSI = 19-D   HISABATI = 24-C   URAIA = 25-C    6 136 23 C 9.5
0022 SOFIA MSENGA KIDUO 2 KIS = 30-C   ENG = 34-B   MAARIFA = 22-C   SAYANSI = 26-C   HISABATI = 25-C   URAIA = 27-C    6 164 27 C 4.5
0023 SOPHIA SHIJA ELIASI 2 KIS = 19-D   ENG = 9-E   MAARIFA = 14-D   SAYANSI = 13-D   HISABATI = 13-D   URAIA = 23-C    6 91 15 D 21.5
0024 THERESIA ROBART ALFRED 2 KIS = 12-D   ENG = 27-C   MAARIFA = 13-D   SAYANSI = 16-D   HISABATI = 15-D   URAIA = 27-C    6 110 18 D 15.5
0025 VALELIA JOSEPH MAKUNI 2 KIS = 29-C   ENG = 32-B   MAARIFA = 18-D   SAYANSI = 20-D   HISABATI = 14-D   URAIA = 27-C    6 140 23 C 9.5

UFAULU WA MASOMO KATIKA MAKUNDI YA UMAHIRI

NAMBA SOMO WALIOSAJILIWA WALIOFANYA WENYE MATOKEO WALIOFAULU (GREDI A-C) WASTANI WA ALAMA (/50) KUNDI LA UMAHIRI
1 KISWAHILI 25 25 25 15 21.44 Daraja C (Nzuri)
2 MAARIFA 25 25 25 4 17.28 Daraja D (Inaridhisha)
3 SAYANSI 25 25 25 8 19.44 Daraja D (Inaridhisha)
4 HISABATI 25 25 25 15 23.48 Daraja C (Nzuri)
5 URAIA NA MAADILI 25 25 25 15 22.4 Daraja C (Nzuri)
0