NKUNGWI PRIMARY SCHOOL
Academic Results Document
0
PRIME MINISTER'S OFFICEREGIONAL ADMINISTRATION AND LOCAL GOVERNMENT
MOROGORO REGION REGION
MOROGORO REGIONAL STANDARD VII MOCK EXAMINATION RESULTS, 2026NKUNGWI PRIMARY SCHOOL(PS1106107) |
| STUDENTS | AVERAGE GRADES | INCOMPLETE | ABSENT | |||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | ||||
| BOYS | 8 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| GIRLS | 12 | 0 | 0 | 6 | 5 | 0 | 0 | 1 |
| TOTAL | 20 | 0 | 0 | 10 | 9 | 0 | 0 | 1 |
| TOTAL PERCENT | 0 % | 0 % | 52.63 % | 47.37 % | 0 % | 0 % | 5.26 % | |
SCHOOL CATEGORY: CENTRE WITH LESS THAN 40 CANDIDATES
SCHOOL OWNERSHIP: GOVERNMENT
SCHOOL AVERAGE: 123.16
SCHOOL GPA: 3.4912
AVERAGE SCHOOL MARK: 122.5266 DARAJA - ()
SCHOOL OWNERSHIP: GOVERNMENT
SCHOOL AVERAGE: 123.16
SCHOOL GPA: 3.4912
AVERAGE SCHOOL MARK: 122.5266 DARAJA - ()
POSITION IN ITS CATEGORY: 229 OUT OF 374
POSITION IN ITS OWNERSHIP: 498 OUT OF 937
OVERALL POSITION : 595 OUT OF 1038
POSITION IN ITS OWNERSHIP: 498 OUT OF 937
OVERALL POSITION : 595 OUT OF 1038
| NUMBER | FULL NAME | GENDER | PERFORMANCE | SUBJECTS | TOTAL | AVERAGE | GRADE | CLASS POS |
|---|---|---|---|---|---|---|---|---|
| 0001 | EVARIST DAMAS KITUMBO | M | KIS = 12-D ENG = 11-D MAARIFA = 17-D SAYANSI = 20-D HISABATI = 23-C URAIA = 25-C | 6 | 108 | 18 | D | 14.5 |
| 0002 | EXAVERY MADEBE EMANUEL | M | KIS = 25-C ENG = 15-D MAARIFA = 27-C SAYANSI = 27-C HISABATI = 20-D URAIA = 30-C | 6 | 144 | 24 | C | 1.5 |
| 0003 | FABIANI ADAM LEONARD | M | KIS = 18-D ENG = 14-D MAARIFA = 25-C SAYANSI = 24-C HISABATI = 23-C URAIA = 27-C | 6 | 131 | 22 | C | 5.5 |
| 0004 | JOHN MBELWA ANTHON | M | KIS = 23-C ENG = 10-E MAARIFA = 18-D SAYANSI = 20-D HISABATI = 17-D URAIA = 27-C | 6 | 115 | 19 | D | 10.5 |
| 0005 | LAMECK PATRICK GODWIN | M | KIS = 18-D ENG = 17-D MAARIFA = 22-C SAYANSI = 20-D HISABATI = 11-D URAIA = 26-C | 6 | 114 | 19 | D | 10.5 |
| 0006 | PASKALI DONATH ALOYCE | M | KIS = 13-D ENG = 13-D MAARIFA = 15-D SAYANSI = 24-C HISABATI = 19-D URAIA = 24-C | 6 | 108 | 18 | D | 14.5 |
| 0007 | PASKALI MANENO ANTHONI | M | KIS = 20-D ENG = 17-D MAARIFA = 21-C SAYANSI = 25-C HISABATI = 20-D URAIA = 23-C | 6 | 126 | 21 | C | 7.5 |
| 0008 | SHAIBU NASIBU ATHUMANI | M | KIS = 18-D ENG = 24-C MAARIFA = 23-C SAYANSI = 16-D HISABATI = 33-B URAIA = 27-C | 6 | 141 | 24 | C | 1.5 |
| 0009 | AGNES PATRICK KAROLI | F | KIS = 15-D ENG = 24-C MAARIFA = 23-C SAYANSI = 21-C HISABATI = 17-D URAIA = 22-C | 6 | 122 | 20 | C | 9 |
| 0010 | GRACE PAULO IBRAHIMU | F | KIS = 13-D ENG = 5-E MAARIFA = 15-D SAYANSI = 19-D HISABATI = 11-D URAIA = 25-C | 6 | 88 | 15 | D | 18 |
| 0011 | JANETH MICHAEL PETRO | F | KIS = 16-D ENG = 20-D MAARIFA = 24-C SAYANSI = 24-C HISABATI = 22-C URAIA = 30-C | 6 | 136 | 23 | C | 4 |
| 0012 | JENIFA FABIANI PAULO | F | KIS = 19-D ENG = 22-C MAARIFA = 19-D SAYANSI = 21-C HISABATI = 24-C URAIA = 25-C | 6 | 130 | 22 | C | 5.5 |
| 0013 | JENIFA JOSEPH FABIANI | F | KIS = 15-D ENG = 15-D MAARIFA = 21-C SAYANSI = 25-C HISABATI = 18-D URAIA = 20-D | 6 | 114 | 19 | D | 10.5 |
| 0014 | LOSINA SIMON ALOYCE | F | KIS = 25-C ENG = 33-B MAARIFA = 21-C SAYANSI = 24-C HISABATI = 32-B URAIA = 29-C | 6 | 164 | 27 | C | 1 |
| 0015 | PAULINA JOHN JOSEPH | F | KIS = 16-D ENG = 21-C MAARIFA = 23-C SAYANSI = 25-C HISABATI = 27-C URAIA = 30-C | 6 | 142 | 24 | C | 1.5 |
| 0017 | ROSEMARY PHILIPO PAULO | F | KIS = 23-C ENG = 14-D MAARIFA = 18-D SAYANSI = 19-D HISABATI = 20-D URAIA = 32-B | 6 | 126 | 21 | C | 7.5 |
| 0018 | SALOME ROBERT MANGOMO | F | KIS = 16-D ENG = 8-E MAARIFA = 18-D SAYANSI = 23-C HISABATI = 22-C URAIA = 25-C | 6 | 112 | 19 | D | 10.5 |
| 0019 | SECILIA DONATH ALOYCE | F | KIS = 15-D ENG = 14-D MAARIFA = 26-C SAYANSI = 23-C HISABATI = 5-E URAIA = 23-C | 6 | 106 | 18 | D | 14.5 |
| 0020 | ZAWADI MUSTAFA BAKARI | F | KIS = 13-D ENG = 12-D MAARIFA = 16-D SAYANSI = 23-C HISABATI = 17-D URAIA = 20-D | 6 | 101 | 17 | D | 17 |
| 0016 | REGINA MICHAEL FLOMENCE | F | X | X | X | X | X | X |
UFAULU WA MASOMO KATIKA MAKUNDI YA UMAHIRI
| NAMBA | SOMO | WALIOSAJILIWA | WALIOFANYA | WENYE MATOKEO | WALIOFAULU (GREDI A-C) | WASTANI WA ALAMA (/50) | KUNDI LA UMAHIRI |
|---|---|---|---|---|---|---|---|
| 1 | KISWAHILI | 20 | 19 | 19 | 4 | 17.5263 | Daraja D (Inaridhisha) |
| 2 | MAARIFA | 20 | 19 | 19 | 11 | 20.6316 | Daraja C (Nzuri) |
| 3 | SAYANSI | 20 | 19 | 19 | 13 | 22.2632 | Daraja C (Nzuri) |
| 4 | HISABATI | 20 | 19 | 19 | 8 | 20.0526 | Daraja D (Inaridhisha) |
| 5 | URAIA NA MAADILI | 20 | 19 | 19 | 17 | 25.7895 | Daraja C (Nzuri) |